Alliance |
FAC |
LC |
Europa |
Andre |
Ialt |
||||||||||||||
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
||
T | Burke | 5 |
|||||||||||||||||
T | Craig | 11 |
3 |
1 |
1 |
1 |
1 |
||||||||||||
JE | Davies | 21 |
2 |
1 |
1 |
||||||||||||||
J | Doughty | 22 |
9 |
1 |
1 |
||||||||||||||
R | Doughty | 20 |
1 |
1 |
1 |
||||||||||||||
AH | Farman | 17 |
5 |
1 |
1 |
||||||||||||||
C | Felton | 5 |
|||||||||||||||||
J | Gotheridge | 5 |
|||||||||||||||||
C | Harrison | 9 |
1 |
1 |
|||||||||||||||
T | Hay | 15 |
1 |
1 |
|||||||||||||||
J | Michell | 19 |
|||||||||||||||||
G | Owen | 12 |
2 |
1 |
1 |
||||||||||||||
J | Owen | 18 |
1 |
1 |
|||||||||||||||
J | Pedley | 1 |
|||||||||||||||||
J | Powell | 17 |
1 |
1 |
|||||||||||||||
WS | Stewart | 19 |
10 |
||||||||||||||||
E | Tait | 7 |
1 |
||||||||||||||||
E | Wilson | 19 |
6 |
1 |
1 |
||||||||||||||
selvmål | 1 |
vensabskampe
1 | september | 1888 | Bolton Wanderers | 1 | 0 | H | North Road | |||||||
8 | september | 1888 | Blackburn Rovers | 2 | 1 | H | North Road | |||||||
15 | september | 1888 | Walsall Town Swifts | 2 | 1 | H | North Road | |||||||
29 | september | 1888 | Gainsborough Trinity | 5 | 1 | A | ||||||||
6 | oktober | 1888 | Canadian XI | 0 | 2 | H | North Road | |||||||
17 | oktober | 1888 | West Manchester | 5 | 0 | H | North Road | |||||||
27 | oktober | 1888 | Witton | 2 | 2 | H | North Road | |||||||
8 | december | 1888 | West Manchester | 1 | 2 | A | ||||||||
15 | december | 1888 | West Manchester | 2 | 1 | A | R1 | Manchester Senior Cup | ||||||
22 | december | 1888 | Darwen Old Wanderers | 4 | 0 | H | North Road | |||||||
24 | december | 1888 | Davenham | 13 | 1 | H | North Road | |||||||
25 | december | 1888 | West Manchester | 4 | 0 | H | North Road | |||||||
26 | december | 1888 | Wolverhampton Wanderers | 1 | 6 | A | ||||||||
29 | december | 1888 | Corinthians | 0 | 4 | H | North Road | |||||||
31 | december | 1888 | 3rd Lanark Rifle Volun. | 1 | 2 | H | North Road | |||||||
1 | januar | 1889 | Heart of Midlothian | 1 | 2 | H | North Road | |||||||
2 | januar | 1889 | Casuals | 1 | 0 | H | North Road | |||||||
12 | januar | 1889 | Sheffield Wednesday | 1 | 2 | A | ||||||||
2 | februar | 1889 | Bolton Wanderers | 1 | 3 | A | ||||||||
16 | februar | 1889 | Rotherham Town | 7 | 2 | H | North Road | |||||||
21 | februar | 1889 | Walsall Town Swifts | 3 | 0 | A | ||||||||
23 | februar | 1889 | Preston North End | 1 | 0 | H | North Road | |||||||
26 | februar | 1889 | Ardwick & District | 3 | 2 | A | ||||||||
9 | marts | 1889 | Nottingham Forest | 2 | 2 | A | ||||||||
16 | marts | 1889 | Ardwick | 4 | 1 | H | R2 | North Road | Manchester Senior Cup | |||||
18 | marts | 1889 | Bootle | 1 | 2 | A | ||||||||
23 | marts | 1889 | Nottingham Forest | 3 | 1 | H | North Road | |||||||
6 | april | 1889 | Manchester Welsh | 2 | 1 | N | SF | Manchester Senior Cup | ||||||
13 | april | 1889 | South Shore | 2 | 2 | A | ||||||||
15 | april | 1889 | Everton | 1 | 3 | A | ||||||||
19 | april | 1889 | Small Heath | 1 | 0 | H | North Road | |||||||
20 | april | 1889 | Sheffield Wednesday | 1 | 2 | H | North Road | |||||||
22 | april | 1889 | West Bromwich Albion | 1 | 3 | H | North Road | |||||||
27 | april | 1889 | Hooley Hill | 7 | 0 | N | F | Manchester Senior Cup | ||||||
29 | april | 1889 | Manchester Welsh | 5 | 0 | H | North Road | |||||||
4 | maj | 1889 | Grimsby Town | 0 | 3 | A | ||||||||
11 | maj | 1889 | Preston North End | 1 | 1 | H | North Road | |||||||
18 | maj | 1889 | Derby St. Luke's | 2 | 1 | H | North Road | |||||||
20 | maj | 1889 | Ardwick | 1 | 2 | A | ||||||||
25 | maj | 1889 | Darwen | 3 | 2 | H | North Road |
Combination | hjemme | ude | ||||||||||||
k | v | u | t | for | imod | v | u | t | for | imod | p | |||
1 | . | Newton Heath | 12 | 6 | 0 | 1 | 19 | 5 | 2 | 2 | 1 | 8 | 8 | 18 |
2 | . | Grimsby Town | 8 | 4 | 2 | 1 | 19 | 10 | 1 | 0 | 0 | 7 | 1 | 12 |
3 | . | Northwich Victoria | 9 | 4 | 0 | 0 | 10 | 3 | 2 | 1 | 2 | 9 | 11 | 13 |
4 | . | Notts Rangers | 16 | 4 | 0 | 2 | 21 | 12 | 7 | 1 | 2 | 26 | 16 | 23 |
5 | . | Bootle | 15 | 6 | 1 | 1 | 21 | 8 | 3 | 2 | 2 | 15 | 14 | 21 |
6 | . | Small Heath | 11 | 5 | 1 | 0 | 16 | 7 | 1 | 2 | 2 | 8 | 10 | 15 |
7 | . | Long Eaton Rangers | 16 | 5 | 2 | 1 | 21 | 9 | 3 | 2 | 3 | 13 | 17 | 20 |
8 | . | Walsall Town Swifts | 16 | 5 | 2 | 2 | 19 | 14 | 4 | 0 | 3 | 14 | 18 | 20 |
9 | . | Halliwell | 13 | 4 | 0 | 1 | 21 | 8 | 2 | 2 | 4 | 14 | 19 | 14 |
10 | . | Birmingham St. George | 13 | 2 | 4 | 1 | 12 | 11 | 2 | 1 | 3 | 10 | 10 | 13 |
11 | . | Darwen | 15 | 5 | 2 | 1 | 26 | 13 | 0 | 2 | 5 | 7 | 20 | 14 |
12 | . | Crewe Alexandra | 16 | 4 | 0 | 4 | 24 | 17 | 1 | 4 | 3 | 12 | 16 | 14 |
13 | . | South Shore | 14 | 4 | 1 | 1 | 17 | 5 | 1 | 1 | 6 | 9 | 28 | 12 |
14 | . | Lincoln City | 12 | 1 | 2 | 3 | 6 | 11 | 3 | 0 | 3 | 6 | 11 | 10 |
15 | . | Derby Midland | 17 | 1 | 4 | 2 | 8 | 12 | 3 | 1 | 6 | 12 | 18 | 13 |
16 | . | Derby Junction | 12 | 2 | 0 | 4 | 13 | 12 | 0 | 4 | 2 | 11 | 13 | 8 |
17 | . | Burslem Port Vale | 25 | 6 | 2 | 4 | 24 | 15 | 0 | 2 | 11 | 14 | 41 | 16 |
18 | . | Leek Town | 15 | 2 | 1 | 4 | 12 | 18 | 1 | 0 | 7 | 7 | 26 | 7 |
19 | . | Gainsborough Trinity | 10 | 1 | 2 | 3 | 10 | 16 | 0 | 1 | 3 | 5 | 13 | 5 |
20 | . | Blackburn Olympic | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 11 | 2 |
Slutstilling udregnet efter hvor mange point hver klub har fået i gennemsnit per kamp