Manager John R. Robson
Lancashire Section (Principal Tournament)
liga |
|||
navn |
k |
m |
|
G | Anderson | 19 | 16 |
G | Armstrong | 8 | 4 |
Bailey | 1 | ||
C | Barlow | 26 | |
Barnett | 11 | ||
Bennett | 1 | ||
Brennan | 1 | ||
C | Brooks | 3 | |
Buckley | 13 | ||
W | Bunting | 1 | |
Capper | 1 | ||
Connor | 1 | ||
SP | Cookson | 1 | |
Crossley | 10 | 1 | |
S | Cubberley | 1 | |
W | Davies | 2 | |
Ellis | 12 | 2 | |
T | Forster | 29 | |
Frith | 1 | ||
Goddard | 1 | ||
Hamill | 1 | ||
Heath | 1 | ||
CG | Hilditch | 24 | 1 |
E | Hudson | 1 | |
E | Hudson | 1 | |
Hughes | 2 | ||
Kite | 1 | ||
Lees | 1 | ||
Leigh | 10 | ||
LV | Lomas | 5 | |
Martin | 1 | ||
McMenemy | 2 | ||
JW | Mew | 22 | |
Molyneux | 14 | ||
J | Montgomery | 1 | |
P | O'Connell | 8 | 1 |
Ogden | 2 | 1 | |
Pilkington | 1 | ||
Preece | 1 | ||
JW | Robinson | 16 | 1 |
Siddall | 1 | ||
JW | Silcock | 27 | |
Spooner | 1 | ||
Swann | 5 | ||
Tattum | 1 | ||
A | Travis | 2 | |
Tremlow | 1 | ||
G | Wall | 1 | |
D | Wilson | 3 | |
A | Winterburn | 2 | |
W | Woodcock | 26 | 20 |
W | Wright | 1 | |
Wroe | 1 | ||
selvmål | 1 |
modstander | ||||||||||||
2 | 9 | 1916 | Port Vale | 2 | - | 2 | H | 5000 | Old Trafford | |||
9 | 9 | 1916 | Oldham Athletic | 2 | - | 0 | U | 5000 | Boundary Park | |||
16 | 9 | 1916 | Preston North End | 2 | - | 1 | H | 7000 | Old Trafford | |||
23 | 9 | 1916 | Burnley | 1 | - | 7 | U | 3000 | Turf Moor | |||
30 | 9 | 1916 | Blackpool | 2 | - | 2 | U | 5000 | Bloomfield Road | |||
7 | 10 | 1916 | Liverpool | 0 | - | 0 | H | 5000 | Old Trafford | |||
14 | 10 | 1916 | Stockport County | 0 | - | 1 | U | 4000 | Edgeley Park | |||
21 | 10 | 1916 | Bury | 3 | - | 1 | H | 5000 | Old Trafford | |||
28 | 10 | 1916 | Stoke City | 0 | - | 3 | U | 5000 | Victoria Ground | |||
4 | 11 | 1916 | Southport Vulcan | 1 | - | 0 | H | 6000 | Old Trafford | |||
11 | 11 | 1916 | Blackburn Rovers | 2 | - | 1 | U | 5000 | Ewood Park | |||
18 | 11 | 1916 | Manchester City | 2 | - | 1 | H | 8000 | Old Trafford | |||
25 | 11 | 1916 | Everton | 2 | - | 3 | U | 10000 | Goodison Park | |||
2 | 12 | 1916 | Rochdale | 1 | - | 1 | H | 9000 | Old Trafford | |||
9 | 12 | 1916 | Bolton Wanderers | 1 | - | 5 | U | 3000 | Burnden Park | |||
23 | 12 | 1916 | Oldham Athletic | 3 | - | 2 | H | 5000 | Old Trafford | |||
30 | 12 | 1916 | Preston North End | 2 | - | 3 | U | 6000 | Deepdale | |||
6 | 1 | 1917 | Burnley | 3 | - | 1 | H | 5000 | Old Trafford | |||
13 | 1 | 1917 | Blackpool | 3 | - | 2 | H | 5500 | Old Trafford | |||
20 | 1 | 1917 | Liverpool | 3 | - | 3 | U | 12000 | Anfield | |||
27 | 1 | 1917 | Stockport County | 0 | - | 1 | H | 5000 | Old Trafford | |||
3 | 2 | 1917 | Bury | 1 | - | 1 | U | 5000 | Gigg Lane | |||
10 | 2 | 1917 | Stoke City | 4 | - | 2 | H | 7000 | Old Trafford | |||
17 | 2 | 1917 | Southport Vulcan | 1 | - | 0 | U | 4000 | Edgeley Park | |||
24 | 2 | 1917 | Blackburn Rovers | 1 | - | 0 | H | 5000 | Old Trafford | |||
3 | 3 | 1917 | Manchester City | 0 | - | 1 | U | 18000 | Maine Road | |||
10 | 3 | 1917 | Everton | 0 | - | 2 | H | 12000 | Old Trafford | |||
17 | 3 | 1917 | Rochdale | 0 | - | 2 | U | 7000 | Spotland Stadium | |||
24 | 3 | 1917 | Bolton Wanderers | 6 | - | 3 | H | 5000 | Old Trafford | |||
6 | 4 | 1917 | Port Vale | 0 | - | 3 | U | 6000 | Recreation Ground |
venskabskampe
26 | december | 1916 | Manchester City | 1 | 0 | H | Old Trafford | ||||||
1 | januar | 1917 | Manchester City | 0 | 0 | A |
k |
v |
u |
t |
for |
imod |
point |
|||
1 | . | Liverpool | 30 | 19 | 8 | 3 | 62 | 26 | 46 |
2 | . | Stockport County | 30 | 18 | 7 | 5 | 61 | 31 | 43 |
3 | . | Stoke | 30 | 16 | 7 | 7 | 64 | 36 | 39 |
4 | . | Manchester City | 30 | 14 | 9 | 7 | 49 | 29 | 37 |
5 | . | Everton | 30 | 15 | 7 | 8 | 62 | 41 | 37 |
6 | . | Burnley | 30 | 15 | 4 | 11 | 73 | 56 | 34 |
7 | . | Manchester United | 30 | 13 | 6 | 11 | 48 | 54 | 32 |
8 | . | Rochdale | 30 | 12 | 5 | 13 | 47 | 54 | 29 |
9 | . | Southport Central | 30 | 10 | 8 | 12 | 40 | 43 | 28 |
10 | . | Bolton Wanderers | 30 | 9 | 6 | 15 | 59 | 65 | 24 |
11 | . | Blackburn Rovers | 30 | 10 | 4 | 16 | 52 | 66 | 24 |
12 | . | Preston North End | 30 | 8 | 7 | 15 | 47 | 65 | 23 |
13 | . | Bury | 30 | 7 | 8 | 15 | 40 | 63 | 22 |
14 | . | Oldham Athletic | 30 | 8 | 6 | 16 | 36 | 65 | 22 |
15 | . | Port Vale | 30 | 7 | 7 | 16 | 50 | 60 | 21 |
16 | . | Blackpool | 30 | 6 | 7 | 17 | 44 | 80 | 19 |
Lancashire Section Subsidiary (Southern Tournament)
liga |
|||
navn |
k |
m |
|
A | Allman | 2 | |
G | Anderson | 6 | 7 |
Barnett | 1 | ||
Bennett | 1 | ||
Berry | 1 | ||
Buckley | 2 | ||
Connor | 4 | ||
Daniels | 1 | ||
Ellis | 6 | 1 | |
T | Forster | 6 | |
CG | Hilditch | 6 | |
Holt | 2 | ||
Leah | 1 | ||
McMenemy | 3 | 1 | |
JW | Mew | 5 | |
JW | Silcock | 6 | |
A | Travis | 2 | 2 |
Tremlow | 1 | ||
A | Walker | 3 | |
O | Williams | 1 | |
W | Woodcock | 6 | 4 |
modstander | ||||||||||||
31 | 3 | 1917 | Stoke City | 1 | - | 2 | U | 7000 | Victoria Ground | |||
7 | 4 | 1917 | Manchester City | 5 | - | 1 | H | 14000 | Old Trafford | |||
9 | 4 | 1917 | Port Vale | 5 | - | 1 | H | 8000 | Old Trafford | |||
14 | 4 | 1917 | Stoke City | 1 | - | 0 | H | 9000 | Old Trafford | |||
21 | 4 | 1917 | Manchester City | 1 | - | 0 | U | 15000 | Maine Road | |||
28 | 4 | 1917 | Port Vale | 2 | - | 5 | U | 4000 | Recreation Ground |
Gruppe D | k | v | u | t | for | imod | point | ||
1 | . | Manchester United | 6 | 4 | 0 | 2 | 15 | 9 | 8 |
2 | . | Stoke | 6 | 3 | 0 | 3 | 11 | 6 | 6 |
3 | . | Port Vale | 6 | 2 | 1 | 3 | 9 | 12 | 5 |
4 | . | Manchester City | 6 | 2 | 1 | 3 | 3 | 11 | 5 |
Back row: Molyneux, F Buckley, T Forster, J Mew, J Silcock, C Barlow.
Front Row: G Anderson, D Wilson, G Wall, W Woodcock, and A Robinson.