Manager Matt Busby
Manchester United blev nummer 4 i 1. division
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
J1 | Aston | 40 |
5 |
45 |
|||||||||||||||
J | Ball | 13 |
13 |
||||||||||||||||
B | Birch | 1 |
1 |
||||||||||||||||
T | Bogan | 18 |
4 |
4 |
22 |
4 |
|||||||||||||
HEW | Buckle | 7 |
7 |
||||||||||||||||
JJ | Carey | 38 |
1 |
5 |
43 |
1 |
|||||||||||||
AC | Chilton | 35 |
1 |
5 |
40 |
1 |
|||||||||||||
F | Clempson | 1 |
1 |
||||||||||||||||
H | Cockburn | 35 |
1 |
5 |
40 |
1 |
|||||||||||||
J | Crompton | 27 |
1 |
28 |
|||||||||||||||
J | Delaney | 42 |
4 |
5 |
2 |
47 |
6 |
||||||||||||
JD | Downie | 18 |
6 |
2 |
1 |
20 |
7 |
||||||||||||
JI | Feehan | 12 |
2 |
14 |
|||||||||||||||
JG | Lancaster | 2 |
2 |
4 |
|||||||||||||||
T | Lowrie | 3 |
3 |
||||||||||||||||
S | Lynn | 10 |
10 |
||||||||||||||||
W | McGlen | 13 |
1 |
14 |
|||||||||||||||
T | McNulty | 2 |
2 |
||||||||||||||||
C | Mitten | 42 |
16 |
5 |
3 |
47 |
19 |
||||||||||||
SC | Pearson | 41 |
15 |
4 |
2 |
45 |
17 |
||||||||||||
JF | Rowley | 39 |
20 |
5 |
3 |
44 |
23 |
||||||||||||
J2 | Warner | 21 |
4 |
25 |
|||||||||||||||
J | Whitefoot | 1 |
1 |
||||||||||||||||
RE | Wood | 1 |
1 |
||||||||||||||||
selvmål | 1 |
1 |
debut
27 | august | 1949 | B | Brian | Birch | mod | West Bromwich Albion | ||
8 | oktober | 1949 | T | Thomas | Bogan | mod | Charlton Athletic | ||
5 | november | 1949 | JI | John Ignatius | Feehan | mod | Huddersfield Town | ||
3 | december | 1949 | RE | Raymond Ernest | Wood | mod | Newcastle United | ||
14 | januar | 1950 | JG | Joseph Gerard | Lanchester | mod | Chelsea | ||
18 | februar | 1950 | F | Frank | Clempson | mod | Sunderland | ||
15 | april | 1950 | T | Thomas | McNulty | mod | Portsmouth | ||
15 | april | 1950 | J | Jeffrey | Whitefoot | mod | Portsmouth |
sidste kamp
1 | oktober | 1949 | EW | Edward W. | Buckle | mod | Sunderland | ||
15 | oktober | 1949 | S | Samuel | Lynn | mod | Aston Villa | ||
11 | februar | 1950 | JG | Joseph Gerard | Lanchester | mod | Portsmouth | ||
7 | april | 1950 | JI | John Ignatius | Feehan | mod | Birmingham City | ||
22 | april | 1950 | J 2 | John | Warner | mod | Newcastle United | ||
29 | april | 1950 | C | Charles | Mitten | mod | Fulham | ||
29 | april | 1950 | J | John | Ball | mod | Fulham |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
20 | august | 1949 | Derby County | 1 | - | 0 | U | 35687 | LgDiv1 | Baseball Ground | RowleyJ1 | ||||||
24 | august | 1949 | Bolton Wanderers | 3 | - | 0 | H | 41748 | LgDiv1 | Old Trafford | RowleyJ1 Mitten1(Pen) Gillies1OG | ||||||
27 | august | 1949 | West Bromwich Albion | 1 | - | 1 | H | 44655 | LgDiv1 | Old Trafford | PearsonSC1 | ||||||
31 | august | 1949 | Bolton Wanderers | 2 | - | 1 | U | 36277 | LgDiv1 | Burnden Park | PearsonSC1 Mitten1 | ||||||
3 | september | 1949 | Manchester City | 2 | - | 1 | H | 47760 | LgDiv1 | Old Trafford | PearsonSC2 | ||||||
7 | september | 1949 | Liverpool | 1 | - | 1 | U | 51587 | LgDiv1 | Anfield | Mitten1 | ||||||
10 | september | 1949 | Chelsea | 1 | - | 1 | U | 61357 | LgDiv1 | Stamford Bridge | RowleyJ1 | ||||||
17 | september | 1949 | Stoke City | 2 | - | 2 | H | 43522 | LgDiv1 | Old Trafford | RowleyJ2 | ||||||
24 | september | 1949 | Burnley | 0 | - | 1 | U | 41072 | LgDiv1 | Turf Moor | |||||||
1 | oktober | 1949 | Sunderland | 1 | - | 3 | H | 49260 | LgDiv1 | Old Trafford | PearsonSC1 | ||||||
8 | oktober | 1949 | Charlton Athletic | 3 | - | 2 | H | 43809 | LgDiv1 | Old Trafford | RowleyJ1 Mitten2(Pen1) | ||||||
15 | oktober | 1949 | Aston Villa | 4 | - | 0 | U | 47483 | LgDiv1 | Villa Park | Bogan1 RowleyJ1 Mitten2(Pen1) | ||||||
22 | oktober | 1949 | Wolverhampton Wanderers | 3 | - | 0 | H | 51427 | LgDiv1 | Old Trafford | Bogan1 PearsonSC2 | ||||||
29 | oktober | 1949 | Portsmouth | 0 | - | 0 | U | 41098 | LgDiv1 | Fratton Park | |||||||
5 | november | 1949 | Huddersfield Town | 6 | - | 0 | H | 40295 | LgDiv1 | Old Trafford | Delaney1 RowleyJ2 PearsonSC2 Mitten1 | ||||||
12 | november | 1949 | Everton | 0 | - | 0 | U | 46672 | LgDiv1 | Goodison Park | |||||||
19 | november | 1949 | Middlesbrough | 2 | - | 0 | H | 42626 | LgDiv1 | Old Trafford | RowleyJ1 PearsonSC1 | ||||||
26 | november | 1949 | Blackpool | 3 | - | 3 | U | 27742 | LgDiv1 | Bloomfield Road | Bogan1 PearsonSC2 | ||||||
3 | december | 1949 | Newcastle United | 1 | - | 1 | H | 30343 | LgDiv1 | Old Trafford | Mitten1 | ||||||
10 | december | 1949 | Fulham | 0 | - | 1 | U | 35362 | LgDiv1 | Craven Cottage | |||||||
17 | december | 1949 | Derby County | 0 | - | 1 | H | 33753 | LgDiv1 | Old Trafford | |||||||
24 | december | 1949 | West Bromwich Albion | 2 | - | 1 | U | 46973 | LgDiv1 | The Hawthorns | Bogan1 RowleyJ1 | ||||||
26 | december | 1949 | Arsenal | 2 | - | 0 | H | 53928 | LgDiv1 | Old Trafford | PearsonSC2 | ||||||
27 | december | 1949 | Arsenal | 0 | - | 0 | U | 65133 | LgDiv1 | Highbury | |||||||
31 | december | 1949 | Manchester City | 2 | - | 1 | U | 63704 | LgDiv1 | Maine Road | Delaney1 PearsonSC1 | ||||||
7 | januar | 1950 | Weymouth | 4 | - | 0 | H | 38284 | FACup | R3 | Old Trafford | Delaney1 RowleyJ2 PearsonSC1 | |||||
14 | januar | 1950 | Chelsea | 1 | - | 0 | H | 46954 | LgDiv1 | Old Trafford | Mitten1 | ||||||
21 | januar | 1950 | Stoke City | 1 | - | 3 | U | 38877 | LgDiv1 | Victoria Ground | Mitten1 | ||||||
28 | januar | 1950 | Watford | 1 | - | 0 | U | 32800 | FACup | R4 | Vicarage Road | RowleyJ1 | |||||
4 | februar | 1950 | Burnley | 3 | - | 2 | H | 46702 | LgDiv1 | Old Trafford | Mitten1 RowleyJ2 | ||||||
11 | februar | 1950 | Portsmouth | 3 | - | 3 | H | 53688 | FACup | R5 | Old Trafford | PearsonSC1 Mitten2(Pen1) | |||||
15 | februar | 1950 | Portsmouth | 3 | - | 1 | U | 49962 | FACup | R5rp | Fratton Park | Delaney1 DownieJ1 Mitten1 | |||||
18 | februar | 1950 | Sunderland | 2 | - | 2 | U | 63251 | LgDiv1 | Roker Park | Chilton1 RowleyJ1 | ||||||
25 | februar | 1950 | Charlton Athletic | 2 | - | 1 | U | 44920 | LgDiv1 | The Valley | Carey1 RowleyJ1 | ||||||
4 | marts | 1950 | Chelsea | 0 | - | 2 | U | 70362 | FACup | R6 | Stamford Bridge | ||||||
8 | marts | 1950 | Aston Villa | 7 | - | 0 | H | 22149 | LgDiv1 | Old Trafford | DownieJ2 RowleyJ1 Mitten4(Pen3) | ||||||
11 | marts | 1950 | Middlesbrough | 3 | - | 2 | U | 46702 | LgDiv1 | Ayresome Park | DownieJ2 RowleyJ1 | ||||||
15 | marts | 1950 | Liverpool | 0 | - | 0 | H | 43456 | LgDiv1 | Old Trafford | |||||||
18 | marts | 1950 | Blackpool | 1 | - | 2 | H | 53688 | LgDiv1 | Old Trafford | Delaney1 | ||||||
25 | marts | 1950 | Huddersfield Town | 1 | - | 3 | U | 34348 | LgDiv1 | Leeds Road | DownieJ1 | ||||||
1 | april | 1950 | Everton | 1 | - | 1 | H | 35381 | LgDiv1 | Old Trafford | Delaney1 | ||||||
7 | april | 1950 | Birmingham City | 0 | - | 2 | H | 47170 | LgDiv1 | St. Andrews | |||||||
8 | april | 1950 | Wolverhampton Wanderers | 1 | - | 1 | U | 54296 | LgDiv1 | Molineux | RowleyJ1 | ||||||
10 | april | 1950 | Birmingham City | 0 | - | 0 | U | 35863 | LgDiv1 | St. Andrews | |||||||
15 | april | 1950 | Portsmouth | 0 | - | 2 | H | 44908 | LgDiv1 | Old Trafford | |||||||
22 | april | 1950 | Newcastle United | 1 | - | 2 | U | 52203 | LgDiv1 | St. James' Park | DownieJ1 | ||||||
29 | april | 1950 | Fulham | 3 | - | 0 | H | 11968 | LgDiv1 | Old Trafford | Cockburn1 RowleyJ2 |
venskabskampe
10 | maj | 1950 | National League XI | 5 | 0 | A | 12049 | CNE Stadium, Torento | ||||||
14 | maj | 1950 | New York All-Stars | 9 | 2 | A | 12000 | New York | ||||||
17 | maj | 1950 | New England XI | 2 | 0 | A | 3704 | Fall River Stadium, Massachusetts | ||||||
21 | maj | 1950 | Kearny-Philadelphia XI | 2 | 2 | A | 13147 | Randalls Island, New York | ||||||
25 | maj | 1950 | Simpkins Club | 5 | 0 | A | 7700 | Public School Stadium, St. Louis | ||||||
31 | maj | 1950 | Los Angeles XI | 7 | 1 | A | 18000 | Los Angeles | ||||||
4 | juni | 1950 | Atlas Club of Mexico | 6 | 6 | A | 15000 | Los Angeles | ||||||
7 | juni | 1950 | Montreal XI | 2 | 1 | A | Delorimier Stadium, Montreal | |||||||
9 | juni | 1950 | Jonkopping | 4 | 0 | A | 16000 | Polo Grounds, New York | ||||||
11 | juni | 1950 | Besiktas | 2 | 1 | A | 10000 | Kearny High School Stadium, New Jersey | ||||||
14 | juni | 1950 | FA XI | 2 | 4 | A | 24800 | Municipal Sports Stadium, Torento | ||||||
21 | juni | 1950 | Jonkopping | 1 | 3 | A | 8000 | Chicago |
1. division | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Portsmouth | 42 | 12 | 7 | 2 | 44 | 15 | 10 | 2 | 9 | 30 | 23 | 53 |
2 | . | Wolverhampton Wanderers | 42 | 11 | 8 | 2 | 47 | 21 | 9 | 5 | 7 | 29 | 28 | 53 |
3 | . | Sunderland | 42 | 14 | 6 | 1 | 50 | 23 | 7 | 4 | 10 | 33 | 39 | 52 |
4 | . | Manchester United | 42 | 11 | 5 | 5 | 42 | 20 | 7 | 9 | 5 | 27 | 24 | 50 |
5 | . | Newcastle United | 42 | 14 | 4 | 3 | 49 | 23 | 5 | 8 | 8 | 28 | 32 | 50 |
6 | . | Arsenal | 42 | 12 | 4 | 5 | 48 | 24 | 7 | 7 | 7 | 31 | 31 | 49 |
7 | . | Blackpool | 42 | 10 | 8 | 3 | 29 | 14 | 7 | 7 | 7 | 17 | 21 | 49 |
8 | . | Liverpool | 42 | 10 | 7 | 4 | 37 | 23 | 7 | 7 | 7 | 27 | 31 | 48 |
9 | . | Middlesbrough | 42 | 14 | 2 | 5 | 37 | 18 | 6 | 5 | 10 | 22 | 30 | 47 |
10 | . | Burnley | 42 | 9 | 7 | 5 | 23 | 17 | 7 | 6 | 8 | 17 | 23 | 45 |
11 | . | Derby County | 42 | 11 | 5 | 5 | 46 | 26 | 6 | 5 | 10 | 23 | 35 | 44 |
12 | . | Aston Villa | 42 | 10 | 7 | 4 | 31 | 19 | 5 | 5 | 11 | 30 | 42 | 42 |
13 | . | Chelsea | 42 | 7 | 7 | 7 | 31 | 30 | 5 | 9 | 7 | 27 | 35 | 40 |
14 | . | West Bromwich Albion | 42 | 9 | 7 | 5 | 28 | 16 | 5 | 5 | 11 | 19 | 37 | 40 |
15 | . | Huddersfield Town | 42 | 11 | 4 | 6 | 34 | 22 | 3 | 5 | 13 | 18 | 51 | 37 |
16 | . | Bolton Wanderers | 42 | 10 | 5 | 6 | 34 | 22 | 0 | 9 | 12 | 11 | 37 | 34 |
17 | . | Fulham | 42 | 8 | 6 | 7 | 24 | 19 | 2 | 8 | 11 | 17 | 35 | 34 |
18 | . | Everton | 42 | 6 | 8 | 7 | 24 | 20 | 4 | 6 | 11 | 18 | 46 | 34 |
19 | . | Stoke City | 42 | 10 | 4 | 7 | 27 | 28 | 1 | 8 | 12 | 18 | 47 | 34 |
20 | . | Charlton Athletic | 42 | 7 | 5 | 9 | 33 | 35 | 6 | 1 | 14 | 20 | 30 | 32 |
21 | . | Manchester City | 42 | 7 | 8 | 6 | 27 | 24 | 1 | 5 | 15 | 9 | 44 | 29 |
22 | . | Birmingham City | 42 | 6 | 8 | 7 | 19 | 24 | 1 | 6 | 14 | 12 | 43 | 28 |
Back row: T Curry (Trainer), A Chilton, J Warner, J Crompton, H Cockburn, J Aston, M Busby (Manager)
Front row: J Delaney, T Bogan, J Carey, J Rowley, S Pearson, C Mitten.