Manager Dave Sexton
Manchester United blev nummer 8 i 1. division
delt med Liverpool
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
AR | Albiston | 27 |
1 |
4 |
1 |
4 |
1 |
37 |
1 |
||||||||||
MM | Buchan | 28 |
1 |
4 |
1 |
4 |
1 |
38 |
1 |
||||||||||
SJ | Coppell | 42 |
5 |
4 |
1 |
1 |
4 |
3 |
1 |
52 |
9 |
||||||||
A | Forsyth | 3 |
1 |
3 |
1 |
||||||||||||||
B | Greenhoff | 31 |
1 |
1 |
1 |
2 |
1 |
36 |
1 |
||||||||||
J | Greenhoff | 22 |
1 |
6 |
2 |
1 |
1 |
1 |
26 |
2 |
6 |
||||||||
AA | Grimes | 7 |
6 |
2 |
1 |
1 |
2 |
9 |
8 |
2 |
|||||||||
GA | Hill | 36 |
17 |
3 |
1 |
1 |
4 |
1 |
1 |
45 |
19 |
||||||||
SM | Houston | 31 |
3 |
2 |
1 |
36 |
1 |
||||||||||||
J | Jordan | 14 |
3 |
2 |
16 |
3 |
|||||||||||||
L | Macari | 32 |
8 |
4 |
3 |
1 |
2 |
1 |
40 |
11 |
|||||||||
D | McCreery | 13 |
4 |
1 |
2 |
1 |
1 |
3 |
1 |
17 |
7 |
2 |
|||||||
RC | McGrath | 9 |
9 |
1 |
1 |
3 |
1 |
12 |
11 |
1 |
|||||||||
SB | McIlroy | 39 |
9 |
4 |
4 |
1 |
48 |
9 |
|||||||||||
G | McQueen | 14 |
1 |
14 |
1 |
||||||||||||||
JM | Nicholl | 37 |
2 |
4 |
1 |
4 |
1 |
1 |
47 |
3 |
|||||||||
SJ | Pearson | 30 |
10 |
4 |
3 |
1 |
1 |
3 |
1 |
1 |
39 |
15 |
|||||||
AT | Ritchie | 4 |
4 |
||||||||||||||||
PJC | Roche | 19 |
4 |
23 |
|||||||||||||||
M | Rogers | 1 |
1 |
||||||||||||||||
AC | Stepney | 23 |
1 |
4 |
1 |
29 |
|||||||||||||
selvmål | 2 |
2 |
debut
20 | august | 1977 | AA | Augustine Ashley | Grimes | mod | Birmingham City | ||
22 | oktober | 1977 | M | Martyn | Rogers | mod | West Bromwich Albion | ||
26 | december | 1977 | AT | Andrew Timothy | Ritchie | mod | Everton | ||
28 | januar | 1978 | J | Joseph | Jordan | mod | West Bromwich Albion | ||
25 | februar | 1978 | G | Gordon | McQueen | mod | Liverpool |
sidste kamp
22 | oktober | 1977 | A | Alexander | Forsyth | mod | West Bromwich Albion | ||
22 | oktober | 1977 | M | Martyn | Rogers | mod | West Bromwich Albion | ||
1 | april | 1978 | GA | Gordon Alec | Hill | mod | Arsenal | ||
29 | april | 1978 | AC | Alexander Cyril | Stepney | mod | Wolverhampton Wanderers |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
13 | august | 1977 | Liverpool | 0 | - | 0 | N | 82000 | CS | F | Wembley | ||||||
20 | august | 1977 | Birmingham City | 4 | - | 1 | U | 28005 | LgDiv1 | St. Andrews | Macari3 HillG1(Pen) | ||||||
24 | august | 1977 | Coventry City | 2 | - | 1 | H | 55726 | LgDiv1 | Old Trafford | McCreery1 HillG1 | ||||||
27 | august | 1977 | Ipswich Town | 0 | - | 0 | H | 57904 | LgDiv1 | Old Trafford | |||||||
30 | august | 1977 | Arsenal | 2 | - | 3 | U | 36171 | LCup | R2 | Highbury | McCreery1 PearsonSJ1(Pen) | |||||
3 | september | 1977 | Derby County | 1 | - | 0 | U | 21279 | LgDiv1 | Baseball Ground | Macari1 | ||||||
10 | september | 1977 | Manchester City | 1 | - | 3 | U | 50856 | LgDiv1 | Maine Road | Nicholl1 | ||||||
14 | september | 1977 | AS Saint-Etienne | 1 | - | 1 | U | 33678 | ECWC | R1-1 | Stade Geoffroy Guichard | HillG1 | |||||
17 | september | 1977 | Chelsea | 0 | - | 1 | H | 54951 | LgDiv1 | Old Trafford | |||||||
24 | september | 1977 | Leeds United | 1 | - | 1 | U | 33517 | LgDiv1 | Elland Road | HillG1 | ||||||
1 | oktober | 1977 | Liverpool | 2 | - | 0 | H | 55089 | LgDiv1 | Old Trafford | McIlroy1 Macari1 | ||||||
5 | oktober | 1977 | AS Saint-Etienne | 2 | - | 0 | H | 31634 | ECWC | R1-2 | Home Park* | Coppell1 PearsonSJ1 | |||||
8 | oktober | 1977 | Middlesbrough | 1 | - | 2 | U | 26822 | LgDiv1 | Ayresome Park | Coppell1 | ||||||
15 | oktober | 1977 | Newcastle United | 3 | - | 2 | H | 55056 | LgDiv1 | Old Trafford | GreenhoffJ1 Coppell1 Macari1 | ||||||
19 | oktober | 1977 | FC Porto | 0 | - | 4 | U | 70000 | ECWC | R2-1 | Stadio Das Antas | ||||||
22 | oktober | 1977 | West Bromwich Albion | 0 | - | 4 | U | 27526 | LgDiv1 | The Hawthorns | |||||||
29 | oktober | 1977 | Aston Villa | 1 | - | 2 | U | 39144 | LgDiv1 | Villa Park | Nicholl1 | ||||||
2 | november | 1977 | FC Porto | 5 | - | 2 | H | 51831 | ECWC | R2-2 | Old Trafford | Nicholl1 Murca2OG Coppell2 | |||||
5 | november | 1977 | Arsenal | 1 | - | 2 | H | 53055 | LgDiv1 | Old Trafford | HillG1 | ||||||
12 | november | 1977 | Nottingham Forest | 1 | - | 2 | U | 30183 | LgDiv1 | City Ground | PearsonSJ1 | ||||||
19 | november | 1977 | Norwich City | 1 | - | 0 | H | 48729 | LgDiv1 | Old Trafford | PearsonSJ1 | ||||||
26 | november | 1977 | Queens Park Rangers | 2 | - | 2 | U | 25367 | LgDiv1 | Loftus Road | HillG2 | ||||||
3 | december | 1977 | Wolverhampton Wanderers | 3 | - | 1 | H | 48874 | LgDiv1 | Old Trafford | McIlroy1 GreenhoffJ1 PearsonSJ1 | ||||||
10 | december | 1977 | West Ham United | 1 | - | 2 | U | 20242 | LgDiv1 | Upton Park | McGrathR1 | ||||||
17 | december | 1977 | Nottingham Forest | 0 | - | 4 | H | 54374 | LgDiv1 | Old Trafford | |||||||
26 | december | 1977 | Everton | 6 | - | 2 | U | 48335 | LgDiv1 | Goodison Park | McIlroy1 Coppell1 GreenhoffJ1 Macari2 HillG1 | ||||||
27 | december | 1977 | Leicester City | 3 | - | 1 | H | 57396 | LgDiv1 | Old Trafford | Coppell1 GreenhoffJ1 HillG1 | ||||||
31 | december | 1977 | Coventry City | 0 | - | 3 | U | 24706 | LgDiv1 | Highfield Road | |||||||
2 | januar | 1978 | Birmingham City | 1 | - | 2 | H | 53501 | LgDiv1 | Old Trafford | GreenhoffJ1 | ||||||
7 | januar | 1978 | Carlisle United | 1 | - | 1 | U | 21710 | FACup | R3 | Brunton Park | Macari1 | |||||
11 | januar | 1978 | Carlisle United | 4 | - | 2 | H | 54156 | FACup | R3rp | Old Trafford | PearsonSJ2 Macari2 | |||||
14 | januar | 1978 | Ipswich Town | 2 | - | 1 | U | 23321 | LgDiv1 | Portman Road | McIlroy1 PearsonSJ1 | ||||||
21 | januar | 1978 | Derby County | 4 | - | 0 | H | 57115 | LgDiv1 | Old Trafford | BuchanM1 PearsonSJ1 HillG2(Pen1) | ||||||
28 | januar | 1978 | West Bromwich Albion | 1 | - | 1 | H | 57056 | FACup | R4 | Old Trafford | Coppell1 | |||||
1 | februar | 1978 | West Bromwich Albion | 2 | - | 3 | U | 37086 | FACup | R4rp | The Hawthorns | PearsonSJ1 HillG1 | |||||
8 | februar | 1978 | Bristol City | 1 | - | 1 | H | 43457 | LgDiv1 | Old Trafford | HillG1(Pen) | ||||||
11 | februar | 1978 | Chelsea | 2 | - | 2 | U | 32849 | LgDiv1 | Stamford Bridge | McIlroy1 HillG1(Pen) | ||||||
25 | februar | 1978 | Liverpool | 1 | - | 3 | U | 49094 | LgDiv1 | Anfield | McIlroy1 | ||||||
1 | marts | 1978 | Leeds United | 0 | - | 1 | H | 49101 | LgDiv1 | Old Trafford | |||||||
4 | marts | 1978 | Middlesbrough | 0 | - | 0 | H | 46332 | LgDiv1 | Old Trafford | |||||||
11 | marts | 1978 | Newcastle United | 2 | - | 2 | U | 25825 | LgDiv1 | St. James' Park | Jordan1 HillG1 | ||||||
15 | marts | 1978 | Manchester City | 2 | - | 2 | H | 58398 | LgDiv1 | Old Trafford | HillG2(Pen2) | ||||||
18 | marts | 1978 | West Bromwich Albion | 1 | - | 1 | H | 46329 | LgDiv1 | Old Trafford | McQueen1 | ||||||
25 | marts | 1978 | Leicester City | 3 | - | 2 | U | 20299 | LgDiv1 | Filbert Street | GreenhoffJ1 PearsonSJ1 HillG1 | ||||||
27 | marts | 1978 | Everton | 1 | - | 2 | H | 55277 | LgDiv1 | Old Trafford | HillG1(Pen) | ||||||
29 | marts | 1978 | Aston Villa | 1 | - | 1 | H | 41625 | LgDiv1 | Old Trafford | McIlroy1 | ||||||
1 | april | 1978 | Arsenal | 1 | - | 3 | U | 40829 | LgDiv1 | Highbury | Jordan1 | ||||||
8 | april | 1978 | Queens Park Rangers | 3 | - | 1 | H | 42677 | LgDiv1 | Old Trafford | Grimes1 PearsonSJ2(Pen1) | ||||||
15 | april | 1978 | Norwich City | 3 | - | 1 | U | 19778 | LgDiv1 | Carrow Road | McIlroy1 Jordan1 Coppell1 | ||||||
22 | april | 1978 | West Ham United | 3 | - | 0 | H | 54089 | LgDiv1 | Old Trafford | PearsonSJ1 Grimes1(Pen) McIlroy1 | ||||||
25 | april | 1978 | Bristol City | 1 | - | 0 | U | 26035 | LgDiv1 | Ashton Gate | PearsonSJ1 | ||||||
29 | april | 1978 | Wolverhampton Wanderers | 1 | - | 2 | U | 24774 | LgDiv1 | Molineux | GreenhoffB1 |
*=hjemme kamp spillet på Home Park
venskabskampe
1 | august | 1977 | Werder Bremen | 2 | 3 | A | 20000 | Waser Stadium, West Germany | ||||||
3 | august | 1977 | Rosenborg | 8 | 0 | A | Lerkendal Stadium, Norway | |||||||
8 | august | 1977 | Hamarkameraterne | 4 | 0 | A | 7000 | Briskeby Stadium, Norway | ||||||
10 | august | 1977 | Stromsgodset | 9 | 2 | A | Marienlyst Stadium, Norway | |||||||
24 | oktober | 1977 | Iran 'B' | 2 | 0 | A | 20000 | Amjadieh Stadium, Tehran, Iran | British Weeks | |||||
6 | december | 1977 | St. Etienne | 0 | 0 | A | 19500 | Park des Princes Stadium, Paris | French Campaingn Against Cancer | |||||
11 | april | 1978 | Preston North End | 0 | 3 | A | 10380 | Deepdale | David Sadler Testimonial | |||||
5 | maj | 1978 | Queen's Park Rangers | 2 | 4 | A | 6000 | Loftus Road | David Clements Testimonial | |||||
21 | maj | 1978 | Ajax Amsterdam | 0 | 3 | N | 10700 | Brann Stadium, Norway | SK Brann 70th Anniversary Tournament | |||||
24 | maj | 1978 | Brann Bergen | 3 | 1 | A | Brann Stadium, Norway | SK Brann 70th Anniversary Tournament | ||||||
28 | maj | 1978 | Tampa Bay Rowdies | 1 | 2 | A | 15000 | Tampa Stadium, USA | ||||||
30 | maj | 1978 | Tulsa Roughnecks | 2 | 1 | A | 5872 | Skelly Stadium, USA |
1. division | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Nottingham Forest | 42 | 15 | 6 | 0 | 37 | 8 | 10 | 8 | 3 | 32 | 16 | 64 |
2 | . | Liverpool | 42 | 15 | 4 | 2 | 37 | 11 | 9 | 5 | 7 | 28 | 23 | 57 |
3 | . | Everton | 42 | 14 | 4 | 3 | 47 | 22 | 8 | 7 | 6 | 29 | 23 | 55 |
4 | . | Manchester City | 42 | 14 | 4 | 3 | 46 | 21 | 6 | 8 | 7 | 28 | 30 | 52 |
5 | . | Arsenal | 42 | 14 | 5 | 2 | 38 | 12 | 7 | 5 | 9 | 22 | 25 | 52 |
6 | . | West Bromwich Albion | 42 | 13 | 5 | 3 | 35 | 18 | 5 | 9 | 7 | 27 | 35 | 50 |
7 | . | Coventry City | 42 | 13 | 5 | 3 | 48 | 23 | 5 | 7 | 9 | 27 | 39 | 48 |
8 | . | Aston Villa | 42 | 11 | 4 | 6 | 33 | 18 | 7 | 6 | 8 | 24 | 24 | 46 |
9 | . | Leeds United | 42 | 12 | 4 | 5 | 39 | 21 | 6 | 6 | 9 | 24 | 32 | 46 |
10 | . | Manchester United | 42 | 9 | 6 | 6 | 32 | 23 | 7 | 4 | 10 | 35 | 40 | 42 |
11 | . | Birmingham City | 42 | 8 | 5 | 8 | 32 | 30 | 8 | 4 | 9 | 23 | 30 | 41 |
12 | . | Derby County | 42 | 10 | 7 | 4 | 37 | 24 | 4 | 6 | 11 | 17 | 35 | 41 |
13 | . | Norwich City | 42 | 10 | 8 | 3 | 28 | 20 | 1 | 10 | 10 | 24 | 46 | 40 |
14 | . | Middlesbrough | 42 | 8 | 8 | 5 | 25 | 19 | 4 | 7 | 10 | 17 | 35 | 39 |
15 | . | Wolverhampton Wanderers | 42 | 7 | 8 | 6 | 30 | 27 | 5 | 4 | 12 | 21 | 37 | 36 |
16 | . | Chelsea | 42 | 7 | 11 | 3 | 28 | 20 | 4 | 3 | 14 | 18 | 49 | 36 |
17 | . | Bristol City | 42 | 9 | 6 | 6 | 37 | 26 | 2 | 7 | 12 | 12 | 27 | 35 |
18 | . | Ipswich Town | 42 | 10 | 5 | 6 | 32 | 24 | 1 | 8 | 12 | 15 | 37 | 35 |
19 | . | Queens Park Rangers | 42 | 8 | 8 | 5 | 27 | 26 | 1 | 7 | 13 | 20 | 38 | 33 |
20 | . | West Ham United | 42 | 8 | 6 | 7 | 31 | 28 | 4 | 2 | 15 | 21 | 41 | 32 |
21 | . | Newcastle United | 42 | 4 | 6 | 11 | 26 | 37 | 2 | 4 | 15 | 16 | 41 | 22 |
22 | . | Leicester City | 42 | 4 | 7 | 10 | 16 | 32 | 1 | 5 | 15 | 10 | 38 | 22 |