Manager Ron Atkinson
Manchester United blev nummer 4i 1. division
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
AR | Albiston | 39 |
7 |
3 |
8 |
57 |
|||||||||||||
GR | Bailey | 38 |
6 |
3 |
8 |
55 |
|||||||||||||
CG | Blackmore | 1 |
1 |
2 |
|||||||||||||||
AB | Brazil | 17 |
3 |
5 |
1 |
2 |
1 |
3 |
2 |
1 |
21 |
5 |
9 |
||||||
M | Duxbury | 27 |
3 |
1 |
2 |
1 |
2 |
6 |
37 |
4 |
1 |
||||||||
WF | Garton | 2 |
1 |
1 |
3 |
1 |
|||||||||||||
J | Gidman | 27 |
3 |
6 |
1 |
6 |
1 |
40 |
1 |
3 |
|||||||||
A | Graham | 1 |
1 |
||||||||||||||||
GJ | Hogg | 29 |
5 |
3 |
6 |
43 |
|||||||||||||
LM | Hughes | 38 |
16 |
7 |
3 |
2 |
3 |
8 |
2 |
55 |
24 |
||||||||
P | McGrath | 23 |
7 |
2 |
2 |
32 |
2 |
||||||||||||
G | McQueen | 12 |
1 |
1 |
1 |
2 |
15 |
2 |
|||||||||||
KB | Moran | 19 |
4 |
3 |
2 |
4 |
28 |
4 |
|||||||||||
RM | Moses | 26 |
3 |
3 |
3 |
6 |
38 |
3 |
|||||||||||
AJH | Muhren | 7 |
5 |
1 |
1 |
3 |
3 |
12 |
5 |
3 |
|||||||||
J | Olsen | 36 |
5 |
6 |
2 |
1 |
6 |
1 |
50 |
1 |
6 |
||||||||
S | Pears | 4 |
1 |
5 |
|||||||||||||||
B | Robson | 32 |
1 |
9 |
4 |
2 |
2 |
1 |
7 |
2 |
45 |
1 |
14 |
||||||
FA | Stapleton | 21 |
3 |
6 |
5 |
2 |
1 |
1 |
4 |
1 |
1 |
31 |
5 |
9 |
|||||
GD | Strachan | 41 |
15 |
7 |
2 |
2 |
6 |
2 |
56 |
19 |
|||||||||
N | Whiteside | 23 |
4 |
9 |
6 |
4 |
1 |
4 |
1 |
34 |
5 |
13 |
|||||||
selvmål | 1 |
1 |
debut
25 | august | 1984 | AB | Alan Bernard | Brazil | mod | Watford | ||
25 | august | 1984 | J | Jesper | Olsen | mod | Watford | ||
25 | august | 1984 | GD | Gordon David | Strachan | mod | Watford | ||
26 | september | 1984 | WF | William Francis | Garton | mod | Burnley | ||
12 | januar | 1985 | S | Stephen | Pears | mod | Coventry City |
sidste kamp
26 | september | 1984 | A | Arthur | Graham | mod | Burnley | ||
12 | januar | 1985 | G | Gordon | McQueen | mod | Coventry City | ||
9 | april | 1985 | S | Stephen | Pears | mod | Sheffield Wednesday | ||
13 | maj | 1985 | AJH | Arnoldus Johannus Hyacinthus | Muhren | mod | Watford |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
25 | august | 1984 | Watford | 1 | - | 1 | H | 53668 | LgDiv1 | Old Trafford | Strachan1(Pen) | ||||||
28 | august | 1984 | Southampton | 0 | - | 0 | U | 22183 | LgDiv1 | The Dell | |||||||
1 | september | 1984 | Ipswich Town | 1 | - | 1 | U | 20876 | LgDiv1 | Portman Road | Hughes1 | ||||||
5 | september | 1984 | Chelsea | 1 | - | 1 | H | 48398 | LgDiv1 | Old Trafford | Olsen1 | ||||||
8 | september | 1984 | Newcastle United | 5 | - | 0 | H | 54915 | LgDiv1 | Old Trafford | Moses1 Strachan2(Pen1) Hughes1 Olsen1 | ||||||
15 | september | 1984 | Coventry City | 3 | - | 0 | U | 18312 | LgDiv1 | Highfield Road | Robson1 WhitesideN2 | ||||||
19 | september | 1984 | Rába Vasas ETO | 3 | - | 0 | H | 33119 | EUFA | R1-1 | Old Trafford | Robson1 Muhren1 Hughes1 | |||||
22 | september | 1984 | Liverpool | 1 | - | 1 | H | 56638 | LgDiv1 | Old Trafford | Strachan1(Pen) | ||||||
26 | september | 1984 | Burnley | 4 | - | 0 | H | 28383 | LCup | R2-1 | Old Trafford | Robson1 Hughes3 | |||||
29 | september | 1984 | West Bromwich Albion | 2 | - | 1 | U | 26292 | LgDiv1 | The Hawthorns | Robson1 Strachan1(Pen) | ||||||
3 | oktober | 1984 | Rába Vasas ETO | 2 | - | 2 | U | 26000 | EUFA | R1-2 | Raba ETO Stadium | Muhren1(Pen) BrazilA1 | |||||
6 | oktober | 1984 | Aston Villa | 0 | - | 3 | U | 37131 | LgDiv1 | Villa Park | |||||||
9 | oktober | 1984 | Burnley | 3 | - | 0 | U | 12690 | LCup | R2-2 | Turf Moor | BrazilA2 Olsen1 | |||||
13 | oktober | 1984 | West Ham United | 5 | - | 1 | H | 47559 | LgDiv1 | Old Trafford | Moses1 McQueen1 Strachan1 Hughes1 BrazilA1 | ||||||
20 | oktober | 1984 | Tottenham Hotspur | 1 | - | 0 | H | 54516 | LgDiv1 | Old Trafford | Hughes1 | ||||||
24 | oktober | 1984 | PSV Eindhoven | 0 | - | 0 | U | 27500 | EUFA | R2-1 | Phillips Stadium | ||||||
27 | oktober | 1984 | Everton | 0 | - | 5 | U | 40742 | LgDiv1 | Goodison Park | |||||||
30 | oktober | 1984 | Everton | 1 | - | 2 | H | 50918 | LCup | R3 | Old Trafford | BrazilA1 | |||||
2 | november | 1984 | Arsenal | 4 | - | 2 | H | 32279 | LgDiv1 | Old Trafford | Robson1 Strachan2 Hughes1 | ||||||
7 | november | 1984 | PSV Eindhoven | 1 | - | 0 | H | 39281 | EUFA | R2-2 | Old Trafford | Strachan1(Pen) | |||||
10 | november | 1984 | Leicester City | 3 | - | 2 | U | 23840 | LgDiv1 | Filbert Street | Strachan1(Pen) Hughes1 BrazilA1 | ||||||
17 | november | 1984 | Luton Town | 2 | - | 0 | H | 41630 | LgDiv1 | Old Trafford | WhitesideN2 | ||||||
24 | november | 1984 | Sunderland | 2 | - | 3 | U | 25405 | LgDiv1 | Roker Park | Robson1 Hughes1 | ||||||
28 | november | 1984 | Dundee United | 2 | - | 2 | H | 48278 | EUFA | R3-1 | Old Trafford | Robson1 Strachan1(Pen) | |||||
1 | december | 1984 | Norwich City | 2 | - | 0 | H | 36635 | LgDiv1 | Old Trafford | Robson1 Hughes1 | ||||||
8 | december | 1984 | Nottingham Forest | 2 | - | 3 | U | 25902 | LgDiv1 | City Ground | Strachan2(Pen1) | ||||||
12 | december | 1984 | Dundee United | 3 | - | 2 | U | 21821 | EUFA | R3-2 | Tannadice | McGinnis1OG Hughes1 Muhren1 | |||||
15 | december | 1984 | Queens Park Rangers | 3 | - | 0 | H | 36134 | LgDiv1 | Old Trafford | Gidman1 Duxbury1 BrazilA1 | ||||||
22 | december | 1984 | Ipswich Town | 3 | - | 0 | H | 35168 | LgDiv1 | Old Trafford | Gidman1 Robson1 Strachan1(Pen) | ||||||
26 | december | 1984 | Stoke City | 1 | - | 2 | U | 20985 | LgDiv1 | Victoria Ground | Stapleton1 | ||||||
29 | december | 1984 | Chelsea | 3 | - | 1 | U | 42197 | LgDiv1 | Stamford Bridge | Moses1 Stapleton1 Hughes1 | ||||||
1 | januar | 1985 | Sheffield Wednesday | 1 | - | 2 | H | 47625 | LgDiv1 | Old Trafford | Hughes1 | ||||||
5 | januar | 1985 | AFC Bournemouth | 3 | - | 0 | H | 32080 | FACup | R3 | Old Trafford | McQueen1 Strachan1 Stapleton1 | |||||
12 | januar | 1985 | Coventry City | 0 | - | 1 | H | 35992 | LgDiv1 | Old Trafford | |||||||
26 | januar | 1985 | Coventry City | 2 | - | 1 | H | 38039 | FACup | R4 | Old Trafford | Hughes1 McGrathP1 | |||||
2 | februar | 1985 | West Bromwich Albion | 2 | - | 0 | H | 36681 | LgDiv1 | Old Trafford | Strachan2 | ||||||
9 | februar | 1985 | Newcastle United | 1 | - | 1 | U | 32555 | LgDiv1 | St. James' Park | Moran1 | ||||||
15 | februar | 1985 | Blackburn Rovers | 2 | - | 0 | U | 22692 | FACup | R5 | Ewood Park | McGrathP1 Strachan1 | |||||
23 | februar | 1985 | Arsenal | 1 | - | 0 | U | 48612 | LgDiv1 | Highbury | WhitesideN1 | ||||||
2 | marts | 1985 | Everton | 1 | - | 1 | H | 51150 | LgDiv1 | Old Trafford | Olsen1 | ||||||
6 | marts | 1985 | Videoton SC | 1 | - | 0 | H | 35432 | EUFA | QF-1 | Old Trafford | Stapleton1 | |||||
9 | marts | 1985 | West Ham United | 4 | - | 2 | H | 46769 | FACup | R6 | Old Trafford | WhitesideN3(Pen1) Hughes1 | |||||
12 | marts | 1985 | Tottenham Hotspur | 2 | - | 1 | U | 42908 | LgDiv1 | White Hart Lane | WhitesideN1 Hughes1 | ||||||
15 | marts | 1985 | West Ham United | 2 | - | 2 | U | 16674 | LgDiv1 | Upton Park | Stapleton1 Robson1 | ||||||
20 | marts | 1985 | Videoton SC | 0 | - | 1 | U | 25000 | EUFA | QF-2 | Sosto Stadium* | ||||||
23 | marts | 1985 | Aston Villa | 4 | - | 0 | H | 40941 | LgDiv1 | Old Trafford | WhitesideN1 Hughes3 | ||||||
31 | marts | 1985 | Liverpool | 1 | - | 0 | U | 34886 | LgDiv1 | Anfield | Stapleton1 | ||||||
3 | april | 1985 | Leicester City | 2 | - | 1 | H | 35590 | LgDiv1 | Old Trafford | Robson1 Stapleton1 | ||||||
6 | april | 1985 | Stoke City | 5 | - | 0 | H | 42940 | LgDiv1 | Old Trafford | WhitesideN1 Hughes2 Olsen2 | ||||||
9 | april | 1985 | Sheffield Wednesday | 0 | - | 1 | U | 39380 | LgDiv1 | Hillsborough | |||||||
13 | april | 1985 | Liverpool | 2 | - | 2 | N | 51690 | FACup | SF | Goodison Park | Robson1 Stapleton1 | |||||
17 | april | 1985 | Liverpool | 2 | - | 1 | N | 45775 | FACup | SFrp | Maine Road | Robson1 Hughes1 | |||||
21 | april | 1985 | Luton Town | 1 | - | 2 | U | 10320 | LgDiv1 | Kenilworth Road | WhitesideN1 | ||||||
24 | april | 1985 | Southampton | 0 | - | 0 | H | 31291 | LgDiv1 | Old Trafford | |||||||
27 | april | 1985 | Sunderland | 2 | - | 2 | H | 38979 | LgDiv1 | Old Trafford | Moran1 Robson1 | ||||||
4 | maj | 1985 | Norwich City | 1 | - | 0 | U | 15502 | LgDiv1 | Carrow Road | Moran1 | ||||||
6 | maj | 1985 | Nottingham Forest | 2 | - | 0 | H | 41775 | LgDiv1 | Old Trafford | Gidman1 Stapleton1 | ||||||
11 | maj | 1985 | Queens Park Rangers | 3 | - | 1 | U | 20483 | LgDiv1 | Loftus Road | Strachan1 BrazilA2 | ||||||
13 | maj | 1985 | Watford | 1 | - | 5 | U | 20500 | LgDiv1 | Vicarage Road | Moran1 | ||||||
18 | maj | 1985 | Everton | 1 | - | 0 | N | 100000 | FACup | F | Wembley | WhitesideN1 |
* United tabte 4-5 i straffespark konkurrencen.Whiteside, Olsen, Strachan og Gidman scorer for United. Stapleton og Hughes scorer ikke på straffespark.
venskabskampe
5 | august | 1984 | Shamrock Rovers | 2 | 0 | A | 10000 | Glenmalure Park, Dublin | ||||||
11 | august | 1984 | AS Roma | 1 | 2 | N | SF | 22000 | Riazor Stadiom, La Coruna, Spain | Teresa Herrera Trophy - Spain | ||||
11 | august | 1984 | Athletico Bilbao | 1 | 0 | N | 3/4 pl. | 26000 | Riazor Stadiom, La Coruna, Spain | Teresa Herrera Trophy - Spain | ||||
14 | august | 1984 | Ajax Amsterdam | 1 | 1 | H | 22682 | Old Trafford | ||||||
17 | august | 1984 | Stuttgart | 2 | 1 | N | SF | 34261 | Feyenoord Stadium, Netherlands | Rotterdam A.D. Tournament | ||||
19 | august | 1984 | Feyenoord | 0 | 1 | N | F | 33000 | Feyenoord Stadium, Netherlands | Rotterdam A.D. Tournament | ||||
17 | december | 1984 | Scunthorpe United | 5 | 5 | A | 4039 | Old Show Ground | Ian Botham Testimonial | |||||
20 | januar | 1985 | Oldham Athletic | 2 | 1 | A | 8849 | Boundary Park | ||||||
24 | maj | 1985 | Southampton | 0 | 1 | A | 19000 | National Stadium, Port of Spain, Trinidad | ||||||
26 | maj | 1985 | Jamaica XI | 3 | 1 | A | 15000 | National Stadium, Kingston, Jamaica |
1. division | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Everton | 42 | 16 | 3 | 2 | 58 | 17 | 12 | 3 | 6 | 30 | 26 | 90 |
2 | . | Liverpool | 42 | 12 | 4 | 5 | 36 | 19 | 10 | 7 | 4 | 32 | 16 | 77 |
3 | . | Tottenham Hotspur | 42 | 11 | 3 | 7 | 46 | 31 | 12 | 5 | 4 | 32 | 20 | 77 |
4 | . | Manchester United | 42 | 13 | 6 | 2 | 47 | 13 | 9 | 4 | 8 | 30 | 34 | 76 |
5 | . | Southampton | 42 | 13 | 4 | 4 | 29 | 18 | 6 | 7 | 8 | 27 | 29 | 68 |
6 | . | Chelsea | 42 | 13 | 3 | 5 | 38 | 20 | 5 | 9 | 7 | 25 | 28 | 66 |
7 | . | Arsenal | 42 | 14 | 5 | 2 | 37 | 14 | 5 | 4 | 12 | 24 | 35 | 66 |
8 | . | Sheffield Wednesday | 42 | 12 | 7 | 2 | 39 | 21 | 5 | 7 | 9 | 19 | 24 | 65 |
9 | . | Nottingham Forest | 42 | 13 | 4 | 4 | 35 | 18 | 6 | 3 | 12 | 21 | 30 | 64 |
10 | . | Aston Villa | 42 | 10 | 7 | 4 | 34 | 20 | 5 | 4 | 12 | 26 | 40 | 56 |
11 | . | Watford | 42 | 10 | 5 | 6 | 48 | 30 | 4 | 8 | 9 | 33 | 41 | 55 |
12 | . | West Bromwich Albion | 42 | 11 | 4 | 6 | 36 | 23 | 5 | 3 | 13 | 22 | 39 | 55 |
13 | . | Luton Town | 42 | 12 | 5 | 4 | 40 | 22 | 3 | 4 | 14 | 17 | 39 | 54 |
14 | . | Newcastle United | 42 | 11 | 4 | 6 | 33 | 26 | 2 | 9 | 10 | 22 | 44 | 52 |
15 | . | Leicester City | 42 | 10 | 4 | 7 | 39 | 25 | 5 | 2 | 14 | 26 | 48 | 51 |
16 | . | West Ham United | 42 | 7 | 8 | 6 | 27 | 23 | 6 | 4 | 11 | 24 | 45 | 51 |
17 | . | Ipswich Town | 42 | 8 | 7 | 6 | 27 | 20 | 5 | 4 | 12 | 19 | 37 | 50 |
18 | . | Coventry City | 42 | 11 | 3 | 7 | 29 | 22 | 4 | 2 | 15 | 18 | 42 | 50 |
19 | . | Queens Park Rangers | 42 | 11 | 6 | 4 | 41 | 30 | 2 | 5 | 14 | 12 | 42 | 50 |
20 | . | Norwich City | 42 | 9 | 6 | 6 | 28 | 24 | 4 | 4 | 13 | 18 | 40 | 49 |
21 | . | Sunderland | 42 | 7 | 6 | 8 | 20 | 26 | 3 | 4 | 14 | 20 | 36 | 40 |
22 | . | Stoke City | 42 | 3 | 3 | 15 | 18 | 41 | 0 | 5 | 16 | 6 | 50 | 17 |
Back row: M Duxbury, P McGrath, J Gidman, N Whiteside, F Stapleton, K Moran
2nd row: J Brown (Youth Development), B Whitehouse (Chief Coach), M Brown (Asst. Manager), E Harrison (Youth Manager), G McQueen, J Wealands, S Pears, G Bailey, A Muhren, N Davies (Kit Manager), J McGregor (Physiotherapist), J Curran ((Youth coach), T Collins (Chief Scout)
3rd row: A Robinson, G Hogg, A Graham, A Albiston, B Robson, A Brazil, R Moses, A Davies, M Hughes
4th row: P McGuinness, C Blackmore, M Dempsey, J Olsen, R Atkinson (Manager), G Strachan, B Garton, P Kelch and D Platt
5th row: F Digby, S Ratcliffe, S Brooks, T Gill, D Cronin, K Goddard, S Gardner, N Wood, J Hardy, A Murphy and G Walsh
Front row: A McBride, P Harvey, A Mathieson, L Martin, G Worthington, N Welsh, M Todd, A McLoughlin, R Philpott and M Russell.