2 | september | 1905 | Charlie Sagar | 3 | mål | Bristol City | |||
28 | september | 2004 | Wayne Rooney | 3 | mål | Fenerbahce | |||
22 | oktober | 1898 | William Brooks | 2 | mål | Loughborough | |||
3 | september | 1904 | Jack Allan | 2 | mål | Port Vale | |||
11 | februar | 1928 | George Nicol | 2 | mål | Leicester | |||
7 | marts | 1953 | Tommy Taylor | 2 | mål | Preston | |||
6 | oktober | 1956 | Bobby Charlton | 2 | mål | Charlton | |||
19 | februar | 1958 | Shay Brennan | 2 | mål | Sheffield W. | |||
21 | september | 1994 | Paul Scholes | 2 | mål | Port Vale | |||
6 | maj | 2014 | James Anthony Wilson | 2 | mål | Hull City | |||
25 | februar | 2016 | Marcus Rashford | 2 | mål | FC Midtjylland | |||
30 | oktober | 1886 | Jack Doughty | 1 | mål | Fleetwood | |||
18 | januar | 1890 | Tom Craig | 1 | mål | Preston | |||
4 | oktober | 1890 | George Evans | 1 | mål | Walton | |||
3 | oktober | 1891 | Jim Sneddon | 1 | mål | Ardwick | |||
3 | september | 1892 | Bob Donaldson | 1 | mål | Blackburn | |||
3 | september | 1892 | Jimmy Coupar | 1 | mål | Blackburn | |||
15 | oktober | 1892 | James Hendry | 1 | mål | Wolverhampton | |||
19 | november | 1892 | Thomas Fitzsimmons | 1 | mål | Aston Villa | |||
22 | december | 1894 | George Millar | 1 | mål | Lincoln | |||
7 | september | 1895 | William Kennedy | 1 | mål | Crewe | |||
7 | september | 1895 | John Aitken | 1 | mål | Crewe | |||
16 | november | 1895 | Jim Collinson | 1 | mål | Lincoln | |||
11 | januar | 1896 | Ron Stephenson | 1 | mål | Rotherham | |||
20 | januar | 1897 | Henry Boyd | 1 | mål | Blackpool | |||
20 | november | 1897 | Frank Wedge | 1 | mål | Leicester | |||
16 | september | 1899 | Jim Bain | 1 | mål | Loughborough | |||
17 | marts | 1900 | Tom Leigh | 1 | mål | Barnsley | |||
28 | april | 1900 | John Grundy | 1 | mål | Chesterfield | |||
28 | april | 1900 | Edward Holt | 1 | mål | Chesterfield | |||
7 | september | 1901 | Steve Preston | 1 | mål | Gainsborough | |||
21 | december | 1901 | Bill Richards | 1 | mål | Port Vale | |||
6 | september | 1902 | Charlie Richards | 1 | mål | Gainsborough | |||
25 | oktober | 1902 | Arthur Beadsworth | 1 | mål | Arsenal | |||
22 | november | 1902 | Alex Downie | 1 | mål | Leicester | |||
21 | marts | 1903 | John Fitchett | 1 | mål | Leicester | |||
19 | december | 1903 | Dick Duckworth | 1 | mål | Gainsborough | |||
10 | september | 1904 | Harry Williams | 1 | mål | Bristol City | |||
2 | september | 1905 | Jack Picken | 1 | mål | Bristol City | |||
7 | april | 1906 | George Wall | 1 | mål | Orient | |||
17 | november | 1906 | Alex Menzies | 1 | mål | Sheffield W. | |||
1 | januar | 1907 | Sandy Turnbull | 1 | mål | Aston Villa | |||
25 | marts | 1907 | Joe Williams | 1 | mål | Sunderland | |||
28 | marts | 1908 | Harold Halse | 1 | mål | Sheffield W. | |||
22 | januar | 1910 | Arthur Hooper | 1 | mål | Tottenham | |||
1 | september | 1910 | Enoch West | 1 | mål | Arsenal | |||
23 | marts | 1912 | Tom Nuttall | 1 | mål | Liverpool | |||
14 | februar | 1920 | Frank Harris | 1 | mål | Sunderland | |||
11 | september | 1920 | Harry Leonard | 1 | mål | Chelsea | |||
26 | november | 1921 | William Henderson | 1 | mål | Aston Villa | |||
26 | august | 1922 | John Wood | 1 | mål | Crystal Palace | |||
15 | november | 1924 | Jim Hanson | 1 | mål | Hull | |||
7 | februar | 1925 | Albert Pape | 1 | mål | Orient | |||
13 | februar | 1926 | Eric Sweeney | 1 | mål | Leeds | |||
14 | marts | 1928 | Bill Rawlings | 1 | mål | Everton | |||
2 | februar | 1929 | Tommy Reid | 1 | mål | West Ham | |||
11 | september | 1929 | John Ball | 1 | mål | Leicester | |||
8 | marts | 1930 | Arthur Warburton | 1 | mål | Aston Villa | |||
26 | marts | 1932 | Arthur Fitton | 1 | mål | Oldham | |||
17 | september | 1932 | James Brown | 1 | mål | Grimsby | |||
11 | februar | 1933 | Neil Dewar | 1 | mål | Preston | |||
21 | oktober | 1933 | David Byrne | 1 | mål | Bury | |||
22 | september | 1934 | Bill Owen | 1 | mål | Norwich | |||
20 | oktober | 1934 | Tom Bamford | 1 | mål | Newcastle | |||
3 | november | 1934 | Billy Bryant | 1 | mål | Blackpool | |||
21 | november | 1936 | Ernie Thompson | 1 | mål | Liverpool | |||
12 | december | 1936 | Reg Halton | 1 | mål | Middlesbrough | |||
27 | februar | 1937 | George Gladwin | 1 | mål | Chelsea | |||
2 | februar | 1938 | Jack Smith | 1 | mål | Barnsley | |||
26 | november | 1938 | Jim Hanlon | 1 | mål | Huddersfield | |||
28 | januar | 1939 | Len Bradbury | 1 | mål | Chelsea | |||
9 | januar | 1946 | Bill Bainbridge | 1 | mål | Accrington | |||
31 | august | 1946 | Charlie Mitten | 1 | mål | Grimsby | |||
4 | januar | 1947 | Ted Buckle | 1 | mål | Charlton | |||
5 | marts | 1949 | John Downie | 1 | mål | Charlton | |||
29 | november | 1952 | Eddie Lewis | 1 | mål | West Bromwich | |||
22 | april | 1957 | Alex Dawson | 1 | mål | Burnley | |||
18 | august | 1962 | Denis Law | 1 | mål | West Bromwich | |||
9 | januar | 1965 | Albert Kinsey | 1 | mål | Chester | |||
30 | marts | 1968 | Alan Gowling | 1 | mål | Stoke | |||
6 | november | 1971 | Sammy McIlroy | 1 | mål | Manchester City | |||
11 | marts | 1972 | Ian Storey-Moore | 1 | mål | Huddersfield | |||
23 | september | 1972 | Wyn Davies | 1 | mål | Derby | |||
20 | januar | 1973 | Lou Macari | 1 | mål | West Ham | |||
25 | august | 1984 | Gordon Strachan | 1 | mål | Watford | |||
31 | august | 1985 | Peter Barnes | 1 | mål | Nottingham F. | |||
19 | august | 1989 | Neil Webb | 1 | mål | Arsenal | |||
20 | september | 1989 | Danny Wallace | 1 | mål | Portsmouth | |||
5 | januar | 1993 | Keith Gillespie | 1 | mål | Bury | |||
25 | august | 1996 | Ole Gunnar Solskjær | 1 | mål | Blackburn | |||
12 | august | 2001 | Ruud van Nistelrooy | 1 | mål | Liverpool | |||
31 | januar | 2004 | Louis Saha | 1 | mål | Southampton | |||
8 | august | 2004 | Alan Smith | 1 | mål | Arsenal | |||
11 | september | 2004 | Gabriel Heinze | 1 | mål | Bolton | |||
25 | oktober | 2006 | Kieran Lee | 1 | mål | Crewe | |||
5 | april | 2009 | Federico Macheda | 1 | mål | Aston Villa | |||
8 | august | 2010 | Javier Hernandez | 1 | mål | Chelsea | |||
15 | september | 2012 | Nicholas Edward Powell | 1 | mål | Wigan Athletic | |||
15 | september | 2012 | Alexander Büttner | 1 | mål | Wigan Athletic | |||
12 | september | 2015 | Anthony Maitial | 1 | mål | Liverpool | |||
7 | august | 2016 | Zlatan Ibrahimovic | 1 | mål | Leicester | |||
21 | maj | 2017 | Joshua Harrop | 1 | mål | Crystal Palace | |||
8 | august | 2017 | Romelu Lukaku | 1 | mål | Real Madrid |
Tommy Reid scorede hattrick i sin debut i F.A. cuppen
Ole G. Solskjær første indskiftnings spiller som scorer i sin debut
Neil Webb scorede også i sin debut i F.A. cuppen, liga cuppen og Europa cuppen for pokal vinder
Peter Barnes scorede efter fem minutter
Alex Dawson scorede også i sin debut i F.A. Cuppen og liga cuppen
Harold Halse scorede efter kun 30 sekunder
Alan Smith scorede i debuten i Community Shield.
---
David Herd scorede ikke i sin liga debut, men scorede i sin debut i F.A. cuppen, liga cuppen, Europa cuppen for pokal vinder og Inter-City Fairs cuppen.
Norman Whiteside scorede ikke i sin debut, men han er den yngste målscorer efter krigen, da han 17 år og 7 dage, scorede mod Stoke City den 15. maj 1982. Han er sandsynligvis den yngste målscorer i Manchester United/Newton Heaths historie.