Jeg har lavet en liste over de Manchester Uniteds spiller der er blevet udvist gennem tiderne.
Der er dog ikke mange oplysninger fra før krigen, så her er der nok en del mangler.
Roy Keane er blevet udvist 11 gange.
Kevin Moran er blevet udvist i en F.A. Cup finale og Andrei Kanchelskie er blevet udvist en Liga Cup finale.
Pat McGibbon blev udvist i sin debut kamp efter 51 minutter og fik ikke flere kampe for Manchester United.
Liam O’Brian blev udvist efter kun 85 sekunders spil.
Jim Holton blev udvist 2 gange i hans første ni kampe for Manchester United.
Jimmy Turnbull (1909), Eric Cantona (1994) og Nicky Butt (1996) har prøvet at bliver udvist i to kampe efter hinanden.
Fire gange er det sket at 2 spiller fra Manchester United er blevet udvist i samme kamp. Albert Quixall og Joe Carolan den 8. august 1959. Darren Fletcher og Christian Ronaldo
den 15. maj 2004. Wayne Rooney og Paul Scholes den 20. april 2005. Paul Scholes oh Wayne Rooney den 21. marts 2009 mod fulham.
19 | december | 1896 | Caesar Jenkyns | mod | Notts County | a | ||||||
19 | december | 1907 | Sandy Turnbull | mod | Manchester City | h | ||||||
19 | januar | 1909 | Billy Meredith | mod | Brighton & Hove Albion | FAC | h | |||||
19 | oktober | 1909 | Jimmy Turnbull | mod | Aston Villa | h | ||||||
19 | oktober | 1909 | Jimmy Turnbull | mod | Sheffield United | a | ||||||
19 | april | 1911 | Enoch West | mod | Aston Villa | a | ||||||
19 | marts | 1924 | Charlie Radford | mod | Nelson | h | ||||||
19 | august | 1928 | Jimmy Hanson | mod | Aston Villa | a | ||||||
19 | september | 1929 | Charlie Moore | mod | Leicester City | a | ||||||
19 | oktober | 1932 | Tommy Frame | mod | Port Vale | a | ||||||
19 | september | 1949 | Henry Cockburn | mod | Manchester City | h | [sammen med Billy Linacre] | |||||
19 | maj | 1951 | Brian Birch | mod | Aalborg (fr) | Friendly | a | |||||
29 | januar | 1955 | Allenby Chilton | mod | Manchester City | FAC | a | |||||
15 | marts | 1958 | Mark Pearson | mod | Burnley | a | ||||||
1 | oktober | 1958 | Colin Webster | mod | Young Boys Berne | Friendly | h | |||||
8 | august | 1959 | Albert Quixall | mod | Bayern Munich | Friendly | a | |||||
8 | august | 1959 | Joe Carolan | mod | Bayern Munich | Friendly | a | |||||
16 | maj | 1962 | Maurice Setters | mod | Mallorca | Friendly | a | |||||
13 | august | 1963 | Noel Cantwell | mod | Eintracht Frankfurt | Friendly | a | |||||
25 | september | 1963 | David Herd | mod | Willem II | ECWC | a | |||||
16 | november | 1963 | Denis Law | mod | Aston Villa | a | ||||||
26 | december | 1963 | Pat Crerand | mod | Burnley | a | ||||||
14 | november | 1964 | Denis Law | mod | Blackpool | a | ||||||
6 | juni | 1965 | Pat Crerand | mod | Ferencvaros | EC | a | [sammen med Pal Orosz] | ||||
6 | november | 1965 | Harry Gregg | mod | Blackburn Rovers | h | ||||||
20 | april | 1966 | Pat Crerand | mod | Partizan Belgrade | EC | h | [sammen med Jovan Mihaslovic] | ||||
12 | august | 1966 | Nobby Stiles | mod | F K Austria | Friendly | a | |||||
27 | juni | 1967 | Denis Law | mod | Western Australia | Friendly | a | |||||
7 | oktober | 1967 | Denis Law | mod | Arsenal | h | [sammen med Ian Ure] | |||||
31 | januar | 1968 | Brian Kidd | mod | Tottenham Hotspur | FAC | a | [sammen med Joe Kinnear] | ||||
25 | september | 1968 | Nobby Stiles | mod | Estudiantes | WCC | a | |||||
16 | oktober | 1968 | George Best | mod | Estudiantes | WCC | h | [sammen med Hugo Jose Medinal] | ||||
23 | april | 1969 | John Fitzpatrick | mod | A C Milan | EC | a | |||||
1 | maj | 1971 | Pat Crerand | mod | Blackpool | a | [sammen John Craven] | |||||
18 | august | 1971 | George Best | mod | Chelsea | a | ||||||
18 | maj | 1972 | Tony Young | mod | Mallorca | Friendly | a | |||||
13 | januar | 1973 | Tony Dunne | mod | Wolverhampton | FAC | a | efter at være blevet indskiftet | ||||
4 | februar | 1973 | Jim Holton | mod | FC Porto | Friendly | a | |||||
17 | marts | 1973 | Jim Holton | mod | Newcastle United | h | ||||||
18 | august | 1973 | Lou Macari | mod | Real Murcia | Friendly | a | |||||
13 | marts | 1974 | Lou Macari | mod | Manchester City | a | [sammen med Michael Doyle] | |||||
3 | august | 1975 | Jim Holton | mod | Halskov | Friendly | a | |||||
7 | august | 1975 | Lou Macari | mod | Holstebro | Friendly | a | |||||
7 | maj | 1977 | Sammy McIlroy | mod | Bristol City | a | efter at være blevet indskiftet | |||||
7 | januar | 1978 | Brian Greenhoff | mod | Carlisle United | FAC | a | |||||
10 | august | 1978 | Joe Jordan | mod | Holstebro | Friendly | a | |||||
30 | august | 1978 | Gordon McQueen | mod | Stockport County | LC | h | |||||
1 | august | 1979 | Mickey Thomas | mod | Bochum | Friendly | a | |||||
2 | april | 1980 | Sammy McIlroy | mod | Nottingham Forest | a | ||||||
30 | oktober | 1982 | Ashley Grimes | mod | West Ham United | a | ||||||
2 | maj | 1983 | Remi Moses | mod | Arsenal | a | ||||||
14 | august | 1983 | Gordon McQueen | mod | Ajax Amsterdam | Friendly | a | |||||
24 | november | 1984 | Mark Hughes | mod | Sunderland | a | [sammen med David Hodgson) | |||||
18 | maj | 1985 | Kevin Moran | mod | Everton | FAC finale | n | |||||
26 | oktober | 1985 | Graeme Hogg | mod | Chelsea | a | ||||||
25 | januar | 1986 | Bryan Robson | mod | Sunderland | FAC | a | |||||
3 | januar | 1987 | Liam O'Brien | mod | Southampton | a | efter kun 85 sekunders spil | |||||
4 | april | 1988 | Colin Gibson | mod | Liverpool | a | ||||||
13 | januar | 1990 | Steve Bruce | mod | Derby County | h | ||||||
4 | september | 1990 | Steve Bruce | mod | Luton Town | a | ||||||
6 | oktober | 1991 | Mark Hughes | mod | Liverpool | h | ||||||
29 | september | 1992 | Mark Hughes | mod | Torpedo Moscow | UEFA | a | |||||
25 | July | 1993 | Bryan Robson | mod | Arsenal | Friendly | n | |||||
3 | november | 1993 | Eric Cantona | mod | Galatasaray | EC | a | efter at kampen var forbi | ||||
9 | januar | 1994 | Mark Hughes | mod | Sheffield United | FAC | 2 | a | ||||
12 | marts | 1994 | Peter Schmeichel | mod | Charlton Athletic | FAC | h | |||||
19 | marts | 1994 | Eric Cantona | mod | Swindon Town | a | ||||||
22 | marts | 1994 | Eric Cantona | mod | Arsenal | 2 | a | |||||
27 | marts | 1994 | Andrei Kanchelskis | mod | Aston Villa | LC finale | n | |||||
6 | august | 1994 | Eric Cantona | mod | Rangers | Friendly | a | efter at være blevet indskiftet | ||||
20 | august | 1994 | Paul Parker | mod | Queen's Park Rangers | h | efter at være blevet indskiftet | |||||
23 | november | 1994 | Paul Ince | mod | Gøtherborg | EC | a | |||||
26 | november | 1994 | Mark Hughes | mod | Arsenal | 2 | a | |||||
25 | januar | 1995 | Eric Cantona | mod | Crystal Palace | a | ||||||
12 | april | 1995 | Roy Keane | mod | Crystal Palace | FAC | n | [sammen med Darren Patterson] | ||||
28 | august | 1995 | Roy Keane | mod | Blackburn Rovers | 2 | a | |||||
20 | september | 1995 | Pat McGibbon | mod | York City | LC | h | |||||
28 | oktober | 1995 | Roy Keane | mod | Middlesbrough | h | ||||||
22 | januar | 1996 | Nicky Butt | mod | West Ham United | 2 | a | |||||
26 | oktober | 1996 | Roy Keane | mod | Southampton | 2 | a | |||||
20 | september | 1997 | Gary Pallister | mod | Bolton Wanderers | a | [sammen med Natham Blake] (senere trukket tilbage) | |||||
18 | april | 1998 | Ole Gunnar Solskjaer | mod | Newcastle United | h | efter at være blevet indskiftet | |||||
16 | september | 1998 | Nicky Butt | mod | Barcelona | EC | h | efter at være blevet indskiftet | ||||
20 | september | 1998 | Nicky Butt | mod | Arsenal | a | ||||||
12 | december | 1998 | Gary Neville | mod | Tottenham Hotspur | FAC | 2 | a | ||||
7 | marts | 1999 | Paul Scholes | mod | Chelsea | FAC | 2 | h | ||||
14 | april | 1999 | Roy Keane | mod | Arsenal | FAC | 2 | n | ||||
5 | maj | 1999 | Denis Irwin | mod | Liverpool | 2 | a | |||||
11 | september | 1999 | Andy Cole | mod | Liverpool | 2 | a | |||||
3 | oktober | 1999 | Nicky Butt | mod | Chelsea | a | ||||||
6 | januar | 2000 | David Beckham | mod | Necaxa | WCC | n | |||||
12 | februar | 2000 | Roy Keane | mod | Newcastle United | 2 | a | |||||
29 | april | 2000 | Nicky Butt | mod | Watford | a | ||||||
13 | august | 2000 | Roy Keane | mod | Chelsea | SC | n | |||||
31 | oktober | 2000 | Rai van der Gouw | mod | Watford | LC | a | |||||
28 | november | 2000 | Dwight York | mod | Sunderland | LC | a | |||||
17 | december | 2000 | Luke Chadwick | mod | Liverpool | h | efter at være blevet indskiftet | |||||
31 | januar | 2001 | Andy Cole | mod | Sunderland | a | ||||||
21 | april | 2001 | Roy Keane | mod | Manchester City | h | ||||||
15 | september | 2001 | Roy Keane | mod | Newcastle United | a | ||||||
31 | august | 2002 | Roy Keane | mod | Sunderland | a | ||||||
28 | december | 2003 | Darren Fletcher | mod | Middlesbrough | 2 | a | |||||
14 | februar | 2004 | Gary Neville | mod | Manchester City | h | ||||||
25 | februar | 2004 | Roy Keane | mod | FC Porto | EC | a | |||||
15 | maj | 2004 | Darren Fletcher | mod | Aston Villa | 2 | a | |||||
15 | maj | 2004 | Cristiano Ronaldo | mod | Aston Villa | 2 | a | |||||
7 | november | 2004 | Alan Smith | mod | Manchester City | 2 | h | |||||
15 | januar | 2005 | Wesly Brown | mod | Liverpool | 2 | a | |||||
1 | februar | 2005 | Mikael Silvestre | mod | Arsenal | a | ||||||
20 | april | 2005 | Gary Neville | mod | Everton | a | ||||||
20 | april | 2005 | Paul Scholes | mod | Everton | 2 | a | |||||
14 | september | 2005 | Wayne Rooney | mod | Villareal | EC | 2 | a | ||||
18 | oktober | 2005 | Paul Scholes | mod | Lille | 2 | a | |||||
14 | januar | 2006 | Cristiano Ronaldo | mod | Manchecter City | a | ||||||
1 | februar | 2006 | Rio Ferdinand | mod | Blackburn Rovers | 2 | a | |||||
4 | august | 2006 | Paul Scholes | mod | FC Porto | Friendly | 2 | n | ||||
4 | august | 2006 | Wayne Rooney | mod | FC Porto | Friendly | n | |||||
3 | marts | 2007 | Paul Scholes | mod | Liverpool | a | ||||||
4 | april | 2007 | Paul Scholes | mod | Roma | EC | 2 | a | ||||
15 | august | 2007 | Cristiano Ronaldo | mod | Portsmouth | a | ||||||
8 | marts | 2008 | Tomasz Kuszczak | mod | Portsmouth | FAC | h | efter at være blevet indskiftet | ||||
3 | maj | 2008 | Lous Nani | mod | West Ham United | h | ||||||
31 | august | 2008 | Paul Scholes | mod | Zenit St. Petersburg | ECC | 2 | n | ||||
13 | september | 2008 | Nemanja Vidic | mod | Liverpool | 2 | a | |||||
30 | november | 2008 | Cristiano Ronaldo | mod | Manchester City | 2 | a | |||||
21 | december | 2008 | Nemanja Vidic | mod | LDU Quito | WCC | n | |||||
14 | marts | 2009 | Nemanja Vidic | mod | Liverpool | h | ||||||
21 | marts | 2009 | Paul Scholes | mod | Fulham | a | ||||||
21 | marts | 2009 | Wayne Rooney | mod | Fulham | 2 | a | efter at være blevet indskiftet | ||||
5 | maj | 2009 | Darren Fletcher | mod | Arsenal | EC | a | |||||
12 | september | 2009 | Paul Scholes | mod | Tottenham Hotspur | a | ||||||
23 | september | 2009 | Fabia Da Silva | mod | Wolverhampton | LC | h | |||||
25 | oktober | 2009 | Nemanja Vidic | mod | Liverpool | 2 | a | |||||
27 | oktober | 2009 | Gary Neville | mod | Barnsley | LC | a | |||||
11 | januar | 2010 | Darren Fletcher | mod | Birmingham City | 2 | a | |||||
10 | februar | 2010 | Lous Nani | mod | Aston Villa | a | ||||||
16 | februar | 2010 | Michael Carrick | mod | AC Milan | EC | 2 | a | ||||
7 | april | 2010 | Rafael Da Silva | mod | Bayern Munich | EC | 2 | h | ||||
16 | januar | 2011 | Rafael Da Silva | mod | Tottenham Hotspur | 2 | a | |||||
1 | marts | 2011 | Nemanja Vidic | mod | Chelsea | 2 | a | |||||
19 | marts | 2011 | Johnny Evans | mod | Bolton Wanderers | h | ||||||
16 | april | 2011 | Paul Scholes | mod | Manchester City | FAC | n | |||||
18 | oktober | 2011 | Nemanja Vidic | mod | Otelul Galati | EC | a | |||||
23 | oktober | 2011 | Johnny Evans | mod | Manchester City | a | ||||||
5 | marts | 2013 | Lous Nani | mod | Real Madrid | EC | h | |||||
5 | maj | 2013 | Rafael Da Silva | mod | Chelsea | h | ||||||
5 | november | 2013 | Marouane Fellaini | mod | Real Sociedad | EC | a | |||||
19 | januar | 2014 | Nemanja Vidic | mod | Chelsea | u | ||||||
16 | marts | 2014 | Nemanja Vidic | mod | Liverpool | h | ||||||
21 | september | 2014 | Taylor Blackett | mod | Leicester City | u | ||||||
27 | september | 2014 | Wayne Rooney | mod | West Ham United | h | ||||||
2 | november | 2014 | Chris Smalling | mod | Manchester City | 2 | u | |||||
8 | februar | 2015 | Luke Shaw | mod | West Ham United | 2 | u | |||||
9 | marts | 2015 | Anglo Di Maria | mod | Arsenal | FAC | h | |||||
24 | maj | 2015 | Marouane Fellaini | mod | Hull City | u | ||||||
6 | marts | 2016 | Juan Mata | mod | West Bromwich Albion | 2 | u | |||||
21 | maj | 2016 | Chris Smalling | mod | Crystal Palace | FAC finale | 2 | n | ||||
29 | oktober | 2016 | Ander Herrera | mod | Burnley | 2 | h | |||||
22 | februar | 2017 | Eric Bailey | mod | St. Etienne | Elcup | 2 | u | ||||
13 | marts | 2017 | Ander Herrera | mod | Chelsea | FAC | 2 | u | ||||
27 | april | 2017 | Marouane Fellaini | mod | Manchester City | 2 | u | |||||
11 | maj | 2017 | Eric Bailey | mod | Celta Vigo | Elcup | h | |||||
18 | July | 2017 | Antonio Valencia | mod | Real Salt Lake | Friendly | n | |||||
2 | december | 2017 | Poul Pogba | mod | Arsenal | u | ||||||
2 | september | 2018 | Marcus Rasford | mod | Burnley | u | ||||||
15 | september | 2018 | Nemanja Matic | mod | Watford | 2 | u | |||||
25 | september | 2018 | Sergio Romero | mod | Derby County | LC | h | |||||
30 | december | 2018 | Eric Bailey | mod | Bournemouth | h | ||||||
12 | februar | 2019 | Poul Pogba | mod | PSG | EC | 2 | h | ||||
2 | april | 2019 | Ashley Young | mod | Wolverhampton | 2 | u |
(h) hjemme kamp (a) ude kamp (EC) Europan Cup
(ECL) European Champions' League, (fr) friendly match, (WCC)
World Club Championship.