1887-1888

venskabskampe

3 september 1887 Accrington 2 1 H North Road
10 september 1887 Bell's Temperence 1 2 A
17 september 1887 Earlestown 7 0 H North Road
24 september 1887 West Manchester 6 0 H North Road
28 september 1887 Bolton Wanderers 2 1 A
1 oktober 1887 Derby Midland 3 1 A
8 oktober 1887 Hurst 3 1 H North Road
15 oktober 1887 Padham 3 0 H North Road
22 oktober 1887 Accrington 1 2 A
29 oktober 1887 Burnley 0 0 H North Road
5 november 1887 Ten Acres 9 0 H North Road
12 november 1887 Hurst 2 1 A
19 november 1887 Nottm Jardines 8 1 H North Road
26 november 1887 Crewe Alexandra 1 0 H North Road
3 december 1887 Ten Acres 1 0 A
10 december 1887 West Manchester 2 2 A
17 december 1887 Astley Bridge 0 1 A
24 december 1887 Leek 3 0 H North Road
26 december 1887 Burslem Port Vale 0 0 H North Road
31 december 1887 Casuals (London) 2 1 H North Road
2 januar 1888 Burton Wanderers 2 1 H North Road
7 januar 1888 Bolton Wanderers 0 1 H North Road
14 januar 1888 Astley Bridge 3 0 H North Road
21 januar 1888 Gorton Villa 8 1 H North Road
28 januar 1888 Oswaldtwistle Rovers 1 0 H North Road
4 februar 1888 Bell's Temperence 4 2 H North Road
11 februar 1888 Crewe Alexandra 0 0 A
18 februar 1888 Oswaldtwistle Rovers 0 6 A
25 februar 1888 Bootle 0 1 A
3 marts 1888 Blackburn Olympic 1 2 H North Road
17 marts 1888 Hooley Hill 7 0 A R2 Manchester Senior Cup
24 marts 1888 Rawtenstall 7 0 H North Road
30 marts 1888 Halliwell 0 1 H North Road
31 marts 1888 Mitchell's St. George's 2 2 H North Road
2 april 1888 Accrington 0 1 H North Road
7 april 1888 Burnley 1 7 A
14 april 1888 Hurst 2 0 N SF Manchester Senior Cup
21 april 1888 Derby Midland 6 1 H North Road
23 april 1888 Bolton Wanderers 3 3 H North Road
28 april 1888 Denton 7 1 N F Manchester Senior Cup
30 april 1888 Hyde 1 1 A
5 maj 1888 Preston North End 1 1 H North Road
12 maj 1888 Denton 4 1 A
19 maj 1888 Wolverhampton Wanderers 2 1 H North Road
21 maj 1888 Aston Villa 1 0 H North Road