1915-1916

Manager John R. Robson

Lancashire Section (Principal Tournament)

liga
navn
k
m
A Allman 5
G Anderson 5 1
Armstrong 2
C Barlow 21
Bracegirdle 7 1
Broster 2
Brown 1
Chorley 1
SP Cookson 1 1
S Cubberley 1
W Cubberley 2
A Davies 22 2
D Davies 4 1
Fairhurst 1
T Forster 3
T Gipps 24 1
W Halligan 23 7
Hallworth 1
Hayes 1
J Haywood 9
CG Hilditch 3
J Hodge 1
Holt 1
E Hudson 20
E Hughes 2 2
Ireland 1
Knighton 1
F Knowles 5
Lofthouse 2
JW Mew 26
P O'Connell 18
Pennington 2
JW Robinson 1
W Spratt 1
A Travis 9 5
G Wall 7
E West 11 3
D Wilson 11 5
Winterburn 2
W Woodcock 26 12

 

modstander
4 9 1915 Oldham Athletic  2 - 3 U 6000 Boundary Park 
11 9 1915 Everton  2 - 4 H 10000 Old Trafford
18 9 1915 Bolton Wanderers 5 - 3 U 2000 Burnden Park
25 9 1915 Manchester City  1 - 1 H 20000 Old Trafford
2 10 1915 Stoke City 0 - 0 U 6000 Victoria Ground 
9 10 1915 Burnley  3 - 7 H 12000 Old Trafford
16 10 1915 Preston North End  0 - 0 U 2500 Deepdale
23 10 1915 Stockport County 3 - 0 H 7000 Old Trafford
30 10 1915 Liverpool  2 - 0 U 15000 Anfield 
6 11 1915 Bury 1 - 1 H 7000 Old Trafford
13 11 1915 Rochdale 2 - 0 H 4000 Old Trafford
20 11 1915 Blackpool  1 - 5 U 4000 Bloomfield Road 
27 11 1915 Southport Vulcan 0 - 0 H 5000 Old Trafford
4 12 1915 Oldham Athletic  2 - 0 H 2000 Old Trafford
11 12 1915 Everton  0 - 2 U 7000 Goodison Park 
18 12 1915 Bolton Wanderers 1 - 0 H 6000 Old Trafford
25 12 1915 Manchester City  1 - 2 U 20000 Maine Road
1 1 1916 Stoke City 1 - 2 H 8000 Old Trafford
8 1 1916 Burnley  4 - 7 U 7000 Turf Moor 
15 1 1916 Preston North End  4 - 0 H 7000 Old Trafford
22 1 1916 Stockport County 1 - 3 U 5000 Edgeley Park
29 1 1916 Liverpool  1 - 1 H 10000 Old Trafford
5 2 1916 Bury 1 - 2 U 3000 Gigg Lane 
12 2 1916 Rochdale 2 - 2 U 2000 Spotland Stadium
19 2 1916 Blackpool  1 - 1 H 10000 Old Trafford
26 2 1916 Southport Vulcan 0 - 5 U 2000 Edgeley Park

 

k
v
u
t
for
imod
point
1 . Manchester City 27 16 3 7 61 35 35
2 . Burnley 26 14 5 7 71 43 33
3 . Blackpool 26 14 3 9 54 41 31
4 . Everton 25 15 0 10 59 42 30
5 . Oldham Athletic 25 13 3 9 52 44 29
6 . Liverpool 26 11 7 8 48 42 29
7 . Stockport County 26 13 3 10 47 43 29
8 . Stoke 26 10 7 9 43 46 27
9 . Southport Central 26 9 6 11 41 41 24
10 . Bury 26 10 3 13 46 52 23
11 . Manchester United 26 7 8 11 41 51 22
12 . Bolton Wanderers 26 9 3 14 48 65 21
13 . Rochdale 26 7 5 14 34 56 19
14 . Preston North End 26 4 2 20 23 67 10

Lancashire Section Subsidiary (Southern Tournament)

liga
navn
k
m
C Barlow 10
Brooks 1
Campey 4 2
SP Cookson 1
Crossley 4 3
A Davies 3
T Forster 10 1
T Gipps 10
W Halligan 10 2
J Haywood 3
Helme 1
Hopkin 1
E Hudson 6
F Knowles 6 1
T Lucas 3
JW Mew 2
Swann 4
A Travis 4
A Walker 2
Winterburn 9 1
W Woodcock 10 2
Worrall 2
W Wright 4

 

modstander
4 3 1916 Everton  0 - 2 H 5000 Old Trafford
11 3 1916 Oldham Athletic  0 - 1 U 650 Boundary Park 
18 3 1916 Liverpool  0 - 0 H 13000 Old Trafford
25 3 1916 Manchester City  0 - 2 H 15000 Old Trafford
1 4 1916 Stockport County 3 - 5 U 5000 Edgeley Park
8 4 1916 Everton  1 - 3 U 14000 Goodison Park 
15 4 1916 Oldham Athletic  3 - 0 H 6000 Old Trafford
21 4 1916 Stockport County 3 - 2 H 9000 Old Trafford
22 4 1916 Liverpool  1 - 7 U 20000 Anfield 
29 4 1916 Manchester City  1 - 2 U 15000 Maine Road

 

Southern Division
k
v
u
t
for
imod
point
1 Manchester City 10 5 3 2 23 19 13
2 . Everton 10 6 1 3 19 16 13
3 . Liverpool 10 4 2 4 21 13 10
4 . Oldham Athletic 10 4 2 4 17 21 10
5 . Stockport County 10 4 1 5 19 18 9
6 . Manchester United 10 2 1 7 12 24 5