1942-1943

Manager Sekretær Walter Crickmer

Football League North (First Championship)

liga
navn
k
m
W Anderson 1
B Asquith 1
S Barkas 1
A Bellis 9 5
J Breedon 18
W Bryant 16 6
WRM Buchan 2
JJ Carey 12 7
H Catterick 5 3
C Chadwick 1
S Dimond 2
J Griffiths 14
JL Hall 1
H Harrison 1
F Kippax 1
JS Lee 3
W McKay 6
C Mitten 7 4
J Morris 5 3
SC Pearson 4 4
W Porter 18
JE Roach 3
WG Roughton 13 2
AG Rowley 1
JF Rowley 1 2
J Shore 2
J Smith 15 19
G Vose 6
JW Walton 1
J Warner 15
H Whalley 13
selvmål 0 3

 

modstander
29 8 1942 Everton  2 - 2 U 8000 Goodison Park 
5 9 1942 Everton  2 - 1 H 4000 Maine Road
12 9 1942 Chester  0 - 2 H 3000 Maine Road
19 9 1942 Chester  2 - 2 U 3000 Sealand Road
26 9 1942 Blackburn Rovers 2 - 4 U 2000 Ewood Park
3 10 1942 Blackburn Rovers 5 - 2 H 4000 Maine Road
10 10 1942 Liverpool  3 - 4 H 4000 Maine Road
17 10 1942 Liverpool  1 - 2 U 12786 Anfield 
24 10 1942 Stockport County 4 - 1 U 2000 Edgeley Park
31 10 1942 Stockport County 3 - 1 H 3000 Maine Road
11 11 1942 Manchester City  2 - 1 H 9301 Maine Road
14 11 1942 Manchester City  5 - 0 U 7000 Maine Road
21 11 1942 Tranmere Rovers  5 - 0 U 4000 Prenton Park
28 11 1942 Tranmere Rovers  5 - 1 H 3000 Maine Road
5 12 1942 Wrexham  6 - 1 H 2000 Maine Road
12 12 1942 Wrexham  5 - 2 U 3500 The Racecourse
19 12 1942 Bolton Wanderers 2 - 0 U 2000 Burnden Park
25 12 1942 Bolton Wanderers 4 - 0 H 2000 Maine Road

North First Championship (ending December 25, 1942)

k
v
u
t
for
imod
point
1 . Blackpool 18 16 1 1 93 28 33
2 . Liverpool 18 14 1 3 70 34 29
3 . Sheffield Wednesday 18 12 3 3 61 26 27
4 . Manchester United 18 12 2 4 58 26 26
5 . Huddersfield Town 18 10 6 2 52 32 26
6 . Stoke City 18 11 3 4 46 25 25
7 . Coventry City 18 10 5 3 28 16 25
8 . Southport 18 11 3 4 64 42 25
9 . Derby County 18 11 2 5 51 37 24
10 . Bradford Park Avenue 18 8 7 3 46 21 23
11 . Lincoln City 18 9 5 4 58 36 23
12 . Halifax Town 18 10 3 5 39 27 23
13 . Gateshead 18 10 3 5 52 45 23
14 . Aston Villa 18 10 2 6 47 33 22
15 . Everton 18 10 2 6 52 41 22
16 . Grimsby Town 17 8 5 4 42 31 21
17 . York City 18 9 3 6 47 36 21
18 . Blackburn Rovers 18 9 3 6 56 43 21
19 . Barnsley 18 8 5 5 39 30 21
20 . Sheffield United 18 7 6 5 45 35 20
21 . Birmingham 18 9 2 7 27 30 20
22 . Sunderland 18 8 3 7 46 40 19
23 . Chester 18 7 4 7 43 40 18
24 . Walsall 18 6 5 7 33 31 17
25 . Northampton Town 18 8 1 9 38 44 17
26 . Newcastle United 18 6 4 8 51 52 16
27 . Chesterfield Town 18 5 6 7 30 34 16
28 . West Bromwich Albion 18 6 4 8 35 43 16
29 . Notts County 18 7 2 9 34 57 16
30 . Manchester City 18 7 1 10 46 47 15
31 . Nottingham Forest 18 6 3 9 38 39 15
32 . Burnley 18 5 5 8 35 45 15
33 . Leicester City 18 5 4 9 32 37 14
34 . Bury 18 6 2 10 53 81 14
35 . Stockport County 18 5 3 10 34 55 13
36 . Rotherham United 18 4 5 9 28 48 13
37 . Tranmere Rovers 18 5 3 10 36 63 13
38 . Wolverhampton Wanderers 18 5 2 11 28 41 12
39 . Crewe Alexandra 18 5 2 11 43 64 12
40 . Middlesbrough 18 4 4 10 30 50 12
41 . Rochdale 18 5 2 11 34 57 12
42 . Wrexham 18 5 1 12 43 67 11
43 . Leeds United 18 3 4 11 28 45 10
44 . Oldham Athletic 18 4 2 12 29 54 10
45 . Bradford City 18 4 2 12 30 63 10
46 . Bolton Wanderers 18 3 3 12 31 52 9
47 . Doncaster Rovers 17 3 3 11 23 41 9
48 . Mansfield Town 18 2 4 12 25 65 8

Football League North (Second Championship)

liga
navn
k
m
A Bellis 17 5
W Black 1 1
J Breedon 15
IA Broadis 2 2
R Brocklebank 1
W Bryant 18 5
WRM Buchan 5 4
GG Burnett 1
W Byrom 2
JJ Carey 11 1
AC Chilton 1
A Dainty 1
T Dougan 2
E Eastwood 3
G Griffiths 2
J Griffiths 9
W Griffiths 4 1
G Haigh 1
EW Hyde 2 2
FO King 1
N Kirkman 1
JS Lee 1
L Martindale 1
W McKay 8 2
C Mitten 1 1
J Morris 5 1
R Newsome 1
SC Pearson 12 6
W Porter 8
M Radcliffe 2
JE Roach 1
JJ Robinson 1
WG Roughton 20 1
AG Rowley 2
JF Rowley 6 6
GG Scales 1
J Smith 16 19
TM Smith 1
G Vose 2
B Walsh 2
JW Walton 1
J Warner 13
E Westwood 1
H Whalley 21
R White 1
WJH Williams 1
A Woodruff 1
H Worrall 1
selvmål 0 1

 

modstander
26 12 1942 Chester  3 - 0 H 10449 Maine Road
2 1 1943 Chester  1 - 4 U 15000 Sealand Road
9 1 1943 Blackpool  1 - 1 U 5000 Bloomfield Road 
16 1 1943 Blackpool  5 - 3 H 17381 Maine Road
23 1 1943 Everton  1 - 4 H 7764 Maine Road
30 1 1943 Everton  5 - 0 U 14000 Goodison Park 
6 2 1943 Manchester City  0 - 0 U 17577 Maine Road
13 2 1943 Manchester City  1 - 1 H 16326 Maine Road
20 2 1943 Crewe Alexandra  7 - 0 H 5000 Maine Road
27 2 1943 Crewe Alexandra  3 - 2 U 4000 The Alexandra Stadium
6 3 1943 Manchester City  0 - 1 H 28962 Maine Road
13 3 1943 Manchester City  0 - 2 U 36453 Maine Road
20 3 1943 Bury 4 - 1 H 2000 Maine Road
27 3 1943 Bury 5 - 3 U 2000 Gigg Lane 
3 4 1943 Crewe Alexandra  4 - 1 H 4000 Maine Road
10 4 1943 Crewe Alexandra  6 - 0 U 2300 The Alexandra Stadium
17 4 1943 Oldham Athletic  3 - 0 H 5660 Maine Road
24 4 1943 Oldham Athletic  1 - 3 U 6267 Boundary Park 
1 5 1943 Sheffield United 2 - 0 H 5000 Maine Road
8 5 1943 Liverpool  3 - 1 U 18000 Anfield 
15 5 1943 Liverpool  3 - 3 H 9196 Maine Road

venskabskampe

22 august 1942 Manchester City 5 1 A

 

North Second Championship (December 26, 1942 to May 1, 1943)

k v u t for imod point
1 . Liverpool 20 15 2 3 64 32 32
2 . Lovell's Athletic 20 11 5 4 63 32 27
3 . Manchester City 19 11 5 3 43 24 27
4 . Aston Villa 20 13 1 6 44 30 27
5 . Sheffield Wednesday 20 9 8 3 43 26 26
6 . Manchester United 19 11 3 5 52 26 25
7 . York City 18 11 3 4 52 30 25
8 . Huddersfield Town 19 11 3 5 48 28 25
9 . Coventry City 20 11 3 6 33 21 25
10 . Stoke City 20 10 4 6 42 34 24
11 . West Bromwich Albion 20 11 2 7 49 40 24
12 . Notts County 20 9 6 5 37 34 24
13 . Blackpool 19 8 7 4 49 31 23
14 . Newcastle United 19 10 3 6 62 42 23
15 . Blackburn Rovers 18 9 4 5 45 35 22
16 . Bristol City 19 8 6 5 41 33 22
17 . Chesterfield Town 20 9 4 7 35 30 22
18 . Derby County 20 8 5 7 41 34 21
19 . Aberaman 18 10 1 7 39 41 21
20 . Sunderland 19 8 4 7 58 40 20
21 . Rochdale 16 9 2 5 39 26 20
22 . Leicester City 20 9 2 9 40 37 20
23 . Sheffield United 19 8 4 7 43 42 20
24 . Bradford Park Avenue 19 7 5 7 35 31 19
25 . Everton 19 9 1 9 51 46 19
26 . Bath City 18 7 4 7 49 46 18
27 . Birmingham 20 8 2 10 32 29 18
28 . Barnsley 17 8 2 7 34 37 18
29 . Nottingham Forest 18 7 4 7 30 34 18
30 . Crewe Alexandra 20 7 4 9 44 57 18
31 . Wrexham 17 7 3 7 36 37 17
32 . Bradford City 16 7 2 7 29 29 16
33 . Bolton Wanderers 17 7 2 8 34 42 16
34 . Tranmere Rovers 20 6 4 10 37 48 16
35 . Halifax Town 18 7 2 9 30 39 16
36 . Chester 20 6 3 11 40 49 15
37 . Northampton Town 17 6 2 9 30 37 14
38 . Wolverhampton Wanderers 17 5 4 8 38 45 14
39 . Swansea Town 18 4 6 8 36 52 14
40 . Grimsby Town 13 4 5 4 30 27 13
41 . Bury 16 5 3 8 44 42 13
42 . Doncaster Rovers 17 5 3 9 27 41 13
43 . Rotherham United 18 4 5 9 28 43 13
44 . Gateshead 13 6 0 7 29 36 12
45 . Stockport County 19 4 4 11 37 76 12
46 . Southport 18 4 3 11 38 58 11
47 . Leeds United 16 5 1 10 32 50 11
48 . Oldham Athletic 18 4 3 11 28 47 11
49 . Middlesbrough 18 5 0 13 31 69 10
50 . Lincoln City 10 4 1 5 23 18 9
51 . Burnley 14 3 3 8 17 31 9
52 . Walsall 16 3 2 11 22 35 8
53 . Cardiff City 17 2 3 12 22 47 7
54 . Mansfield Town 10 1 1 8 12 41 3

League North Cup (December 26, 1942 to February 27, 1943)

k
v
u
t
for
imod
point
1 . Manchester City 10 7 2 1 30 15 16
2 . Rochdale 10 7 2 1 31 16 16
3 . Liverpool 10 7 2 1 27 14 16
4 . Lovell's Athletic 10 6 3 1 32 10 15
5 . Chesterfield Town 10 7 1 2 22 12 15
6 . Huddersfield Town 9 7 0 2 31 14 14
7 . Sheffield Wednesday 10 5 4 1 26 16 14
8 . Coventry City 10 7 0 3 16 10 14
9 . Stoke City 10 6 2 2 24 16 14
10 . York City 9 6 1 2 33 17 13
11 . Manchester United 10 5 3 2 27 15 13
12 . Newcastle United 9 6 1 2 37 21 13
13 . Blackpool 10 4 5 1 26 16 13
14 . Aston Villa 10 6 0 4 21 13 12
15 . Chester 10 5 2 3 22 14 12
16 . Notts County 10 5 2 3 22 14 12
17 . Bristol City 10 5 2 3 26 21 12
18 . Leicester City 10 6 0 4 27 22 12
19 . Nottingham Forest 10 5 2 3 20 19 12
20 . Aberaman 10 6 0 4 22 22 12
21 . Halifax Town 10 5 2 3 20 21 12
22 . Barnsley 10 5 2 3 19 20 12
23 . West Bromwich Albion 10 6 0 4 19 22 12
24 . Bradford Park Avenue 9 4 3 2 18 11 11
25 . Wolverhampton Wanderers 10 4 3 3 23 17 11
26 . Blackburn Rovers 10 4 3 3 27 20 11
27 . Bath City 10 5 1 4 31 24 11
28 . Bradford City 10 5 1 4 20 17 11
29 . Sheffield United 10 4 3 3 26 28 11
30 . Bury 10 4 2 4 29 16 10
31 . Everton 10 5 0 5 34 23 10
32 . Derby County 10 4 2 4 22 16 10
33 . Grimsby Town 10 3 4 3 22 20 10
34 . Bolton Wanderers 10 4 2 4 20 24 10
35 . Gateshead 10 5 0 5 25 30 10
36 . Lincoln City 10 4 1 5 23 18 9
37 . Sunderland 10 3 3 4 31 26 9
38 . Northampton Town 10 4 1 5 19 19 9
39 . Birmingham 10 3 1 6 15 17 7
40 . Wrexham 10 2 3 5 16 23 7
41 . Stockport County 10 3 1 6 22 46 7
42 . Walsall 10 2 2 6 13 18 6
43 . Doncaster Rovers 10 2 2 6 17 26 6
44 . Swansea Town 10 2 2 6 17 35 6
45 . Tranmere Rovers 10 2 2 6 14 30 6
46 . Southport 10 1 3 6 21 37 5
47 . Burnley 10 1 3 6 10 22 5
48 . Crewe Alexandra 10 1 3 6 8 30 5
49 . Cardiff City 10 1 2 7 10 26 4
50 . Leeds United 10 1 1 8 16 34 3
51 . Rotherham United 10 0 3 7 12 29 3
52 . Mansfield Town 10 1 1 8 12 41 3
53 . Oldham Athletic 10 0 2 8 14 34 2
54 . Middlesbrough 10 1 0 9 13 45 2