Manager Sekretær Walter Crickmer
Football League North (First Championship)
liga |
|||
navn |
k |
m |
|
A | Bellis | 14 | 6 |
W | Black | 1 | |
J | Breedon | 17 | |
IA | Broadis | 2 | 1 |
H | Brook | 1 | |
W | Bryant | 15 | 6 |
H | Cockburn | 1 | |
S | Dimond | 1 | |
J | Griffiths | 13 | |
EW | Hyde | 1 | |
JC | McDonald | 8 | 6 |
W | McKay | 15 | 4 |
C | Mitten | 2 | 4 |
J | Morris | 7 | 4 |
L | Pearson | 1 | |
SC | Pearson | 10 | 6 |
W | Porter | 16 | |
WG | Roughton | 17 | 1 |
J | Smith | 15 | 16 |
G | Vose | 1 | |
J | Walmsley | 1 | |
JW | Walton | 7 | |
J | Warner | 16 | 1 |
GD | Watton | 1 | |
H | Whalley | 14 | |
WJH | Williams | 1 | |
selvmål | 0 | 1 |
modstander | ||||||||||||
28 | 8 | 1943 | Stockport County | 6 | - | 0 | H | 3000 | Maine Road | |||
4 | 9 | 1943 | Stockport County | 3 | - | 3 | U | 2000 | Edgeley Park | |||
11 | 9 | 1943 | Everton | 4 | - | 1 | H | 10000 | Maine Road | |||
18 | 9 | 1943 | Everton | 1 | - | 6 | U | 14000 | Goodison Park | |||
25 | 9 | 1943 | Blackburn Rovers | 2 | - | 1 | H | 5000 | Maine Road | |||
2 | 10 | 1943 | Blackburn Rovers | 1 | - | 2 | U | 3000 | Ewood Park | |||
9 | 10 | 1943 | Chester | 3 | - | 1 | H | 5000 | Maine Road | |||
16 | 10 | 1943 | Chester | 4 | - | 5 | U | 4000 | Sealand Road | |||
23 | 10 | 1943 | Liverpool | 4 | - | 3 | U | 15000 | Anfield | |||
30 | 10 | 1943 | Liverpool | 1 | - | 0 | H | 13647 | Maine Road | |||
6 | 11 | 1943 | Manchester City | 2 | - | 2 | U | 15157 | Maine Road | |||
13 | 11 | 1943 | Manchester City | 3 | - | 0 | H | 8958 | Maine Road | |||
20 | 11 | 1943 | Tranmere Rovers | 6 | - | 3 | H | 2000 | Maine Road | |||
27 | 11 | 1943 | Tranmere Rovers | 1 | - | 0 | U | 2500 | Prenton Park | |||
4 | 12 | 1943 | Wrexham | 4 | - | 1 | U | 3500 | The Racecourse | |||
11 | 12 | 1943 | Wrexham | 5 | - | 0 | H | 2500 | Maine Road | |||
18 | 12 | 1943 | Bolton Wanderers | 3 | - | 1 | H | 4800 | Maine Road | |||
25 | 12 | 1943 | Bolton Wanderers | 3 | - | 1 | U | 8000 | Burnden Park |
North First Championship (ending December 25, 1943)
k |
v |
u |
t |
for |
imod |
point |
|||
1 | . | Blackpool | 18 | 12 | 4 | 2 | 56 | 20 | 28 |
2 | . | Manchester United | 18 | 13 | 2 | 3 | 56 | 30 | 28 |
3 | . | Liverpool | 18 | 13 | 1 | 4 | 72 | 26 | 27 |
4 | . | Doncaster Rovers | 18 | 11 | 5 | 2 | 45 | 25 | 27 |
5 | . | Bradford Park Avenue | 18 | 11 | 4 | 3 | 65 | 28 | 26 |
6 | . | Huddersfield Town | 18 | 12 | 2 | 4 | 48 | 25 | 26 |
7 | . | Northampton Town | 18 | 10 | 5 | 3 | 43 | 25 | 25 |
8 | . | Aston Villa | 18 | 11 | 3 | 4 | 43 | 27 | 25 |
9 | . | Sunderland | 18 | 10 | 3 | 5 | 46 | 30 | 23 |
10 | . | Hartlepool | 18 | 10 | 3 | 5 | 44 | 31 | 23 |
11 | . | Everton | 18 | 9 | 4 | 5 | 60 | 34 | 22 |
12 | . | Blackburn Rovers | 18 | 10 | 2 | 6 | 47 | 32 | 22 |
13 | . | Rochdale | 18 | 10 | 2 | 6 | 43 | 41 | 22 |
14 | . | Sheffield United | 18 | 8 | 5 | 5 | 30 | 26 | 21 |
15 | . | Lincoln City | 18 | 8 | 4 | 6 | 51 | 40 | 20 |
16 | . | Birmingham | 18 | 8 | 4 | 6 | 38 | 31 | 20 |
17 | . | Manchester City | 18 | 9 | 2 | 7 | 38 | 35 | 20 |
18 | . | Mansfield Town | 18 | 9 | 2 | 7 | 32 | 33 | 20 |
19 | . | Derby County | 18 | 8 | 4 | 6 | 43 | 45 | 20 |
20 | . | Chester | 18 | 9 | 2 | 7 | 40 | 43 | 20 |
21 | . | Grimsby Town | 18 | 8 | 3 | 7 | 32 | 36 | 19 |
22 | . | West Bromwich Albion | 18 | 8 | 3 | 7 | 42 | 44 | 19 |
23 | . | Gateshead | 18 | 8 | 2 | 8 | 40 | 51 | 18 |
24 | . | Burnley | 18 | 5 | 7 | 6 | 24 | 22 | 17 |
25 | . | Walsall | 18 | 5 | 7 | 6 | 27 | 31 | 17 |
26 | . | Nottingham Forest | 18 | 6 | 5 | 7 | 33 | 39 | 17 |
27 | . | Leeds United | 18 | 6 | 5 | 7 | 38 | 50 | 17 |
28 | . | Leicester City | 18 | 6 | 4 | 8 | 33 | 30 | 16 |
29 | . | Darlington | 18 | 6 | 4 | 8 | 49 | 48 | 16 |
30 | . | Rotherham United | 18 | 7 | 2 | 9 | 38 | 42 | 16 |
31 | . | York City | 18 | 7 | 2 | 9 | 35 | 40 | 16 |
32 | . | Halifax Town | 18 | 6 | 4 | 8 | 27 | 36 | 16 |
33 | . | Southport | 18 | 7 | 2 | 9 | 33 | 51 | 16 |
34 | . | Stoke City | 18 | 6 | 3 | 9 | 40 | 35 | 15 |
35 | . | Chesterfield Town | 18 | 7 | 1 | 10 | 29 | 31 | 15 |
36 | . | Oldham Athletic | 18 | 7 | 1 | 10 | 30 | 44 | 15 |
37 | . | Stockport County | 18 | 5 | 5 | 8 | 24 | 43 | 15 |
38 | . | Coventry City | 18 | 4 | 6 | 8 | 25 | 23 | 14 |
39 | . | Newcastle United | 18 | 5 | 4 | 9 | 32 | 37 | 14 |
40 | . | Sheffield Wednesday | 18 | 5 | 4 | 9 | 29 | 34 | 14 |
41 | . | Middlesbrough | 18 | 4 | 6 | 8 | 35 | 52 | 14 |
42 | . | Wolverhampton Wanderers | 18 | 5 | 3 | 10 | 30 | 42 | 13 |
43 | . | Bury | 18 | 6 | 1 | 11 | 31 | 44 | 13 |
44 | . | Barnsley | 18 | 5 | 2 | 11 | 32 | 42 | 12 |
45 | . | Bradford City | 18 | 4 | 3 | 11 | 27 | 47 | 11 |
46 | . | Wrexham | 18 | 5 | 1 | 12 | 43 | 63 | 11 |
47 | . | Notts County | 18 | 4 | 3 | 11 | 26 | 53 | 11 |
48 | . | Bolton Wanderers | 18 | 5 | 0 | 13 | 24 | 46 | 10 |
49 | . | Tranmere Rovers | 18 | 4 | 1 | 13 | 39 | 71 | 9 |
50 | . | Crewe Alexandra | 18 | 4 | 1 | 13 | 29 | 62 | 9 |
Football League North (Second Championship)
liga |
|||
navn |
k |
m |
|
A | Bailey | 1 | |
L | Barker | 1 | |
A | Bellis | 2 | |
W | Bootle | 1 | |
J | Breedon | 14 | |
GN | Brierley | 1 | |
H | Brook | 15 | 8 |
W | Bryant | 20 | 9 |
AM | Cochrane | 1 | |
D | Ferrrer | 6 | |
JW | Gallon | 3 | |
T | Gardner | 1 | |
R | Gibson | 1 | |
J | Griffiths | 7 | |
T | Grundy | 2 | |
J | Hacking | 1 | |
J | Liddell | 3 | |
W | McKay | 17 | 1 |
C | Mitten | 2 | |
J | Morris | 11 | 2 |
F | Norris | 5 | 1 |
SC | Pearson | 6 | 6 |
W | Porter | 20 | |
WG | Roughton | 12 | |
AG | Rowley | 1 | 1 |
JF | Rowley | 5 | 6 |
JW | Sloan | 1 | 1 |
J | Smith | 18 | 19 |
HK | Tilling | 1 | |
F | Tomlinson | 1 | |
L | Tyrell | 1 | |
J | Walmsley | 1 | |
JW | Walton | 18 | |
J | Warner | 20 | |
GD | Watton | 1 | |
H | Whalley | 6 | |
JH | Wilson | 2 | |
F | Wood | 1 | |
A | Woodruff | 1 | |
selvmål | 0 | 1 |
modstander | ||||||||||||
27 | 12 | 1943 | Halifax Town | 6 | - | 2 | H | 13500 | Maine Road | |||
1 | 1 | 1944 | Halifax Town | 1 | - | 1 | U | 4000 | Shay Ground | |||
8 | 1 | 1944 | Stockport County | 3 | - | 2 | U | 4500 | Edgeley Park | |||
15 | 1 | 1944 | Stockport County | 4 | - | 2 | H | 5000 | Maine Road | |||
22 | 1 | 1944 | Manchester City | 1 | - | 3 | H | 12372 | Maine Road | |||
29 | 1 | 1944 | Manchester City | 3 | - | 2 | U | 18569 | Maine Road | |||
5 | 2 | 1944 | Bury | 3 | - | 0 | U | 5159 | Gigg Lane | |||
12 | 2 | 1944 | Bury | 3 | - | 3 | H | 6896 | Maine Road | |||
19 | 2 | 1944 | Oldham Athletic | 3 | - | 2 | H | 7028 | Maine Road | |||
26 | 2 | 1944 | Oldham Athletic | 1 | - | 1 | U | 6768 | Boundary Park | |||
4 | 3 | 1944 | Wrexham | 4 | - | 1 | U | 12000 | The Racecourse | |||
11 | 3 | 1944 | Wrexham | 2 | - | 2 | H | 12248 | Maine Road | |||
18 | 3 | 1944 | Birmingham | 1 | - | 3 | U | 16000 | St. Andrews | |||
25 | 3 | 1944 | Birmingham | 1 | - | 1 | H | 32992 | Maine Road | |||
1 | 4 | 1944 | Bolton Wanderers | 0 | - | 3 | U | 2500 | Burnden Park | |||
8 | 4 | 1944 | Bolton Wanderers | 3 | - | 2 | H | 13044 | Old Trafford | |||
10 | 4 | 1944 | Manchester City | 1 | - | 4 | U | 19000 | Maine Road | |||
15 | 4 | 1944 | Burnley | 9 | - | 0 | H | 4000 | Maine Road | |||
22 | 4 | 1944 | Burnley | 3 | - | 3 | U | 2500 | Turf Moor | |||
29 | 4 | 1944 | Oldham Athletic | 0 | - | 0 | H | 2000 | Maine Road | |||
6 | 5 | 1944 | Oldham Athletic | 3 | - | 1 | U | 1658 | Boundary Park |
venskabskampe
21 | august | 1943 | Manchester City | 2 | 2 | A |
North Second Championship (December 27, 1943 to May 6, 1944)
k | v | u | t | for | imod | point | |||
1 | . | Bath City | 21 | 16 | 2 | 3 | 78 | 26 | 34 |
2 | . | Wrexham | 21 | 15 | 4 | 2 | 62 | 29 | 34 |
3 | . | Liverpool | 21 | 14 | 2 | 5 | 71 | 38 | 30 |
4 | . | Birmingham | 20 | 12 | 5 | 3 | 47 | 19 | 29 |
5 | . | Rotherham United | 21 | 12 | 5 | 4 | 54 | 30 | 29 |
6 | . | Aston Villa | 21 | 13 | 3 | 5 | 50 | 34 | 29 |
7 | . | Blackpool | 20 | 12 | 3 | 5 | 53 | 27 | 27 |
8 | . | Cardiff City | 21 | 13 | 1 | 7 | 53 | 28 | 27 |
9 | . | Manchester United | 21 | 10 | 7 | 4 | 55 | 38 | 27 |
10 | . | Bradford Park Avenue | 20 | 11 | 4 | 5 | 50 | 30 | 26 |
11 | . | Newcastle United | 20 | 13 | 0 | 7 | 47 | 36 | 26 |
12 | . | Everton | 21 | 12 | 1 | 8 | 73 | 39 | 25 |
13 | . | Stoke City | 21 | 10 | 5 | 6 | 66 | 45 | 25 |
14 | . | Leicester City | 21 | 10 | 5 | 6 | 40 | 32 | 25 |
15 | . | Darlington | 21 | 11 | 2 | 8 | 50 | 30 | 24 |
16 | . | Nottingham Forest | 20 | 9 | 6 | 5 | 32 | 20 | 24 |
17 | . | Sheffield United | 21 | 11 | 2 | 8 | 53 | 35 | 24 |
18 | . | Coventry City | 21 | 10 | 4 | 7 | 48 | 37 | 24 |
19 | . | Manchester City | 21 | 9 | 6 | 6 | 42 | 35 | 24 |
20 | . | Lovell's Athletic | 20 | 10 | 2 | 8 | 48 | 30 | 22 |
21 | . | Gateshead AFC | 21 | 9 | 4 | 8 | 45 | 53 | 22 |
22 | . | Doncaster Rovers | 17 | 9 | 3 | 5 | 42 | 33 | 21 |
23 | . | Derby County | 21 | 8 | 5 | 8 | 33 | 28 | 21 |
24 | . | Rochdale | 20 | 8 | 5 | 7 | 40 | 36 | 21 |
25 | . | Barnsley | 17 | 8 | 4 | 5 | 34 | 30 | 20 |
26 | . | Halifax Town | 20 | 8 | 4 | 8 | 44 | 42 | 20 |
27 | . | Chester | 20 | 9 | 2 | 9 | 65 | 65 | 20 |
28 | . | Hartlepool | 20 | 8 | 4 | 8 | 49 | 50 | 20 |
29 | . | Stockport County | 19 | 10 | 0 | 9 | 44 | 49 | 20 |
30 | . | Sheffield Wednesday | 20 | 8 | 4 | 8 | 32 | 36 | 20 |
31 | . | Blackburn Rovers | 16 | 8 | 3 | 5 | 30 | 27 | 19 |
32 | . | Huddersfield Town | 21 | 8 | 3 | 10 | 41 | 40 | 19 |
33 | . | West Bromwich Albion | 21 | 5 | 9 | 7 | 46 | 48 | 19 |
34 | . | Bolton Wanderers | 21 | 8 | 3 | 10 | 42 | 49 | 19 |
35 | . | Leeds United | 18 | 8 | 3 | 7 | 34 | 40 | 19 |
36 | . | Northampton Town | 19 | 9 | 0 | 10 | 37 | 39 | 18 |
37 | . | Burnley | 18 | 6 | 6 | 6 | 39 | 42 | 18 |
38 | . | Bristol City | 20 | 6 | 5 | 9 | 38 | 42 | 17 |
39 | . | York City | 20 | 7 | 2 | 11 | 37 | 40 | 16 |
40 | . | Middlesbrough | 21 | 6 | 4 | 11 | 41 | 51 | 16 |
41 | . | Swansea Town | 20 | 7 | 2 | 11 | 42 | 67 | 16 |
42 | . | Grimsby Town | 15 | 6 | 3 | 6 | 23 | 28 | 15 |
43 | . | Bury | 20 | 6 | 3 | 11 | 38 | 55 | 15 |
44 | . | Oldham Athletic | 18 | 5 | 4 | 9 | 28 | 36 | 14 |
45 | . | Sunderland | 19 | 6 | 2 | 11 | 44 | 58 | 14 |
46 | . | Chesterfield Town | 19 | 5 | 4 | 10 | 31 | 41 | 14 |
47 | . | Mansfield Town | 14 | 6 | 1 | 7 | 23 | 25 | 13 |
48 | . | Wolverhampton Wanderers | 20 | 3 | 6 | 11 | 28 | 56 | 12 |
49 | . | Walsall | 17 | 3 | 6 | 8 | 17 | 35 | 12 |
50 | . | Tranmere Rovers | 20 | 6 | 0 | 14 | 29 | 62 | 12 |
51 | . | Bradford City | 18 | 4 | 2 | 12 | 27 | 47 | 10 |
52 | . | Southport | 20 | 3 | 3 | 14 | 35 | 67 | 9 |
53 | . | Lincoln City | 18 | 3 | 2 | 13 | 25 | 56 | 8 |
54 | . | Notts County | 20 | 3 | 0 | 17 | 23 | 68 | 6 |
55 | . | Crewe Alexandra | 18 | 2 | 1 | 15 | 31 | 83 | 5 |
56 | . | Aberaman | 18 | 1 | 1 | 16 | 20 | 87 | 3 |
League North Cup (December 27, 1943 to February 26, 1944)
k |
v |
u |
t |
for |
imod |
point |
|||
1 | . | Wrexham | 10 | 9 | 0 | 1 | 26 | 12 | 18 |
2 | . | Bath City | 10 | 8 | 1 | 1 | 30 | 11 | 17 |
3 | . | Stoke City | 10 | 8 | 1 | 1 | 43 | 19 | 17 |
4 | . | Leicester City | 10 | 6 | 3 | 1 | 22 | 9 | 15 |
5 | . | Sheffield United | 10 | 7 | 1 | 2 | 33 | 16 | 15 |
6 | . | Bradford Park Avenue | 10 | 6 | 3 | 1 | 23 | 14 | 15 |
7 | . | Manchester United | 10 | 6 | 3 | 1 | 28 | 18 | 15 |
8 | . | Everton | 10 | 7 | 0 | 3 | 42 | 16 | 14 |
9 | . | Birmingham | 9 | 6 | 2 | 1 | 22 | 10 | 14 |
10 | . | Rotherham United | 10 | 6 | 2 | 2 | 32 | 17 | 14 |
11 | . | Liverpool | 10 | 7 | 0 | 3 | 36 | 21 | 14 |
12 | . | Newcastle United | 10 | 7 | 0 | 3 | 25 | 20 | 14 |
13 | . | Lovell's Athletic | 10 | 6 | 1 | 3 | 33 | 16 | 13 |
14 | . | Blackpool | 10 | 6 | 1 | 3 | 23 | 13 | 13 |
15 | . | Barnsley | 10 | 5 | 3 | 2 | 22 | 16 | 13 |
16 | . | Coventry City | 10 | 5 | 3 | 2 | 19 | 17 | 13 |
17 | . | Blackburn Rovers | 10 | 6 | 1 | 3 | 21 | 18 | 13 |
18 | . | Cardiff City | 10 | 6 | 0 | 4 | 23 | 13 | 12 |
19 | . | Sheffield Wednesday | 9 | 5 | 2 | 2 | 17 | 11 | 12 |
20 | . | Manchester City | 10 | 5 | 2 | 3 | 27 | 19 | 12 |
21 | . | Bristol City | 10 | 4 | 4 | 2 | 17 | 16 | 12 |
22 | . | Darlington | 10 | 5 | 1 | 4 | 28 | 14 | 11 |
23 | . | Oldham Athletic | 10 | 4 | 3 | 3 | 24 | 14 | 11 |
24 | . | Rochdale | 10 | 4 | 3 | 3 | 21 | 14 | 11 |
25 | . | Derby County | 10 | 5 | 1 | 4 | 20 | 14 | 11 |
26 | . | Aston Villa | 10 | 5 | 1 | 4 | 20 | 16 | 11 |
27 | . | Hartlepool | 10 | 4 | 3 | 3 | 25 | 25 | 11 |
28 | . | Gateshead | 10 | 5 | 1 | 4 | 27 | 28 | 11 |
29 | . | Grimsby Town | 10 | 5 | 1 | 4 | 18 | 19 | 11 |
30 | . | Leeds United | 10 | 5 | 1 | 4 | 19 | 22 | 11 |
31 | . | York City | 10 | 5 | 0 | 5 | 22 | 16 | 10 |
32 | . | Burnley | 10 | 4 | 2 | 4 | 22 | 19 | 10 |
33 | . | Stockport County | 10 | 5 | 0 | 5 | 23 | 28 | 10 |
34 | . | Nottingham Forest | 9 | 3 | 3 | 3 | 8 | 7 | 9 |
35 | . | Chester | 10 | 4 | 1 | 5 | 31 | 31 | 9 |
36 | . | Mansfield Town | 10 | 4 | 1 | 5 | 12 | 19 | 9 |
37 | . | Huddersfield Town | 10 | 3 | 2 | 5 | 16 | 19 | 8 |
38 | . | West Bromwich Albion | 10 | 2 | 4 | 4 | 24 | 29 | 8 |
39 | . | Doncaster Rovers | 9 | 3 | 2 | 4 | 14 | 24 | 8 |
40 | . | Middlesbrough | 10 | 2 | 3 | 5 | 14 | 20 | 7 |
41 | . | Bolton Wanderers | 10 | 3 | 1 | 6 | 15 | 27 | 7 |
42 | . | Walsall | 10 | 2 | 3 | 5 | 11 | 22 | 7 |
43 | . | Sunderland | 10 | 3 | 0 | 7 | 25 | 37 | 6 |
44 | . | Bury | 10 | 2 | 2 | 6 | 18 | 30 | 6 |
45 | . | Halifax Town | 10 | 2 | 2 | 6 | 14 | 25 | 6 |
46 | . | Southport | 10 | 2 | 2 | 6 | 14 | 25 | 6 |
47 | . | Chesterfield Town | 10 | 2 | 1 | 7 | 17 | 25 | 5 |
48 | . | Swansea Town | 10 | 2 | 1 | 7 | 19 | 38 | 5 |
49 | . | Crewe Alexandra | 10 | 2 | 1 | 7 | 21 | 46 | 5 |
50 | . | Notts County | 10 | 2 | 0 | 8 | 14 | 29 | 4 |
51 | . | Northampton Town | 9 | 2 | 0 | 7 | 9 | 19 | 4 |
52 | . | Wolverhampton Wanderers | 10 | 0 | 4 | 6 | 11 | 27 | 4 |
53 | . | Lincoln City | 9 | 1 | 1 | 7 | 14 | 31 | 3 |
54 | . | Bradford City | 10 | 1 | 1 | 8 | 11 | 26 | 3 |
55 | . | Aberaman | 10 | 0 | 1 | 9 | 11 | 39 | 1 |
56 | . | Tranmere Rovers | 10 | 0 | 0 | 10 | 11 | 41 | 0 |
Manchester United Juniors
Manchester United Colts