Manager Sekretær Walter Crickmer indtil 15. februar 1945. Manager Matt Busby fra 15. februar 1945
Football League North (First Championship)
liga |
|||
navn |
k |
m |
|
R | Bartholemew | 3 | |
NH | Bowden | 2 | 1 |
J | Breedon | 13 | |
CJ | Briggs | 6 | |
W | Bryant | 16 | 8 |
G | Capper | 3 | |
C | Chadwick | 9 | 2 |
H | Cockburn | 4 | |
J | Crompton | 5 | |
J | Currier | 3 | 1 |
T | Dougan | 2 | 1 |
C | Freer | 1 | 1 |
T | Hession | 1 | |
HW | Ireland | 1 | 1 |
AA | Johnson | 1 | |
A | Jones | 1 | |
G | Makin | 1 | |
JS | McInnes | 2 | |
W | McKay | 10 | |
C | Mitten | 3 | 2 |
J | Morris | 8 | 4 |
A | Mycock | 18 | 14 |
W | Porter | 6 | |
JE | Roach | 8 | |
WG | Roughton | 14 | |
J | Smith | 8 | 1 |
JW | Walton | 16 | 1 |
J | Warner | 15 | |
H | Whalley | 14 | |
A | Woodcock | 4 | 2 |
selvmål | 0 | 1 |
modstander | ||||||||||||
26 | 8 | 1944 | Everton | 2 | - | 1 | U | 15000 | Goodison Park | |||
2 | 9 | 1944 | Everton | 1 | - | 3 | H | 10000 | Maine Road | |||
9 | 9 | 1944 | Stockport County | 3 | - | 4 | H | 8000 | Maine Road | |||
16 | 9 | 1944 | Stockport County | 4 | - | 4 | U | 6000 | Edgeley Park | |||
23 | 9 | 1944 | Bury | 2 | - | 2 | H | 6000 | Maine Road | |||
30 | 9 | 1944 | Bury | 2 | - | 4 | U | 4636 | Gigg Lane | |||
7 | 10 | 1944 | Chester | 0 | - | 2 | U | 5000 | Sealand Road | |||
14 | 10 | 1944 | Chester | 1 | - | 0 | H | 3000 | Maine Road | |||
21 | 10 | 1944 | Tranmere Rovers | 6 | - | 1 | H | 8000 | Maine Road | |||
28 | 10 | 1944 | Tranmere Rovers | 4 | - | 2 | U | 1500 | Prenton Park | |||
4 | 11 | 1944 | Liverpool | 2 | - | 3 | U | 17610 | Anfield | |||
11 | 11 | 1944 | Liverpool | 2 | - | 5 | H | 5000 | Maine Road | |||
18 | 11 | 1944 | Manchester City | 3 | - | 2 | H | 20764 | Maine Road | |||
25 | 11 | 1944 | Manchester City | 0 | - | 4 | U | 18657 | Maine Road | |||
2 | 12 | 1944 | Crewe Alexandra | 4 | - | 1 | U | 7000 | The Alexandra Stadium | |||
9 | 12 | 1944 | Crewe Alexandra | 2 | - | 0 | H | 5000 | Maine Road | |||
16 | 12 | 1944 | Wrexham | 1 | - | 0 | H | 6000 | Maine Road | |||
23 | 12 | 1944 | Wrexham | 1 | - | 2 | U | 7200 | The Racecourse |
North First Championship (ending December 23, 1944)
k |
v |
u |
t |
for |
imod |
point |
|||
1 | . | Huddersfield Town | 18 | 14 | 3 | 1 | 50 | 22 | 31 |
2 | . | Derby County | 18 | 14 | 1 | 3 | 54 | 19 | 29 |
3 | . | Sunderland | 18 | 12 | 4 | 2 | 52 | 25 | 28 |
4 | . | Aston Villa | 18 | 12 | 3 | 3 | 54 | 19 | 27 |
5 | . | Everton | 18 | 12 | 2 | 4 | 58 | 25 | 26 |
6 | . | Wrexham | 18 | 11 | 3 | 4 | 40 | 18 | 25 |
7 | . | Doncaster Rovers | 18 | 12 | 0 | 6 | 48 | 27 | 24 |
8 | . | Bradford Park Avenue | 18 | 10 | 4 | 4 | 45 | 31 | 24 |
9 | . | Bolton Wanderers | 18 | 9 | 6 | 3 | 34 | 22 | 24 |
10 | . | Manchester City | 18 | 9 | 4 | 5 | 53 | 31 | 22 |
11 | . | Stoke City | 18 | 9 | 4 | 5 | 37 | 25 | 22 |
12 | . | Birmingham | 18 | 8 | 6 | 4 | 30 | 21 | 22 |
13 | . | Barnsley | 18 | 10 | 2 | 6 | 42 | 32 | 22 |
14 | . | Rotherham United | 18 | 9 | 4 | 5 | 31 | 25 | 22 |
15 | . | West Bromwich Albion | 18 | 9 | 4 | 5 | 36 | 30 | 22 |
16 | . | Liverpool | 18 | 9 | 3 | 6 | 41 | 30 | 21 |
17 | . | Grimsby Town | 18 | 9 | 3 | 6 | 37 | 29 | 21 |
18 | . | Halifax Town | 18 | 8 | 5 | 5 | 30 | 29 | 21 |
19 | . | Chester | 18 | 9 | 3 | 6 | 45 | 45 | 21 |
20 | . | Blackpool | 18 | 9 | 2 | 7 | 53 | 38 | 20 |
21 | . | Burnley | 18 | 8 | 4 | 6 | 39 | 27 | 20 |
22 | . | Leeds United | 18 | 9 | 2 | 7 | 53 | 42 | 20 |
23 | . | Sheffield Wednesday | 18 | 9 | 2 | 7 | 34 | 30 | 20 |
24 | . | Chesterfield Town | 18 | 8 | 3 | 7 | 30 | 19 | 19 |
25 | . | Darlington | 18 | 9 | 1 | 8 | 52 | 45 | 19 |
26 | . | Wolverhampton Wanderers | 18 | 7 | 5 | 6 | 31 | 27 | 19 |
27 | . | Rochdale | 18 | 7 | 5 | 6 | 35 | 33 | 19 |
28 | . | Crewe Alexandra | 18 | 9 | 1 | 8 | 43 | 41 | 19 |
29 | . | Blackburn Rovers | 18 | 7 | 4 | 7 | 30 | 29 | 18 |
30 | . | Manchester United | 18 | 8 | 2 | 8 | 40 | 40 | 18 |
31 | . | Preston North End | 18 | 7 | 4 | 7 | 26 | 28 | 18 |
32 | . | Walsall | 18 | 5 | 6 | 7 | 27 | 29 | 16 |
33 | . | Gateshead | 18 | 7 | 2 | 9 | 45 | 53 | 16 |
34 | . | Northampton Town | 18 | 5 | 6 | 7 | 30 | 38 | 16 |
35 | . | Newcastle United | 18 | 7 | 1 | 10 | 51 | 38 | 15 |
36 | . | Sheffield United | 18 | 6 | 3 | 9 | 27 | 25 | 15 |
37 | . | Hartlepool | 18 | 7 | 1 | 10 | 41 | 47 | 15 |
38 | . | Oldham Athletic | 18 | 7 | 1 | 10 | 28 | 36 | 15 |
39 | . | Mansfield Town | 18 | 6 | 3 | 9 | 31 | 40 | 15 |
40 | . | Nottingham Forest | 18 | 5 | 5 | 8 | 22 | 34 | 15 |
41 | . | Coventry City | 18 | 6 | 2 | 10 | 23 | 42 | 14 |
42 | . | York City | 18 | 6 | 1 | 11 | 49 | 52 | 13 |
43 | . | Middlesbrough | 18 | 5 | 3 | 10 | 34 | 57 | 13 |
44 | . | Bradford City | 18 | 6 | 1 | 11 | 35 | 60 | 13 |
45 | . | Accrington Stanley | 18 | 5 | 2 | 11 | 29 | 46 | 12 |
46 | . | Port Vale | 18 | 5 | 2 | 11 | 22 | 36 | 12 |
47 | . | Bury | 18 | 5 | 2 | 11 | 28 | 48 | 12 |
48 | . | Stockport County | 18 | 5 | 1 | 12 | 33 | 70 | 11 |
49 | . | Hull City | 18 | 4 | 3 | 11 | 23 | 60 | 11 |
50 | . | Southport | 18 | 3 | 4 | 11 | 32 | 55 | 10 |
51 | . | Lincoln City | 18 | 4 | 2 | 12 | 32 | 56 | 10 |
52 | . | Leicester City | 18 | 3 | 4 | 11 | 23 | 46 | 10 |
53 | . | Tranmere Rovers | 18 | 2 | 1 | 15 | 20 | 53 | 5 |
54 | . | Notts County | 18 | 2 | 1 | 15 | 19 | 62 | 5 |
Football League North (Second Championship)
liga |
|||
navn |
k |
m |
|
TA | Astbury | 1 | |
W | Bainbridge | 4 | 2 |
A | Bellis | 6 | 2 |
W | Boyes | 1 | |
J | Breedon | 1 | |
CJ | Briggs | 2 | |
W | Bryant | 19 | 5 |
C | Chadwick | 16 | 5 |
AC | Chilton | 7 | |
H | Cockburn | 4 | 1 |
J | Crompton | 21 | |
T | Dougan | 1 | |
JW | Gallon | 1 | |
G | Glaister | 1 | |
GS | Glidden | 1 | |
W | Keeley | 2 | |
WD | McCulloch | 3 | 1 |
JC | McDonald | 1 | |
LJ | McDowell | 1 | 1 |
W | McKay | 11 | |
S | Mercer | 1 | |
C | Mitten | 3 | 2 |
J | Morris | 3 | 2 |
A | Mycock | 7 | 2 |
JE | Roach | 10 | 1 |
P | Robinson | 1 | |
WG | Roughton | 15 | |
JF | Rowley | 3 | 5 |
JW | Sloan | 2 | |
J | Smith | 18 | 8 |
JW | Walton | 20 | |
J | Warner | 17 | |
H | Whalley | 21 | 2 |
R | White | 3 | |
A | Woodcock | 3 | |
W | Wrigglesworth | 11 | 7 |
selvmål | 0 | 1 |
modstander | ||||||||||||
26 | 12 | 1944 | Sheffield United | 4 | - | 3 | U | 12000 | Bramall Lane | |||
30 | 12 | 1944 | Oldham Athletic | 4 | - | 3 | U | 6617 | Boundary Park | |||
6 | 1 | 1945 | Huddersfield Town | 1 | - | 0 | H | 8000 | Maine Road | |||
13 | 1 | 1945 | Huddersfield Town | 2 | - | 2 | U | 6146 | Leeds Road | |||
3 | 2 | 1945 | Manchester City | 1 | - | 3 | H | 30000 | Maine Road | |||
10 | 2 | 1945 | Manchester City | 0 | - | 2 | U | 22923 | Maine Road | |||
17 | 2 | 1945 | Bury | 2 | - | 0 | H | 5000 | Maine Road | |||
24 | 2 | 1945 | Bury | 1 | - | 3 | U | 6000 | Gigg Lane | |||
3 | 3 | 1945 | Oldham Athletic | 3 | - | 2 | H | 10000 | Maine Road | |||
10 | 3 | 1945 | Halifax Town | 0 | - | 1 | U | 6000 | Shay Ground | |||
17 | 3 | 1945 | Halifax Town | 2 | - | 0 | H | 8000 | Maine Road | |||
24 | 3 | 1945 | Burnley | 3 | - | 2 | U | 15000 | Turf Moor | |||
31 | 3 | 1945 | Burnley | 4 | - | 0 | H | 25523 | Maine Road | |||
2 | 4 | 1945 | Blackpool | 1 | - | 4 | U | 14000 | Bloomfield Road | |||
7 | 4 | 1945 | Stoke City | 6 | - | 1 | H | 45616 | Maine Road | |||
14 | 4 | 1945 | Stoke City | 4 | - | 1 | U | 5000 | Victoria Ground | |||
21 | 4 | 1945 | Doncaster Rovers | 2 | - | 1 | U | 29177 | Belle Vue | |||
28 | 4 | 1945 | Doncaster Rovers | 3 | - | 1 | H | 31728 | Maine Road | |||
5 | 5 | 1945 | Chesterfield | 1 | - | 1 | H | 32013 | Maine Road | |||
12 | 5 | 1945 | Chesterfield | 1 | - | 0 | U | 32000 | The Recreation Ground | |||
19 | 5 | 1945 | Bolton Wanderers | 0 | - | 1 | U | 40000 | Burnden Park | |||
26 | 5 | 1945 | Bolton Wanderers | 2 | - | 2 | H | 57395 | Maine Road |
venskabskampe
19 | august | 1944 | Manchester City | 2 | 2 | A |
North Second Championship (December 25, 1944 to May 26, 1945)
k |
v |
u |
t |
for |
imod |
point |
|||
1 | . | Derby County | 26 | 19 | 3 | 4 | 78 | 28 | 41 |
2 | . | Everton | 27 | 17 | 3 | 7 | 79 | 43 | 37 |
3 | . | Liverpool | 24 | 16 | 3 | 5 | 67 | 26 | 35 |
4 | . | Burnley | 26 | 15 | 3 | 8 | 56 | 36 | 33 |
5 | . | Newcastle United | 23 | 15 | 1 | 7 | 71 | 38 | 31 |
6 | . | Aston Villa | 25 | 14 | 2 | 9 | 70 | 45 | 30 |
7 | . | Chesterfield Town | 24 | 10 | 9 | 5 | 40 | 24 | 29 |
8 | . | Wolverhampton Wanderers | 24 | 11 | 7 | 6 | 45 | 31 | 29 |
9 | . | Manchester United | 22 | 13 | 3 | 6 | 47 | 33 | 29 |
10 | . | Darlington | 24 | 13 | 3 | 8 | 61 | 45 | 29 |
11 | . | Bristol City | 22 | 13 | 2 | 7 | 55 | 33 | 28 |
12 | . | Blackburn Rovers | 24 | 13 | 2 | 9 | 62 | 51 | 28 |
13 | . | Huddersfield Town | 27 | 12 | 4 | 11 | 52 | 49 | 28 |
14 | . | Wrexham | 22 | 10 | 7 | 5 | 55 | 36 | 27 |
15 | . | Bolton Wanderers | 23 | 11 | 5 | 7 | 52 | 35 | 27 |
16 | . | Blackpool | 24 | 12 | 3 | 9 | 58 | 42 | 27 |
17 | . | Stoke City | 23 | 12 | 2 | 9 | 67 | 42 | 26 |
18 | . | Lovell's Athletic | 19 | 12 | 2 | 5 | 44 | 27 | 26 |
19 | . | Cardiff City | 20 | 12 | 2 | 6 | 41 | 27 | 26 |
20 | . | Grimsby Town | 21 | 10 | 6 | 5 | 51 | 37 | 26 |
21 | . | Birmingham | 24 | 9 | 7 | 8 | 38 | 34 | 25 |
22 | . | Crewe Alexandra | 23 | 11 | 3 | 9 | 50 | 50 | 25 |
23 | . | Doncaster Rovers | 20 | 11 | 2 | 7 | 44 | 26 | 24 |
24 | . | Bradford Park Avenue | 22 | 10 | 4 | 8 | 49 | 39 | 24 |
25 | . | Accrington Stanley | 24 | 9 | 6 | 9 | 39 | 41 | 24 |
26 | . | Barnsley | 24 | 11 | 2 | 11 | 39 | 42 | 24 |
27 | . | Rotherham United | 20 | 10 | 3 | 7 | 41 | 37 | 23 |
28 | . | Gateshead | 21 | 9 | 5 | 7 | 46 | 42 | 23 |
29 | . | Preston North End | 25 | 9 | 4 | 12 | 41 | 56 | 22 |
30 | . | Sheffield United | 24 | 9 | 3 | 12 | 56 | 48 | 21 |
31 | . | Sunderland | 25 | 9 | 3 | 13 | 53 | 54 | 21 |
32 | . | Leeds United | 22 | 9 | 3 | 10 | 53 | 55 | 21 |
33 | . | Sheffield Wednesday | 25 | 8 | 5 | 12 | 53 | 56 | 21 |
34 | . | Leicester City | 21 | 7 | 6 | 8 | 40 | 38 | 20 |
35 | . | Bath City | 20 | 10 | 0 | 10 | 50 | 48 | 20 |
36 | . | Bury | 20 | 8 | 4 | 8 | 38 | 43 | 20 |
37 | . | York City | 22 | 8 | 4 | 10 | 48 | 56 | 20 |
38 | . | Chester | 22 | 9 | 2 | 11 | 49 | 61 | 20 |
39 | . | Bradford City | 20 | 8 | 3 | 9 | 43 | 46 | 19 |
40 | . | West Bromwich Albion | 22 | 6 | 7 | 9 | 39 | 44 | 19 |
41 | . | Hartlepool | 21 | 8 | 3 | 10 | 34 | 54 | 19 |
42 | . | Coventry City | 21 | 6 | 6 | 9 | 36 | 53 | 18 |
43 | . | Nottingham Forest | 17 | 5 | 7 | 5 | 23 | 25 | 17 |
44 | . | Tranmere Rovers | 23 | 8 | 1 | 14 | 40 | 56 | 17 |
45 | . | Halifax Town | 18 | 6 | 5 | 7 | 22 | 35 | 17 |
46 | . | Lincoln City | 17 | 6 | 4 | 7 | 42 | 51 | 16 |
47 | . | Manchester City | 19 | 7 | 2 | 10 | 32 | 43 | 16 |
48 | . | Northampton Town | 14 | 6 | 3 | 5 | 23 | 30 | 15 |
49 | . | Oldham Athletic | 21 | 7 | 1 | 13 | 39 | 56 | 15 |
50 | . | Stockport County | 19 | 7 | 0 | 12 | 31 | 50 | 14 |
51 | . | Middlesbrough | 24 | 6 | 2 | 16 | 40 | 73 | 14 |
52 | . | Walsall | 18 | 5 | 3 | 10 | 24 | 33 | 13 |
53 | . | Swansea Town | 20 | 6 | 1 | 13 | 42 | 63 | 13 |
54 | . | Port Vale | 21 | 5 | 2 | 14 | 27 | 60 | 12 |
55 | . | Mansfield Town | 12 | 5 | 1 | 6 | 22 | 38 | 11 |
56 | . | Hull City | 18 | 5 | 1 | 12 | 30 | 54 | 11 |
57 | . | Rochdale | 20 | 4 | 3 | 13 | 17 | 49 | 11 |
58 | . | Southport | 22 | 3 | 3 | 16 | 33 | 82 | 9 |
59 | . | Notts County | 21 | 4 | 0 | 17 | 29 | 62 | 8 |
60 | . | Aberaman | 17 | 2 | 2 | 13 | 36 | 69 | 6 |
League North Cup (December 25, 1944 to March 17, 1945)
k |
v |
u |
t |
for |
imod |
point |
|||
1 | . | Derby County | 10 | 7 | 3 | 0 | 38 | 9 | 17 |
2 | . | Aston Villa | 10 | 8 | 1 | 1 | 31 | 13 | 17 |
3 | . | Bristol City | 10 | 8 | 0 | 2 | 27 | 10 | 16 |
4 | . | Everton | 10 | 8 | 0 | 2 | 39 | 15 | 16 |
5 | . | Burnley | 10 | 7 | 1 | 2 | 25 | 10 | 15 |
6 | . | Cardiff City | 10 | 7 | 1 | 2 | 26 | 11 | 15 |
7 | . | Doncaster Rovers | 10 | 7 | 1 | 2 | 30 | 13 | 15 |
8 | . | Liverpool | 10 | 7 | 1 | 2 | 34 | 15 | 15 |
9 | . | Stoke City | 10 | 6 | 2 | 2 | 35 | 14 | 14 |
10 | . | Lovell's Athletic | 10 | 7 | 0 | 3 | 24 | 15 | 14 |
11 | . | Barnsley | 10 | 7 | 0 | 3 | 18 | 14 | 14 |
12 | . | Wrexham | 10 | 5 | 4 | 1 | 30 | 17 | 14 |
13 | . | Bolton Wanderers | 10 | 6 | 1 | 3 | 27 | 15 | 13 |
14 | . | Bradford Park Avenue | 10 | 6 | 1 | 3 | 23 | 19 | 13 |
15 | . | Manchester City | 10 | 6 | 1 | 3 | 23 | 19 | 13 |
16 | . | Rotherham United | 10 | 5 | 3 | 2 | 18 | 15 | 13 |
17 | . | Newcastle United | 10 | 6 | 0 | 4 | 30 | 21 | 12 |
18 | . | Darlington | 10 | 5 | 2 | 3 | 22 | 18 | 12 |
19 | . | Bradford City | 10 | 5 | 2 | 3 | 23 | 21 | 12 |
20 | . | Northampton Town | 10 | 5 | 2 | 3 | 19 | 20 | 12 |
21 | . | Wolverhampton Wanderers | 10 | 5 | 1 | 4 | 23 | 15 | 11 |
22 | . | Leicester City | 10 | 3 | 5 | 2 | 23 | 16 | 11 |
23 | . | Chesterfield Town | 10 | 4 | 3 | 3 | 18 | 13 | 11 |
24 | . | Birmingham | 10 | 5 | 1 | 4 | 19 | 14 | 11 |
25 | . | Sheffield United | 10 | 5 | 1 | 4 | 24 | 18 | 11 |
26 | . | Blackpool | 10 | 5 | 1 | 4 | 27 | 22 | 11 |
27 | . | Bury | 10 | 5 | 1 | 4 | 21 | 19 | 11 |
28 | . | Crewe Alexandra | 10 | 4 | 3 | 3 | 23 | 23 | 11 |
29 | . | Halifax Town | 10 | 4 | 3 | 3 | 14 | 14 | 11 |
30 | . | Manchester United | 10 | 5 | 1 | 4 | 16 | 16 | 11 |
31 | . | Accrington Stanley | 10 | 5 | 1 | 4 | 15 | 18 | 11 |
32 | . | West Bromwich Albion | 10 | 3 | 4 | 3 | 20 | 15 | 10 |
33 | . | Blackburn Rovers | 10 | 5 | 0 | 5 | 31 | 25 | 10 |
34 | . | Huddersfield Town | 10 | 4 | 2 | 4 | 21 | 18 | 10 |
35 | . | Gateshead | 10 | 4 | 2 | 4 | 15 | 18 | 10 |
36 | . | Hartlepool | 10 | 4 | 2 | 4 | 19 | 24 | 10 |
37 | . | Nottingham Forest | 10 | 3 | 4 | 3 | 9 | 13 | 10 |
38 | . | Leeds United | 10 | 4 | 1 | 5 | 29 | 25 | 9 |
39 | . | Sunderland | 10 | 4 | 1 | 5 | 24 | 22 | 9 |
40 | . | Grimsby Town | 10 | 3 | 3 | 4 | 20 | 19 | 9 |
41 | . | Mansfield Town | 10 | 4 | 1 | 5 | 18 | 34 | 9 |
42 | . | Preston North End | 10 | 2 | 4 | 4 | 14 | 16 | 8 |
43 | . | Lincoln City | 10 | 3 | 2 | 5 | 21 | 33 | 8 |
44 | . | York City | 10 | 3 | 1 | 6 | 25 | 29 | 7 |
45 | . | Middlesbrough | 10 | 3 | 1 | 6 | 23 | 30 | 7 |
46 | . | Walsall | 10 | 3 | 1 | 6 | 13 | 21 | 7 |
47 | . | Southport | 10 | 3 | 1 | 6 | 19 | 40 | 7 |
48 | . | Port Vale | 10 | 3 | 1 | 6 | 13 | 30 | 7 |
49 | . | Bath City | 10 | 3 | 0 | 7 | 28 | 34 | 6 |
50 | . | Swansea Town | 10 | 3 | 0 | 7 | 27 | 33 | 6 |
51 | . | Hull City | 10 | 2 | 1 | 7 | 15 | 25 | 5 |
52 | . | Tranmere Rovers | 10 | 2 | 1 | 7 | 15 | 28 | 5 |
53 | . | Rochdale | 10 | 1 | 3 | 6 | 9 | 30 | 5 |
54 | . | Oldham Athletic | 10 | 2 | 0 | 8 | 19 | 28 | 4 |
55 | . | Sheffield Wednesday | 10 | 1 | 2 | 7 | 14 | 29 | 4 |
56 | . | Stockport County | 10 | 2 | 0 | 8 | 14 | 35 | 4 |
57 | . | Coventry City | 10 | 1 | 1 | 8 | 16 | 35 | 3 |
58 | . | Aberaman | 10 | 1 | 1 | 8 | 17 | 46 | 3 |
59 | . | Chester | 10 | 1 | 1 | 8 | 14 | 39 | 3 |
60 | . | Notts County | 10 | 1 | 0 | 9 | 12 | 33 | 2 |