1945-1946

Manager Matt Busby

Football League North

liga
navn
k
m
J Aston 5 2
W Bainbridge 7 3
W Bryant 8 1
EW Buckle 6 4
JJ Carey 27 4
AC Chilton 31
H Cockburn 38 1
D Comer 1
J Crompton 30
J Davie 1 1
J Delaney 15 4
S Dimond 1
J Gallacher 1
TL Hamlett 1
J Hanlon 24 11
W Hullett 5 6
W Keeley 1
J Koffman 2 1
TL Landers 1
L Langford 1
W McKay 1
C Mitten 4 1
A Mycook 3
SC Pearson 12 9
DJ Reid 1 1
D Rhodes 1
JE Roach 14
WG Roughton 4
JF Rowley 28 20
J Smith 22 17
N Tapken 12
G Vose 1
JW Walton 36
J Warner 33 1
H Whalley 38
JH Wilson 3
H Worrall 7 2
W Wrigglesworth 36 9

 

modstander
25 8 1945 Huddersfield Town  2 - 3 U 7672 Leeds Road
1 9 1945 Huddersfield Town  2 - 3 H 28000 Maine Road
8 9 1945 Chesterfield 0 - 2 H 15000 Maine Road
12 9 1945 Middlesbrough  1 - 2 U 10000 Ayresome Park 
15 9 1945 Chesterfield 1 - 1 U 10000 The Recreation Ground 
20 9 1945 Stoke City 2 - 1 U 18000 Victoria Ground 
22 9 1945 Barnsley 2 - 2 U 11000 Oakwell 
29 9 1945 Barnsley 1 - 1 H 20000 Maine Road
6 10 1945 Everton  0 - 0 H 30697 Maine Road
13 10 1945 Everton  0 - 3 U 35000 Goodison Park 
20 10 1945 Bolton Wanderers 1 - 1 U 20000 Burnden Park
27 10 1945 Bolton Wanderers 2 - 1 H 27272 Maine Road
3 11 1945 Preston North End  6 - 1 H 22072 Maine Road
10 11 1945 Preston North End  2 - 2 U 13000 Deepdale
17 11 1945 Leeds United 3 - 3 U 10000 Elland Road 
24 11 1945 Leeds United 6 - 1 H 21312 Maine Road
1 12 1945 Burnley  3 - 3 H 17429 Maine Road
8 12 1945 Burnley  2 - 2 U 8000 Turf Moor 
15 12 1945 Sunderland 2 - 1 H 19500 Maine Road
22 12 1945 Sunderland 2 - 4 U 18000 Roker Park
25 12 1945 Sheffield United 0 - 1 U 13000 Bramall Lane
26 12 1945 Sheffield United 2 - 3 H 35000 Maine Road
29 12 1945 Middlesbrough  4 - 1 H 18937 Maine Road
12 1 1946 Grimsby Town 5 - 0 H 20789 Maine Road
19 1 1946 Grimsby Town 0 - 1 U 9000 Blundell Park 
2 2 1946 Blackpool  4 - 2 H 18033 Maine Road
9 2 1946 Liverpool  2 - 1 H 33000 Maine Road
16 2 1946 Liverpool  5 - 0 U 37197 Anfield 
23 2 1946 Bury 1 - 1 U 16391 Gigg Lane 
2 3 1946 Bury 1 - 1 H 30921 Maine Road
9 3 1946 Blackburn Rovers 6 - 2 H 31422 Maine Road
16 3 1946 Blackburn Rovers 3 - 1 U 8000 Ewood Park
23 3 1946 Bradford Park Avenue 1 - 2 U 13498 Park Avenue 
27 3 1946 Blackpool  5 - 1 U 10000 Bloomfield Road 
30 3 1946 Bradford Park Avenue 4 - 0 H 36791 Maine Road
6 4 1946 Manchester City  1 - 4 H 62144 Maine Road
13 4 1946 Manchester City  3 - 1 U 50440 Maine Road
19 4 1946 Newcastle United 1 - 0 U 50000 St. James' Park 
20 4 1946 Sheffield Wednesday  4 - 0 H 34000 Maine Road
22 4 1946 Newcastle United 4 - 1 H 39173 Maine Road
27 4 1946 Sheffield Wednesday  0 - 1 U 12000 Hillsborough
4 5 1946 Stoke  2 - 1 H 37773 Maine Road

 

k
v
u
t
for
imod
point
1 . Sheffield United 42 27 6 9 112 62 60
2 . Everton 42 23 9 10 88 54 55
3 . Bolton Wanderers 42 20 11 11 67 45 51
4 . Manchester United 42 19 11 12 98 62 49
5 . Sheffield Wednesday 42 20 8 14 67 60 48
6 . Newcastle United 42 21 5 16 106 70 47
7 . Chesterfield 42 17 12 13 68 49 46
8 . Barnsley 42 17 11 14 76 68 45
9 . Blackpool 42 18 9 15 94 92 45
10 . Manchester City 42 20 4 18 78 75 44
11 . Liverpool 42 17 9 16 80 70 43
12 . Middlesbrough 42 17 9 16 75 87 43
13 . Stoke City 42 18 6 18 88 79 42
14 . Bradford Park Avenue 42 17 6 19 71 84 40
15 . Huddersfield Town 42 17 4 21 90 89 38
16 . Burnley 42 13 10 19 63 84 36
17 . Grimsby Town 42 13 9 20 61 89 35
18 . Sunderland 42 15 5 22 55 83 35
19 . Preston North End 42 14 6 22 70 77 34
20 . Bury 42 12 10 20 60 85 34
21 . Blackburn Rovers 42 11 7 24 60 111 29
22 . Leeds United 42 9 7 26 66 118 25

FAC Cup

Liga
FAC
LC
Europa
Andre
Ialt
k
s
m
k
s
m
k
s
m
k
s
m
k
s
m
k
s
m
W Bainbridge
1
1
1
1
JJ Carey
4
4
AC Chilton
3
3
H Cockburn
4
4
J Crompton
4
4
JJ Hanlon
4
2
4
2
JE Roach
2
2
JF Rowley
4
2
4
2
J Smith
4
1
4
1
JW Walton
2
2
J2 Warner
4
4
H Whalley
4
4
WH Wrigglesworth
4
2
4
2
selvmål
1
1

debut

5 januar 1946 H Henry Cockburn mod Accrington Stanley
5 januar 1946 J John Crompton mod Accrington Stanley
5 januar 1946 JE John E. Roach mod Accrington Stanley
9 januar 1946 W William Bainbridge mod Accrington Stanley
26 januar 1946 JW Joseph W. Walton mod Preston North End

sidste kamp

9 januar 1946 JE John E. Roach mod Accrington Stanley
9 januar 1946 W William Bainbridge mod Accrington Stanley
30 januar 1946 J John Smith mod Preston North End

 

dato
modstander tilskuer Bane Målscorer
5 januar 1946 Accrington Stanley 2 - 2 U 9968 FACup  R3-1 Maine Road SmithJ1 Wrigglesworth1
9 januar 1946 Accrington Stanley 5 - 1 H 15339 FACup  R3-2 Maine Road RowleyJ2 Bainbridge1 Wrigglesworth1 OG
26 januar 1946 Preston North End 1 - 0 H 36237 FACup  R4-1 Maine Road Hanlon1
30 januar 1946 Preston North End 1 - 3 U 21000 FACup  R4-2 Maine Road Hanlon1

venskabskampe

20 marts 1946 BAOR Combined Services 1 2 A 25000 Bahrenfield Stadium, Hamburg

 

Left to right: J Roach, J Warner, J Walton, J Crompton, H Whalley, S Koffman, A Chilton, J Hanlon, J Rowley, F Worrall, J Smith.