Manager Matt Busby. Jimmy Murphy overtog som manager 6. februar 1958 indtil sommerferien
Manchester United blev nummer 9 i 1. division
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
JJ | Berry | 20 |
4 |
3 |
1 |
1 |
1 |
24 |
6 |
||||||||||
J | Blanchflower | 18 |
2 |
1 |
21 |
||||||||||||||
SA | Brennan | 5 |
2 |
3 |
7 |
3 |
|||||||||||||
RW | Byrne | 26 |
2 |
6 |
1 |
35 |
|||||||||||||
R | Charlton | 21 |
8 |
7 |
5 |
2 |
3 |
30 |
16 |
||||||||||
E | Colman | 24 |
2 |
5 |
1 |
31 |
1 |
||||||||||||
R | Cope | 13 |
6 |
2 |
21 |
||||||||||||||
S | Crowther | 11 |
5 |
2 |
18 |
||||||||||||||
AD | Dawson | 12 |
5 |
6 |
5 |
18 |
10 |
||||||||||||
JP | Doherty | 1 |
1 |
1 |
1 |
||||||||||||||
D | Edwards | 26 |
6 |
2 |
5 |
1 |
34 |
6 |
|||||||||||
WA | Foulkes | 42 |
8 |
8 |
1 |
59 |
|||||||||||||
JD | Gaskell | 3 |
3 |
||||||||||||||||
F | Goodwin | 16 |
6 |
3 |
1 |
26 |
|||||||||||||
ID | Greaves | 12 |
6 |
2 |
20 |
||||||||||||||
H | Gregg | 19 |
8 |
4 |
31 |
||||||||||||||
R | Harrop | 5 |
1 |
6 |
|||||||||||||||
TRF | Heron | 1 |
1 |
||||||||||||||||
EP | Jones | 1 |
1 |
||||||||||||||||
M | Jones | 10 |
2 |
4 |
16 |
||||||||||||||
W | McGuinness | 7 |
1 |
8 |
|||||||||||||||
KG | Morgans | 13 |
2 |
4 |
19 |
||||||||||||||
M | Pearson | 8 |
4 |
2 |
14 |
||||||||||||||
D | Pegg | 21 |
4 |
4 |
3 |
1 |
26 |
7 |
|||||||||||
AJ | Scanlon | 9 |
3 |
2 |
3 |
14 |
3 |
||||||||||||
E | Taylor | 11 |
2 |
6 |
1 |
2 |
1 |
19 |
4 |
||||||||||
T | Taylor | 25 |
16 |
2 |
6 |
3 |
1 |
3 |
34 |
22 |
|||||||||
DS | Viollet | 22 |
16 |
3 |
3 |
6 |
4 |
1 |
32 |
23 |
|||||||||
C | Webster | 20 |
6 |
6 |
1 |
5 |
1 |
31 |
8 |
||||||||||
WA | Whelan | 20 |
12 |
3 |
2 |
1 |
24 |
14 |
|||||||||||
RE | Wood | 20 |
4 |
1 |
25 |
||||||||||||||
selvmål | 2 |
2 |
Liga |
FAC |
LC |
Europa |
Andre |
I alt |
||||||||||||||
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
||
JJ | Berry | 20 | 4 | 3 | 1 | 1 | 1 | 24 | 6 | ||||||||||
J | Blanchflower | 18 | 2 | 1 | 21 | ||||||||||||||
SA | Brennan | 5 | 2 | 3 | 7 | 3 | |||||||||||||
RW | Byrne | 26 | 2 | 6 | 1 | 35 | |||||||||||||
R | Charlton | 21 | 8 | 7 | 5 | 2 | 3 | 30 | 16 | ||||||||||
E | Colman | 24 | 2 | 5 | 1 | 31 | 1 | ||||||||||||
R | Cope | 13 | 6 | 2 | 21 | ||||||||||||||
S | Crowther | 11 | 5 | 2 | 18 | ||||||||||||||
AD | Dawson | 12 | 5 | 6 | 5 | 18 | 10 | ||||||||||||
JP | Doherty | 1 | 1 | 1 | 1 | ||||||||||||||
D | Edwards | 26 | 6 | 2 | 5 | 1 | 34 | 6 | |||||||||||
WA | Foulkes | 42 | 8 | 8 | 1 | 59 | |||||||||||||
JD | Gaskell | 3 | 3 | ||||||||||||||||
F | Goodwin | 16 | 6 | 3 | 1 | 26 | |||||||||||||
ID | Greaves | 12 | 6 | 2 | 20 | ||||||||||||||
H | Gregg | 19 | 8 | 4 | 31 | ||||||||||||||
R | Harrop | 5 | 1 | 6 | |||||||||||||||
TRF | Heron | 1 | 1 | ||||||||||||||||
EP | Jones | 1 | 1 | ||||||||||||||||
M | Jones | 10 | 2 | 4 | 16 | ||||||||||||||
W | McGuinness | 7 | 1 | 8 | |||||||||||||||
KG | Morgans | 13 | 2 | 4 | 19 | ||||||||||||||
M | Pearson | 8 | 4 | 2 | 14 | ||||||||||||||
D | Pegg | 21 | 4 | 4 | 3 | 1 | 26 | 7 | |||||||||||
AJ | Scanlon | 9 | 3 | 2 | 3 | 14 | 3 | ||||||||||||
E | Taylor | 11 | 2 | 6 | 1 | 2 | 1 | 19 | 4 | ||||||||||
T | Taylor | 25 | 16 | 2 | 6 | 3 | 1 | 3 | 34 | 22 | |||||||||
DS | Viollet | 22 | 16 | 3 | 3 | 6 | 4 | 1 | 32 | 23 | |||||||||
C | Webster | 20 | 6 | 6 | 1 | 5 | 1 | 31 | 8 | ||||||||||
WA | Whelan | 20 | 12 | 3 | 2 | 1 | 24 | 14 | |||||||||||
RE | Wood | 20 | 4 | 1 | 25 | ||||||||||||||
selvmål | 2 | 2 |
debut
19 | oktober | 1957 | EP | Ernest Peter | Jones | mod | Portsmouth | ||
21 | december | 1957 | H | Henry | Gregg | mod | Leicester City | ||
21 | december | 1957 | KG | Kenneth Godfrey | Morgans | mod | Leicester City | ||
19 | februar | 1958 | SA | Seamus Anthony | Brennan | mod | Sheffield Wednesday | ||
19 | februar | 1958 | S | Stanley | Crowther | mod | Sheffield Wednesday | ||
19 | februar | 1958 | M | Mark | Pearson | mod | Sheffield Wednesday | ||
19 | februar | 1958 | E | Ernest | Taylor | mod | Sheffield Wednesday | ||
5 | marts | 1958 | R | Robert | Harrop | mod | West Bromwich Albion | ||
5 | april | 1958 | TRF | Thomas Russell Ferrie | Heron | mod | Preston North End |
sidste kamp
28 | september | 1957 | JP | John Peter | Doherty | mod | Wolverhampton Wanderers | ||
19 | oktober | 1957 | EP | Ernest Peter | Jones | mod | Portsmouth | ||
30 | november | 1957 | J | John | Blanchflower | mod | Tottenham Hotspur | ||
14 | december | 1957 | D | David | Pegg | mod | Chelsea | ||
14 | december | 1957 | WA | William Augustine | Whelan | mod | Chelsea | ||
26 | december | 1957 | JJ | John James | Berry | mod | Luton Town | ||
5 | februar | 1958 | M | Mark | Jones | mod | Red Star Belgrade | ||
5 | februar | 1958 | RW | Roger William | Byrne | mod | Red Star Belgrade | ||
5 | februar | 1958 | T | Thomas | Taylor | mod | Red Star Belgrade | ||
5 | februar | 1958 | D | Duncan | Edwards | mod | Red Star Belgrade | ||
5 | februar | 1958 | E | Edward | Colmam | mod | Red Star Belgrade |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
24 | august | 1957 | Leicester City | 3 | - | 0 | U | 40214 | LgDiv1 | Filbert Street | WhelanL3 | ||||||
28 | august | 1957 | Everton | 3 | - | 0 | H | 59103 | LgDiv1 | Old Trafford | Jones1OG TaylorT1 Viollet1 | ||||||
31 | august | 1957 | Manchester City | 4 | - | 1 | H | 63347 | LgDiv1 | Old Trafford | EdwardsD1 BerryJ1 TaylorT1 Viollet1 | ||||||
4 | september | 1957 | Everton | 3 | - | 3 | U | 72077 | LgDiv1 | Goodison Park | BerryJ1 WhelanL1 Viollet1 | ||||||
7 | september | 1957 | Leeds United | 5 | - | 0 | H | 50842 | LgDiv1 | Old Trafford | BerryJ2 TaylorT2 Viollet1 | ||||||
9 | september | 1957 | Blackpool | 4 | - | 1 | U | 34181 | LgDiv1 | Bloomfield Road | WhelanL2 Viollet2 | ||||||
14 | september | 1957 | Bolton Wanderers | 0 | - | 4 | U | 48003 | LgDiv1 | Burnden Park | |||||||
18 | september | 1957 | Blackpool | 1 | - | 2 | H | 40763 | LgDiv1 | Old Trafford | EdwardsD1 | ||||||
21 | september | 1957 | Arsenal | 4 | - | 2 | H | 47142 | LgDiv1 | Old Trafford | WhelanL2 TaylorT1 PeggD1 | ||||||
25 | september | 1957 | Shamrock Rovers | 6 | - | 0 | U | 45000 | ECup | PR-1 | Milltown Ground | BerryJ1 WhelanL2 TaylorT2 PeggD1 | |||||
28 | september | 1957 | Wolverhampton Wanderers | 1 | - | 3 | U | 48825 | LgDiv1 | Molineux | Doherty1 | ||||||
2 | oktober | 1957 | Shamrock Rovers | 3 | - | 2 | H | 33754 | ECup | PR-2 | Old Trafford | Viollet2 PeggD1 | |||||
5 | oktober | 1957 | Aston Villa | 4 | - | 1 | H | 43102 | LgDiv1 | Old Trafford | Dugdale1OG TaylorT2 PeggD1 | ||||||
12 | oktober | 1957 | Nottingham Forest | 2 | - | 1 | U | 47654 | LgDiv1 | City Ground | WhelanL1 Viollet1 | ||||||
19 | oktober | 1957 | Portsmouth | 0 | - | 3 | H | 38253 | LgDiv1 | Old Trafford | |||||||
22 | oktober | 1957 | Aston Villa | 4 | - | 0 | H | 27923 | CS | F | Old Trafford | BerryJ1 TaylorT3 | |||||
26 | oktober | 1957 | West Bromwich Albion | 3 | - | 4 | U | 52160 | LgDiv1 | The Hawthorns | WhelanL1 TaylorT2 | ||||||
2 | november | 1957 | Burnley | 1 | - | 0 | H | 49449 | LgDiv1 | Old Trafford | TaylorT1 | ||||||
9 | november | 1957 | Preston North End | 1 | - | 1 | U | 39063 | LgDiv1 | Deepdale | WhelanL1 | ||||||
16 | november | 1957 | Sheffield Wednesday | 2 | - | 1 | H | 40366 | LgDiv1 | Old Trafford | Webster2 | ||||||
20 | november | 1957 | Dukla Prague | 3 | - | 0 | H | 60000 | ECup | R1-1 | Old Trafford | TaylorT1 Webster1 PeggD1 | |||||
23 | november | 1957 | Newcastle United | 2 | - | 1 | U | 53890 | LgDiv1 | St. James' Park | EdwardsD1 TaylorT1 | ||||||
30 | november | 1957 | Tottenham Hotspur | 3 | - | 4 | H | 43077 | LgDiv1 | Old Trafford | WhelanL1 PeggD2 | ||||||
4 | december | 1957 | Dukla Prague | 0 | - | 1 | U | 35000 | ECup | R1-2 | Juliska Stadium | ||||||
7 | december | 1957 | Birmingham City | 3 | - | 3 | U | 35791 | LgDiv1 | St. Andrews | TaylorT1 Viollet2 | ||||||
14 | december | 1957 | Chelsea | 0 | - | 1 | H | 36853 | LgDiv1 | Old Trafford | |||||||
21 | december | 1957 | Leicester City | 4 | - | 0 | H | 41631 | LgDiv1 | Old Trafford | Charlton1 Viollet2 Scanlon1 | ||||||
25 | december | 1957 | Luton Town | 3 | - | 0 | H | 39444 | LgDiv1 | Old Trafford | EdwardsD1(Pen) Charlton1 TaylorT1 | ||||||
26 | december | 1957 | Luton Town | 2 | - | 2 | U | 26458 | LgDiv1 | Kenilworth Road | TaylorT1 Scanlon1 | ||||||
28 | december | 1957 | Manchester City | 2 | - | 2 | U | 70483 | LgDiv1 | Maine Road | Charlton1 Viollet1 | ||||||
4 | januar | 1958 | Workington | 3 | - | 1 | U | 21000 | FACup | R3 | Borough Park | Viollet3 | |||||
11 | januar | 1958 | Leeds United | 1 | - | 1 | U | 39401 | LgDiv1 | Elland Road | Viollet1 | ||||||
14 | januar | 1958 | Red Star Belgrade | 2 | - | 1 | H | 60000 | ECup | QF-1 | Old Trafford | Colman1 Charlton1 | |||||
18 | januar | 1958 | Bolton Wanderers | 7 | - | 2 | H | 41141 | LgDiv1 | Old Trafford | EdwardsD1(Pen) Charlton3 Viollet2 Scanlon1 | ||||||
25 | januar | 1958 | Ipswich Town | 2 | - | 0 | H | 53550 | FACup | R4 | Old Trafford | Charlton2 | |||||
1 | februar | 1958 | Arsenal | 5 | - | 4 | U | 63578 | LgDiv1 | Highbury | EdwardsD1 Charlton1 TaylorT2 Viollet1 | ||||||
5 | februar | 1958 | Red Star Belgrade | 3 | - | 3 | U | 55000 | ECup | QF-2 | Red Star | Charlton2 Viollet1 | |||||
19 | februar | 1958 | Sheffield Wednesday | 3 | - | 0 | H | 59848 | FACup | R5 | Old Trafford | Dawson1 Brennan2 | |||||
22 | februar | 1958 | Nottingham Forest | 1 | - | 1 | H | 66124 | LgDiv1 | Old Trafford | Dawson1 | ||||||
1 | marts | 1958 | West Bromwich Albion | 2 | - | 2 | U | 58250 | FACup | R6 | The Hawthorns | TaylorE1 Dawson1 | |||||
5 | marts | 1958 | West Bromwich Albion | 1 | - | 0 | H | 60000 | FACup | R6rp | Old Trafford | Webster1 | |||||
8 | marts | 1958 | West Bromwich Albion | 0 | - | 4 | H | 63278 | LgDiv1 | Old Trafford | |||||||
15 | marts | 1958 | Burnley | 0 | - | 3 | U | 37247 | LgDiv1 | Turf Moor | |||||||
22 | marts | 1958 | Fulham | 2 | - | 2 | N | 69745 | FACup | SF | Villa Park | Charlton2 | |||||
26 | marts | 1958 | Fulham | 5 | - | 3 | N | 38000 | FACup | SFrp | Highbury | Dawson3 Charlton1 Brennan1 | |||||
29 | marts | 1958 | Sheffield Wednesday | 0 | - | 1 | U | 35608 | LgDiv1 | Hillsborough | |||||||
31 | marts | 1958 | Aston Villa | 2 | - | 3 | U | 16631 | LgDiv1 | Villa Park | Webster1 Dawson1 | ||||||
4 | april | 1958 | Sunderland | 2 | - | 2 | H | 47421 | LgDiv1 | Old Trafford | Dawson1 Charlton1 | ||||||
5 | april | 1958 | Preston North End | 0 | - | 0 | H | 47816 | LgDiv1 | Old Trafford | |||||||
7 | april | 1958 | Sunderland | 2 | - | 1 | U | 51302 | LgDiv1 | Roker Park | Webster2 | ||||||
12 | april | 1958 | Tottenham Hotspur | 0 | - | 1 | U | 59836 | LgDiv1 | White Hart Lane | |||||||
16 | april | 1958 | Portsmouth | 3 | - | 3 | U | 39975 | LgDiv1 | Fratton Park | Dawson1 TaylorE1 Webster1 | ||||||
19 | april | 1958 | Birmingham City | 0 | - | 2 | H | 38991 | LgDiv1 | Old Trafford | |||||||
21 | april | 1958 | Wolverhampton Wanderers | 0 | - | 4 | H | 33267 | LgDiv1 | Old Trafford | |||||||
23 | april | 1958 | Newcastle United | 1 | - | 1 | H | 28393 | LgDiv1 | Old Trafford | Dawson1 | ||||||
26 | april | 1958 | Chelsea | 1 | - | 2 | U | 45011 | LgDiv1 | Stamford Bridge | TaylorE1 | ||||||
3 | maj | 1958 | Bolton Wanderers | 0 | - | 2 | N | 100000 | FACup | F | Wembley | ||||||
8 | maj | 1958 | AC Milan | 2 | - | 1 | H | 44880 | ECup | SF-1 | Old Trafford | TaylorE1(Pen) Viollet1 | |||||
14 | maj | 1958 | AC Milan | 0 | - | 4 | U | 80000 | ECup | SF-2 | San Siro |
venskabskampe
14 | august | 1957 | Beliner Stadtelf | 3 | 0 | A | 60000 | Olympic Stadium, Berlin | ||||||
17 | august | 1957 | Lower Saxony XI | 4 | 2 | A | 30000 | Lower Saxony Stadium, Hannover |
hjemme |
ude |
|||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Wolverhampton Wanderers | 42 | 17 | 3 | 1 | 60 | 21 | 11 | 5 | 5 | 43 | 26 | 64 |
2 | . | Preston North End | 42 | 18 | 2 | 1 | 63 | 14 | 8 | 5 | 8 | 37 | 37 | 59 |
3 | . | Tottenham Hotspur | 42 | 13 | 4 | 4 | 58 | 33 | 8 | 5 | 8 | 35 | 44 | 51 |
4 | . | West Bromwich Albion | 42 | 14 | 4 | 3 | 59 | 29 | 4 | 10 | 7 | 33 | 41 | 50 |
5 | . | Manchester City | 42 | 14 | 4 | 3 | 58 | 33 | 8 | 1 | 12 | 46 | 67 | 49 |
6 | . | Burnley | 42 | 16 | 2 | 3 | 52 | 21 | 5 | 3 | 13 | 28 | 53 | 47 |
7 | . | Blackpool | 42 | 11 | 2 | 8 | 47 | 35 | 8 | 4 | 9 | 33 | 32 | 44 |
8 | . | Luton Town | 42 | 13 | 3 | 5 | 45 | 22 | 6 | 3 | 12 | 24 | 41 | 44 |
9 | . | Manchester United | 42 | 10 | 4 | 7 | 45 | 31 | 6 | 7 | 8 | 40 | 44 | 43 |
10 | . | Nottingham Forest | 42 | 10 | 4 | 7 | 41 | 27 | 6 | 6 | 9 | 28 | 36 | 42 |
11 | . | Chelsea | 42 | 10 | 5 | 6 | 47 | 34 | 5 | 7 | 9 | 36 | 45 | 42 |
12 | . | Arsenal | 42 | 10 | 4 | 7 | 48 | 39 | 6 | 3 | 12 | 25 | 46 | 39 |
13 | . | Birmingham City | 42 | 8 | 6 | 7 | 43 | 37 | 6 | 5 | 10 | 33 | 52 | 39 |
14 | . | Aston Villa | 42 | 12 | 4 | 5 | 46 | 26 | 4 | 3 | 14 | 27 | 60 | 39 |
15 | . | Bolton Wanderers | 42 | 9 | 5 | 7 | 38 | 35 | 5 | 5 | 11 | 27 | 52 | 38 |
16 | . | Everton | 42 | 5 | 9 | 7 | 34 | 35 | 8 | 2 | 11 | 31 | 40 | 37 |
17 | . | Leeds United | 42 | 10 | 6 | 5 | 33 | 23 | 4 | 3 | 14 | 18 | 40 | 37 |
18 | . | Leicester City | 42 | 11 | 4 | 6 | 59 | 41 | 3 | 1 | 17 | 32 | 71 | 33 |
19 | . | Newcastle United | 42 | 6 | 4 | 11 | 38 | 42 | 6 | 4 | 11 | 35 | 39 | 32 |
20 | . | Portsmouth | 42 | 10 | 6 | 5 | 45 | 34 | 2 | 2 | 17 | 28 | 54 | 32 |
21 | . | Sunderland | 42 | 7 | 7 | 7 | 32 | 33 | 3 | 5 | 13 | 22 | 64 | 32 |
22 | . | Sheffield Wednesday | 42 | 12 | 2 | 7 | 45 | 40 | 0 | 5 | 16 | 24 | 52 | 31 |
Back row: T Curry (Trainer), D Edwards, M Jones, R Wood, B Charlton, B Foulkes, M Busby (Manager)
Front row: J Berry, L Whelan, R Byrne, D Pegg and E Colman.