Manager Matt Busby
Manchester United blev nummer 9 i 1. division
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
W | Bradley | 24 |
12 |
1 |
25 |
12 |
|||||||||||||
SA | Brennan | 1 |
1 |
||||||||||||||||
JF | Carolan | 23 |
1 |
24 |
|||||||||||||||
R | Charlton | 38 |
29 |
1 |
39 |
29 |
|||||||||||||
R | Cope | 32 |
2 |
1 |
33 |
2 |
|||||||||||||
S | Crowther | 2 |
2 |
||||||||||||||||
AD | Dawson | 11 |
4 |
11 |
4 |
||||||||||||||
WA | Foulkes | 32 |
1 |
33 |
|||||||||||||||
F | Goodwin | 42 |
6 |
1 |
43 |
6 |
|||||||||||||
ID | Greaves | 34 |
34 |
||||||||||||||||
H | Gregg | 41 |
1 |
42 |
|||||||||||||||
R | Harrop | 5 |
5 |
||||||||||||||||
RJ | Hunter | 1 |
1 |
||||||||||||||||
W | McGuinness | 39 |
1 |
1 |
40 |
1 |
|||||||||||||
KG | Morgans | 2 |
2 |
||||||||||||||||
M | Pearson | 4 |
1 |
4 |
1 |
||||||||||||||
A | Quixall | 33 |
4 |
1 |
34 |
4 |
|||||||||||||
AJ | Scanlon | 42 |
16 |
1 |
43 |
16 |
|||||||||||||
E | Taylor | 11 |
11 |
||||||||||||||||
DS | Viollet | 37 |
21 |
1 |
38 |
21 |
|||||||||||||
C | Webster | 7 |
5 |
7 |
5 |
||||||||||||||
RE | Wood | 1 |
1 |
||||||||||||||||
selvmål | 2 |
2 |
Liga |
FAC |
LC |
Europa |
Andre |
I alt |
||||||||||||||
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
||
W | Bradley | 24 | 12 | 1 | 25 | 12 | |||||||||||||
SA | Brennan | 1 | 1 | ||||||||||||||||
JF | Carolan | 23 | 1 | 24 | |||||||||||||||
R | Charlton | 38 | 29 | 1 | 39 | 29 | |||||||||||||
R | Cope | 32 | 2 | 1 | 33 | 2 | |||||||||||||
S | Crowther | 2 | 2 | ||||||||||||||||
AD | Dawson | 11 | 4 | 11 | 4 | ||||||||||||||
WA | Foulkes | 32 | 1 | 33 | |||||||||||||||
F | Goodwin | 42 | 6 | 1 | 43 | 6 | |||||||||||||
ID | Greaves | 34 | 34 | ||||||||||||||||
H | Gregg | 41 | 1 | 42 | |||||||||||||||
R | Harrop | 5 | 5 | ||||||||||||||||
RJ | Hunter | 1 | 1 | ||||||||||||||||
W | McGuinness | 39 | 1 | 1 | 40 | 1 | |||||||||||||
KG | Morgans | 2 | 2 | ||||||||||||||||
M | Pearson | 4 | 1 | 4 | 1 | ||||||||||||||
A | Quixall | 33 | 4 | 1 | 34 | 4 | |||||||||||||
AJ | Scanlon | 42 | 16 | 1 | 43 | 16 | |||||||||||||
E | Taylor | 11 | 11 | ||||||||||||||||
DS | Viollet | 37 | 21 | 1 | 38 | 21 | |||||||||||||
C | Webster | 7 | 5 | 7 | 5 | ||||||||||||||
RE | Wood | 1 | 1 | ||||||||||||||||
selvmål | 2 | 2 |
debut
20 | september | 1958 | A | Albert | Quixall | mod | Tottenham Hotspur | ||
15 | november | 1958 | W | Warren | Bradley | mod | Bolton Wanderers | ||
22 | november | 1958 | JF | Joseph Francis | Carolan | mod | Luton Town | ||
27 | december | 1958 | RJ | Reginald John | Hunter | mod | Aston Villa |
sidste kamp
4 | oktober | 1958 | RE | Raymond Ernest | Wood | mod | Wolverhampton Wanderers | ||
4 | oktober | 1958 | C | Colin | Webster | mod | Wolverhampton Wanderers | ||
4 | oktober | 1958 | S | Stanley | Crowther | mod | Wolverhampton Wanderers | ||
18 | oktober | 1958 | E | Ernest | Taylor | mod | Everton | ||
27 | december | 1958 | RJ | Reginald John | Hunter | mod | Aston Villa | ||
31 | januar | 1959 | R | Robert | Harrop | mod | Newcastle United |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
23 | august | 1958 | Chelsea | 5 | - | 2 | H | 52382 | LgDiv1 | Old Trafford | Charlton3 Dawson2 | ||||||
27 | august | 1958 | Nottingham Forest | 3 | - | 0 | U | 44971 | LgDiv1 | City Ground | Charlton2 Scanlon1 | ||||||
30 | august | 1958 | Blackpool | 1 | - | 2 | U | 36719 | LgDiv1 | Bloomfield Road | Viollet1 | ||||||
3 | september | 1958 | Nottingham Forest | 1 | - | 1 | H | 51880 | LgDiv1 | Old Trafford | Charlton1 | ||||||
6 | september | 1958 | Blackburn Rovers | 6 | - | 1 | H | 65187 | LgDiv1 | Old Trafford | Webster1 Viollet2 Charlton2(Pen1) Scanlon1 | ||||||
8 | september | 1958 | West Ham United | 2 | - | 3 | U | 35672 | LgDiv1 | Upton Park | McGuinness1 Webster1 | ||||||
13 | september | 1958 | Newcastle United | 1 | - | 1 | U | 60670 | LgDiv1 | St. James' Park | Charlton1 | ||||||
17 | september | 1958 | West Ham United | 4 | - | 1 | H | 53276 | LgDiv1 | Old Trafford | Webster1 Scanlon3 | ||||||
20 | september | 1958 | Tottenham Hotspur | 2 | - | 2 | H | 62277 | LgDiv1 | Old Trafford | Webster2 | ||||||
27 | september | 1958 | Manchester City | 1 | - | 1 | U | 62912 | LgDiv1 | Maine Road | Charlton1(Pen) | ||||||
4 | oktober | 1958 | Wolverhampton Wanderers | 0 | - | 4 | U | 36840 | LgDiv1 | Molineux | |||||||
8 | oktober | 1958 | Preston North End | 0 | - | 2 | H | 46163 | LgDiv1 | Old Trafford | |||||||
11 | oktober | 1958 | Arsenal | 1 | - | 1 | H | 56148 | LgDiv1 | Old Trafford | Viollet1 | ||||||
18 | oktober | 1958 | Everton | 2 | - | 3 | U | 64079 | LgDiv1 | Goodison Park | Cope2 | ||||||
25 | oktober | 1958 | West Bromwich Albion | 1 | - | 2 | H | 51721 | LgDiv1 | Old Trafford | GoodwinF1 | ||||||
1 | november | 1958 | Leeds United | 2 | - | 1 | U | 48574 | LgDiv1 | Elland Road | GoodwinF1 Scanlon1 | ||||||
8 | november | 1958 | Burnley | 1 | - | 3 | H | 48509 | LgDiv1 | Old Trafford | Quixall1 | ||||||
15 | november | 1958 | Bolton Wanderers | 3 | - | 6 | U | 33358 | LgDiv1 | Burnden Park | Dawson2 Charlton1 | ||||||
22 | november | 1958 | Luton Town | 2 | - | 1 | H | 42428 | LgDiv1 | Old Trafford | Viollet1 Charlton1 | ||||||
29 | november | 1958 | Birmingham City | 4 | - | 0 | U | 28658 | LgDiv1 | St. Andrews | Bradley1 Charlton2 Scanlon1 | ||||||
6 | december | 1958 | Leicester City | 4 | - | 1 | H | 38482 | LgDiv1 | Old Trafford | Bradley1 Viollet1 Charlton1 Scanlon1 | ||||||
13 | december | 1958 | Preston North End | 4 | - | 3 | U | 26290 | LgDiv1 | Deepdale | Bradley1 Viollet1 Charlton1 Scanlon1 | ||||||
20 | december | 1958 | Chelsea | 3 | - | 2 | U | 48550 | LgDiv1 | Stamford Bridge | Charlton1 GoodwinF1 Scott1OG | ||||||
26 | december | 1958 | Aston Villa | 2 | - | 1 | H | 63098 | LgDiv1 | Old Trafford | Quixall1 Viollet1 | ||||||
27 | december | 1958 | Aston Villa | 2 | - | 0 | U | 56450 | LgDiv1 | Villa Park | Viollet1 PearsonM1 | ||||||
3 | januar | 1959 | Blackpool | 3 | - | 1 | H | 61961 | LgDiv1 | Old Trafford | Viollet1 Charlton2 | ||||||
10 | januar | 1959 | Norwich City | 0 | - | 3 | U | 38000 | FACup | R3 | Carrow Road | ||||||
31 | januar | 1959 | Newcastle United | 4 | - | 4 | H | 49008 | LgDiv1 | Old Trafford | Quixall1 Charlton1(Pen) Scanlon1 Viollet | ||||||
7 | februar | 1959 | Tottenham Hotspur | 3 | - | 1 | U | 48401 | LgDiv1 | White Hart Lane | Scanlon1 Charlton2(Pen1) | ||||||
16 | februar | 1959 | Manchester City | 4 | - | 1 | H | 59846 | LgDiv1 | Old Trafford | GoodwinF1 Scanlon1 Bradley2 | ||||||
21 | februar | 1959 | Wolverhampton Wanderers | 2 | - | 1 | H | 62794 | LgDiv1 | Old Trafford | Viollet1 Charlton1 | ||||||
28 | februar | 1959 | Arsenal | 2 | - | 3 | U | 67162 | LgDiv1 | Highbury | Bradley1 Viollet1 | ||||||
2 | marts | 1959 | Blackburn Rovers | 3 | - | 1 | U | 40401 | LgDiv1 | Ewood Park | Bradley2 Scanlon1 | ||||||
7 | marts | 1959 | Everton | 2 | - | 1 | H | 51254 | LgDiv1 | Old Trafford | GoodwinF1 Scanlon1 | ||||||
14 | marts | 1959 | West Bromwich Albion | 3 | - | 1 | U | 35463 | LgDiv1 | The Hawthorns | Viollet1 Bradley1 Scanlon1 | ||||||
21 | marts | 1959 | Leeds United | 4 | - | 0 | H | 45473 | LgDiv1 | Old Trafford | Viollet3 Charlton1(Pen) | ||||||
27 | marts | 1959 | Portsmouth | 6 | - | 1 | H | 52004 | LgDiv1 | Old Trafford | Hayward1OG Viollet2 Bradley1 Charlton2(Pen1) | ||||||
28 | marts | 1959 | Burnley | 2 | - | 4 | U | 44577 | LgDiv1 | Turf Moor | GoodwinF1 Viollet1 | ||||||
30 | marts | 1959 | Portsmouth | 3 | - | 1 | U | 29359 | LgDiv1 | Fratton Park | Bradley1 Charlton2 | ||||||
4 | april | 1959 | Bolton Wanderers | 3 | - | 0 | H | 61528 | LgDiv1 | Old Trafford | Charlton1 Scanlon1 Viollet1 | ||||||
11 | april | 1959 | Luton Town | 0 | - | 0 | U | 27025 | LgDiv1 | Kenilworth Road | |||||||
18 | april | 1959 | Birmingham City | 1 | - | 0 | H | 43006 | LgDiv1 | Old Trafford | Quixall1(Pen) | ||||||
25 | april | 1959 | Leicester City | 1 | - | 2 | U | 38466 | LgDiv1 | Filbert Street | Bradley1 |
venskabskampe
13 | august | 1958 | Munich XI | 3 | 4 | A | 32000 | Grünwalder Stadium, München | ||||||
16 | august | 1958 | Hamburg SV | 0 | 2 | A | 50000 | Volkspark Stadium, Hamburg | ||||||
24 | september | 1958 | BSC Young Boys | 0 | 2 | A | 20000 | Wankdorf Stadium, Bern, Schwez | ||||||
1 | oktober | 1958 | BSC Young Boys | 3 | 0 | H | 30000 | Old Trafford | ||||||
24 | januar | 1959 | Swansea Town | 6 | 4 | A | 23624 | Vitch Field | ||||||
11 | februar | 1959 | Wiener Sports Club | 1 | 0 | H | 37834 | Old Trafford | ||||||
28 | april | 1959 | Feyenoord | 5 | 3 | A | 55000 | Feyenoord Stadiom, Rotterdam |
1. division | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Wolverhampton Wanderers | 42 | 15 | 3 | 3 | 68 | 19 | 13 | 2 | 6 | 42 | 30 | 61 |
2 | . | Manchester United | 42 | 14 | 4 | 3 | 58 | 27 | 10 | 3 | 8 | 45 | 39 | 55 |
3 | . | Arsenal | 42 | 14 | 3 | 4 | 53 | 29 | 7 | 5 | 9 | 35 | 39 | 50 |
4 | . | Bolton Wanderers | 42 | 14 | 3 | 4 | 56 | 30 | 6 | 7 | 8 | 23 | 36 | 50 |
5 | . | West Bromwich Albion | 42 | 8 | 7 | 6 | 41 | 33 | 10 | 6 | 5 | 47 | 35 | 49 |
6 | . | West Ham United | 42 | 15 | 3 | 3 | 59 | 29 | 6 | 3 | 12 | 26 | 41 | 48 |
7 | . | Burnley | 42 | 11 | 4 | 6 | 41 | 29 | 8 | 6 | 7 | 40 | 41 | 48 |
8 | . | Blackpool | 42 | 12 | 7 | 2 | 39 | 13 | 6 | 4 | 11 | 27 | 36 | 47 |
9 | . | Birmingham City | 42 | 14 | 1 | 6 | 54 | 35 | 6 | 5 | 10 | 30 | 33 | 46 |
10 | . | Blackburn Rovers | 42 | 12 | 3 | 6 | 48 | 28 | 5 | 7 | 9 | 28 | 42 | 44 |
11 | . | Newcastle United | 42 | 11 | 3 | 7 | 40 | 29 | 6 | 4 | 11 | 40 | 51 | 41 |
12 | . | Preston North End | 42 | 9 | 3 | 9 | 40 | 39 | 8 | 4 | 9 | 30 | 38 | 41 |
13 | . | Nottingham Forest | 42 | 9 | 4 | 8 | 37 | 32 | 8 | 2 | 11 | 34 | 42 | 40 |
14 | . | Chelsea | 42 | 13 | 2 | 6 | 52 | 37 | 5 | 2 | 14 | 25 | 61 | 40 |
15 | . | Leeds United | 42 | 8 | 7 | 6 | 28 | 27 | 7 | 2 | 12 | 29 | 47 | 39 |
16 | . | Everton | 42 | 11 | 3 | 7 | 39 | 38 | 6 | 1 | 14 | 32 | 49 | 38 |
17 | . | Luton Town | 42 | 11 | 6 | 4 | 50 | 26 | 1 | 7 | 13 | 18 | 45 | 37 |
18 | . | Tottenham Hotspur | 42 | 10 | 3 | 8 | 56 | 42 | 3 | 7 | 11 | 29 | 53 | 36 |
19 | . | Leicester City | 42 | 7 | 6 | 8 | 34 | 36 | 4 | 4 | 13 | 33 | 62 | 32 |
20 | . | Manchester City | 42 | 8 | 7 | 6 | 40 | 32 | 3 | 2 | 16 | 24 | 63 | 31 |
21 | . | Aston Villa | 42 | 8 | 5 | 8 | 31 | 33 | 3 | 3 | 15 | 27 | 54 | 30 |
22 | . | Portsmouth | 42 | 5 | 4 | 12 | 38 | 47 | 1 | 5 | 15 | 26 | 65 | 21 |