Manager Tommy Docherty
Manchester United blev nummer 1 i 2. division
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
AR | Albiston | 2 |
1 |
3 |
|||||||||||||||
T | Baldwin | 2 |
2 |
||||||||||||||||
MM | Buchan | 41 |
2 |
7 |
50 |
||||||||||||||
SJ | Coppell | 9 |
1 |
1 |
9 |
1 |
1 |
||||||||||||
GA | Daly | 36 |
1 |
11 |
2 |
1 |
7 |
1 |
45 |
1 |
13 |
||||||||
RT | Davies | 8 |
2 |
10 |
|||||||||||||||
A | Forsyth | 39 |
1 |
6 |
45 |
1 |
|||||||||||||
G | Graham | 1 |
1 |
||||||||||||||||
B | Greenhoff | 39 |
2 |
4 |
2 |
6 |
47 |
2 |
4 |
||||||||||
JA | Holton | 14 |
3 |
17 |
|||||||||||||||
SM | Houston | 40 |
6 |
2 |
6 |
1 |
48 |
7 |
|||||||||||
SR | James | 13 |
2 |
15 |
|||||||||||||||
L | Macari | 36 |
2 |
11 |
2 |
6 |
1 |
7 |
44 |
3 |
18 |
||||||||
MP | Martin | 7 |
1 |
1 |
8 |
1 |
|||||||||||||
J | McCalliog | 20 |
3 |
1 |
5 |
1 |
26 |
1 |
3 |
||||||||||
D | McCreery | 2 |
2 |
||||||||||||||||
SB | McIlroy | 41 |
1 |
7 |
2 |
1 |
7 |
2 |
50 |
1 |
10 |
||||||||
W2 | Morgan | 32 |
2 |
3 |
1 |
6 |
1 |
1 |
39 |
3 |
4 |
||||||||
JM | Nicholl | 1 |
1 |
||||||||||||||||
SJ | Pearson | 30 |
1 |
17 |
2 |
4 |
1 |
36 |
1 |
18 |
|||||||||
PJC | Roche | 2 |
2 |
||||||||||||||||
A | Sidebottom | 12 |
2 |
2 |
16 |
||||||||||||||
AC | Stepney | 40 |
2 |
7 |
49 |
||||||||||||||
TA | Young | 7 |
8 |
2 |
1 |
4 |
10 |
12 |
|||||||||||
selvmål | 2 |
1 |
3 |
debut
17 | august | 1974 | SJ | Stuart James | Pearson | mod | Leyton Orient | ||
9 | oktober | 1974 | AR | Arthur Richard | Albiston | mod | Manchester City | ||
15 | oktober | 1974 | D | David | McCreery | mod | Portsmouth | ||
30 | november | 1974 | RT | Roland Tudor | Davies | mod | Sunderland | ||
18 | januar | 1975 | T | Thomas | Baldwin | mod | Sunderland | ||
8 | februar | 1975 | PJC | Patrick Joseph Christopher | Roche | mod | Oxford United | ||
1 | marts | 1975 | SJ | Stephen James | Coppell | mod | Cardiff City | ||
5 | april | 1975 | JM | James Michael | Nicholl | mod | Southampton |
sidste kamp
9 | november | 1974 | G | George | Graham | mod | Bristol City | ||
7 | december | 1974 | JA | James Allan | Holton | mod | Sheffield Wednesday | ||
1 | februar | 1975 | J | James | McCalliog | mod | Bristol City | ||
1 | februar | 1975 | T | Thomas | Baldwin | mod | Bristol City | ||
22 | februar | 1975 | A | Arnold | Sidebottom | mod | Aston Villa | ||
22 | februar | 1975 | RT | Roland Tudor | Davies | mod | Aston Villa | ||
31 | marts | 1975 | MP | Michael Paul | Martin | mod | Oldham Athletic | ||
12 | april | 1975 | W 2 | William | Morgan | mod | Fulham | ||
26 | april | 1975 | SR | Stephen Robert | James | mod | Blackpool |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
17 | august | 1974 | Orient | 2 | - | 0 | U | 17772 | LgDiv2 | Leyton Stadium | Houston1 MorganW1 | ||||||
24 | august | 1974 | Millwall | 4 | - | 0 | H | 44756 | LgDiv2 | Old Trafford | PearsonSJ1 Daly3(Pen2) | ||||||
28 | august | 1974 | Portsmouth | 2 | - | 1 | H | 42547 | LgDiv2 | Old Trafford | McIlroy1 Daly1(Pen) | ||||||
31 | august | 1974 | Cardiff City | 1 | - | 0 | U | 22344 | LgDiv2 | Ninian Park | Daly1(Pen) | ||||||
7 | september | 1974 | Nottingham Forest | 2 | - | 2 | H | 40671 | LgDiv2 | Old Trafford | GreenhoffB1 McIlroy1 | ||||||
11 | september | 1974 | Charlton Athletic | 5 | - | 1 | H | 21616 | LCup | R2 | Old Trafford | Warman1OG Houston1 McIlroy1 Macari2 | |||||
14 | september | 1974 | West Bromwich Albion | 1 | - | 1 | U | 23721 | LgDiv2 | The Hawthorns | PearsonSJ1 | ||||||
16 | september | 1974 | Millwall | 1 | - | 0 | U | 16988 | LgDiv2 | The Den | Daly1(Pen) | ||||||
21 | september | 1974 | Bristol Rovers | 2 | - | 0 | H | 42948 | LgDiv2 | Old Trafford | Prince1OG GreenhoffB1 | ||||||
25 | september | 1974 | Bolton Wanderers | 3 | - | 0 | H | 47084 | LgDiv2 | Old Trafford | McAllister1OG Houston1 Macari1 | ||||||
28 | september | 1974 | Norwich City | 0 | - | 2 | U | 24586 | LgDiv2 | Carrow Road | |||||||
5 | oktober | 1974 | Fulham | 2 | - | 1 | U | 26513 | LgDiv2 | Craven Cottage | PearsonSJ2 | ||||||
9 | oktober | 1974 | Manchester City | 1 | - | 0 | H | 55159 | LCup | R3 | Old Trafford | Daly1(Pen) | |||||
12 | oktober | 1974 | Notts County | 1 | - | 0 | H | 46565 | LgDiv2 | Old Trafford | McIlroy1 | ||||||
15 | oktober | 1974 | Portsmouth | 0 | - | 0 | U | 25608 | LgDiv2 | Fratton Park | |||||||
19 | oktober | 1974 | Blackpool | 3 | - | 0 | U | 25370 | LgDiv2 | Bloomfield Road | Forsyth1 Macari1 McCalliog1 | ||||||
26 | oktober | 1974 | Southampton | 1 | - | 0 | H | 48724 | LgDiv2 | Old Trafford | PearsonSJ1 | ||||||
2 | november | 1974 | Oxford United | 4 | - | 0 | H | 41909 | LgDiv2 | Old Trafford | Macari1 PearsonSJ3 | ||||||
9 | november | 1974 | Bristol City | 0 | - | 1 | U | 28104 | LgDiv2 | Ashton Gate | |||||||
13 | november | 1974 | Burnley | 3 | - | 2 | H | 46275 | LCup | R4 | Old Trafford | Macari2 MorganW1 | |||||
16 | november | 1974 | Aston Villa | 2 | - | 1 | H | 55615 | LgDiv2 | Old Trafford | Daly2(Pen1) | ||||||
23 | november | 1974 | Hull City | 0 | - | 2 | U | 23287 | LgDiv2 | Boothferry Park | |||||||
30 | november | 1974 | Sunderland | 3 | - | 2 | H | 60585 | LgDiv2 | Old Trafford | MorganW1 McIlroy1 PearsonSJ1 | ||||||
4 | december | 1974 | Middlesbrough | 0 | - | 0 | U | 36005 | LCup | R5 | Ayresome Park | ||||||
7 | december | 1974 | Sheffield Wednesday | 4 | - | 4 | U | 35230 | LgDiv2 | Hillsborough | Houston1 PearsonSJ1 Macari2 | ||||||
14 | december | 1974 | Orient | 0 | - | 0 | H | 41200 | LgDiv2 | Old Trafford | |||||||
18 | december | 1974 | Middlesbrough | 3 | - | 0 | H | 49501 | LCup | R5rp | Old Trafford | McIlroy1 PearsonSJ1 Macari1 | |||||
21 | december | 1974 | York City | 1 | - | 0 | U | 15567 | LgDiv2 | Bootham Cresent | PearsonSJ1 | ||||||
26 | december | 1974 | West Bromwich Albion | 2 | - | 1 | H | 51104 | LgDiv2 | Old Trafford | McIlroy1 Daly1(Pen) | ||||||
28 | december | 1974 | Oldham Athletic | 0 | - | 1 | U | 26384 | LgDiv2 | Boundary Park | |||||||
4 | januar | 1975 | Walsall | 0 | - | 0 | H | 43353 | FACup | R3 | Old Trafford | ||||||
7 | januar | 1975 | Walsall | 2 | - | 3 | U | 18105 | FACup | R3rp | Fellows Park | McIlroy1 Daly1(Pen) | |||||
11 | januar | 1975 | Sheffield Wednesday | 2 | - | 0 | H | 45662 | LgDiv2 | Old Trafford | McCalliog2(Pen1) | ||||||
15 | januar | 1975 | Norwich City | 2 | - | 2 | H | 58010 | LCup | SF-1 | Old Trafford | Macari2 | |||||
18 | januar | 1975 | Sunderland | 0 | - | 0 | U | 45976 | LgDiv2 | Roker Park | |||||||
22 | januar | 1975 | Norwich City | 0 | - | 1 | U | 31621 | LCup | SF-2 | Carrow Road | ||||||
1 | februar | 1975 | Bristol City | 0 | - | 1 | H | 47118 | LgDiv2 | Old Trafford | |||||||
8 | februar | 1975 | Oxford United | 0 | - | 1 | U | 15959 | LgDiv2 | Manor Ground | |||||||
15 | februar | 1975 | Hull City | 2 | - | 0 | H | 44712 | LgDiv2 | Old Trafford | Houston1 PearsonSJ1 | ||||||
22 | februar | 1975 | Aston Villa | 0 | - | 2 | U | 39156 | LgDiv2 | Villa Park | |||||||
1 | marts | 1975 | Cardiff City | 4 | - | 0 | H | 43601 | LgDiv2 | Old Trafford | Houston1 McIlroy1 PearsonSJ1 Macari1 | ||||||
8 | marts | 1975 | Bolton Wanderers | 1 | - | 0 | U | 38152 | LgDiv2 | Burnden Park | PearsonSJ1 | ||||||
15 | marts | 1975 | Norwich City | 1 | - | 1 | H | 56202 | LgDiv2 | Old Trafford | PearsonSJ1 | ||||||
22 | marts | 1975 | Nottingham Forest | 1 | - | 0 | U | 21893 | LgDiv2 | City Ground | Daly1 | ||||||
28 | marts | 1975 | Bristol Rovers | 1 | - | 1 | U | 19337 | LgDiv2 | Eastville | Macari1 | ||||||
29 | marts | 1975 | York City | 2 | - | 1 | H | 46802 | LgDiv2 | Old Trafford | MorganW1 Macari1 | ||||||
31 | marts | 1975 | Oldham Athletic | 3 | - | 2 | H | 56618 | LgDiv2 | Old Trafford | Coppell1 Macari1 McIlroy1 | ||||||
5 | april | 1975 | Southampton | 1 | - | 0 | U | 21866 | LgDiv2 | The Dell | Macari1 | ||||||
12 | april | 1975 | Fulham | 1 | - | 0 | H | 52971 | LgDiv2 | Old Trafford | Daly1 | ||||||
19 | april | 1975 | Notts County | 2 | - | 2 | U | 17320 | LgDiv2 | County Ground | Houston1 GreenhoffB1 | ||||||
26 | april | 1975 | Blackpool | 4 | - | 0 | H | 58769 | LgDiv2 | Old Trafford | GreenhoffB1 PearsonSJ2 Macari1 |
venskabskampe
3 | august | 1974 | Ostend | 2 | 1 | A | 8000 | Belgium | ||||||
6 | august | 1974 | Stævnet | 1 | 0 | A | 2900 | Idrætsparken, Denmark | ||||||
8 | august | 1974 | Holstebro | 4 | 0 | A | 4000 | Holstebro Idrætspark, Denmark | ||||||
10 | august | 1974 | Hull City | 1 | 1 | A | 8303 | Boothferry Park | ||||||
4 | september | 1974 | Republic of Ireland XI | 0 | 2 | H | 8065 | Old Trafford | ||||||
6 | november | 1974 | Shelbourne | 1 | 1 | A | 20000 | Dalymount Park, Dublin | ||||||
8 | maj | 1975 | FC Basel | 1 | 3 | A | Lorrach, West Germany | |||||||
10 | maj | 1975 | Lusanne | 5 | 1 | A | 4000 | Stade Olympique, Lausanne, Schwez | ||||||
27 | maj | 1975 | Persepolis | 1 | 1 | A | 20000 | Tehran, Iran | ||||||
1 | juni | 1975 | PSSI Tamtane | 0 | 0 | A | 65000 | Senayan Stadium, Jakarta, Indonesia | ||||||
3 | juni | 1975 | Ajax Amsterdam | 2 | 3 | A | 110000 | Senayan Stadium, Jakarta, Indonesia | ||||||
8 | juni | 1975 | Hong Kong Rangers | 2 | 1 | A | 12759 | Hong Kong Stadium | ||||||
15 | juni | 1975 | Western Australia | 2 | 1 | A | 15000 | Perry Lakes Stadium, Perth, Australia | ||||||
18 | juni | 1975 | New South Wales | 4 | 0 | A | 20000 | Sydney, Australian | ||||||
22 | juni | 1975 | Queensland | 3 | 0 | A | Long Park, Brisbane, Australia | |||||||
24 | juni | 1975 | Auckland | 2 | 0 | A | 8000 | Newmarket Park, Australia |
2. division | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Manchester United | 42 | 17 | 3 | 1 | 45 | 12 | 9 | 6 | 6 | 21 | 18 | 61 |
2 | . | Aston Villa | 42 | 16 | 4 | 1 | 47 | 6 | 9 | 4 | 8 | 32 | 26 | 58 |
3 | . | Norwich City | 42 | 14 | 3 | 4 | 34 | 17 | 6 | 10 | 5 | 24 | 20 | 53 |
4 | . | Sunderland | 42 | 14 | 6 | 1 | 41 | 8 | 5 | 7 | 9 | 24 | 27 | 51 |
5 | . | Bristol City | 42 | 14 | 5 | 2 | 31 | 10 | 7 | 3 | 11 | 16 | 23 | 50 |
6 | . | West Bromwich Albion | 42 | 13 | 4 | 4 | 33 | 15 | 5 | 5 | 11 | 21 | 27 | 45 |
7 | . | Blackpool | 42 | 12 | 6 | 3 | 31 | 17 | 2 | 11 | 8 | 7 | 16 | 45 |
8 | . | Hull City | 42 | 12 | 8 | 1 | 25 | 10 | 3 | 6 | 12 | 15 | 43 | 44 |
9 | . | Fulham | 42 | 9 | 8 | 4 | 29 | 17 | 4 | 8 | 9 | 15 | 22 | 42 |
10 | . | Bolton Wanderers | 42 | 9 | 7 | 5 | 27 | 16 | 6 | 5 | 10 | 18 | 25 | 42 |
11 | . | Oxford United | 42 | 14 | 3 | 4 | 30 | 19 | 1 | 9 | 11 | 11 | 32 | 42 |
12 | . | Leyton Orient | 42 | 8 | 9 | 4 | 17 | 16 | 3 | 11 | 7 | 11 | 23 | 42 |
13 | . | Southampton | 42 | 10 | 6 | 5 | 29 | 20 | 5 | 5 | 11 | 24 | 34 | 41 |
14 | . | Notts County | 42 | 7 | 11 | 3 | 34 | 26 | 5 | 5 | 11 | 15 | 33 | 40 |
15 | . | York City | 42 | 9 | 7 | 5 | 28 | 18 | 5 | 3 | 13 | 23 | 37 | 38 |
16 | . | Nottingham Forest | 42 | 7 | 7 | 7 | 24 | 23 | 5 | 7 | 9 | 19 | 32 | 38 |
17 | . | Portsmouth | 42 | 9 | 7 | 5 | 28 | 20 | 3 | 6 | 12 | 16 | 34 | 37 |
18 | . | Oldham Athletic | 42 | 10 | 7 | 4 | 28 | 16 | 0 | 8 | 13 | 12 | 32 | 35 |
19 | . | Bristol Rovers | 42 | 10 | 4 | 7 | 25 | 23 | 2 | 7 | 12 | 17 | 41 | 35 |
20 | . | Millwall | 42 | 8 | 9 | 4 | 31 | 19 | 2 | 3 | 16 | 13 | 37 | 32 |
21 | . | Cardiff City | 42 | 7 | 8 | 6 | 24 | 21 | 2 | 6 | 13 | 12 | 41 | 32 |
22 | . | Sheffield Wednesday | 42 | 3 | 7 | 11 | 17 | 29 | 2 | 4 | 15 | 12 | 35 | 21 |