Manager Tommy Docherty
Manchester United blev nummer 3 i 1. division
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
AR | Albiston | 2 |
1 |
2 |
1 |
||||||||||||||
MM | Buchan | 42 |
7 |
3 |
52 |
||||||||||||||
SJ | Coppell | 39 |
4 |
7 |
3 |
1 |
49 |
5 |
|||||||||||
PD | Coyne | 1 |
1 |
1 |
1 |
1 |
1 |
||||||||||||
GA | Daly | 41 |
7 |
7 |
4 |
3 |
51 |
11 |
|||||||||||
A | Forsyth | 28 |
2 |
7 |
1 |
35 |
3 |
||||||||||||
B | Greenhoff | 40 |
7 |
1 |
3 |
50 |
1 |
||||||||||||
A | Grimshaw | 1 |
1 |
2 |
|||||||||||||||
GA | Hill | 26 |
7 |
7 |
3 |
33 |
10 |
||||||||||||
SM | Houston | 42 |
2 |
7 |
3 |
52 |
2 |
||||||||||||
TA | Jackson | 16 |
1 |
3 |
19 |
1 |
|||||||||||||
JW | Kelly | 1 |
1 |
||||||||||||||||
L | Macari | 36 |
12 |
6 |
1 |
3 |
2 |
45 |
15 |
||||||||||
D | McCreery | 12 |
16 |
4 |
1 |
1 |
1 |
13 |
18 |
4 |
|||||||||
SB | McIlroy | 41 |
10 |
7 |
2 |
3 |
1 |
51 |
13 |
||||||||||
JM | Nicholl | 15 |
5 |
2 |
3 |
18 |
7 |
||||||||||||
SJ | Pearson | 39 |
13 |
7 |
1 |
3 |
49 |
14 |
|||||||||||
PJC | Roche | 4 |
1 |
5 |
|||||||||||||||
AC | Stepney | 38 |
7 |
2 |
47 |
||||||||||||||
TA | Young | 1 |
1 |
||||||||||||||||
selvmål | 6 |
6 |
debut
16 | august | 1975 | TA | Thomas A. | Jackson | mod | Wolverhampton Wanderers | ||
10 | september | 1975 | A | Anthony | Grimshaw | mod | Brentford | ||
15 | november | 1975 | GA | Gordon Alec | Hill | mod | Aston Villa | ||
20 | december | 1975 | JW | James William | Kelly | mod | Wolverhampton Wanderers | ||
21 | februar | 1976 | PD | Peter David | Coyne | mod | Aston Villa |
sidste kamp
13 | september | 1975 | TA | Terence Anthony | Young | mod | Queens Park Rangers | ||
11 | oktober | 1975 | A | Anthony | Grimshaw | mod | Leeds United | ||
20 | december | 1975 | JW | James William | Kelly | mod | Wolverhampton Wanderers | ||
24 | april | 1976 | PD | Peter David | Coyne | mod | Leicester City |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
16 | august | 1975 | Wolverhampton Wanderers | 2 | - | 0 | U | 32348 | LgDiv1 | Molineux | Macari2 | ||||||
19 | august | 1975 | Birmingham City | 2 | - | 0 | U | 33177 | LgDiv1 | St. Andrews | McIlroy2 | ||||||
23 | august | 1975 | Sheffield United | 5 | - | 1 | H | 55949 | LgDiv1 | Old Trafford | McIlroy1 PearsonSJ2 Badger1OG Daly1 | ||||||
27 | august | 1975 | Coventry City | 1 | - | 1 | H | 52169 | LgDiv1 | Old Trafford | PearsonSJ1 | ||||||
30 | august | 1975 | Stoke City | 1 | - | 0 | U | 33092 | LgDiv1 | Victoria Ground | Dodd1OG | ||||||
6 | september | 1975 | Tottenham Hotspur | 3 | - | 2 | H | 51641 | LgDiv1 | Old Trafford | Pratt1OG Daly2(Pen1) | ||||||
10 | september | 1975 | Brentford | 2 | - | 1 | H | 25286 | LCup | R2 | Old Trafford | McIlroy1 Macari1 | |||||
13 | september | 1975 | Queens Park Rangers | 0 | - | 1 | U | 29237 | LgDiv1 | Loftus Road | |||||||
20 | september | 1975 | Ipswich Town | 1 | - | 0 | H | 50513 | LgDiv1 | Old Trafford | Houston1 | ||||||
24 | september | 1975 | Derby County | 1 | - | 2 | U | 33187 | LgDiv1 | Baseball Ground | Daly1 | ||||||
27 | september | 1975 | Manchester City | 2 | - | 2 | U | 46931 | LgDiv1 | Maine Road | McCreery1 Macari1 | ||||||
4 | oktober | 1975 | Leicester City | 0 | - | 0 | H | 47878 | LgDiv1 | Old Trafford | |||||||
8 | oktober | 1975 | Aston Villa | 2 | - | 1 | U | 41447 | LCup | R3 | Villa Park | Coppell1 Macari1 | |||||
11 | oktober | 1975 | Leeds United | 2 | - | 1 | U | 40264 | LgDiv1 | Elland Road | McIlroy2 | ||||||
18 | oktober | 1975 | Arsenal | 3 | - | 1 | H | 53885 | LgDiv1 | Old Trafford | Coppell2 PearsonSJ1 | ||||||
25 | oktober | 1975 | West Ham United | 1 | - | 2 | U | 38528 | LgDiv1 | Upton Park | Macari1 | ||||||
1 | november | 1975 | Norwich City | 1 | - | 0 | H | 50587 | LgDiv1 | Old Trafford | PearsonSJ1 | ||||||
8 | november | 1975 | Liverpool | 1 | - | 3 | U | 49136 | LgDiv1 | Anfield | Coppell1 | ||||||
12 | november | 1975 | Manchester City | 0 | - | 4 | U | 50182 | LCup | R4 | Maine Road | ||||||
15 | november | 1975 | Aston Villa | 2 | - | 0 | H | 51682 | LgDiv1 | Old Trafford | Coppell1 McIlroy1 | ||||||
22 | november | 1975 | Arsenal | 1 | - | 3 | U | 40102 | LgDiv1 | Highbury | PearsonSJ1 | ||||||
29 | november | 1975 | Newcastle United | 1 | - | 0 | H | 52624 | LgDiv1 | Old Trafford | Daly1 | ||||||
6 | december | 1975 | Middlesbrough | 0 | - | 0 | U | 32454 | LgDiv1 | Ayresome Park | |||||||
13 | december | 1975 | Sheffield United | 4 | - | 1 | U | 31741 | LgDiv1 | Bramall Lane | PearsonSJ2 Macari1 HillG1 | ||||||
20 | december | 1975 | Wolverhampton Wanderers | 1 | - | 0 | H | 44269 | LgDiv1 | Old Trafford | HillG1 | ||||||
23 | december | 1975 | Everton | 1 | - | 1 | U | 41732 | LgDiv1 | Goodison Park | Macari1 | ||||||
27 | december | 1975 | Burnley | 2 | - | 1 | H | 59726 | LgDiv1 | Old Trafford | McIlroy1 Macari1 | ||||||
3 | januar | 1976 | Oxford United | 2 | - | 1 | H | 41082 | FACup | R3 | Old Trafford | Daly2(Pen2) | |||||
10 | januar | 1976 | Queens Park Rangers | 2 | - | 1 | H | 58312 | LgDiv1 | Old Trafford | McIlroy1 HillG1 | ||||||
17 | januar | 1976 | Tottenham Hotspur | 1 | - | 1 | U | 49189 | LgDiv1 | White Hart Lane | HillG1 | ||||||
24 | januar | 1976 | Peterborough United | 3 | - | 1 | H | 56352 | FACup | R4 | Old Trafford | Forsyth1 McIlroy1 HillG1 | |||||
31 | januar | 1976 | Birmingham City | 3 | - | 1 | H | 50724 | LgDiv1 | Old Trafford | Forsyth1 McIlroy1 Macari1 | ||||||
7 | februar | 1976 | Coventry City | 1 | - | 1 | U | 33922 | LgDiv1 | Highfield Road | Macari1 | ||||||
14 | februar | 1976 | Leicester City | 2 | - | 1 | U | 34000 | FACup | R5 | Filbert Street | Daly1 Macari1 | |||||
18 | februar | 1976 | Liverpool | 0 | - | 0 | H | 59709 | LgDiv1 | Old Trafford | |||||||
21 | februar | 1976 | Aston Villa | 1 | - | 2 | U | 50094 | LgDiv1 | Villa Park | Macari1 | ||||||
25 | februar | 1976 | Derby County | 1 | - | 1 | H | 59632 | LgDiv1 | Old Trafford | PearsonSJ1 | ||||||
28 | februar | 1976 | West Ham United | 4 | - | 0 | H | 57220 | LgDiv1 | Old Trafford | Forsyth1 PearsonSJ1 Macari1 McCreery1 | ||||||
6 | marts | 1976 | Wolverhampton Wanderers | 1 | - | 1 | H | 59433 | FACup | R6 | Old Trafford | Daly1 | |||||
9 | marts | 1976 | Wolverhampton Wanderers | 3 | - | 2 | U | 44373 | FACup | R6rp | Molineux | GreenhoffB1 McIlroy1 PearsonSJ1 | |||||
13 | marts | 1976 | Leeds United | 3 | - | 2 | H | 59429 | LgDiv1 | Old Trafford | Houston1 Daly1 PearsonSJ1 | ||||||
17 | marts | 1976 | Norwich City | 1 | - | 1 | U | 27787 | LgDiv1 | Carrow Road | HillG1 | ||||||
20 | marts | 1976 | Newcastle United | 4 | - | 3 | U | 45043 | LgDiv1 | St. James' Park | Bird1OG Howard1OG PearsonSJ2 | ||||||
27 | marts | 1976 | Middlesbrough | 3 | - | 0 | H | 58527 | LgDiv1 | Old Trafford | Daly1(Pen) McCreery1 HillG1 | ||||||
3 | april | 1976 | Derby County | 2 | - | 0 | N | 55000 | FACup | SF | Hillsborough | HillG2 | |||||
10 | april | 1976 | Ipswich Town | 0 | - | 3 | U | 34886 | LgDiv1 | Portman Road | |||||||
17 | april | 1976 | Everton | 2 | - | 1 | H | 61879 | LgDiv1 | Old Trafford | Kenyon1OG McCreery1 | ||||||
19 | april | 1976 | Burnley | 1 | - | 0 | U | 27418 | LgDiv1 | Turf Moor | Macari1 | ||||||
21 | april | 1976 | Stoke City | 0 | - | 1 | H | 53879 | LgDiv1 | Old Trafford | |||||||
24 | april | 1976 | Leicester City | 1 | - | 2 | U | 31053 | LgDiv1 | Filbert Street | Coyne1 | ||||||
1 | maj | 1976 | Southampton | 0 | - | 1 | N | 100000 | FACup | F | Wembley | ||||||
4 | maj | 1976 | Manchester City | 2 | - | 0 | H | 59517 | LgDiv1 | Old Trafford | McIlroy1 HillG1 |
venskabskampe
3 | august | 1975 | Halskov IX | 3 | 0 | A | 3000 | Korsør Stadium, Denmark | ||||||
5 | august | 1975 | Hvidovre | 3 | 1 | A | 7932 | Hvidovre Stadium. Denmark | ||||||
7 | august | 1975 | Holstebro | 3 | 2 | A | 4000 | Holstebro Idrætspark, Denmark | ||||||
12 | august | 1975 | Red Star Belgrade | 4 | 4 | H | 27138 | Old Trafford | ||||||
26 | november | 1975 | Man Utd XI 1968 | 7 | 2 | H | 36646 | Old Trafford | Pat Crerand Testimonial | |||||
9 | december | 1975 | Plymounth Argyle | 2 | 1 | A | 16023 | Home Park | Peter Middleton Testimonial | |||||
17 | maj | 1976 | Glasgow Celtic | 0 | 4 | A | 48000 | Celtic Park, Glasgow | Jimmy Johnstone & Bobby Lennox Testimonial | |||||
24 | maj | 1976 | Vancouver Whitecaps | 0 | 0 | A | 16091 | Empire Stadium, Vancouver | Tour of Canada and USA | |||||
26 | maj | 1976 | Chicago Stings | 2 | 2 | A | 8213 | Solder Field, Chicago | Tour of Canada and USA | |||||
29 | maj | 1976 | Dallas Tornados | 2 | 2 | A | 15234 | Ownby Stadium, Dallas | Tour of Canada and USA |
1. division | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Liverpool | 42 | 14 | 5 | 2 | 41 | 21 | 9 | 9 | 3 | 25 | 10 | 60 |
2 | . | Queens Park Rangers | 42 | 17 | 4 | 0 | 42 | 13 | 7 | 7 | 7 | 25 | 20 | 59 |
3 | . | Manchester United | 42 | 16 | 4 | 1 | 40 | 13 | 7 | 6 | 8 | 28 | 29 | 56 |
4 | . | Derby County | 42 | 15 | 3 | 3 | 45 | 30 | 6 | 8 | 7 | 30 | 28 | 53 |
5 | . | Leeds United | 42 | 13 | 3 | 5 | 37 | 19 | 8 | 6 | 7 | 28 | 27 | 51 |
6 | . | Ipswich Town | 42 | 11 | 6 | 4 | 36 | 23 | 5 | 8 | 8 | 18 | 25 | 46 |
7 | . | Leicester City | 42 | 9 | 9 | 3 | 29 | 24 | 4 | 10 | 7 | 19 | 27 | 45 |
8 | . | Manchester City | 42 | 14 | 5 | 2 | 46 | 18 | 2 | 6 | 13 | 18 | 28 | 43 |
9 | . | Tottenham Hotspur | 42 | 6 | 10 | 5 | 33 | 32 | 8 | 5 | 8 | 30 | 31 | 43 |
10 | . | Norwich City | 42 | 10 | 5 | 6 | 33 | 26 | 6 | 5 | 10 | 25 | 32 | 42 |
11 | . | Everton | 42 | 10 | 7 | 4 | 37 | 24 | 5 | 5 | 11 | 23 | 42 | 42 |
12 | . | Stoke City | 42 | 8 | 5 | 8 | 25 | 24 | 7 | 6 | 8 | 23 | 26 | 41 |
13 | . | Middlesbrough | 42 | 9 | 7 | 5 | 23 | 11 | 6 | 3 | 12 | 23 | 34 | 40 |
14 | . | Coventry City | 42 | 6 | 9 | 6 | 22 | 22 | 7 | 5 | 9 | 25 | 35 | 40 |
15 | . | Newcastle United | 42 | 11 | 4 | 6 | 51 | 26 | 4 | 5 | 12 | 20 | 36 | 39 |
16 | . | Aston Villa | 42 | 11 | 8 | 2 | 32 | 17 | 0 | 9 | 12 | 19 | 42 | 39 |
17 | . | Arsenal | 42 | 11 | 4 | 6 | 33 | 19 | 2 | 6 | 13 | 14 | 34 | 36 |
18 | . | West Ham United | 42 | 10 | 5 | 6 | 26 | 23 | 3 | 5 | 13 | 22 | 48 | 36 |
19 | . | Birmingham City | 42 | 11 | 5 | 5 | 36 | 26 | 2 | 2 | 17 | 21 | 49 | 33 |
20 | . | Wolverhampton Wanderers | 42 | 7 | 6 | 8 | 27 | 25 | 3 | 4 | 14 | 24 | 43 | 30 |
21 | . | Burnley | 42 | 6 | 6 | 9 | 23 | 26 | 3 | 4 | 14 | 20 | 40 | 28 |
22 | . | Sheffield United | 42 | 4 | 7 | 10 | 19 | 32 | 2 | 3 | 16 | 14 | 50 | 22 |
Back row:A Albiston, J Holton, P Roche, A Stepney, S James, S Houston
Middle row: T Cavanagh (Trainer), A Forsyth, S Coppell, J Nicholl, B Greenhoff, T Jackson, T Grimshaw, T Docherty (Manager)
Front row: D McCreery, P Loughnane, L Macari, M Buchan, S McIlroy, G Daly and S Pearson