Manager Dave Sexton
Manchester United blev nummer 2 i 1. division
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
AR | Albiston | 25 |
3 |
28 |
|||||||||||||||
GR | Bailey | 42 |
2 |
3 |
47 |
||||||||||||||
MM | Buchan | 42 |
2 |
3 |
47 |
||||||||||||||
SJ | Coppell | 42 |
8 |
2 |
2 |
1 |
46 |
9 |
|||||||||||
J | Greenhoff | 4 |
1 |
1 |
4 |
1 |
1 |
||||||||||||
AA | Grimes | 20 |
6 |
3 |
1 |
21 |
6 |
3 |
|||||||||||
SM | Houston | 14 |
2 |
1 |
17 |
||||||||||||||
J | Jordan | 32 |
13 |
2 |
2 |
36 |
13 |
||||||||||||
N | Jovanovic | 1 |
1 |
1 |
1 |
||||||||||||||
L | Macari | 39 |
9 |
2 |
3 |
44 |
9 |
||||||||||||
RC | McGrath | 1 |
1 |
||||||||||||||||
SB | McIlroy | 41 |
6 |
2 |
1 |
2 |
1 |
45 |
8 |
||||||||||
G | McQueen | 33 |
9 |
2 |
2 |
37 |
9 |
||||||||||||
KB | Moran | 9 |
1 |
9 |
1 |
||||||||||||||
JM | Nicholl | 42 |
2 |
3 |
47 |
||||||||||||||
SW | Paterson | 1 |
1 |
1 |
1 |
||||||||||||||
AT | Ritchie | 3 |
5 |
3 |
1 |
2 |
4 |
7 |
3 |
||||||||||
T | Sloan | 1 |
3 |
1 |
3 |
||||||||||||||
MR | Thomas | 35 |
8 |
2 |
3 |
2 |
40 |
10 |
|||||||||||
RC | Wilkins | 37 |
2 |
2 |
3 |
42 |
2 |
||||||||||||
selvmål | 2 |
1 |
3 |
debut
18 | august | 1979 | RC | Raymond Colin | Wilkins | mod | Southampton | ||
2 | februar | 1980 | N | Nikola | Jovanovic | mod | Derby County |
sidste kamp
29 | august | 1979 | SW | Steven William | Paterson | mod | Tottenham Hotspur | ||
1 | marts | 1980 | SM | Stewart Mackie | Houston | mod | Ipswich Town |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
18 | august | 1979 | Southampton | 1 | - | 1 | U | 21768 | LgDiv1 | The Dell | McQueen1 | ||||||
22 | august | 1979 | West Bromwich Albion | 2 | - | 0 | H | 53377 | LgDiv1 | Old Trafford | McQueen1 Coppell1 | ||||||
25 | august | 1979 | Arsenal | 0 | - | 0 | U | 44380 | LgDiv1 | Highbury | |||||||
29 | august | 1979 | Tottenham Hotspur | 1 | - | 2 | U | 29163 | LCup | R2-2 | White Hart Lane | ThomasM1 | |||||
1 | september | 1979 | Middlesbrough | 2 | - | 1 | H | 51015 | LgDiv1 | Old Trafford | Macari2 | ||||||
5 | september | 1979 | Tottenham Hotspur | 3 | - | 1 | H | 48292 | LCup | R2-2 | Old Trafford | ThomasM1 Coppell1 Miller1OG | |||||
8 | september | 1979 | Aston Villa | 3 | - | 0 | U | 34859 | LgDiv1 | Villa Park | Coppell1 ThomasM1(Pen) Grimes1 | ||||||
15 | september | 1979 | Derby County | 1 | - | 0 | H | 54308 | LgDiv1 | Old Trafford | Grimes1 | ||||||
22 | september | 1979 | Wolverhampton Wanderers | 1 | - | 3 | U | 35503 | LgDiv1 | Molineux | Macari1 | ||||||
26 | september | 1979 | Norwich City | 1 | - | 4 | U | 18312 | LCup | R3 | Carrow Road | McIlroy1 | |||||
29 | september | 1979 | Stoke City | 4 | - | 0 | H | 52596 | LgDiv1 | Old Trafford | McIlroy1 McQueen2 WilkinsR1 | ||||||
6 | oktober | 1979 | Brighton & Hove Albion | 2 | - | 0 | H | 52641 | LgDiv1 | Old Trafford | Coppell1 Macari1 | ||||||
10 | oktober | 1979 | West Bromwich Albion | 0 | - | 2 | U | 27713 | LgDiv1 | The Hawthorns | |||||||
13 | oktober | 1979 | Bristol City | 1 | - | 1 | U | 28305 | LgDiv1 | Ashton Gate | Macari1 | ||||||
20 | oktober | 1979 | Ipswich Town | 1 | - | 0 | H | 50826 | LgDiv1 | Old Trafford | Grimes1 | ||||||
27 | oktober | 1979 | Everton | 0 | - | 0 | U | 37708 | LgDiv1 | Goodison Park | |||||||
3 | november | 1979 | Southampton | 1 | - | 0 | H | 50215 | LgDiv1 | Old Trafford | Macari1 | ||||||
10 | november | 1979 | Manchester City | 0 | - | 2 | U | 50067 | LgDiv1 | Maine Road | |||||||
17 | november | 1979 | Crystal Palace | 1 | - | 1 | H | 52800 | LgDiv1 | Old Trafford | Jordan1 | ||||||
24 | november | 1979 | Norwich City | 5 | - | 0 | H | 46540 | LgDiv1 | Old Trafford | Moran1 Coppell1 Jordan2 Macari1 | ||||||
1 | december | 1979 | Tottenham Hotspur | 2 | - | 1 | U | 51389 | LgDiv1 | White Hart Lane | Coppell1 Macari1 | ||||||
8 | december | 1979 | Leeds United | 1 | - | 1 | H | 58348 | LgDiv1 | Old Trafford | ThomasM1 | ||||||
15 | december | 1979 | Coventry City | 2 | - | 1 | U | 25541 | LgDiv1 | Highfield Road | McQueen1 Macari1 | ||||||
22 | december | 1979 | Nottingham Forest | 3 | - | 0 | H | 54607 | LgDiv1 | Old Trafford | McQueen1 Jordan2 | ||||||
26 | december | 1979 | Liverpool | 0 | - | 2 | U | 51073 | LgDiv1 | Anfield | |||||||
29 | december | 1979 | Arsenal | 3 | - | 0 | H | 54295 | LgDiv1 | Old Trafford | McIlroy1(Pen) McQueen1 Jordan1 | ||||||
5 | januar | 1980 | Tottenham Hotspur | 1 | - | 1 | U | 45207 | FACup | R3 | White Hart Lane | McIlroy1(Pen) | |||||
9 | januar | 1980 | Tottenham Hotspur | 0 | - | 1 | H | 53762 | FACup | R3rp | Old Trafford | ||||||
12 | januar | 1980 | Middlesbrough | 1 | - | 1 | U | 30587 | LgDiv1 | Ayresome Park | ThomasM1 | ||||||
2 | februar | 1980 | Derby County | 3 | - | 1 | U | 27783 | LgDiv1 | Baseball Ground | PowellB1OG ThomasM1 McIlroy1 | ||||||
9 | februar | 1980 | Wolverhampton Wanderers | 0 | - | 1 | H | 51568 | LgDiv1 | Old Trafford | |||||||
16 | februar | 1980 | Stoke City | 1 | - | 1 | U | 28389 | LgDiv1 | Victoria Ground | Coppell1 | ||||||
23 | februar | 1980 | Bristol City | 4 | - | 0 | H | 43329 | LgDiv1 | Old Trafford | McIlroy1 Jordan2 Merrick1OG | ||||||
27 | februar | 1980 | Bolton Wanderers | 2 | - | 0 | H | 47546 | LgDiv1 | Old Trafford | McQueen1 Coppell1 | ||||||
1 | marts | 1980 | Ipswich Town | 0 | - | 6 | U | 30229 | LgDiv1 | Portman Road | |||||||
12 | marts | 1980 | Everton | 0 | - | 0 | H | 45515 | LgDiv1 | Old Trafford | |||||||
15 | marts | 1980 | Brighton & Hove Albion | 0 | - | 0 | U | 29621 | LgDiv1 | Goldstone Ground | |||||||
22 | marts | 1980 | Manchester City | 1 | - | 0 | H | 56387 | LgDiv1 | Old Trafford | ThomasM1 | ||||||
29 | marts | 1980 | Crystal Palace | 2 | - | 0 | U | 33056 | LgDiv1 | Selhurst Park | ThomasM1 Jordan1 | ||||||
2 | april | 1980 | Nottingham Forest | 0 | - | 2 | U | 31417 | LgDiv1 | City Ground | |||||||
5 | april | 1980 | Liverpool | 2 | - | 1 | H | 57342 | LgDiv1 | Old Trafford | GreenhoffJ1 ThomasM1 | ||||||
7 | april | 1980 | Bolton Wanderers | 3 | - | 1 | U | 31902 | LgDiv1 | Burnden Park | McQueen1 Coppell1 ThomasM1 | ||||||
12 | april | 1980 | Tottenham Hotspur | 4 | - | 1 | H | 53151 | LgDiv1 | Old Trafford | WilkinsR1 Ritchie3 | ||||||
19 | april | 1980 | Norwich City | 2 | - | 0 | U | 23274 | LgDiv1 | Carrow Road | Jordan2 | ||||||
23 | april | 1980 | Aston Villa | 2 | - | 1 | H | 45201 | LgDiv1 | Old Trafford | Jordan2 | ||||||
26 | april | 1980 | Coventry City | 2 | - | 1 | H | 52154 | LgDiv1 | Old Trafford | McIlroy2(Pen1) | ||||||
3 | maj | 1980 | Leeds United | 0 | - | 2 | U | 39625 | LgDiv1 | Elland Road |
venskabskampe
28 | juli | 1979 | VFB Stuttgart | 0 | 0 | A | 12000 | Brotzinger Valley Stadium, West Germany | ||||||
1 | august | 1979 | VFL. Bochum | 1 | 1 | A | 10000 | Ruhr Stadium, West Germany | ||||||
7 | august | 1979 | Stævnet | 2 | 0 | A | 2800 | Idrætsparken, Denmark | ||||||
9 | august | 1979 | Aalborg | 4 | 0 | A | 2855 | Aalborg Stadium, Denmark | ||||||
17 | september | 1979 | Chelsea | 3 | 5 | A | 10652 | Stamford Bridge | Peter Bonnetti Testimonial | |||||
27 | januar | 1980 | Hajduk Split | 0 | 6 | A | 30000 | The Gradski Stadium, Jugoslavien | Adriatic Cup Tournament | |||||
6 | maj | 1980 | Portland Timbers | 1 | 0 | A | 7976 | Civic Stadium, Portland |
hjemme |
ude |
|||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Liverpool | 42 | 15 | 6 | 0 | 46 | 8 | 10 | 4 | 7 | 35 | 22 | 60 |
2 | . | Manchester United | 42 | 17 | 3 | 1 | 43 | 8 | 7 | 7 | 7 | 22 | 27 | 58 |
3 | . | Ipswich Town | 42 | 14 | 4 | 3 | 43 | 13 | 8 | 5 | 8 | 25 | 26 | 53 |
4 | . | Arsenal | 42 | 8 | 10 | 3 | 24 | 12 | 10 | 6 | 5 | 28 | 24 | 52 |
5 | . | Nottingham Forest | 42 | 16 | 4 | 1 | 44 | 11 | 4 | 4 | 13 | 19 | 32 | 48 |
6 | . | Wolverhampton Wanderers | 42 | 9 | 6 | 6 | 29 | 20 | 10 | 3 | 8 | 29 | 27 | 47 |
7 | . | Aston Villa | 42 | 11 | 5 | 5 | 29 | 22 | 5 | 9 | 7 | 22 | 28 | 46 |
8 | . | Southampton | 42 | 14 | 2 | 5 | 53 | 24 | 4 | 7 | 10 | 12 | 29 | 45 |
9 | . | Middlesbrough | 42 | 11 | 7 | 3 | 31 | 14 | 5 | 5 | 11 | 19 | 30 | 44 |
10 | . | West Bromwich Albion | 42 | 9 | 8 | 4 | 37 | 23 | 2 | 11 | 8 | 17 | 27 | 41 |
11 | . | Leeds United | 42 | 10 | 7 | 4 | 30 | 17 | 3 | 7 | 11 | 16 | 33 | 40 |
12 | . | Norwich City | 42 | 10 | 8 | 3 | 38 | 30 | 3 | 6 | 12 | 20 | 36 | 40 |
13 | . | Crystal Palace | 42 | 9 | 9 | 3 | 26 | 13 | 3 | 7 | 11 | 15 | 37 | 40 |
14 | . | Tottenham Hotspur | 42 | 11 | 5 | 5 | 30 | 22 | 4 | 5 | 12 | 22 | 40 | 40 |
15 | . | Coventry City | 42 | 12 | 2 | 7 | 34 | 24 | 4 | 5 | 12 | 22 | 42 | 39 |
16 | . | Brighton & HoveAlbion | 42 | 8 | 8 | 5 | 25 | 20 | 3 | 7 | 11 | 22 | 37 | 37 |
17 | . | Manchester City | 42 | 8 | 8 | 5 | 28 | 25 | 4 | 5 | 12 | 15 | 41 | 37 |
18 | . | Stoke City | 42 | 9 | 4 | 8 | 27 | 26 | 4 | 6 | 11 | 17 | 32 | 36 |
19 | . | Everton | 42 | 7 | 7 | 7 | 28 | 25 | 2 | 10 | 9 | 15 | 26 | 35 |
20 | . | Bristol City | 42 | 6 | 6 | 9 | 22 | 30 | 3 | 7 | 11 | 15 | 36 | 31 |
21 | . | Derby County | 42 | 9 | 4 | 8 | 36 | 29 | 2 | 4 | 15 | 11 | 38 | 30 |
22 | . | Bolton Wanderers | 42 | 5 | 11 | 5 | 19 | 21 | 0 | 4 | 17 | 19 | 52 | 25 |