Manager Ron Atkinson
Manchester United blev nummer 3 i 1. division
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||
AR | Albiston | 42 |
1 |
1 |
2 |
45 |
1 |
||||||||||||
GR | Bailey | 39 |
1 |
2 |
42 |
||||||||||||||
G | Birtles | 32 |
1 |
11 |
1 |
2 |
35 |
1 |
11 |
||||||||||
MM | Buchan | 27 |
1 |
2 |
30 |
||||||||||||||
SJ | Coppell | 35 |
1 |
9 |
2 |
37 |
1 |
9 |
|||||||||||
A | Davies | 1 |
1 |
||||||||||||||||
M | Duxbury | 19 |
5 |
1 |
19 |
6 |
|||||||||||||
J | Gidman | 36 |
1 |
1 |
1 |
2 |
39 |
1 |
1 |
||||||||||
AA | Grimes | 9 |
2 |
1 |
9 |
2 |
1 |
||||||||||||
L | Macari | 10 |
1 |
2 |
1 |
10 |
2 |
2 |
|||||||||||
ST | McGarvey | 10 |
6 |
2 |
10 |
6 |
2 |
||||||||||||
SB | McIlroy | 12 |
3 |
1 |
1 |
14 |
3 |
||||||||||||
G | McQueen | 21 |
21 |
||||||||||||||||
KB | Moran | 30 |
7 |
1 |
2 |
33 |
7 |
||||||||||||
RM | Moses | 20 |
1 |
2 |
1 |
1 |
22 |
1 |
2 |
||||||||||
JM | Nicholl | 1 |
1 |
||||||||||||||||
B | Robson | 32 |
5 |
1 |
2 |
35 |
5 |
||||||||||||
PJC | Roche | 3 |
3 |
||||||||||||||||
FA | Stapleton | 41 |
13 |
1 |
2 |
44 |
13 |
||||||||||||
N | Whiteside | 1 |
1 |
1 |
1 |
1 |
1 |
||||||||||||
RC | Wilkins | 42 |
1 |
1 |
2 |
45 |
1 |
debut
29 | august | 1981 | J | John | Gidman | mod | Coventry City | ||
29 | august | 1981 | FA | Francis Anthony | Stapleton | mod | Coventry City | ||
19 | september | 1981 | RM | Remi Mark | Moses | mod | Swansea City | ||
7 | oktober | 1981 | B | Bryan | Robson | mod | Tottenham Hotspur | ||
24 | april | 1982 | N | Norman | Whiteside | mod | Brighton & H Albion | ||
1 | maj | 1982 | A | Alan | Davies | mod | Southampton |
sidste kamp
21 | november | 1981 | JM | James Michael | Nicholl | mod | Tottenham Hotspur | ||
5 | december | 1981 | PJC | Patrick Joseph Christopher | Roche | mod | Southampton | ||
6 | januar | 1982 | SB | Samuel Baxter | McIlroy | mod | Everton | ||
15 | maj | 1982 | G | Gary | Birtles | mod | Stoke City |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
29 | august | 1981 | Coventry City | 1 | - | 2 | U | 19329 | LgDiv1 | Highfield Road | Macari1 | ||||||
31 | august | 1981 | Nottingham Forest | 0 | - | 0 | H | 51496 | LgDiv1 | Old Trafford | |||||||
5 | september | 1981 | Ipswich Town | 1 | - | 2 | H | 45555 | LgDiv1 | Old Trafford | Stapleton1 | ||||||
12 | september | 1981 | Aston Villa | 1 | - | 1 | U | 37661 | LgDiv1 | Villa Park | Stapleton1 | ||||||
19 | september | 1981 | Swansea City | 1 | - | 0 | H | 47309 | LgDiv1 | Old Trafford | Birtles1 | ||||||
22 | september | 1981 | Middlesbrough | 2 | - | 0 | U | 19895 | LgDiv1 | Ayresome Park | Birtles1 Stapleton1 | ||||||
26 | september | 1981 | Arsenal | 0 | - | 0 | U | 39795 | LgDiv1 | Highbury | |||||||
30 | september | 1981 | Leeds United | 1 | - | 0 | H | 47019 | LgDiv1 | Old Trafford | Stapleton1 | ||||||
3 | oktober | 1981 | Wolverhampton Wanderers | 5 | - | 0 | H | 46837 | LgDiv1 | Old Trafford | Birtles1 Stapleton1 McIlroy3 | ||||||
7 | oktober | 1981 | Tottenham Hotspur | 0 | - | 1 | U | 39333 | LCup | R2-1 | White Hart Lane | ||||||
10 | oktober | 1981 | Manchester City | 0 | - | 0 | U | 52037 | LgDiv1 | Maine Road | |||||||
17 | oktober | 1981 | Birmingham City | 1 | - | 1 | H | 48800 | LgDiv1 | Old Trafford | Coppell1 | ||||||
21 | oktober | 1981 | Middlesbrough | 1 | - | 0 | H | 38342 | LgDiv1 | Old Trafford | Moses1 | ||||||
24 | oktober | 1981 | Liverpool | 2 | - | 1 | U | 41438 | LgDiv1 | Anfield | Albiston1 Moran1 | ||||||
28 | oktober | 1981 | Tottenham Hotspur | 0 | - | 1 | H | 55890 | LCup | R2-2 | Old Trafford | ||||||
31 | oktober | 1981 | Notts County | 2 | - | 1 | H | 45928 | LgDiv1 | Old Trafford | Birtles1 Moses1 | ||||||
7 | november | 1981 | Sunderland | 5 | - | 1 | U | 27070 | LgDiv1 | Roker Park | Moran1 Robson1 Birtles1 Stapleton2 | ||||||
21 | november | 1981 | Tottenham Hotspur | 1 | - | 3 | U | 35534 | LgDiv1 | White Hart Lane | Birtles1 | ||||||
28 | november | 1981 | Brighton & Hove Albion | 2 | - | 0 | H | 41911 | LgDiv1 | Old Trafford | Birtles1 Stapleton1 | ||||||
5 | december | 1981 | Southampton | 2 | - | 3 | U | 24404 | LgDiv1 | The Dell | Robson1 Stapleton1 | ||||||
2 | januar | 1982 | Watford | 0 | - | 1 | U | 26104 | FACup | R3 | Vicarage Road | ||||||
6 | januar | 1982 | Everton | 1 | - | 1 | H | 40451 | LgDiv1 | Old Trafford | Stapleton1 | ||||||
23 | januar | 1982 | Stoke City | 3 | - | 0 | U | 19793 | LgDiv1 | Victoria Ground | Birtles1 Stapleton1(Pen) Coppell1 | ||||||
27 | januar | 1982 | West Ham United | 1 | - | 0 | H | 41291 | LgDiv1 | Old Trafford | Macari1 | ||||||
30 | januar | 1982 | Swansea City | 0 | - | 2 | U | 24115 | LgDiv1 | Vetch Field | |||||||
6 | februar | 1982 | Aston Villa | 4 | - | 1 | H | 43184 | LgDiv1 | Old Trafford | Moran2 Robson1 Coppell1 | ||||||
13 | februar | 1982 | Wolverhampton Wanderers | 1 | - | 0 | U | 22481 | LgDiv1 | Molineux | Birtles1 | ||||||
20 | februar | 1982 | Arsenal | 0 | - | 0 | H | 43833 | LgDiv1 | Old Trafford | |||||||
27 | februar | 1982 | Manchester City | 1 | - | 1 | H | 57830 | LgDiv1 | Old Trafford | Moran1 | ||||||
6 | marts | 1982 | Birmingham City | 1 | - | 0 | U | 19637 | LgDiv1 | St. Andrews | Birtles1 | ||||||
17 | marts | 1982 | Coventry City | 0 | - | 1 | H | 34499 | LgDiv1 | Old Trafford | |||||||
20 | marts | 1982 | Notts County | 3 | - | 1 | U | 17048 | LgDiv1 | County Ground | Stapleton1 Coppell2 | ||||||
27 | marts | 1982 | Sunderland | 0 | - | 0 | H | 40776 | LgDiv1 | Old Trafford | |||||||
3 | april | 1982 | Leeds United | 0 | - | 0 | U | 30953 | LgDiv1 | Elland Road | |||||||
7 | april | 1982 | Liverpool | 0 | - | 1 | H | 48371 | LgDiv1 | Old Trafford | |||||||
10 | april | 1982 | Everton | 3 | - | 3 | U | 29306 | LgDiv1 | Goodison Park | Coppell2 Grimes1 | ||||||
12 | april | 1982 | West Bromwich Albion | 1 | - | 0 | H | 38717 | LgDiv1 | Old Trafford | Moran1 | ||||||
17 | april | 1982 | Tottenham Hotspur | 2 | - | 0 | H | 50724 | LgDiv1 | Old Trafford | McGarvey1 Coppell1(Pen) | ||||||
20 | april | 1982 | Ipswich Town | 1 | - | 2 | U | 25744 | LgDiv1 | Portman Road | Gidman1 | ||||||
24 | april | 1982 | Brighton & Hove Albion | 1 | - | 0 | U | 20750 | LgDiv1 | Goldstone Ground | WilkinsR1 | ||||||
1 | maj | 1982 | Southampton | 1 | - | 0 | H | 40038 | LgDiv1 | Old Trafford | McGarvey1 | ||||||
5 | maj | 1982 | Nottingham Forest | 1 | - | 0 | U | 18449 | LgDiv1 | City Ground | Stapleton1 | ||||||
8 | maj | 1982 | West Ham United | 1 | - | 1 | U | 26337 | LgDiv1 | Upton Park | Moran1 | ||||||
12 | maj | 1982 | West Bromwich Albion | 3 | - | 0 | U | 19707 | LgDiv1 | The Hawthorns | Robson1 Birtles1 Coppell1 | ||||||
15 | maj | 1982 | Stoke City | 2 | - | 0 | H | 43072 | LgDiv1 | Old Trafford | Robson1 WhitesideN1 |
venskabskampe
1 | august | 1981 | Southampton | 1 | 3 | A | SF | 8800 | Pittodrie Stadium, Aberdeen | Aberdeen Tournament | ||||
2 | august | 1981 | West Ham United | 0 | 1 | A | 3/4 pl. | 10000 | Pittodrie Stadium, Aberdeen | Aberdeen Tournament | ||||
8 | august | 1981 | Bohemians | 3 | 1 | A | 10000 | Dalymount Park, Dublin | ||||||
11 | august | 1981 | Port Vale | 1 | 0 | A | 8000 | Vale Park | ||||||
18 | august | 1981 | EIK Tonsberg | 1 | 0 | A | 7000 | Tønsberg Gressbane, Norway | ||||||
20 | august | 1981 | VND Hanko | 4 | 0 | A | 3200 | Finland | ||||||
24 | august | 1981 | Blackpool | 2 | 2 | A | 12442 | Bloomfield Road | ||||||
11 | november | 1981 | Poole Town | 3 | 0 | A | 6200 | The Stadium, Poole | ||||||
23 | november | 1981 | FA Cup 1977 | 4 | 4 | H | 15947 | Old Trafford | Sammy McIlroy Testimonial | |||||
7 | december | 1981 | Torquay United | 2 | 4 | A | 7200 | Plainmoor Ground | Tony Brown Testimonial | |||||
26 | december | 1981 | Hibernian | 1 | 1 | A | 12017 | Easter Road, Edinburgh | ||||||
30 | december | 1981 | Portsmouth | 3 | 0 | A | 13917 | Fratton Park | ||||||
16 | januar | 1982 | Oldham Athletic | 3 | 1 | A | 12762 | Boundary Park | ||||||
9 | marts | 1982 | Linfield | 5 | 1 | A | 8257 | Windsor Park, Belfast | ||||||
29 | marts | 1982 | Barnet | 2 | 0 | A | 25000 | Underhill Stadium | ||||||
17 | maj | 1982 | Vancouver Whitecaps | 1 | 3 | N | 12875 | Empire Stadium, Vancouver | Europac Tournament | |||||
20 | maj | 1982 | Seattle Sounders | 0 | 3 | N | 12639 | Kingdome, Seattle | Europac Tournament | |||||
22 | maj | 1982 | Hajduk Split | 2 | 1 | N | 12488 | Kingdome, Seattle | Europac Tournament |
1. division | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Liverpool | 42 | 14 | 3 | 4 | 39 | 14 | 12 | 6 | 3 | 41 | 18 | 87 |
2 | . | Ipswich Town | 42 | 17 | 1 | 3 | 47 | 25 | 9 | 4 | 8 | 28 | 28 | 83 |
3 | . | Manchester United | 42 | 12 | 6 | 3 | 27 | 9 | 10 | 6 | 5 | 32 | 20 | 78 |
4 | . | Tottenham Hotspur | 42 | 12 | 4 | 5 | 41 | 26 | 8 | 7 | 6 | 26 | 22 | 71 |
5 | . | Arsenal | 42 | 13 | 5 | 3 | 27 | 15 | 7 | 6 | 8 | 21 | 22 | 71 |
6 | . | Swansea City | 42 | 13 | 3 | 5 | 34 | 16 | 8 | 3 | 10 | 24 | 35 | 69 |
7 | . | Southampton | 42 | 15 | 2 | 4 | 49 | 30 | 4 | 7 | 10 | 23 | 37 | 66 |
8 | . | Everton | 42 | 11 | 7 | 3 | 33 | 21 | 6 | 6 | 9 | 23 | 29 | 64 |
9 | . | West Ham United | 42 | 9 | 10 | 2 | 42 | 29 | 5 | 6 | 10 | 24 | 28 | 58 |
10 | . | Manchester City | 42 | 9 | 7 | 5 | 32 | 23 | 6 | 6 | 9 | 17 | 27 | 58 |
11 | . | Aston Villa | 42 | 9 | 6 | 6 | 28 | 24 | 6 | 6 | 9 | 27 | 29 | 57 |
12 | . | Nottingham Forest | 42 | 7 | 7 | 7 | 19 | 20 | 8 | 5 | 8 | 23 | 28 | 57 |
13 | . | Brighton & HoveAlbion | 42 | 8 | 7 | 6 | 30 | 24 | 5 | 6 | 10 | 13 | 28 | 52 |
14 | . | Coventry City | 42 | 9 | 4 | 8 | 31 | 24 | 4 | 7 | 10 | 25 | 38 | 50 |
15 | . | Notts County | 42 | 8 | 5 | 8 | 32 | 33 | 5 | 3 | 13 | 29 | 36 | 47 |
16 | . | Birmingham City | 42 | 8 | 6 | 7 | 29 | 25 | 2 | 8 | 11 | 24 | 36 | 44 |
17 | . | West Bromwich Albion | 42 | 6 | 6 | 9 | 24 | 25 | 5 | 5 | 11 | 22 | 32 | 44 |
18 | . | Stoke City | 42 | 9 | 2 | 10 | 27 | 28 | 3 | 6 | 12 | 17 | 35 | 44 |
19 | . | Sunderland | 42 | 6 | 5 | 10 | 19 | 26 | 5 | 6 | 10 | 19 | 32 | 44 |
20 | . | Leeds United | 42 | 6 | 11 | 4 | 23 | 20 | 4 | 1 | 16 | 16 | 41 | 42 |
21 | . | Wolverhampton Wanderers | 42 | 8 | 5 | 8 | 19 | 20 | 2 | 5 | 14 | 13 | 43 | 40 |
22 | . | Middlesbrough | 42 | 5 | 9 | 7 | 20 | 24 | 3 | 6 | 12 | 14 | 28 | 39 |
Back row: (B Robson), N Jovanovic, G Bailey, P Roche, G McQueen, (R Moses)
Middle row: M Duxbury, J Nicholl, G Birtles, S McGarvey, F Stapleton, K Moran, S McIlroy, M Brown (Asst. Manager);
Front row: J Gidman, R Wilkins, L Macari, R Atkinson (Manager), M Buchan, S Coppell and A Albiston.