Manager Sir Alex Ferguson
Manchester United blev nummer 1 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||||
7 | DRJ | Beckham | 30 |
1 |
6 |
12 |
2 |
4 |
1 |
46 |
2 |
8 |
|||||||||
21 | HS | Berg | 16 |
6 |
1 |
11 |
1 |
3 |
30 |
7 |
1 |
||||||||||
1 | MJ | Bosnich | 23 |
1 |
7 |
4 |
35 |
||||||||||||||
8 | N | Butt | 21 |
11 |
3 |
4 |
2 |
4 |
1 |
29 |
13 |
4 |
|||||||||
39 | LH | Chadwick | 1 |
1 |
|||||||||||||||||
23 | MJ | Clegg | 2 |
1 |
1 |
1 |
2 |
3 |
|||||||||||||
9 | AA | Cole | 23 |
5 |
19 |
13 |
3 |
4 |
40 |
5 |
22 |
||||||||||
14 | J | Cruyff | 1 |
7 |
3 |
1 |
1 |
3 |
2 |
2 |
5 |
12 |
3 |
||||||||
31 | NJ | Culkin | 1 |
1 |
|||||||||||||||||
13 | JCK | Curtis | 1 |
1 |
1 |
1 |
2 |
||||||||||||||
25 | Q | Fortune | 4 |
2 |
2 |
1 |
3 |
1 |
1 |
2 |
6 |
6 |
4 |
||||||||
11 | RJ | Giggs | 30 |
6 |
11 |
1 |
3 |
44 |
7 |
||||||||||||
34 | J | Greening | 1 |
3 |
1 |
1 |
1 |
1 |
1 |
4 |
5 |
||||||||||
38 | DJ | Healey | 1 |
1 |
|||||||||||||||||
28 | DJ | Higginbotham | 2 |
1 |
1 |
1 |
1 |
4 |
2 |
||||||||||||
3 | DJ | Irwin | 25 |
3 |
13 |
4 |
42 |
3 |
|||||||||||||
5 | JR | Johnsen | 2 |
1 |
2 |
1 |
|||||||||||||||
16 | RM | Keane | 28 |
1 |
5 |
12 |
6 |
4 |
1 |
44 |
1 |
12 |
|||||||||
4 | D | May | 1 |
1 |
1 |
1 |
2 |
||||||||||||||
2 | GA | Neville | 22 |
9 |
4 |
35 |
|||||||||||||||
12 | PJ | Neville | 25 |
4 |
6 |
3 |
4 |
1 |
35 |
8 |
|||||||||||
37 | JF | O'Shea | 1 |
1 |
|||||||||||||||||
46 | PS | Rachubka | 1 |
1 |
|||||||||||||||||
18 | PA | Scholes | 27 |
4 |
9 |
11 |
3 |
3 |
41 |
4 |
12 |
||||||||||
10 | EP | Sheringham | 15 |
12 |
5 |
3 |
6 |
1 |
1 |
4 |
19 |
22 |
6 |
||||||||
27 | MS | Silvestre | 30 |
1 |
2 |
2 |
3 |
35 |
3 |
||||||||||||
20 | OG | Solskjær | 15 |
13 |
12 |
1 |
4 |
7 |
3 |
4 |
2 |
24 |
22 |
15 |
|||||||
6 | J | Stam | 33 |
13 |
5 |
51 |
|||||||||||||||
26 | N | Tabbi | 4 |
4 |
|||||||||||||||||
42 | MJ | Twiss | 1 |
1 |
|||||||||||||||||
17 | R | vanderGouw | 11 |
3 |
7 |
2 |
20 |
3 |
|||||||||||||
30 | R | Wallwork | 5 |
1 |
1 |
2 |
5 |
||||||||||||||
41 | RP | Wellens | 1 |
1 |
|||||||||||||||||
33 | MA | Wilson | 1 |
2 |
2 |
1 |
1 |
4 |
3 |
||||||||||||
19 | DE | Yorke | 29 |
3 |
20 |
9 |
2 |
2 |
3 |
1 |
2 |
41 |
6 |
24 |
|||||||
selvmål | 3 |
3 |
debut
22 | august | 1999 | NJ | Nicholas James | Culkin | mod | Arsenal | ||
30 | august | 1999 | Q | Quinton | Fortune | mod | Newcastle United | ||
11 | september | 1999 | MS | Mikael Samy | Silvestre | mod | Liverpool | ||
11 | september | 1999 | N | Massimi | Taibi | mod | Liverpool | ||
13 | oktober | 1999 | LH | Luke Harry | Chadwick | mod | Aston Villa | ||
13 | oktober | 1999 | DJ | David Jonathan | Healey | mod | Aston Villa | ||
13 | oktober | 1999 | JF | John Francis | O'Shea | mod | Aston Villa | ||
13 | oktober | 1999 | R | Ricard | Wellens | mod | Aston Villa | ||
11 | januar | 2000 | P | Paul | Rachubka | mod | South Melbourne |
sidste kamp
22 | august | 1999 | NJ | Nicholas James | Culkin | mod | Arsenal | ||
3 | oktober | 1999 | N | Massimi | Taibi | mod | Chelsea | ||
13 | oktober | 1999 | JC | John Charles | Curtis | mod | Aston Villa | ||
13 | oktober | 1999 | MJ | Michael John | Twiss | mod | Aston Villa | ||
13 | oktober | 1999 | R | Ricard | Wellens | mod | Aston Villa | ||
15 | april | 2000 | MJ | Mark John | Bosnich | mod | Sunderland | ||
29 | april | 2000 | MA | Mark Antony | Wilson | mod | Watford | ||
14 | maj | 2000 | J | Jordi | Cruyff | mod | Aston Villa | ||
14 | maj | 2000 | DJ | Daniel John | Higgingbotham | mod | Aston Villa |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
1 | august | 1999 | Arsenal | 1 | - | 2 | N | 70185 | CS | F | Wembley | Yorke1 | |||||
8 | august | 1999 | Everton | 1 | - | 1 | U | 39141 | LgPL | Goodison Park | Yorke1 | ||||||
11 | august | 1999 | Sheffield Wednesday | 4 | - | 0 | H | 54941 | LgPL | Old Trafford | Scholes1 Yorke1 Cole1 Solskjær1 | ||||||
14 | august | 1999 | Leeds United | 2 | - | 0 | H | 55187 | LgPL | Old Trafford | Yorke2 | ||||||
22 | august | 1999 | Arsenal | 2 | - | 1 | U | 38147 | LgPL | Highbury | Keane2 | ||||||
25 | august | 1999 | Coventry City | 2 | - | 1 | U | 22024 | LgPL | Highfield Road | Scholes1 Yorke1 | ||||||
27 | august | 1999 | Lazio | 0 | - | 1 | U | 15223 | ESup | F | Olympic Stadium | ||||||
30 | august | 1999 | Newcastle United | 5 | - | 1 | U | 55190 | LgPL | Old Trafford | Cole4 Giggs1 | ||||||
11 | september | 1999 | Liverpool | 3 | - | 2 | U | 44929 | LgPL | Anfield | Carragher2OG Cole1 | ||||||
14 | september | 1999 | NK Croatia Zagreb | 0 | - | 0 | U | 53250 | ECup | grD | Old Trafford | ||||||
18 | september | 1999 | Wimbledon | 1 | - | 1 | H | 51895 | LgPL | Old Trafford | Cruyff1 | ||||||
22 | september | 1999 | SK Sturm Graz | 3 | - | 0 | U | 14480 | ECup | grD | Arnold Swarznegger Stadium | Keane1 Yorke1 Cole1 | |||||
25 | september | 1999 | Southampton | 3 | - | 3 | U | 55249 | LgPL | Old Trafford | Sheringham1 Yorke2 | ||||||
29 | september | 1999 | Olympique Marseille | 2 | - | 1 | H | 53993 | ECup | grD | Old Trafford | Cole1 Scholes1 | |||||
3 | oktober | 1999 | Chelsea | 0 | - | 5 | U | 34909 | LgPL | Stamford Bridge | |||||||
13 | oktober | 1999 | Aston Villa | 0 | - | 3 | U | 33815 | LCup | R3 | Villa Park | ||||||
16 | oktober | 1999 | Watford | 4 | - | 1 | H | 55188 | LgPL | Old Trafford | Yorke1 Cole2 Irwin1(Pen) | ||||||
19 | oktober | 1999 | Olympique Marseille | 0 | - | 1 | U | 57745 | ECup | grD | Stade Velodrome | ||||||
23 | oktober | 1999 | Tottenham Hotspur | 1 | - | 3 | U | 36072 | LgPL | White Hart Lane | Giggs1 | ||||||
27 | oktober | 1999 | NK Croatia Zagreb | 2 | - | 1 | U | 38000 | ECup | grD | Maksimir Stadium | Beckham1 Keane1 | |||||
30 | oktober | 1999 | Aston Villa | 3 | - | 0 | H | 55211 | LgPL | Old Trafford | Scholes1 Cole1 Keane1 | ||||||
2 | november | 1999 | SK Sturm Graz | 2 | - | 1 | H | 53745 | ECup | grD | Old Trafford | Solskjær1 Keane1 | |||||
6 | november | 1999 | Leicester City | 2 | - | 0 | H | 55191 | LgPL | Old Trafford | Cole2 | ||||||
20 | november | 1999 | Derby County | 2 | - | 1 | U | 33370 | LgPL | Pride Park | Butt1 Cole1 | ||||||
23 | november | 1999 | ACF Fiorentina | 0 | - | 2 | U | 40000 | ECup | grB | Stadio Artemio Franchi | ||||||
30 | november | 1999 | Palmeiras | 1 | - | 0 | N | 53372 | W/Eur/SA | F | Olympic Stadium Tokyo | Keane1 | |||||
4 | december | 1999 | Everton | 5 | - | 1 | H | 55193 | LgPL | Old Trafford | Irwin1(pen) Solskjær4 | ||||||
8 | december | 1999 | Valencia CF | 3 | - | 0 | H | 54606 | ECup | grB | Old Trafford | Keane1 Solskjær1 Scholes1 | |||||
18 | december | 1999 | West Ham United | 4 | - | 2 | U | 26037 | LgPL | Upton Park | Yorke2 Giggs2 | ||||||
26 | december | 1999 | Bradford City | 4 | - | 0 | H | 55188 | LgPL | Old Trafford | Fortune1 Yorke1 Cole1 Keane1 | ||||||
28 | december | 1999 | Sunderland | 2 | - | 2 | U | 44026 | LgPL | Stadium of Light | Keane1 Butt1 | ||||||
6 | januar | 2000 | Rayos del Necaxa | 1 | - | 1 | N | 40000 | WCC | grB | Maracana | Yorke1 | |||||
8 | januar | 2000 | Vasco da Gama | 1 | - | 3 | N | 80000 | WCC | grB | Maracana | Butt1 | |||||
11 | januar | 2000 | South Melbourne | 2 | - | 0 | N | 25000 | WCC | grB | Maracana | Fortune2 | |||||
24 | januar | 2000 | Arsenal | 1 | - | 1 | H | 58293 | LgPL | Old Trafford | Sheringham1 | ||||||
29 | januar | 2000 | Middlesbrough | 1 | - | 0 | H | 61267 | LgPL | Old Trafford | Beckham1 | ||||||
2 | februar | 2000 | Sheffield Wednesday | 1 | - | 0 | U | 39640 | LgPL | Hillsborough | Sheringham1 | ||||||
5 | februar | 2000 | Coventry City | 3 | - | 2 | H | 61380 | LgPL | Old Trafford | Cole2 Scholes1 | ||||||
12 | februar | 2000 | Newcastle United | 0 | - | 3 | U | 36470 | LgPL | St. James' Park | |||||||
20 | februar | 2000 | Leeds United | 1 | - | 0 | U | 40160 | LgPL | Elland Road | Cole1 | ||||||
26 | februar | 2000 | Wimbledon | 2 | - | 2 | U | 26129 | LgPL | Selhurst Park | Cruyff1 Cole1 | ||||||
1 | marts | 2000 | Girondins de Bordeaux | 2 | - | 0 | H | 59786 | ECup | grB | Old Trafford | Giggs1 Sheringham1 | |||||
4 | marts | 2000 | Liverpool | 1 | - | 1 | H | 61592 | LgPL | Old Trafford | Solskjær1 | ||||||
7 | marts | 2000 | Girondins de Bordeaux | 2 | - | 1 | U | 33100 | ECup | grB | Parc Lescure | Keane1 Solskjær1 | |||||
11 | marts | 2000 | Derby County | 3 | - | 1 | H | 61619 | LgPL | Old Trafford | Yorke3 | ||||||
15 | marts | 2000 | ACF Fiorentina | 3 | - | 1 | H | 59926 | ECup | grB | Old Trafford | Cole1 Keane1 Yorke1 | |||||
18 | marts | 2000 | Leicester City | 2 | - | 0 | U | 22170 | LgPL | Filbert Street | Beckham1 Yorke1 | ||||||
21 | marts | 2000 | Valencia CF | 0 | - | 0 | U | 48432 | ECup | grB | Mestalla | ||||||
25 | marts | 2000 | Bradford City | 4 | - | 0 | U | 18276 | LgPL | Valley Parade | Yorke2 Scholes1 Beckham1 | ||||||
1 | april | 2000 | West Ham United | 7 | - | 1 | H | 61611 | LgPL | Old Trafford | Scholes3(Pen1) Irwin1 Cole1 Beckham1 Solskjær1 | ||||||
4 | april | 2000 | Real Madrid | 0 | - | 0 | U | 80000 | ECup | QF-1 | Bernabeu | ||||||
10 | april | 2000 | Middlesbrough | 4 | - | 3 | U | 34775 | LgPL | Riverside | Giggs1 Cole1 Scholes1 Fortune1 | ||||||
15 | april | 2000 | Sunderland | 4 | - | 0 | H | 61612 | LgPL | Old Trafford | Solskjær2 Butt1 Berg1 | ||||||
19 | april | 2000 | Real Madrid | 2 | - | 3 | H | 59178 | ECup | QF-2 | Old Trafford | Beckham1 Scholes1(Pen) | |||||
22 | april | 2000 | Southampton | 3 | - | 1 | U | 15245 | LgPL | The Dell | Beckham1 Benali1OG Solskjær1 | ||||||
24 | april | 2000 | Chelsea | 3 | - | 2 | H | 61593 | LgPL | Old Trafford | Yorke2 Solskjær1 | ||||||
29 | april | 2000 | Watford | 3 | - | 2 | U | 20250 | LgPL | Vicarage Road | Yorke1 Giggs1 Cruyff1 | ||||||
6 | maj | 2000 | Tottenham Hotspur | 3 | - | 1 | H | 61629 | LgPL | Old Trafford | Solskjær1 Beckham1 Sheringham1 | ||||||
14 | maj | 2000 | Aston Villa | 1 | - | 0 | U | 39217 | LgPL | Villa Park | Sheringham1 |
venskabskampe
15 | juli | 1999 | Australia | 2 | 0 | A | 70000 | Melbourne Cricket Ground, Australia | ||||||
18 | juli | 1999 | Australia | 1 | 0 | A | 78032 | Olympic Stadium, Sydney, Australia | Sharp Challenge Trophy | |||||
21 | juli | 1999 | Shanghai Shenhue | 2 | 0 | A | 80000 | Shanghai Stadium, China | ||||||
24 | juli | 1999 | South China | 2 | 0 | A | 40000 | Hong Kong National Stadium, China | ||||||
3 | august | 1999 | Omagh Town | 9 | 0 | A | 7000 | St. Julian's Road, Northern Ireland | Omagh Memorial Fund | |||||
4 | august | 1999 | Wigan Athletic | 2 | 0 | A | 15000 | JJB Stadium | Official opening of new Stadium | |||||
11 | oktober | 1999 | Rest of The World XI | 2 | 4 | H | 54842 | Old Trafford | Alex Ferguson Testimonial |
Premier League | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | Manchester United | 38 | 15 | 4 | 0 | 59 | 16 | 13 | 3 | 3 | 38 | 29 | 91 | |
2 | Arsenal | 38 | 14 | 3 | 2 | 42 | 17 | 8 | 4 | 7 | 31 | 26 | 73 | |
3 | Leeds United | 38 | 12 | 2 | 5 | 29 | 18 | 9 | 4 | 6 | 29 | 25 | 69 | |
4 | Liverpool | 38 | 11 | 4 | 4 | 28 | 13 | 8 | 6 | 5 | 23 | 17 | 67 | |
5 | Chelsea | 38 | 12 | 5 | 2 | 35 | 12 | 6 | 6 | 7 | 18 | 22 | 65 | |
6 | Aston Villa | 38 | 8 | 8 | 3 | 23 | 12 | 7 | 5 | 7 | 23 | 23 | 58 | |
7 | Sunderland | 38 | 10 | 6 | 3 | 28 | 17 | 6 | 4 | 9 | 29 | 39 | 58 | |
8 | Leicester City | 38 | 10 | 3 | 6 | 31 | 24 | 6 | 4 | 9 | 24 | 31 | 55 | |
9 | West Ham United | 38 | 11 | 5 | 3 | 32 | 23 | 4 | 5 | 10 | 20 | 30 | 55 | |
10 | Tottenham Hotspur | 38 | 10 | 3 | 6 | 40 | 26 | 5 | 5 | 9 | 17 | 23 | 53 | |
11 | Newcastle United | 38 | 10 | 5 | 4 | 42 | 20 | 4 | 5 | 10 | 21 | 34 | 52 | |
12 | Middlesbrough | 38 | 8 | 5 | 6 | 23 | 26 | 6 | 5 | 8 | 23 | 26 | 52 | |
13 | Everton | 38 | 7 | 9 | 3 | 36 | 21 | 5 | 5 | 9 | 23 | 28 | 50 | |
14 | Coventry City | 38 | 12 | 1 | 6 | 38 | 22 | 0 | 7 | 12 | 9 | 32 | 44 | |
15 | Southampton | 38 | 8 | 4 | 7 | 26 | 22 | 4 | 4 | 11 | 19 | 40 | 44 | |
16 | Derby County | 38 | 6 | 3 | 10 | 22 | 25 | 3 | 8 | 8 | 22 | 32 | 38 | |
17 | Bradford City | 38 | 6 | 8 | 5 | 26 | 29 | 3 | 1 | 15 | 12 | 39 | 36 | |
18 | Wimbledon | 38 | 6 | 7 | 6 | 30 | 28 | 1 | 5 | 13 | 16 | 46 | 33 | |
19 | Sheffield Wednesday | 38 | 6 | 3 | 10 | 21 | 23 | 2 | 4 | 13 | 17 | 47 | 31 | |
20 | Watford | 38 | 5 | 4 | 10 | 24 | 31 | 1 | 2 | 16 | 11 | 46 | 24 |
Champions Liga
1. runde Gruppe D | k |
w |
u |
t |
for |
imod |
p |
Manchester United | 6 | 4 | 1 | 1 | 9 | 4 | 13 |
Olympique Marseille | 6 | 3 | 1 | 2 | 10 | 8 | 10 |
SK Sturm Graz | 6 | 2 | 0 | 4 | 5 | 12 | 6 |
Croatia Zagreb | 6 | 1 | 2 | 3 | 7 | 7 | 5 |
2. runde Gruppe B | k |
w |
u |
t |
for |
imod |
p |
Manchester United | 6 | 4 | 1 | 1 | 10 | 4 | 13 |
Valencia CF | 6 | 3 | 1 | 2 | 9 | 5 | 10 |
Fiorentina | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
Girondins Bordeaux | 6 | 0 | 2 | 4 | 5 | 14 | 2 |
FIFA Club World Champions 2000
Gruppe B | k |
w |
u |
t |
for |
imod |
p |
Vasco da Gama | 3 | 3 | 0 | 0 | 7 | 2 | 9 |
Necaxa | 3 | 1 | 1 | 1 | 5 | 4 | 4 |
Manchester United | 3 | 1 | 1 | 1 | 4 | 4 | 4 |
South Melbourne | 3 | 0 | 0 | 3 | 1 | 7 | 0 |