Manager Sir Alex Ferguson
Manchester United blev nummer 1 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||||
1 | FA | Barthez | 30 |
1 |
12 |
1 |
44 |
||||||||||||||
7 | DRJ | Beckham | 29 |
2 |
9 |
2 |
11 |
1 |
1 |
43 |
3 |
9 |
|||||||||
21 | HS | Berg | 1 |
1 |
|||||||||||||||||
24 | WM | Brown | 25 |
3 |
1 |
1 |
9 |
2 |
36 |
5 |
|||||||||||
8 | N | Butt | 24 |
4 |
3 |
2 |
8 |
3 |
1 |
34 |
7 |
4 |
|||||||||
36 | LH | Chadwick | 6 |
10 |
2 |
1 |
2 |
1 |
2 |
9 |
13 |
2 |
|||||||||
23 | MJ | Clegg | 2 |
2 |
|||||||||||||||||
9 | AA | Cole | 15 |
4 |
9 |
1 |
10 |
4 |
1 |
26 |
5 |
13 |
|||||||||
32 | B | Djordjic | 1 |
1 |
|||||||||||||||||
25 | Q | Fortune | 6 |
1 |
2 |
1 |
2 |
1 |
8 |
3 |
2 |
||||||||||
11 | RJ | Giggs | 24 |
7 |
5 |
2 |
9 |
2 |
2 |
1 |
36 |
9 |
7 |
||||||||
14 | AL | Goram | 2 |
2 |
|||||||||||||||||
34 | J | Greening | 3 |
4 |
2 |
1 |
1 |
6 |
5 |
||||||||||||
35 | DJ | Healey | 1 |
1 |
2 |
||||||||||||||||
3 | DJ | Irwin | 20 |
1 |
1 |
7 |
2 |
1 |
29 |
1 |
2 |
||||||||||
5 | JR | Johnsen | 11 |
1 |
1 |
4 |
1 |
17 |
1 |
||||||||||||
16 | RM | Keane | 28 |
2 |
2 |
13 |
1 |
1 |
44 |
3 |
|||||||||||
4 | D | May | 1 |
1 |
1 |
1 |
|||||||||||||||
2 | GA | Neville | 32 |
1 |
2 |
14 |
1 |
49 |
1 |
||||||||||||
12 | PJ | Neville | 24 |
5 |
1 |
1 |
2 |
4 |
2 |
31 |
7 |
1 |
|||||||||
30 | JF | O'Shea | 2 |
2 |
|||||||||||||||||
33 | PS | Rachubka | 1 |
1 |
1 |
1 |
|||||||||||||||
18 | PA | Scholes | 28 |
4 |
6 |
12 |
6 |
1 |
41 |
4 |
12 |
||||||||||
10 | EP | Sheringham | 23 |
6 |
15 |
1 |
1 |
1 |
8 |
3 |
5 |
1 |
33 |
10 |
21 |
||||||
27 | MS | Silvestre | 25 |
5 |
1 |
2 |
13 |
1 |
1 |
41 |
6 |
1 |
|||||||||
20 | OG | Solskjær | 19 |
12 |
10 |
1 |
1 |
1 |
2 |
2 |
3 |
8 |
1 |
26 |
21 |
13 |
|||||
6 | J | Stam | 15 |
1 |
6 |
1 |
22 |
1 |
|||||||||||||
28 | MJ | Stewart | 3 |
2 |
3 |
2 |
|||||||||||||||
17 | R | vanderGouw | 5 |
5 |
1 |
2 |
2 |
10 |
5 |
||||||||||||
22 | R | Wallwork | 4 |
8 |
1 |
2 |
1 |
6 |
10 |
||||||||||||
37 | DV | Webber | 1 |
1 |
|||||||||||||||||
19 | DE | Yorke | 15 |
7 |
9 |
1 |
1 |
2 |
2 |
7 |
4 |
1 |
1 |
25 |
13 |
12 |
|||||
selvmål | 3 |
3 |
debut
13 | august | 2000 | F | Fabien | Barthez | mod | Chelsea | ||
31 | oktober | 2000 | MJ | Michael James | Stewart | mod | Watford | ||
28 | november | 2000 | DV | Daniel V. | Webber | mod | Sunderland | ||
14 | april | 2001 | AL | Andrew Lewis | Goram | mod | Coventry City | ||
19 | maj | 2001 | B | Bojan | Djordjic | mod | Tottenham Hotspur |
sidste kamp
26 | august | 2000 | H | Henning | Berg | mod | West Ham United | ||
23 | december | 2000 | DJ | David Jonathan | Healey | mod | Ipswich Town | ||
17 | marts | 2001 | J | Jonathan | Greening | mod | Leicester City | ||
17 | marts | 2001 | P | Paul | Rachubka | mod | Leicester City | ||
13 | maj | 2001 | AL | Andrew Lewis | Goram | mod | Southampton | ||
19 | maj | 2001 | EP | Edward Paul | Sheringham | mod | Tottenham Hotspur |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
13 | august | 2000 | Chelsea | 0 | - | 2 | N | 65148 | CS | F | Wembley | ||||||
20 | august | 2000 | Newcastle United | 2 | - | 0 | H | 67477 | LgPL | Old Trafford | Johnsen1 Cole1 | ||||||
22 | august | 2000 | Ipswich Town | 1 | - | 1 | U | 22007 | LgPL | Partman Road | Beckham1 | ||||||
27 | august | 2000 | West Ham United | 2 | - | 2 | U | 25998 | LgPL | Upton Park | Beckham1 Cole1 | ||||||
5 | september | 2000 | Bradford City | 6 | - | 0 | H | 66447 | LgPL | Old Trafford | Cole1 Fortune2 Sheringham2 Beckham1 | ||||||
9 | september | 2000 | Sunderland | 3 | - | 0 | H | 67503 | LgPL | Old Trafford | Scholes2 Sheringham1 | ||||||
13 | september | 2000 | RSC Anderlecht | 5 | - | 1 | H | 62749 | ECup | grG | Old Trafford | Cole3 Irwin1(Pen) Sheringham1 | |||||
16 | september | 2000 | Everton | 3 | - | 1 | U | 38541 | LgPL | Goodison Park | Butt1 Giggs1 Solskjær1 | ||||||
19 | september | 2000 | Dynamo Kyiv | 0 | - | 0 | U | 60000 | ECup | grG | Olympysky Stadium | ||||||
23 | september | 2000 | Chelsea | 3 | - | 3 | H | 67568 | LgPL | Old Trafford | Scholes1 Sheringham1 Beckham1 | ||||||
26 | september | 2000 | PSV Eindhoven | 1 | - | 3 | U | 30000 | ECup | grG | Phillips Stadium | Scholes1(Pen) | |||||
1 | oktober | 2000 | Arsenal | 0 | - | 1 | U | 38146 | LgPL | Highbury | |||||||
14 | oktober | 2000 | Leicester City | 3 | - | 0 | U | 22132 | LgPL | Filbert Street | Sheringham2 Solskjær1 | ||||||
18 | oktober | 2000 | PSV Eindhoven | 3 | - | 1 | H | 66313 | ECup | grG | Old Trafford | Sheringham1 Scholes1 Yorke1 | |||||
21 | oktober | 2000 | Leeds United | 3 | - | 0 | H | 67523 | LgPL | Old Trafford | Yorke1 Beckham1 Jones1OG | ||||||
24 | oktober | 2000 | RSC Anderlecht | 1 | - | 2 | U | 28000 | ECup | grG | Constant Vandenstock | Irwin1(Pen) | |||||
28 | oktober | 2000 | Southampton | 5 | - | 0 | H | 67581 | LgPL | Old Trafford | Cole2 Sheringham3 | ||||||
31 | oktober | 2000 | Watford | 3 | - | 0 | U | 18871 | LCup | R3 | Vicarage Road | Solskjær2 Yorke1 | |||||
4 | november | 2000 | Coventry City | 2 | - | 1 | U | 21079 | LgPL | Highfield Road | Cole1 Beckham1 | ||||||
8 | november | 2000 | Dynamo Kyiv | 1 | - | 0 | H | 66776 | ECup | grG | Old Trafford | Sheringham1 | |||||
11 | november | 2000 | Middlesbrough | 2 | - | 1 | H | 67576 | LgPL | Old Trafford | Butt1 Sheringham1 | ||||||
18 | november | 2000 | Manchester City | 1 | - | 0 | U | 34429 | LgPL | Maine Road | Beckham1 | ||||||
21 | november | 2000 | Panathinaikos | 3 | - | 1 | H | 65024 | ECup | grA | Old Trafford | Sheringham1 Scholes2 | |||||
25 | november | 2000 | Derby County | 3 | - | 0 | U | 32910 | LgPL | Pride Park | Sheringham1 Butt1 Yorke1 | ||||||
28 | november | 2000 | Sunderland | 1 | - | 2 | U | 47543 | LCup | R4 | Stadium of Light | Yorke1 | |||||
2 | december | 2000 | Tottenham Hotspur | 2 | - | 0 | H | 67583 | LgPL | Old Trafford | Scholes1 Solskjær1 | ||||||
6 | december | 2000 | SK Sturm Graz | 2 | - | 0 | U | 16500 | ECup | grA | Arnold Swarznegger Stadium | Scholes1 Giggs1 | |||||
9 | december | 2000 | Charlton Athletic | 3 | - | 3 | U | 20043 | LgPL | The Valley | Giggs1 Solskjær1 Keane1 | ||||||
17 | december | 2000 | Liverpool | 0 | - | 1 | H | 67533 | LgPL | Old Trafford | |||||||
23 | december | 2000 | Ipswich Town | 2 | - | 0 | H | 67597 | LgPL | Old Trafford | Solskjær2 | ||||||
26 | december | 2000 | Aston Villa | 1 | - | 0 | U | 40889 | LgPL | Villa Park | Solskjær1 | ||||||
30 | december | 2000 | Newcastle United | 1 | - | 1 | U | 52134 | LgPL | St. James' Park | Beckham1(Pen) Glass1OG | ||||||
1 | januar | 2001 | West Ham United | 3 | - | 1 | H | 67603 | LgPL | Old Trafford | Solskjær1 Pearce1OG Yorke1 | ||||||
6 | januar | 2001 | Fulham | 2 | - | 1 | U | 19178 | FACup | R3 | Craven Cottage | Solskjær1 Sheringham1 | |||||
13 | januar | 2001 | Bradford City | 3 | - | 0 | U | 20551 | LgPL | Valley Parade | Sheringham1 Giggs1 Chadwick1 | ||||||
20 | januar | 2001 | Aston Villa | 2 | - | 0 | H | 67533 | LgPL | Old Trafford | NevilleG1 Sheringham1 | ||||||
27 | januar | 2001 | West Ham United | 0 | - | 1 | H | 67029 | FACup | R4 | Old Trafford | ||||||
31 | januar | 2001 | Sunderland | 1 | - | 0 | U | 48260 | LgPL | Stadium of Light | Cole1 | ||||||
3 | februar | 2001 | Everton | 1 | - | 0 | H | 67528 | LgPL | Old Trafford | Watson1OG | ||||||
10 | februar | 2001 | Chelsea | 1 | - | 1 | U | 34960 | LgPL | Stamford Bridge | Cole1 | ||||||
14 | februar | 2001 | Valencia CF | 0 | - | 0 | U | 49451 | ECup | grA | Mestalla Stadion | ||||||
20 | februar | 2001 | Valencia CF | 1 | - | 1 | H | 66715 | ECup | grA | Old Trafford | Cole1 | |||||
25 | februar | 2001 | Arsenal | 6 | - | 1 | H | 67535 | LgPL | Old Trafford | Yorke3 Keane1 Solskjær1 Sheringham1 | ||||||
3 | marts | 2001 | Leeds United | 1 | - | 1 | U | 40055 | LgPL | Elland Road | Chadwick1 | ||||||
7 | marts | 2001 | Panathinaikos | 1 | - | 1 | U | 27231 | ECup | grA | Olympic Stadium | Scholes1 | |||||
13 | marts | 2001 | SK Sturm Graz | 3 | - | 0 | H | 66404 | ECup | grA | Old Trafford | Butt1 Sheringham1 Keane1 | |||||
17 | marts | 2001 | Leicester City | 2 | - | 0 | H | 67516 | LgPL | Old Trafford | Yorke1 Silvestre1 | ||||||
31 | marts | 2001 | Liverpool | 0 | - | 2 | U | 44806 | LgPL | Anfield | |||||||
3 | april | 2001 | FC Bayern München | 0 | - | 1 | H | 66584 | ECup | QF-1 | Old Trafford | ||||||
10 | april | 2001 | Charlton Athletic | 2 | - | 1 | H | 67505 | LgPL | Old Trafford | Cole1 Solskjær1 | ||||||
14 | april | 2001 | Coventry City | 4 | - | 2 | H | 67637 | LgPL | Old Trafford | Yorke2 Giggs1 Scholes1 | ||||||
18 | april | 2001 | FC Bayern München | 1 | - | 2 | U | 60000 | ECup | QF-2 | Olympic Stadium | Giggs1 | |||||
21 | april | 2001 | Manchester City | 1 | - | 1 | H | 67535 | LgPL | Old Trafford | Sheringham1(Pen) | ||||||
28 | april | 2001 | Middlesbrough | 2 | - | 0 | U | 34417 | LgPL | Riverside | NevilleP1 Beckham1 | ||||||
5 | maj | 2001 | Derby County | 0 | - | 1 | H | 67526 | LgPL | Old Trafford | |||||||
13 | maj | 2001 | Southampton | 1 | - | 2 | U | 15246 | LgPL | The Dell | Giggs1 | ||||||
19 | maj | 2001 | Tottenham Hotspur | 1 | - | 3 | U | 36072 | LgPL | White Hart Lane | Scholes1 |
venskabskampe
29 | juli | 2000 | York City | 2 | 0 | A | 9003 | Bootham Crescent | ||||||
30 | juli | 2000 | Shrewsbury Town | 8 | 1 | A | 8000 | Gay Meadow | Shrewsbury's 50 year in the Football Liga | |||||
4 | august | 2000 | Real Madrid | 1 | 0 | N | 39000 | Olympic Stadium, Munich | 100th Anniversay Tournament | |||||
5 | august | 2000 | Bayern Munich | 1 | 3 | A | 43000 | Olympic Stadium, Munich | 100th Anniversay Tournament | |||||
9 | august | 2000 | Birkirara | 5 | 1 | A | 10000 | TA Qali Stadium, Valetta, Malta | ||||||
16 | august | 2000 | Manchester City | 2 | 0 | H | 45158 | Old Trafford | Denis Irwin Testimonial | |||||
15 | maj | 2001 | Glasgow Celtic | 2 | 0 | A | 57268 | Celtic Park, Glasgow | Tom Boyd Testimonial |
Premier League | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Manchester United | 38 | 15 | 2 | 2 | 49 | 12 | 9 | 6 | 4 | 30 | 19 | 80 |
2 | . | Arsenal | 38 | 15 | 3 | 1 | 45 | 13 | 5 | 7 | 7 | 18 | 25 | 70 |
3 | . | Liverpool | 38 | 13 | 4 | 2 | 40 | 14 | 7 | 5 | 7 | 31 | 25 | 69 |
4 | . | Leeds United | 38 | 11 | 3 | 5 | 36 | 21 | 9 | 5 | 5 | 28 | 22 | 68 |
5 | . | Ipswich Town | 38 | 11 | 5 | 3 | 31 | 15 | 9 | 1 | 9 | 26 | 27 | 66 |
6 | . | Chelsea | 38 | 13 | 3 | 3 | 44 | 20 | 4 | 7 | 8 | 24 | 25 | 61 |
7 | . | Sunderland | 38 | 9 | 7 | 3 | 24 | 16 | 6 | 5 | 8 | 22 | 25 | 57 |
8 | . | Aston Villa | 38 | 8 | 8 | 3 | 27 | 20 | 5 | 7 | 7 | 19 | 23 | 54 |
9 | . | Charlton Athletic | 38 | 11 | 5 | 3 | 31 | 19 | 3 | 5 | 11 | 19 | 38 | 52 |
10 | . | Southampton | 38 | 11 | 2 | 6 | 27 | 22 | 3 | 8 | 8 | 13 | 26 | 52 |
11 | . | Newcastle United | 38 | 10 | 4 | 5 | 26 | 17 | 4 | 5 | 10 | 18 | 33 | 51 |
12 | . | Tottenham Hotspur | 38 | 11 | 6 | 2 | 31 | 16 | 2 | 4 | 13 | 16 | 38 | 49 |
13 | . | Leicester City | 38 | 10 | 4 | 5 | 28 | 23 | 4 | 2 | 13 | 11 | 28 | 48 |
14 | . | Middlesbrough | 38 | 4 | 7 | 8 | 18 | 23 | 5 | 8 | 6 | 26 | 21 | 42 |
15 | . | West Ham United | 38 | 6 | 6 | 7 | 24 | 20 | 4 | 6 | 9 | 21 | 30 | 42 |
16 | . | Everton | 38 | 6 | 8 | 5 | 29 | 27 | 5 | 1 | 13 | 16 | 32 | 42 |
17 | . | Derby County | 38 | 8 | 7 | 4 | 23 | 24 | 2 | 5 | 12 | 14 | 35 | 42 |
18 | . | Manchester City | 38 | 4 | 3 | 12 | 20 | 31 | 4 | 7 | 8 | 21 | 34 | 34 |
19 | . | Coventry City | 38 | 4 | 7 | 8 | 14 | 23 | 4 | 3 | 12 | 22 | 40 | 34 |
20 | . | Bradford City | 38 | 4 | 7 | 8 | 20 | 29 | 1 | 4 | 14 | 10 | 41 | 26 |
Champions Liga
1. runde Gruppe G | k |
w |
u |
t |
for |
imod |
p |
Anderlecht | 6 | 4 | 0 | 2 | 11 | 14 | 12 |
Manchester United | 6 | 3 | 1 | 2 | 11 | 7 | 10 |
PSV Eindhoven | 6 | 3 | 0 | 3 | 9 | 9 | 9 |
Dynamo Kiev | 6 | 1 | 1 | 4 | 7 | 8 | 4 |
2. runde Gruppe A | k |
w |
u |
t |
for |
imod |
p |
Valencia | 6 | 3 | 3 | 0 | 10 | 2 | 12 |
Manchester United | 6 | 3 | 3 | 0 | 10 | 3 | 12 |
SK Sturm Graz | 6 | 2 | 0 | 4 | 4 | 13 | 6 |
Panathinaikos | 6 | 0 | 2 | 4 | 4 | 10 | 2 |