Manager Sir Alex Ferguson
Manchester United blev nummer 3 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||||
1 | FA | Barthez | 32 |
1 |
15 |
1 |
49 |
||||||||||||||
7 | DRJ | Beckham | 23 |
5 |
11 |
1 |
13 |
5 |
1 |
38 |
5 |
16 |
|||||||||
6 | LR | Blanc | 29 |
1 |
2 |
15 |
2 |
46 |
3 |
||||||||||||
24 | WM | Brown | 15 |
2 |
5 |
2 |
20 |
4 |
|||||||||||||
8 | N | Butt | 20 |
5 |
1 |
2 |
8 |
1 |
1 |
31 |
6 |
1 |
|||||||||
13 | RE | Carroll | 6 |
1 |
1 |
1 |
1 |
9 |
1 |
||||||||||||
15 | LH | Chadwick | 5 |
3 |
1 |
1 |
1 |
7 |
4 |
||||||||||||
23 | MJ | Clegg | 1 |
1 |
|||||||||||||||||
9 | AA | Cole | 7 |
4 |
4 |
1 |
3 |
1 |
8 |
7 |
5 |
||||||||||
36 | JRW | Davis | 1 |
1 |
|||||||||||||||||
32 | B | Djordjic | 1 |
1 |
|||||||||||||||||
21 | D | Forlan | 6 |
7 |
1 |
4 |
7 |
11 |
|||||||||||||
25 | Q | Fortune | 8 |
6 |
1 |
3 |
2 |
11 |
8 |
1 |
|||||||||||
11 | RJ | Giggs | 18 |
7 |
7 |
1 |
13 |
2 |
1 |
32 |
8 |
9 |
|||||||||
3 | DJ | Irwin | 10 |
2 |
8 |
2 |
1 |
19 |
4 |
||||||||||||
5 | JR | Johnsen | 9 |
1 |
1 |
8 |
1 |
17 |
2 |
1 |
|||||||||||
16 | RM | Keane | 28 |
3 |
2 |
11 |
1 |
1 |
1 |
42 |
1 |
4 |
|||||||||
14 | D | May | 2 |
1 |
3 |
||||||||||||||||
40 | DA | Nardiello | 1 |
1 |
|||||||||||||||||
2 | GA | Neville | 31 |
3 |
2 |
14 |
1 |
48 |
3 |
||||||||||||
12 | PJ | Neville | 21 |
7 |
2 |
2 |
1 |
3 |
4 |
27 |
11 |
2 |
|||||||||
30 | JF | O'Shea | 4 |
5 |
1 |
3 |
5 |
8 |
|||||||||||||
34 | L | Roche | 1 |
1 |
|||||||||||||||||
18 | PA | Scholes | 30 |
5 |
8 |
2 |
13 |
1 |
1 |
46 |
5 |
9 |
|||||||||
27 | MS | Silvestre | 31 |
4 |
2 |
10 |
3 |
1 |
1 |
44 |
7 |
1 |
|||||||||
20 | OG | Solskjær | 23 |
7 |
17 |
2 |
1 |
5 |
10 |
7 |
30 |
17 |
25 |
||||||||
6 | J | Stam | 1 |
1 |
2 |
||||||||||||||||
28 | MJ | Stewart | 2 |
1 |
1 |
1 |
3 |
2 |
|||||||||||||
17 | R | vanderGouw | 1 |
1 |
2 |
||||||||||||||||
10 | RJM | vanNistelrooy | 29 |
3 |
23 |
2 |
2 |
14 |
10 |
1 |
1 |
44 |
5 |
36 |
|||||||
4 | JS | Veron | 24 |
2 |
5 |
1 |
13 |
38 |
2 |
5 |
|||||||||||
22 | R | Wallwork | 1 |
1 |
1 |
2 |
1 |
||||||||||||||
37 | DV | Webber | 1 |
1 |
|||||||||||||||||
19 | DE | Yorke | 4 |
6 |
1 |
1 |
1 |
1 |
2 |
1 |
6 |
10 |
1 |
||||||||
selvmål | 2 |
1 |
3 |
debut
12 | august | 2001 | R | Ruud | van Nistelrooy | mod | Liverpool | ||
19 | august | 2001 | JS | Juan Sebastian | Veron | mod | Fulham | ||
26 | august | 2001 | RE | Roy Eric | Carroll | mod | Aston Villa | ||
8 | september | 2001 | L | Laurent | Blanc | mod | Everton | ||
5 | november | 2001 | JR | James R. | Davis | mod | Arsenal | ||
5 | november | 2001 | D | Daniel | Nardiello | mod | Arsenal | ||
5 | november | 2001 | L | Lee | Roche | mod | Arsenal | ||
29 | januar | 2002 | D | Diego | Forlan | mod | Bolton Wanderers |
sidste kamp
19 | august | 2001 | J | Jakob | Stam | mod | Fulham | ||
5 | november | 2001 | MJ | Michell Jaime | Clegg | mod | Arsenal | ||
5 | november | 2001 | B | Bojan | Djordjic | mod | Arsenal | ||
5 | november | 2001 | JR | James R. | Davis | mod | Arsenal | ||
8 | december | 2001 | AA | Andrew Alexander | Cole | mod | West Ham United | ||
26 | januar | 2002 | R | Roland | Wallwork | mod | Middlesbrough | ||
26 | januar | 2002 | DE | Dwight Eversley | Yorke | mod | Middlesbrough | ||
30 | april | 2002 | JR | Jean Ronny | Johnsen | mod | Leverkusen | ||
11 | maj | 2002 | DJ | Denis Joseph | Irwin | mod | Charlton Athletic | ||
11 | maj | 2002 | R | Raimound | van der Gouw | mod | Charlton Athletic |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
12 | august | 2001 | Liverpool | 1 | - | 2 | N | 70227 | CS | F | Millennium Stadium | van Nistelrooy1 | |||||
19 | august | 2001 | Fulham | 3 | - | 2 | H | 67534 | LgPL | Old Trafford | Beckham1 van Nistelrooy2 | ||||||
22 | august | 2001 | Blackburn Rovers | 2 | - | 2 | U | 29836 | LgPL | Ewood Park | Beckham1 Giggs1 | ||||||
26 | august | 2001 | Aston Villa | 1 | - | 1 | U | 42632 | LgPL | Villa Park | Alpay1OG | ||||||
8 | september | 2001 | Everton | 4 | - | 1 | H | 67534 | LgPL | Old Trafford | Veron1 Cole1 Fortune1 Beckham1 | ||||||
15 | september | 2001 | Newcastle United | 3 | - | 4 | U | 52056 | LgPL | St. James' Park | van Nistelrooy1 Giggs1 Veron1 | ||||||
18 | september | 2001 | Lille OSC | 1 | - | 0 | H | 64827 | ECup | grG | Old Trafford | Beckham1 | |||||
22 | september | 2001 | Ipswich Town | 4 | - | 0 | H | 67551 | LgPL | Old Trafford | Johnsen1 Solskjær2 Cole1 | ||||||
25 | september | 2001 | RC Deportivo La Coruña | 1 | - | 2 | U | 33108 | ECup | grG | Riazor Stadium | Scholes1 | |||||
29 | september | 2001 | Tottenham Hotspur | 5 | - | 3 | U | 36038 | LgPL | White Hart Lane | Cole1 BlancL1 van Nistelrooy1 Veron1 Beckham1 | ||||||
10 | oktober | 2001 | Olympiakos Pireus | 2 | - | 0 | U | 73537 | ECup | grG | Athens Olympic Stadium | Cole1 Beckham1 | |||||
13 | oktober | 2001 | Sunderland | 3 | - | 1 | U | 48305 | LgPL | Stadium of Light | Varga1OG Giggs1 Cole1 | ||||||
17 | oktober | 2001 | RC Deportivo La Coruña | 2 | - | 3 | H | 65585 | ECup | grG | Old Trafford | van Nistelrooy2 | |||||
20 | oktober | 2001 | Bolton Wanderers | 1 | - | 2 | H | 67559 | LgPL | Old Trafford | Veron1 | ||||||
23 | oktober | 2001 | Olympiakos Pireus | 3 | - | 0 | H | 66769 | ECup | grG | Old Trafford | Solskjær1 Giggs1 van Nistelrooy1 | |||||
27 | oktober | 2001 | Leeds United | 1 | - | 1 | H | 67555 | LgPL | Old Trafford | Solskjær1 | ||||||
31 | oktober | 2001 | Lille OSC | 1 | - | 1 | U | 38402 | ECup | grG | Stade Bollaert | Solskjær1 | |||||
4 | november | 2001 | Liverpool | 1 | - | 3 | U | 44361 | LgPL | Anfield | Beckham1 | ||||||
5 | november | 2001 | Arsenal | 0 | - | 4 | U | 30693 | LCup | R3 | Highbury | ||||||
17 | november | 2001 | Leicester City | 2 | - | 0 | H | 67651 | LgPL | Old Trafford | van Nistelrooy1 Yorke1 | ||||||
20 | november | 2001 | FC Bayern München | 1 | - | 1 | U | 59000 | ECup | grA | Olympic Stadium | van Nistelrooy1 | |||||
25 | november | 2001 | Arsenal | 1 | - | 3 | U | 38174 | LgPL | Highbury | Scholes1 | ||||||
1 | december | 2001 | Chelsea | 0 | - | 3 | H | 67544 | LgPL | Old Trafford | |||||||
5 | december | 2001 | Boavista FC | 3 | - | 0 | H | 66274 | ECup | grA | Old Trafford | van Nistelrooy2 BlancL1 | |||||
8 | december | 2001 | West Ham United | 0 | - | 1 | H | 67582 | LgPL | Old Trafford | |||||||
12 | december | 2001 | Derby County | 5 | - | 0 | H | 67577 | LgPL | Old Trafford | Solskjær2 Keane1 van Nistelrooy1 Scholes1 | ||||||
15 | december | 2001 | Middlesbrough | 1 | - | 0 | U | 34358 | LgPL | Riverside | van Nistelrooy1 | ||||||
22 | december | 2001 | Southampton | 6 | - | 1 | H | 67638 | LgPL | Old Trafford | van Nistelrooy3 Solskjær1 Keane1 NevilleP1 | ||||||
26 | december | 2001 | Everton | 2 | - | 0 | U | 39948 | LgPL | Goodison Park | van Nistelrooy1 Giggs1 | ||||||
30 | december | 2001 | Fulham | 3 | - | 2 | U | 21159 | LgPL | Craven Cottage | Giggs2 van Nistelrooy1 | ||||||
2 | januar | 2002 | Newcastle United | 3 | - | 1 | H | 67646 | LgPL | Old Trafford | van Nistelrooy1 Scholes2 | ||||||
6 | januar | 2002 | Aston Villa | 3 | - | 2 | U | 38444 | FACup | R3 | Villa Park | Solskjær1 van Nistelrooy2 | |||||
13 | januar | 2002 | Southampton | 3 | - | 1 | U | 31858 | LgPL | The Dell | van Nistelrooy1 Beckham1 Solskjær1 | ||||||
19 | januar | 2002 | Blackburn Rovers | 2 | - | 1 | H | 67552 | LgPL | Old Trafford | van Nistelrooy1(Pen) Keane1 | ||||||
22 | januar | 2002 | Liverpool | 0 | - | 1 | H | 67599 | LgPL | Old Trafford | |||||||
26 | januar | 2002 | Middlesbrough | 0 | - | 2 | U | 17624 | FACup | R4 | Riverside | ||||||
29 | januar | 2002 | Bolton Wanderers | 4 | - | 0 | U | 27350 | LgPL | Reebok Stadion | Solskjær3 van Nistelrooy1 | ||||||
2 | februar | 2002 | Sunderland | 4 | - | 1 | H | 67587 | LgPL | Old Trafford | NevilleP1 van Nistelrooy2(Pen1) Beckham1 | ||||||
10 | februar | 2002 | Charlton Athletic | 2 | - | 0 | U | 26475 | LgPL | The Valley | Solskjær2 | ||||||
20 | februar | 2002 | FC Nantes | 1 | - | 1 | U | 38285 | ECup | grA | Stade de la Beaujoire | van Nistelrooy1(Pen) | |||||
23 | februar | 2002 | Aston Villa | 1 | - | 0 | H | 67592 | LgPL | Old Trafford | van Nistelrooy1 | ||||||
26 | februar | 2002 | FC Nantes | 5 | - | 1 | H | 66492 | ECup | grA | Old Trafford | Solskjær2 Beckham1 Silvestre1 van Nistelrooy1(Pen) | |||||
3 | marts | 2002 | Derby County | 2 | - | 2 | U | 33041 | LgPL | Pride Park | Scholes1 Veron1 | ||||||
6 | marts | 2002 | Tottenham Hotspur | 4 | - | 0 | H | 67599 | LgPL | Old Trafford | Beckham2 van Nistelrooy2(Pen1) | ||||||
13 | marts | 2002 | FC Bayern München | 0 | - | 0 | H | 66818 | ECup | grA | Old Trafford | ||||||
16 | marts | 2002 | West Ham United | 5 | - | 3 | U | 35281 | LgPL | Boleyn Ground | Beckham2(Pen1) Butt1 Scholes1 Solskjær1 | ||||||
19 | marts | 2002 | Boavista FC | 3 | - | 0 | U | 13223 | ECup | grA | Estadio do Bessa | BlancL1 Solskjær1 Beckham1(Pen) | |||||
23 | marts | 2002 | Middlesbrough | 0 | - | 1 | H | 67683 | LgPL | Old Trafford | |||||||
30 | marts | 2002 | Leeds United | 4 | - | 3 | U | 40058 | LgPL | Elland Road | Solskjær2 Giggs1 Scholes1 | ||||||
2 | april | 2002 | RC Deportivo La Coruña | 2 | - | 0 | U | 32351 | ECup | QF-1 | Riazor Stadium | Beckham1 van Nistelrooy1 | |||||
6 | april | 2002 | Leicester City | 1 | - | 0 | U | 21447 | LgPL | Filbert Street | Solskjær1 | ||||||
10 | april | 2002 | RC Deportivo La Coruña | 3 | - | 2 | H | 65875 | ECup | QF-2 | Old Trafford | Solskjær2 Giggs1 | |||||
20 | april | 2002 | Chelsea | 3 | - | 0 | U | 41725 | LgPL | Stamford Bridge | Scholes1 van Nistelrooy1 Solskjær1 | ||||||
24 | april | 2002 | Bayer 04 Leverkusen | 2 | - | 2 | H | 66534 | ECup | SF-1 | Old Trafford | van Nistelrooy1(Pen) Zivkovic1OG | |||||
27 | april | 2002 | Ipswich Town | 1 | - | 0 | U | 28433 | LgPL | Partman Road | van Nistelrooy1(Pen) | ||||||
30 | april | 2002 | Bayer 04 Leverkusen | 1 | - | 1 | U | 22500 | ECup | SF-2 | Bay Arena | Keane1 | |||||
8 | maj | 2002 | Arsenal | 0 | - | 1 | H | 67580 | LgPL | Old Trafford | |||||||
11 | maj | 2002 | Charlton Athletic | 0 | - | 0 | H | 67571 | LgPL | Old Trafford |
venskabskampe
22 | juli | 2001 | Malaysea XI | 6 | 0 | A | 68000 | Bukit Jalil National Stadium, Kuala Lumpur, Malaysia | Asia Tour | |||||
24 | juli | 2001 | Singapore XI | 8 | 1 | A | 44000 | Kallang Stadium, Singapore | Asia Tour | |||||
29 | juli | 2001 | Thailand | 2 | 1 | A | 65000 | Rajamangala National Stadium, Bangkok, Thailand | Asia Tour | |||||
1 | august | 2001 | Glasgow Celtic | 3 | 4 | H | 66967 | Old Trafford | Ryan Giggs Testimonial | |||||
4 | august | 2001 | Hereford United | 6 | 0 | A | 4625 | Edgar Street | ||||||
4 | august | 2001 | Wrexham | 2 | 2 | A | 7614 | Racecourse Ground | Brian Flynn - Kevin Reeves Testimonial | |||||
8 | august | 2001 | Bury | 3 | 0 | A | 9924 | Gigg Lane |
Premier League | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Arsenal | 38 | 12 | 4 | 3 | 42 | 25 | 14 | 5 | 0 | 37 | 11 | 87 |
2 | . | Liverpool | 38 | 12 | 5 | 2 | 33 | 14 | 12 | 3 | 4 | 34 | 16 | 80 |
3 | . | Manchester United | 38 | 11 | 2 | 6 | 40 | 17 | 13 | 3 | 3 | 47 | 28 | 77 |
4 | . | Newcastle United | 38 | 12 | 3 | 4 | 40 | 23 | 9 | 5 | 5 | 34 | 29 | 71 |
5 | . | Leeds United | 38 | 9 | 6 | 4 | 31 | 21 | 9 | 6 | 4 | 22 | 16 | 66 |
6 | . | Chelsea | 38 | 11 | 4 | 4 | 43 | 21 | 6 | 9 | 4 | 23 | 17 | 64 |
7 | . | West Ham United | 38 | 12 | 4 | 3 | 32 | 14 | 3 | 4 | 12 | 16 | 43 | 53 |
8 | . | Aston Villa | 38 | 8 | 7 | 4 | 22 | 17 | 4 | 7 | 8 | 24 | 30 | 50 |
9 | . | Tottenham Hotspur | 38 | 10 | 4 | 5 | 32 | 24 | 4 | 4 | 11 | 17 | 29 | 50 |
10 | . | Blackburn Rovers | 38 | 8 | 6 | 5 | 33 | 20 | 4 | 4 | 11 | 22 | 31 | 46 |
11 | . | Southampton | 38 | 7 | 5 | 7 | 23 | 22 | 5 | 4 | 10 | 23 | 32 | 45 |
12 | . | Middlesbrough | 38 | 7 | 5 | 7 | 23 | 26 | 5 | 4 | 10 | 12 | 21 | 45 |
13 | . | Fulham | 38 | 7 | 7 | 5 | 21 | 16 | 3 | 7 | 9 | 15 | 28 | 44 |
14 | . | Charlton Athletic | 38 | 5 | 6 | 8 | 23 | 30 | 5 | 8 | 6 | 15 | 19 | 44 |
15 | . | Everton | 38 | 8 | 4 | 7 | 26 | 23 | 3 | 6 | 10 | 19 | 34 | 43 |
16 | . | Bolton Wanderers | 38 | 5 | 7 | 7 | 20 | 31 | 4 | 6 | 9 | 24 | 31 | 40 |
17 | . | Sunderland | 38 | 7 | 7 | 5 | 18 | 16 | 3 | 3 | 13 | 11 | 35 | 40 |
18 | . | Ipswich Town | 38 | 6 | 4 | 9 | 20 | 24 | 3 | 5 | 11 | 21 | 40 | 36 |
19 | . | Derby County | 38 | 5 | 4 | 10 | 20 | 26 | 3 | 2 | 14 | 13 | 37 | 30 |
20 | . | Leicester City | 38 | 3 | 7 | 9 | 15 | 34 | 2 | 6 | 11 | 15 | 30 | 28 |
Champions Liga
1. runde Gruppe G | k |
w |
u |
t |
for |
imod |
p |
Deportivo La Coruna | 6 | 2 | 4 | 0 | 10 | 8 | 10 |
Manchester United | 6 | 3 | 1 | 2 | 10 | 6 | 10 |
Lille OSC | 6 | 1 | 3 | 2 | 7 | 7 | 6 |
Olympiakos | 6 | 1 | 2 | 3 | 6 | 12 | 5 |
2. runde Gruppe A | k |
w |
u |
t |
for |
imod |
p |
Manchester United | 6 | 3 | 3 | 0 | 13 | 3 | 12 |
Bayern München | 6 | 3 | 3 | 0 | -5 | 2 | 12 |
Boavista FC | 6 | 1 | 2 | 3 | 2 | 8 | 5 |
FC Nantes-Atlantique | 6 | 0 | 2 | 4 | 4 | 11 | 2 |