Manager Sir Alex Ferguson
Manchester United blev nummer 3 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||||
34 | PA | Bardsley | 1 |
1 |
1 |
1 |
|||||||||||||||
12 | D | Bellion | 4 |
10 |
2 |
1 |
1 |
2 |
1 |
4 |
7 |
15 |
3 |
||||||||
6 | WM | Brown | 15 |
2 |
5 |
1 |
2 |
22 |
3 |
||||||||||||
8 | N | Butt | 12 |
9 |
1 |
3 |
2 |
2 |
4 |
1 |
1 |
1 |
22 |
12 |
2 |
||||||
13 | RE | Carroll | 6 |
2 |
1 |
2 |
1 |
11 |
1 |
||||||||||||
19 | ED | Djemba-Djemba | 10 |
5 |
1 |
1 |
1 |
1 |
3 |
1 |
1 |
12 |
10 |
2 |
|||||||
33 | CM | Eagles | 2 |
2 |
|||||||||||||||||
5 | RG | Ferdinand | 20 |
6 |
1 |
27 |
|||||||||||||||
24 | DB | Fletcher | 17 |
5 |
4 |
1 |
2 |
3 |
3 |
26 |
9 |
||||||||||
21 | D | Forlan | 10 |
14 |
4 |
2 |
1 |
1 |
1 |
2 |
2 |
2 |
1 |
15 |
17 |
8 |
|||||
25 | Q | Fortune | 18 |
5 |
1 |
3 |
1 |
6 |
1 |
2 |
1 |
29 |
6 |
3 |
|||||||
11 | RJ | Giggs | 29 |
4 |
7 |
5 |
8 |
1 |
1 |
43 |
4 |
8 |
|||||||||
14 | TM | Howard | 32 |
4 |
7 |
1 |
44 |
||||||||||||||
32 | EW | Johnson | 1 |
1 |
|||||||||||||||||
16 | RM | Keane | 25 |
3 |
3 |
4 |
1 |
4 |
1 |
34 |
4 |
3 |
|||||||||
15 | J | Kleberson | 10 |
2 |
2 |
1 |
1 |
1 |
1 |
13 |
3 |
2 |
|||||||||
36 | DA | Nardiello | 1 |
1 |
|||||||||||||||||
2 | GA | Neville | 30 |
2 |
4 |
1 |
7 |
42 |
2 |
||||||||||||
3 | PJ | Neville | 29 |
2 |
2 |
1 |
1 |
7 |
1 |
1 |
40 |
3 |
1 |
||||||||
22 | JF | O'Shea | 32 |
1 |
2 |
6 |
2 |
6 |
1 |
1 |
46 |
3 |
2 |
||||||||
26 | DA | Pugh | 1 |
1 |
1 |
1 |
|||||||||||||||
23 | KE | Richardson | 1 |
2 |
2 |
1 |
|||||||||||||||
7 | C | Ronaldo | 15 |
14 |
4 |
5 |
2 |
1 |
3 |
2 |
24 |
16 |
6 |
||||||||
9 | LL | Saha | 9 |
3 |
7 |
1 |
1 |
10 |
4 |
7 |
|||||||||||
18 | PA | Scholes | 24 |
4 |
9 |
6 |
4 |
5 |
1 |
1 |
36 |
4 |
14 |
||||||||
27 | MS | Silvestre | 33 |
1 |
5 |
1 |
6 |
1 |
1 |
1 |
45 |
1 |
3 |
||||||||
20 | OG | Solskjær | 7 |
6 |
1 |
2 |
1 |
1 |
1 |
1 |
10 |
9 |
1 |
||||||||
39 | PL | Tierney | 1 |
1 |
|||||||||||||||||
10 | RJM | vanNistelrooy | 31 |
1 |
20 |
3 |
1 |
6 |
7 |
4 |
1 |
42 |
2 |
30 |
|||||||
selvmål | 1 |
1 |
debut
10 | august | 2003 | ED | Eric Daniel | Djemba-Djemba | mod | Arsenal | ||
10 | august | 2003 | T | Tim | Howard | mod | Arsenal | ||
16 | august | 2003 | C | Cristiano | Ronaldo | mod | Bolton Wanderers | ||
27 | august | 2003 | D | David | Bellion | mod | Wolverhampton Wanderers | ||
27 | august | 2003 | JP | Jose Pereira | Kleberson | mod | Wolverhampton Wanderers | ||
28 | oktober | 2003 | CM | Christopher Mark | Eagles | mod | Leeds United | ||
28 | oktober | 2003 | E | Eddie | Johnson | mod | Leeds United | ||
3 | december | 2003 | P | Phillip | Bardsley | mod | West Bromwich Albion | ||
3 | december | 2003 | P | Paul | Tierney | mod | West Bromwich Albion | ||
31 | januar | 2004 | LL | Louis Laurent | Saha | mod | Southampton |
sidste kamp
28 | oktober | 2003 | E | Eddie | Johnson | mod | Leeds United | ||
3 | december | 2003 | D | Daniel | Nardiello | mod | West Bromwich Albion | ||
3 | december | 2003 | P | Paul | Tierney | mod | West Bromwich Albion | ||
25 | januar | 2004 | D | Danny | Pugh | mod | Northampton Town | ||
22 | maj | 2004 | N | Nicholas | Butt | mod | Millwall |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
10 | august | 2003 | Arsenal | 1 | - | 1 | N | 59923 | CS | F | Millennium Stadium* | Silvestre1 | |||||
16 | august | 2003 | Bolton Wanderers | 4 | - | 0 | H | 67647 | LgPL | Old Trafford | Giggs2 Scholes1 van Nistelrooy1 | ||||||
23 | august | 2003 | Newcastle United | 2 | - | 1 | U | 52165 | LgPL | St. James Park | van Nistelrooy1 Scholes1 | ||||||
27 | august | 2003 | Wolverhampton Wanderers | 1 | - | 0 | H | 67648 | LgPL | Old Trafford | O'Shea1 | ||||||
31 | august | 2003 | Southampton | 0 | - | 1 | U | 32066 | LgPL | St. Mary's Stadium | |||||||
13 | september | 2003 | Charlton Athletic | 2 | - | 0 | U | 26078 | LgPL | The Vally | van Nistelrooy2 | ||||||
16 | september | 2003 | Panathinaikos | 5 | - | 0 | H | 66520 | ECup | grE | Old Trafford | Silvestre1 Fortune1 Solskjær1 Butt1 Djemba-Djemba1 | |||||
21 | september | 2003 | Arsenal | 0 | - | 0 | H | 67639 | LgPL | Old Trafford | |||||||
27 | september | 2003 | Leicester City | 4 | - | 1 | U | 32044 | LgPL | Walkers Stadium | Keane1 van Nistelrooy3 | ||||||
1 | oktober | 2003 | VfB Stuttgart | 1 | - | 2 | U | 50348 | ECup | grE | Gottlieb-Daimler Stadium | van Nistelrooy1(Pen) | |||||
4 | oktober | 2003 | Birmingham City | 3 | - | 0 | H | 67633 | LgPL | St. Andrews | van Nistelrooy1 Scholes1 Giggs1 | ||||||
18 | oktober | 2003 | Leeds United | 1 | - | 0 | U | 40153 | LgPL | Elland Road | Keane1 | ||||||
22 | oktober | 2003 | Glasgow Rangers | 1 | - | 0 | U | 48730 | ECup | grE | Ibrox Stadium | NevilleP1 | |||||
25 | oktober | 2003 | Fulham | 1 | - | 3 | H | 67727 | LgPL | Old Trafford | Forlan1 | ||||||
28 | oktober | 2003 | Leeds United | 3 | - | 2 | U | 37546 | LCup | R3 | Elland road | Bellion1 Djemba-Djemba1 Forlan1 | |||||
1 | november | 2003 | Portsmouth | 3 | - | 0 | H | 67639 | LgPL | Old Trafford | Forlan1 Ronaldo1 Keane1 | ||||||
4 | november | 2003 | Glasgow Rangers | 3 | - | 0 | H | 66707 | ECup | grE | Old Trafford | Forlan1 van Nistelrooy2 | |||||
9 | november | 2003 | Liverpool | 2 | - | 1 | U | 44159 | LgPL | Anfield | Giggs2 | ||||||
22 | november | 2003 | Blackburn Rovers | 2 | - | 1 | H | 67748 | LgPL | Old Trafford | Kleberson1 van Nistelrooy1 | ||||||
26 | november | 2003 | Panathinaikos | 1 | - | 0 | U | 6890 | ECup | grE | Apostolos Nikolaidis | Forlan1 | |||||
30 | november | 2003 | Chelsea | 0 | - | 1 | U | 41932 | LgPL | Stamford Bridge | |||||||
3 | december | 2003 | West Bromwich Albion | 0 | - | 2 | U | 25282 | LCup | R4 | The Hawthorns | ||||||
6 | december | 2003 | Aston Villa | 4 | - | 0 | H | 67621 | LgPL | Old Trafford | van Nistelrooy2 Forlan2 | ||||||
9 | december | 2003 | VfB Stuttgart | 2 | - | 0 | H | 67141 | ECup | grE | Old Trafford | van Nistelrooy1 Giggs1 | |||||
13 | december | 2003 | Manchester City | 3 | - | 1 | H | 67643 | LgPL | Old Trafford | Scholes2 van Nistelrooy1 | ||||||
21 | december | 2003 | Tottenham Hotspur | 2 | - | 1 | U | 35910 | LgPL | White Hart Lane | O'Shea1 van Nistelrooy1 | ||||||
26 | december | 2003 | Everton | 3 | - | 2 | H | 67642 | LgPL | Old Trafford | Butt1 Kleberson1 Bellion1 | ||||||
28 | december | 2003 | Middlesbrough | 1 | - | 0 | U | 34738 | LgPL | The Riverside Stadium | Mills1OG | ||||||
4 | januar | 2004 | Aston Villa | 2 | - | 1 | U | 40371 | FACup | R3 | Villa Park | Scholes2 | |||||
7 | januar | 2004 | Bolton Wanderers | 2 | - | 1 | U | 27668 | LgPL | Reebok Stadium | Scholes1 van Nistelrooy1 | ||||||
11 | januar | 2004 | Newcastle United | 0 | - | 0 | H | 67662 | LgPL | Old Trafford | |||||||
17 | januar | 2004 | Wolverhampton Wanderers | 0 | - | 1 | U | 29396 | LgPL | Molineux | |||||||
25 | januar | 2004 | Northampton Town | 3 | - | 0 | U | 7356 | FACup | R4 | Sixfield Stadium | Silvestre1 Forlan1 Hargreaves1OG | |||||
31 | januar | 2004 | Southampton | 3 | - | 2 | H | 67758 | LgPL | Old Trafford | Saha1 Scholes1 van Nistelrooy1 | ||||||
7 | februar | 2004 | Everton | 4 | - | 3 | U | 40190 | LgPL | Goodison Park | Saha2 van Nistelrooy2 | ||||||
11 | februar | 2004 | Middlesbrough | 2 | - | 3 | H | 67346 | LgPL | Old Trafford | van Nistelrooy1 Giggs1 | ||||||
14 | februar | 2004 | Manchester City | 4 | - | 2 | H | 67228 | FACup | R5 | Old Trafford | Scholes1 van Nistelrooy2 Ronaldo1 | |||||
21 | februar | 2004 | Leeds United | 1 | - | 1 | H | 67744 | LgPL | Old Trafford | Scholes1 | ||||||
25 | februar | 2004 | FC Porto | 1 | - | 2 | U | 49977 | ECup | R2-1 | Estadio Das Antas | Fortune1 | |||||
28 | februar | 2004 | Fulham | 1 | - | 1 | U | 18306 | LgPL | Loftus Road | Saha1 | ||||||
6 | marts | 2004 | Fulham | 2 | - | 1 | H | 67614 | FACup | R6 | Old Trafford | van Nistelrooy2 | |||||
9 | marts | 2004 | FC Porto | 1 | - | 1 | H | 67029 | ECup | R2-2 | Old Trafford | Scholes1 | |||||
14 | marts | 2004 | Manchester City | 1 | - | 4 | U | 47284 | LgPL | City af Manchester Stadium | Scholes1 | ||||||
20 | marts | 2004 | Tottenham Hotspur | 3 | - | 0 | H | 67634 | LgPL | Old Trafford | Giggs1 Ronaldo1 Bellion1 | ||||||
28 | marts | 2004 | Arsenal | 1 | - | 1 | U | 38184 | LgPL | Highbury | Saha1 | ||||||
3 | april | 2004 | Arsenal | 1 | - | 0 | N | 39939 | FACup | SF | Villa Park | Scholes1 | |||||
10 | april | 2004 | Birmingham City | 2 | - | 1 | U | 29548 | LgPL | St. Andrews | Ronaldo1 Saha1 | ||||||
13 | april | 2004 | Leicester City | 1 | - | 0 | H | 67749 | LgPL | Old Trafford | NevilleG1 | ||||||
17 | april | 2004 | Portsmouth | 0 | - | 1 | U | 20140 | LgPL | Fratton Park | |||||||
20 | april | 2004 | Charlton Athletic | 2 | - | 0 | H | 67477 | LgPL | Old Trafford | Saha1 NevilleG1 | ||||||
24 | april | 2004 | Liverpool | 0 | - | 1 | H | 67647 | LgPL | Old Trafford | |||||||
1 | maj | 2004 | Blackburn Rovers | 0 | - | 1 | U | 29616 | LgPL | Ewood Park | |||||||
8 | maj | 2004 | Chelsea | 1 | - | 1 | H | 67609 | LgPL | Old Trafford | van Nistelrooy1 | ||||||
15 | maj | 2004 | Aston Villa | 2 | - | 0 | U | 42573 | LgPL | Villa Park | Ronaldo1 van Nistelrooy1 | ||||||
22 | maj | 2004 | Millwall | 3 | - | 0 | N | 71350 | FACup | F | Millennium Stadium | Ronaldo1 van Nistelrooy2 |
* United vandt 4-3 i straffespark konkurrencen.Scholes, Ferdinand, Solskjær og Forlan scorer for United. van Nistelrooy scorer ikke på straffespark.
vendskabskampe
22 | juli | 2003 | Glasgow Celtic | 4 | 0 | N | 66722 | Seahawks Stadium, Seattle | Tour USA | |||||
27 | juli | 2003 | Club America | 3 | 1 | N | 57365 | The LA Coliseum, Los Angeles | Tour USA | |||||
31 | juli | 2003 | Juventus | 4 | 1 | N | 79005 | Giants Stadium, New Jersey | Tour USA | |||||
3 | august | 2003 | Barcelona | 3 | 1 | N | 68396 | Lincoln Financial Field, Philadelphia | Tour USA | |||||
6 | august | 2003 | Sporting Lisbon | 1 | 3 | A | 55000 | Jose Alvalade Stadium | ||||||
13 | august | 2003 | Vritannia Stadium | 1 | 3 | A | 21438 | Britannia Stadium |
Premier League | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Arsenal | 38 | 15 | 4 | 0 | 40 | 14 | 11 | 8 | 0 | 33 | 12 | 90 |
2 | . | Chelsea | 38 | 12 | 4 | 3 | 34 | 13 | 12 | 3 | 4 | 33 | 17 | 79 |
3 | . | Manchester United | 38 | 12 | 4 | 3 | 37 | 15 | 11 | 2 | 6 | 27 | 20 | 75 |
4 | . | Liverpool | 38 | 10 | 4 | 5 | 29 | 15 | 6 | 8 | 5 | 26 | 22 | 60 |
5 | . | Newcastle United | 38 | 11 | 5 | 3 | 33 | 14 | 2 | 12 | 5 | 19 | 26 | 56 |
6 | . | Aston Villa | 38 | 9 | 6 | 4 | 24 | 19 | 6 | 5 | 8 | 24 | 25 | 56 |
7 | . | Charlton Athletic | 38 | 7 | 6 | 6 | 29 | 29 | 7 | 5 | 7 | 22 | 22 | 53 |
8 | . | Bolton Warnderers | 38 | 6 | 8 | 5 | 24 | 21 | 8 | 3 | 8 | 24 | 35 | 53 |
9 | . | Fulham | 38 | 9 | 4 | 6 | 29 | 21 | 5 | 6 | 8 | 23 | 25 | 52 |
10 | . | Birmingham City | 38 | 8 | 5 | 6 | 26 | 24 | 4 | 9 | 6 | 17 | 24 | 50 |
11 | . | Middlesbrough | 38 | 8 | 4 | 7 | 25 | 23 | 5 | 5 | 9 | 19 | 29 | 48 |
12 | . | Southampton | 38 | 8 | 6 | 5 | 24 | 17 | 4 | 5 | 10 | 20 | 28 | 47 |
13 | . | Portsmouth | 38 | 10 | 4 | 5 | 35 | 19 | 2 | 5 | 12 | 12 | 35 | 45 |
14 | . | Tottenham Hutspur | 38 | 9 | 4 | 6 | 33 | 27 | 4 | 2 | 13 | 14 | 30 | 45 |
15 | . | Blackburn Rovers | 38 | 5 | 4 | 10 | 25 | 31 | 7 | 4 | 8 | 26 | 28 | 44 |
16 | . | Manchester City | 38 | 5 | 9 | 5 | 31 | 24 | 4 | 5 | 10 | 24 | 30 | 41 |
17 | . | Everton | 38 | 8 | 5 | 6 | 27 | 20 | 1 | 7 | 11 | 18 | 37 | 39 |
18 | . | Leicester City | 38 | 3 | 10 | 6 | 19 | 28 | 3 | 5 | 11 | 29 | 37 | 33 |
19 | . | Leeds United | 38 | 5 | 7 | 7 | 25 | 31 | 3 | 2 | 14 | 15 | 48 | 33 |
20 | . | Wolverhampton Wanderers | 38 | 7 | 5 | 7 | 23 | 35 | 0 | 7 | 12 | 15 | 42 | 33 |
Champions Liga
Gruppe E | k |
w |
u |
t |
for |
imod |
p |
Manchester united | 6 | 5 | 0 | 1 | 13 | 2 | 15 |
Stuttgart | 6 | 4 | 0 | 2 | 9 | 6 | 12 |
Panathin. | 6 | 1 | 1 | 4 | 5 | 13 | 4 |
Rangers | 6 | 1 | 1 | 4 | 4 | 10 | 4 |
Back row: N Butt, W Brown, R van Nistelrooy, R Ferdinand, J O'Shea, D Fletcher, M Silvestre, R Giggs.
Middle row: Kit Manager A Morgan, Club Doctor M Stone, Goalkeeping Coach T Coton, M Lynch, T Howard, F Barthez, Ricardo, R Carroll, D Pugh, Assistant Kit Manager A Wylie, Masseur G Armer, Physio R Swire.
Front row: Q Fortune, D Bellion, OG Solskjaer, G Neville, Manager Sir A Ferguson, R Keane, First Team Coach M Phelan, D Forlan, E Djemba-Djemba, P Neville, P Scholes.