Manager Sir Alex Ferguson
Manchester United blev nummer 3 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||||
12 | D | Bellion | 1 |
9 |
2 |
1 |
3 |
1 |
2 |
1 |
2 |
1 |
8 |
10 |
5 |
||||||
6 | WM | Brown | 18 |
3 |
1 |
6 |
3 |
6 |
1 |
33 |
4 |
1 |
|||||||||
13 | RE | Carroll | 26 |
3 |
5 |
34 |
|||||||||||||||
19 | ED | Djemba-Djemba | 3 |
2 |
2 |
4 |
5 |
1 |
15 |
2 |
|||||||||||
33 | CM | Eagles | 1 |
1 |
2 |
1 |
1 |
1 |
3 |
4 |
|||||||||||
40 | S | Ebanks-Blake | 1 |
1 |
|||||||||||||||||
5 | RG | Ferdinand | 31 |
5 |
1 |
5 |
42 |
||||||||||||||
24 | DB | Fletcher | 18 |
3 |
1 |
2 |
3 |
3 |
2 |
1 |
25 |
5 |
3 |
||||||||
21 | D | Forlan | 1 |
1 |
1 |
3 |
|||||||||||||||
25 | Q | Fortune | 12 |
5 |
5 |
1 |
1 |
4 |
3 |
2 |
1 |
25 |
8 |
1 |
|||||||
11 | RJ | Giggs | 26 |
6 |
6 |
2 |
2 |
1 |
1 |
6 |
2 |
1 |
36 |
8 |
9 |
||||||
4 | IG | Heinze | 26 |
1 |
4 |
2 |
7 |
39 |
1 |
||||||||||||
1 | TM | Howard | 12 |
4 |
5 |
5 |
1 |
27 |
|||||||||||||
31 | DFL | Jones | 1 |
1 |
1 |
1 |
|||||||||||||||
16 | RM | Keane | 28 |
3 |
1 |
4 |
1 |
1 |
6 |
1 |
40 |
3 |
2 |
||||||||
15 | J | Kleberson | 6 |
2 |
3 |
2 |
1 |
11 |
3 |
||||||||||||
17 | WP | Miller | 3 |
5 |
2 |
2 |
2 |
1 |
3 |
2 |
10 |
9 |
1 |
||||||||
2 | GA | Neville | 22 |
4 |
1 |
7 |
1 |
1 |
35 |
1 |
|||||||||||
3 | PJ | Neville | 12 |
7 |
4 |
1 |
3 |
1 |
5 |
1 |
20 |
14 |
|||||||||
22 | JF | O'Shea | 16 |
7 |
2 |
3 |
1 |
1 |
4 |
5 |
1 |
29 |
8 |
3 |
|||||||
28 | G | Pique | 1 |
1 |
1 |
1 |
2 |
||||||||||||||
23 | KE | Richardson | 2 |
1 |
3 |
1 |
1 |
1 |
1 |
5 |
4 |
1 |
|||||||||
7 | C | Ronaldo | 25 |
8 |
5 |
6 |
1 |
4 |
2 |
7 |
1 |
40 |
10 |
9 |
|||||||
8 | WM | Rooney | 24 |
5 |
11 |
6 |
3 |
1 |
1 |
6 |
3 |
37 |
6 |
17 |
|||||||
42 | G | Rossi | 2 |
2 |
|||||||||||||||||
9 | LL | Saha | 7 |
7 |
1 |
2 |
4 |
1 |
2 |
11 |
11 |
2 |
|||||||||
18 | PA | Scholes | 29 |
4 |
9 |
5 |
1 |
3 |
1 |
1 |
7 |
1 |
43 |
6 |
12 |
||||||
27 | MS | Silvestre | 33 |
2 |
2 |
2 |
2 |
2 |
7 |
1 |
1 |
45 |
5 |
2 |
|||||||
14 | A | Smith | 22 |
9 |
6 |
3 |
1 |
1 |
1 |
3 |
2 |
2 |
1 |
1 |
27 |
15 |
10 |
||||
29 | JMP | Spector | 2 |
1 |
1 |
1 |
1 |
1 |
1 |
4 |
4 |
||||||||||
10 | RJM | vanNistelrooy | 16 |
1 |
6 |
3 |
2 |
6 |
1 |
8 |
25 |
2 |
16 |
||||||||
selvmål | 2 |
1 |
1 |
4 |
debut
8 | august | 2004 | A | Alan | Smith | mod | Arsenal | ||
8 | august | 2004 | JMP | Jonathan Michael Paul | Spector | mod | Arsenal | ||
11 | august | 2004 | LW | Liam William | Miller | mod | Dinamo Bucuresti | ||
11 | september | 2004 | IG | Ivan Gabrial | Heinze | mod | Bolton Wanderers | ||
28 | september | 2004 | WM | Wayne Mark | Rooney | mod | Fenerbahce | ||
26 | oktober | 2004 | S | Sylvan | Ebanks-Blake | mod | Crewe Alexandra | ||
26 | oktober | 2004 | G | Gerard | Pique | mod | Crewe Alexandra | ||
10 | november | 2004 | G | Giuseppe | Rossi | mod | Crystal Palace | ||
1 | december | 2004 | D | David | Jones | mod | Arsenal |
sidste kamp
18 | september | 2005 | RM | Roy Maurice | Keane | mod | Liverpool | ||
26 | oktober | 2005 | LW | Liam William | Miller | mod | Barnet | ||
26 | oktober | 2005 | S | Sylvan | Ebanks-Blake | mod | Barnet | ||
26 | oktober | 2005 | AJ | Adam James | Eckersley | mod | Barnet | ||
25 | oktober | 2006 | R | Richard | Jones | mod | Crewe Alexandra | ||
11 | februar | 2006 | T | Tim | Howard | mod | Portsmouth | ||
1 | maj | 2006 | R | Ruud | van Nistelrooy | mod | Middlesbrough | ||
7 | maj | 2006 | G | Giuseppe | Rossi | mod | Charlton Athletic |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
8 | august | 2004 | Arsenal | 1 | - | 3 | N | 63317 | CS | F | Millennium Stadium | Smith1 | |||||
11 | august | 2004 | Dinamo Bucuresti | 2 | - | 1 | U | 56000 | ECup | QR-1 | Nasjonalstadion | Giggs1 Alistar1OG | |||||
15 | august | 2004 | Chelsea | 0 | - | 1 | U | 41813 | LgPL | Stamford Bridge | |||||||
21 | august | 2004 | Norwich City | 2 | - | 1 | H | 67812 | LgPL | Old Trafford | Bellion1 Smith1 | ||||||
25 | august | 2004 | Dinamo Bucuresti | 3 | - | 0 | H | 61041 | ECup | QR-2 | Old Trafford | Smith2 | |||||
28 | august | 2004 | Blackburn Rovers | 1 | - | 1 | U | 26155 | LgPL | Ewood Park | Smith1 | ||||||
30 | august | 2004 | Everton | 0 | - | 0 | H | 67803 | LgPL | Old Trafford | |||||||
11 | september | 2004 | Bolton Wanderers | 2 | - | 2 | U | 27766 | LgPL | Reebok Stadium | Heinze1 Bellion1 | ||||||
15 | september | 2004 | Olympique Lyonnais | 2 | - | 2 | U | 40000 | ECup | grD | Stade de Gerland | van Nistelrooy2 | |||||
20 | september | 2004 | Liverpool | 2 | - | 1 | H | 67857 | LgPL | Old Trafford | Silvestre2 | ||||||
25 | september | 2004 | Tottenham Hotspur | 1 | - | 0 | U | 36103 | LgPL | White Hart Lane | van Nistelrooy1(pen) | ||||||
28 | september | 2004 | Fenerbahçe | 6 | - | 2 | H | 67128 | ECup | grD | Old Trafford | Giggs1 Rooney3 van Nistelrooy1 Bellion1 | |||||
3 | oktober | 2004 | Middlesbrough | 1 | - | 1 | H | 67988 | LgPL | Old Trafford | Smith1 | ||||||
16 | oktober | 2004 | Birmingham City | 0 | - | 0 | U | 29221 | LgPL | St. Andrews | |||||||
19 | oktober | 2004 | Sparta Praha | 0 | - | 0 | U | 20654 | ECup | grD | Toyota Arena | ||||||
24 | oktober | 2004 | Arsenal | 2 | - | 0 | H | 67862 | LgPL | Old Trafford | van Nistelrooy1 Rooney1 | ||||||
28 | oktober | 2004 | Crewe Alexandra | 3 | - | 0 | U | 10103 | LCup | R3 | Alexandra Stadium | Smith1 Miller1 Forster1OG | |||||
30 | oktober | 2004 | Portsmouth | 0 | - | 2 | U | 20190 | LgPL | Bank Street | |||||||
3 | november | 2004 | Sparta Praha | 4 | - | 1 | H | 66706 | ECup | grD | Old Trafford | van Nistelrooy4 | |||||
7 | november | 2004 | Manchester City | 0 | - | 0 | H | 67863 | LgPL | Old Trafford | |||||||
10 | november | 2004 | Crystal Palace | 2 | - | 0 | H | 48891 | LCup | R4 | Old Trafford | Saha1 Richardson1 | |||||
14 | november | 2004 | Newcastle United | 3 | - | 1 | U | 52320 | LgPL | St. James Park | Rooney2 van Nistelrooy1(pen) | ||||||
20 | november | 2004 | Charlton Athletic | 2 | - | 0 | H | 67704 | LgPL | Old Trafford | Giggs1 Scholes1 | ||||||
23 | november | 2004 | Olympique Lyonnais | 2 | - | 1 | H | 66398 | ECup | grD | Old Trafford | NevilletG1 van Nistelrooy1 | |||||
27 | november | 2004 | West Bromwich Albion | 3 | - | 0 | U | 27701 | LgPL | The Hawthorns | Scholes2 van Nistelrooy1 | ||||||
1 | december | 2004 | Arsenal | 1 | - | 0 | H | 67103 | LCup | R5 | Old Trafford | Bellion1 | |||||
4 | december | 2004 | Southampton | 3 | - | 0 | H | 67121 | LgPL | Old Trafford | Scholes1 Rooney1 Ronaldo1 | ||||||
8 | december | 2004 | Fenerbahçe | 0 | - | 3 | U | 35000 | ECup | grD | Sukru Saracoglu Istanbul | ||||||
13 | december | 2004 | Fulham | 1 | - | 1 | U | 21940 | LgPL | Craven Cottage | Smith1 | ||||||
18 | december | 2004 | Crystal Palace | 5 | - | 2 | H | 67814 | LgPL | Old Trafford | Scholes2 Smith1 Boyce1OG O'Shea1 | ||||||
26 | december | 2004 | Bolton Wanderers | 2 | - | 0 | H | 67867 | LgPL | Old Trafford | Giggs1 Scholes1 | ||||||
28 | december | 2004 | Aston Villa | 1 | - | 0 | U | 42593 | LgPL | Villa Park | Giggs1 | ||||||
1 | januar | 2005 | Middlesbrough | 2 | - | 0 | H | 34199 | LgPL | Riverside Stadium | Fletcher1 Giggs1 | ||||||
4 | januar | 2005 | Tottenham Hotspur | 0 | - | 0 | H | 67962 | LgPL | Old Trafford | |||||||
8 | januar | 2005 | Exter | 0 | - | 0 | H | 67551 | FACup | R3 | Old Trafford | ||||||
12 | januar | 2005 | Chelsea | 0 | - | 0 | U | 41492 | LCup | SF-1 | Stamford Bridge | ||||||
15 | januar | 2005 | Liverpool | 1 | - | 0 | U | 44183 | LgPL | Anfield | Rooney1 | ||||||
19 | januar | 2005 | Exter | 2 | - | 0 | U | 9033 | FACup | R3rp | St. James Park | Ronaldo1 Rooney1 | |||||
22 | januar | 2005 | Aston Villa | 3 | - | 1 | H | 67859 | LgPL | Old Trafford | Ronaldo1 Saha1 Scholes1 | ||||||
26 | januar | 2005 | Chelsea | 1 | - | 2 | H | 67000 | LCup | SF-2 | Old Trafford | Giggs1 | |||||
29 | januar | 2005 | Middlesbrough | 3 | - | 0 | H | 67251 | FACup | R4 | Old Trafford | O'Shea1 Rooney2 | |||||
1 | februar | 2005 | Arsenal | 4 | - | 2 | U | 38164 | LgPL | Highbury | Giggs1 Ronaldo2 O'Shea1 | ||||||
5 | februar | 2005 | Birmingham City | 2 | - | 0 | H | 67838 | LgPL | Old Trafford | Keane1 Rooney1 | ||||||
13 | februar | 2005 | Manchester City | 2 | - | 0 | U | 47111 | LgPL | City af Manchester Stadium | Rooney1 Dunne1OG | ||||||
19 | februar | 2005 | Everton | 2 | - | 0 | U | 38664 | FACup | R5 | Goodison Park | Fortune 1 Ronaldo1 | |||||
23 | februar | 2005 | AC Milan | 0 | - | 1 | H | 67162 | ECup | Old Trafford | |||||||
26 | februar | 2005 | Portsmouth | 2 | - | 1 | H | 67989 | LgPL | Old Trafford | Rooney2 | ||||||
5 | marts | 2005 | Crystal Palace | 0 | - | 0 | U | 26021 | LgPL | Selhurst Park | |||||||
8 | marts | 2005 | AC Milan | 0 | - | 1 | U | 78957 | ECup | San Siro | |||||||
12 | marts | 2005 | Southampton | 4 | - | 0 | U | 30971 | FACup | R6 | St. Mary's Stadium | Keane1 Ronaldo1 Scholes2 | |||||
19 | marts | 2005 | Fulham | 1 | - | 0 | H | 67959 | LgPL | Old Trafford | Ronaldo1 | ||||||
2 | april | 2005 | Blackburn Rovers | 0 | - | 0 | H | 67939 | LgPL | Old Trafford | |||||||
9 | april | 2005 | Norwich City | 0 | - | 2 | U | 25522 | LgPL | Carrow Road | |||||||
17 | april | 2005 | Newcastle United | 4 | - | 1 | N | 69280 | FACup | SF | Millennium Stadium | van Nistelrooy2 Scholes1 Ronaldo1 | |||||
20 | april | 2005 | Everton | 0 | - | 1 | U | 37160 | LgPL | Goodison Park | |||||||
24 | april | 2005 | Newcastle United | 2 | - | 1 | H | 67845 | LgPL | Old Trafford | |||||||
1 | maj | 2005 | Charlton Athletic | 4 | - | 0 | U | 26789 | LgPL | The Vally | Scholes1 Fletcher1 Smith1 Rooney1 | ||||||
7 | maj | 2005 | West Bromwich Albion | 1 | - | 1 | H | 67827 | LgPL | Old Trafford | Giggs1 | ||||||
10 | maj | 2005 | Chelsea | 1 | - | 3 | H | 67832 | LgPL | Old Trafford | van Nistelrooy1 | ||||||
15 | maj | 2005 | Southampton | 2 | - | 1 | U | 32066 | LgPL | St. Mary's Stadium | Fletcher1 van Nistelrooy1 | ||||||
21 | maj | 2005 | Arsenal | 0 | - | 0 | N | 71876 | FACup | F | Millennium Stadium* |
* United taber 4-5 i straffespark konkurrencen. van Nistelrooy, Ronaldo, Rooney og Keane scorer for United. Scholes scorer ikke på straffespark.
venskabskampe
25 | juli | 2004 | Bayern Munich | 0 | 0 | N | 58121 | Soldier Field Stadium, Chicago | Tour USA | |||||
28 | juli | 2004 | Glasgow Celtic | 1 | 2 | N | 55421 | Lincoln Financial Field, Philadelphia | Tour USA | |||||
31 | juli | 2004 | AC Milan | 1 | 1 | N | 74511 | Giants Stadium, East Rutherford, New York | Tour USA | |||||
3 | august | 2004 | PSV Eindhoven | 1 | 0 | H | 29479 | Old Trafford | Vodafone Cup |
Premier League | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Chelsea | 38 | 14 | 5 | 0 | 35 | 6 | 15 | 3 | 1 | 37 | 9 | 95 |
2 | . | Arsenal | 38 | 13 | 5 | 1 | 54 | 19 | 12 | 3 | 4 | 33 | 17 | 83 |
3 | . | Manchester United | 38 | 12 | 6 | 1 | 31 | 12 | 10 | 5 | 4 | 27 | 14 | 77 |
4 | . | Everton | 38 | 12 | 2 | 5 | 24 | 15 | 6 | 5 | 8 | 21 | 31 | 61 |
5 | . | Liverpool | 38 | 12 | 4 | 3 | 31 | 15 | 5 | 3 | 11 | 21 | 26 | 58 |
6 | . | Bolton Wanderers | 38 | 9 | 5 | 5 | 25 | 18 | 7 | 5 | 7 | 24 | 26 | 58 |
7 | . | Middlesbrough | 38 | 9 | 6 | 4 | 29 | 19 | 5 | 7 | 7 | 24 | 27 | 55 |
8 | . | Manchester City | 38 | 8 | 6 | 5 | 24 | 14 | 5 | 7 | 7 | 23 | 25 | 52 |
9 | . | Tottenham Hutspur | 38 | 9 | 5 | 5 | 36 | 22 | 5 | 5 | 9 | 11 | 19 | 52 |
10 | . | Aston Villa | 38 | 8 | 6 | 5 | 26 | 17 | 4 | 5 | 10 | 19 | 35 | 47 |
11 | . | Charlton Atlantic | 38 | 8 | 4 | 7 | 29 | 29 | 4 | 6 | 9 | 13 | 29 | 46 |
12 | . | Birmingham City | 38 | 8 | 6 | 5 | 24 | 15 | 3 | 6 | 10 | 16 | 31 | 45 |
13 | . | Fulham | 38 | 8 | 4 | 7 | 29 | 26 | 4 | 4 | 11 | 23 | 34 | 44 |
14 | . | Newcastle United | 38 | 7 | 7 | 5 | 25 | 25 | 3 | 7 | 9 | 22 | 32 | 44 |
15 | . | Blackburn Rovers | 38 | 5 | 8 | 6 | 21 | 22 | 4 | 7 | 8 | 11 | 21 | 42 |
16 | . | Portsmount | 38 | 8 | 4 | 7 | 30 | 26 | 2 | 5 | 12 | 13 | 33 | 39 |
17 | . | West Bromwich Albion | 38 | 5 | 8 | 6 | 17 | 24 | 1 | 8 | 10 | 19 | 37 | 34 |
18 | . | Crystal Palace | 38 | 6 | 5 | 8 | 21 | 19 | 1 | 7 | 11 | 20 | 43 | 33 |
19 | . | Norwich | 38 | 7 | 5 | 7 | 29 | 32 | 0 | 7 | 12 | 13 | 45 | 33 |
20 | . | Southampton | 38 | 5 | 9 | 5 | 30 | 30 | 1 | 5 | 13 | 15 | 36 | 32 |
Champions Liga
Gruppe D | k |
w |
u |
t |
for |
imod |
p |
Lyon | 6 | 4 | 1 | 1 | 17 | 8 | 13 |
Manchester United | 6 | 3 | 2 | 1 | 14 | 9 | 11 |
Fenerbahce | 6 | 3 | 0 | 3 | 10 | 13 | 9 |
Sparta | 6 | 0 | 1 | 5 | 2 | 13 | 1 |
Back Row: Kleberson, D Bellion, W Brown, R van Nistelrooy, R Ferdinand, J O'Shea, D Fletcher, M Silvestre, C Ronaldo, R Giggs, J Spector