Manager Sir Alex Ferguson
Manchester United blev nummer 2 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||||
26 | PA | Bardsley | 3 |
5 |
2 |
1 |
1 |
2 |
1 |
8 |
7 |
||||||||||
6 | WM | Brown | 17 |
2 |
4 |
5 |
3 |
29 |
2 |
||||||||||||
40 | S | Ebanks-Blake | 1 |
1 |
1 |
1 |
|||||||||||||||
44 | AJ | Eckersley | 1 |
1 |
|||||||||||||||||
3 | P | Evra | 7 |
4 |
1 |
1 |
1 |
8 |
6 |
||||||||||||
5 | RG | Ferdinand | 37 |
3 |
1 |
1 |
4 |
1 |
8 |
50 |
2 |
3 |
|||||||||
24 | DB | Fletcher | 23 |
4 |
1 |
2 |
1 |
4 |
7 |
36 |
5 |
1 |
|||||||||
50 | DTD | Gibson | 1 |
1 |
|||||||||||||||||
11 | RJ | Giggs | 22 |
5 |
2 |
1 |
1 |
1 |
3 |
4 |
1 |
1 |
30 |
7 |
4 |
||||||
4 | IG | Heinze | 2 |
2 |
2 |
2 |
4 |
2 |
2 |
||||||||||||
1 | TM | Howard | 1 |
2 |
3 |
5 |
1 |
||||||||||||||
49 | RG | Jones | 1 |
1 |
2 |
2 |
2 |
||||||||||||||
16 | RM | Keane | 4 |
1 |
1 |
5 |
1 |
||||||||||||||
46 | LR | Martin | 1 |
1 |
|||||||||||||||||
17 | WP | Miller | 1 |
1 |
1 |
1 |
1 |
2 |
1 |
||||||||||||
2 | GA | Neville | 24 |
1 |
2 |
1 |
5 |
3 |
1 |
34 |
3 |
||||||||||
22 | JF | O'Shea | 34 |
1 |
2 |
3 |
1 |
1 |
7 |
46 |
1 |
2 |
|||||||||
13 | JS | Park | 23 |
11 |
1 |
1 |
1 |
3 |
1 |
6 |
27 |
18 |
2 |
||||||||
28 | G | Pique | 1 |
2 |
2 |
1 |
1 |
4 |
3 |
||||||||||||
23 | KE | Richardson | 12 |
10 |
1 |
4 |
3 |
4 |
1 |
1 |
2 |
3 |
1 |
22 |
14 |
6 |
|||||
7 | C | Ronaldo | 24 |
9 |
9 |
1 |
1 |
4 |
2 |
8 |
1 |
37 |
10 |
12 |
|||||||
8 | WM | Rooney | 34 |
2 |
16 |
2 |
1 |
3 |
1 |
2 |
5 |
1 |
44 |
4 |
19 |
||||||
42 | G | Rossi | 1 |
4 |
1 |
2 |
2 |
3 |
1 |
2 |
6 |
6 |
4 |
||||||||
9 | LL | Saha | 12 |
7 |
7 |
3 |
1 |
2 |
5 |
6 |
2 |
20 |
10 |
15 |
|||||||
18 | PA | Scholes | 18 |
2 |
2 |
7 |
1 |
25 |
2 |
3 |
|||||||||||
27 | MS | Silvestre | 30 |
3 |
1 |
4 |
4 |
1 |
6 |
44 |
4 |
1 |
|||||||||
14 | A | Smith | 15 |
6 |
1 |
2 |
1 |
1 |
7 |
1 |
23 |
10 |
1 |
||||||||
20 | OG | Solskjær | 3 |
2 |
2 |
3 |
|||||||||||||||
19 | E | vanderSar | 38 |
2 |
3 |
8 |
51 |
||||||||||||||
10 | RJM | vanNistelrooy | 28 |
7 |
21 |
2 |
1 |
1 |
1 |
8 |
2 |
39 |
8 |
24 |
|||||||
15 | N | Vidic | 9 |
2 |
2 |
2 |
11 |
4 |
|||||||||||||
selvmål | 5 |
5 |
debut
9 | august | 2005 | JS | Ji-Sung | Park | mod | Debreceni VSC | ||
9 | august | 2005 | E | Edwin | van der Sar | mod | Debreceni VSC | ||
26 | oktober | 2005 | AJ | Adam James | Eckersley | mod | Barnet | ||
26 | oktober | 2005 | D | Darron | Gibson | mod | Barnet | ||
26 | oktober | 2005 | R | Richard | Jones | mod | Barnet | ||
26 | oktober | 2005 | LR | Lee Robert | Martin | mod | Barnet | ||
14 | januar | 2006 | P | Patrice | Evra | mod | Manchester City | ||
25 | januar | 2006 | N | Nemanja | Vidic | mod | Blackburn Rovers |
sidste kamp
18 | september | 2005 | RM | Roy Maurice | Keane | mod | Liverpool | ||
26 | oktober | 2005 | LW | Liam William | Miller | mod | Barnet | ||
26 | oktober | 2005 | S | Sylvan | Ebanks-Blake | mod | Barnet | ||
26 | oktober | 2005 | AJ | Adam James | Eckersley | mod | Barnet | ||
25 | oktober | 2006 | R | Richard | Jones | mod | Crewe Alexandra | ||
11 | februar | 2006 | T | Tim | Howard | mod | Portsmouth | ||
1 | maj | 2006 | R | Ruud | van Nistelrooy | mod | Middlesbrough | ||
7 | maj | 2006 | G | Giuseppe | Rossi | mod | Charlton Athletic |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
9 | august | 2005 | Debreceni VSC | 3 | - | 0 | H | 51701 | ECup | QR-1 | Old Trafford | Rooney1 van Nistelrooy1 Ronaldo1 | |||||
13 | august | 2005 | Everton | 2 | - | 0 | U | 38610 | LgPL | Goodison Park | van Nistelrooy1 Rooney1 | ||||||
20 | august | 2005 | Aston Villa | 1 | - | 0 | H | 67934 | LgPL | Old Trafford | van Nistelrooy1 | ||||||
24 | august | 2005 | Debreceni VSC | 3 | - | 0 | U | 27200 | ECup | QR-2 | Frerenc Puskas Stadion | Heinze2 Richardson1 | |||||
28 | august | 2005 | Newcastle United | 2 | - | 0 | U | 53327 | LgPL | St. James Park | Rooney1 van Nistelrooy1 | ||||||
10 | september | 2005 | Manchester City | 1 | - | 1 | H | 67839 | LgPL | Old Trafford | van Nistelrooy1 | ||||||
14 | september | 2005 | Villarreal CF | 0 | - | 0 | U | 22000 | ECup | grD | El Madrigal | ||||||
18 | september | 2005 | Liverpool | 0 | - | 0 | U | 44917 | LgPL | Anfield | |||||||
24 | september | 2005 | Blackburn Rovers | 1 | - | 2 | H | 67765 | LgPL | Old Trafford | van Nistelrooy1 | ||||||
27 | september | 2005 | SL Benfica | 2 | - | 1 | H | 66112 | ECup | grD | Old Trafford | Giggs1 van Nistelrooy1 | |||||
1 | oktober | 2005 | Fulham | 3 | - | 2 | U | 21862 | LgPL | Graven Gottage | van Nistelrooy2(pen1) Rooney1 | ||||||
15 | oktober | 2005 | Sunderland | 3 | - | 1 | U | 39085 | LgPL | Stadium of Light | Ronney1 van Nistelrooy1 Rossi1 | ||||||
18 | oktober | 2005 | Lille OSC | 0 | - | 0 | H | 60626 | ECup | grD | Old Trafford | ||||||
22 | oktober | 2005 | Tottenham Hotspur | 1 | - | 1 | H | 67856 | LgPL | Old Trafford | Silvestre1 | ||||||
26 | oktober | 2005 | Barnet | 4 | - | 1 | H | 43673 | LCup | R3 | Old Trafford | Miller1 Richardson1 Rossi1 Ebanks-Blake1 | |||||
29 | oktober | 2005 | Middlesbrough | 1 | - | 4 | U | 30579 | LgPL | The Riverside Stadion | Ronaldo1 | ||||||
2 | november | 2005 | Lille OSC | 0 | - | 1 | U | 66470 | ECup | grD | Stade de France | ||||||
6 | november | 2005 | Chelsea | 1 | - | 0 | H | 67864 | LgPL | Old Trafford | Fletcher1 | ||||||
19 | november | 2005 | Charlton Athletic | 3 | - | 1 | U | 26730 | LgPL | The Vally | Smith1 van Nistelrooy2 | ||||||
22 | november | 2005 | Villarreal CF | 0 | - | 0 | H | 67471 | ECup | grD | Old Trafford | ||||||
27 | november | 2005 | West Ham United | 2 | - | 1 | U | 34755 | LgPL | Upton Park | Rooney1 O'Shea1 | ||||||
30 | november | 2005 | West Bromwich Albion | 3 | - | 1 | U | 48924 | LCup | R4 | Old Trafford | Ronaldo1(pen) Saha1 O'Shea1 | |||||
3 | december | 2005 | Portsmouth | 3 | - | 0 | H | 67684 | LgPL | Old Trafford | Scholes1 Rooney1 van Nistelrooy1 | ||||||
7 | december | 2005 | SL Benfica | 1 | - | 2 | U | 65000 | ECup | grD | Estadio Da Luz | Scholes | |||||
11 | december | 2005 | Everton | 1 | - | 1 | H | 67831 | LgPL | Old Trafford | Giggs1 | ||||||
14 | december | 2005 | Wigan Athletic | 4 | - | 0 | H | 67793 | LgPL | Old Trafford | Ferdinand1 Rooney2 van Nistelrooy1(pen) | ||||||
17 | december | 2005 | Aston Villa | 2 | - | 0 | U | 37128 | LgPL | Villa Park | van Nistelrooy1 Rooney1 | ||||||
20 | december | 2005 | Birmingham City | 3 | - | 1 | U | 20454 | LCup | R5 | St. Andrews | Saha2 Park1 | |||||
26 | december | 2005 | West Bromwich Albion | 3 | - | 0 | H | 67972 | LgPL | Old Trafford | Scholes1 Ferdinand1 van Nistelrooy1 | ||||||
28 | december | 2005 | Birmingham City | 2 | - | 2 | U | 28459 | LgPL | St. Andrews | van Nistelrooy1 Rooney1 | ||||||
31 | december | 2005 | Bolton Wanderers | 4 | - | 1 | H | 67858 | LgPL | Old Trafford | N'Gotty1OG Saha1 Ronaldo2 | ||||||
3 | januar | 2006 | Arsenal | 0 | - | 0 | U | 38313 | LgPL | Highbury | |||||||
8 | januar | 2006 | Burton Albion | 0 | - | 0 | U | 6191 | FACup | R3 | Pirelli Stadiom | ||||||
11 | januar | 2006 | Blackburn Rovers | 1 | - | 1 | U | 24348 | LCup | SF-1 | Ewood Park | Saha1 | |||||
14 | januar | 2006 | Manchester City | 1 | - | 3 | U | 47192 | LgPL | City af Manchester Stadium | van Nistelrooy1 | ||||||
18 | januar | 2006 | Burton Albion | 5 | - | 0 | H | 53564 | FACup | R3rp | Old Trafford | Saha1 Rossi2 Richardson1 Giggs1 | |||||
22 | januar | 2006 | Liverpool | 1 | - | 0 | H | 67874 | LgPL | Old Trafford | Ferdinand1 | ||||||
25 | januar | 2006 | Blackburn Rovers | 2 | - | 1 | H | 61637 | LCup | SF-2 | Old Trafford | van Nistelrooy1 Saha1 | |||||
29 | januar | 2006 | Wolverhampton Wanderers | 3 | - | 0 | U | 28333 | FACup | R4 | Molineux Ground | Richardson2 Saha1 | |||||
1 | februar | 2006 | Blackburn Rovers | 3 | - | 4 | U | 25484 | LgPL | Ewood Park | Saha1 van Nistelrooy2 | ||||||
4 | februar | 2006 | Fulham | 4 | - | 2 | H | 67844 | LgPL | Old Trafford | OG1 Ronaldo2 Saha1 | ||||||
11 | februar | 2006 | Portsmouth | 3 | - | 1 | U | 20206 | LgPL | Fratton Park | van Nistelrooy1 Ronaldo2 | ||||||
18 | februar | 2006 | Liverpool | 0 | - | 1 | U | 40039 | FACup | R5 | Anfield | ||||||
26 | februar | 2006 | Wigan Athletic | 4 | - | 0 | N | 66866 | LCup | F | Millennium Stadium | Rooney2 Saha1 Ronaldo1 | |||||
6 | marts | 2006 | Wigan Athletic | 2 | - | 1 | U | 23574 | LgPL | JJB Stadium | Ronaldo1 Chimbonda1OG | ||||||
12 | marts | 2006 | Newcastle United | 2 | - | 0 | H | 67858 | LgPL | Old Trafford | Rooney2 | ||||||
18 | marts | 2006 | West Bromwich Albion | 2 | - | 1 | U | 27623 | LgPL | The Hawthorns | Saha2 | ||||||
26 | marts | 2006 | Birmingham City | 3 | - | 0 | H | 69070 | LgPL | Old Trafford | Giggs1 Rooney1 Taylor1OG | ||||||
29 | marts | 2006 | West Ham United | 1 | - | 0 | H | 69522 | LgPL | Old Trafford | van Nistelrooy1 | ||||||
1 | april | 2006 | Bolton Wanderers | 2 | - | 1 | U | 27718 | LgPL | Reebok Stadium | Saha1 van Nistelrooy1 | ||||||
9 | april | 2006 | Arsenal | 2 | - | 0 | H | 70908 | LgPL | Old Trafford | Rooney1 Park1 | ||||||
14 | april | 2006 | Sunderland | 0 | - | 0 | H | 72519 | LgPL | Old Trafford | |||||||
17 | april | 2006 | Tottenham Hotspur | 2 | - | 1 | U | 36141 | LgPL | White Hart Lane | Rooney2 | ||||||
29 | april | 2006 | Chelsea | 0 | - | 3 | U | 42219 | LgPL | Stamford Bridge | |||||||
1 | maj | 2006 | Middlesbrough | 0 | - | 0 | H | 69531 | LgPL | Old Trafford | |||||||
7 | maj | 2006 | Charlton Athletic | 4 | - | 0 | H | 73006 | LgPL | Old Trafford | Saha1 Ronaldo1 Euell1OG Richardson1 |
venskabskampe
16 | juli | 2005 | Clyde | 5 | 1 | A | 8000 | Broadwood Stadium, Cumbernauld, Glasgow | ||||||
19 | juli | 2005 | Peterborough | 6 | 0 | A | 15460 | London Road | Barry Fry Testimonial | |||||
23 | juli | 2005 | Hong Kong XI | 2 | 0 | A | 33971 | Hong Kong Stadium, China | Tour of Asia 2005 | |||||
26 | juli | 2005 | Beijing Hyundai | 3 | 0 | A | 24223 | Workers Stadium, Beijing, China | Tour of Asia 2005 | |||||
28 | juli | 2005 | Kashima Antlers | 1 | 2 | A | 40000 | National Stadium, Tokyo, Japan | Tour of Asia 2005 | |||||
30 | juli | 2005 | Urawa Red Diamonds | 2 | 0 | A | 58000 | Saitama Stadium, Saitama, Japan | Tour of Asia 2005 | |||||
3 | august | 2005 | Royal Antwerp | 6 | 1 | A | 17500 | Bosuil Stadium, Antwerp, Belgium | 125 Year Anniversary Match | |||||
9 | maj | 2006 | Glasgow Celtic | 1 | 0 | H | 69591 | Old Trafford | Ray Keane Testimonial |
Premier League | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Chelsea | 38 | 18 | 1 | 0 | 47 | 9 | 11 | 3 | 5 | 25 | 13 | 91 |
2 | . | Manchester United | 38 | 13 | 5 | 1 | 37 | 8 | 12 | 3 | 4 | 35 | 26 | 83 |
3 | . | Liverpool | 38 | 15 | 3 | 1 | 32 | 8 | 10 | 4 | 5 | 25 | 17 | 82 |
4 | . | Arsenal | 38 | 14 | 3 | 2 | 48 | 13 | 6 | 4 | 9 | 20 | 18 | 67 |
5 | . | Tottenham Hotspur | 38 | 12 | 5 | 2 | 31 | 16 | 6 | 6 | 7 | 22 | 22 | 65 |
6 | . | Blackburn Rovers | 38 | 13 | 3 | 3 | 31 | 17 | 6 | 3 | 10 | 20 | 25 | 63 |
7 | . | Newcastle United | 38 | 11 | 5 | 3 | 28 | 15 | 6 | 2 | 11 | 19 | 27 | 58 |
8 | . | Bolton Wanderers | 38 | 11 | 5 | 3 | 29 | 13 | 4 | 6 | 9 | 20 | 28 | 56 |
9 | . | West Ham United | 38 | 9 | 3 | 7 | 30 | 25 | 7 | 4 | 8 | 22 | 30 | 55 |
10 | . | Wigan | 38 | 7 | 3 | 9 | 24 | 26 | 8 | 3 | 8 | 21 | 26 | 51 |
11 | . | Everton | 38 | 8 | 4 | 7 | 22 | 22 | 6 | 4 | 9 | 12 | 27 | 50 |
12 | . | Fulham | 38 | 13 | 2 | 4 | 31 | 21 | 1 | 4 | 14 | 17 | 37 | 48 |
13 | . | Charlton Athletic | 38 | 8 | 4 | 7 | 22 | 21 | 5 | 4 | 10 | 19 | 34 | 47 |
14 | . | Middlesbrough | 38 | 7 | 5 | 7 | 28 | 30 | 5 | 4 | 10 | 20 | 28 | 45 |
15 | . | Manchester City | 38 | 9 | 2 | 8 | 26 | 20 | 4 | 2 | 13 | 17 | 28 | 43 |
16 | . | Aston Villa | 38 | 6 | 6 | 7 | 20 | 20 | 4 | 6 | 9 | 22 | 35 | 42 |
17 | . | Portsmunth | 38 | 5 | 7 | 7 | 17 | 24 | 5 | 1 | 13 | 20 | 38 | 38 |
18 | . | Birmingham City | 38 | 6 | 5 | 8 | 19 | 20 | 2 | 5 | 12 | 9 | 30 | 34 |
19 | . | West Bromwich Albion | 38 | 6 | 2 | 11 | 21 | 24 | 1 | 7 | 11 | 10 | 34 | 30 |
20 | . | Sunderland | 38 | 1 | 4 | 14 | 12 | 37 | 2 | 2 | 15 | 14 | 32 | 15 |
Champions Liga
Gruppe D | k |
w |
u |
t |
for |
imod |
p |
Villarreal | 6 | 2 | 4 | 0 | 3 | 1 | 10 |
Benfica | 6 | 2 | 2 | 2 | 5 | 5 | 8 |
Lille | 6 | 1 | 3 | 2 | 1 | 2 | 6 |
Manchester United | 6 | 1 | 3 | 2 | 3 | 4 | 6 |
Back Row: Kleberson, D Bellion, W Brown, R van Nistelrooy, R Ferdinand, J O'Shea, D Fletcher, M Silvestre, C Ronaldo, R Giggs, J Spector.