Manager Ole Gunner Solskjær
Manchester United blev nummer 2 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt
|
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
||||
3 | EB | Bailly | 10 | 2 | 1 | 3 | 5 | 19 | 2 | ||||||||||||
7 | E | Cavani | 13 | 13 | 10 | 1 | 2 | 1 | 1 | 6 | 3 | 6 | 21 | 18 | 17 | ||||||
20 | D | Dalot | 1 | 1 | |||||||||||||||||
1 | D | deGea | 26 | 10 | 36 | ||||||||||||||||
19 | A | Diallo | 2 | 1 | 1 | 4 | 1 | 2 | 6 | 1 | |||||||||||
36 | A | Elanga | 2 | 1 | 2 | 1 | |||||||||||||||
18 | B | Fernandes | 35 | 2 | 18 | 3 | 1 | 2 | 1 | 13 | 1 | 9 | 50 | 6 | 27 | ||||||
48 | W | Fish | 1 | 1 | |||||||||||||||||
24 | EFT | Fosu-Mensah | 1 | 2 | 1 | 2 | |||||||||||||||
17 | R | Fred | 27 | 3 | 1 | 2 | 1 | 3 | 11 | 2 | 43 | 5 | 1 | ||||||||
11 | M | Greenwood | 21 | 10 | 7 | 4 | 2 | 1 | 2 | 1 | 10 | 4 | 2 | 36 | 16 | 12 | |||||
26 | DB | Henderson | 12 | 1 | 4 | 4 | 5 | 25 | 1 | ||||||||||||
25 | O | Ighalo | 1 | 2 | 1 | 2 | 2 | ||||||||||||||
21 | DO | James | 11 | 4 | 3 | 1 | 1 | 6 | 4 | 2 | 19 | 8 | 5 | ||||||||
2 | VJN | Lindelöf | 29 | 1 | 3 | 2 | 11 | 45 | 1 | ||||||||||||
14 | JE | Lingard | 1 | 1 | 1 | 2 | 1 | ||||||||||||||
5 | JH | Maguire | 34 | 2 | 3 | 1 | 3 | 11 | 51 | 1 | 2 | ||||||||||
9 | AJ | Martial | 17 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | 7 | 1 | 2 | 27 | 8 | 7 | |||||
8 | J | Mata | 6 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 10 | 8 | 3 | ||||||||
31 | N | Matic | 12 | 8 | 2 | 1 | 2 | 6 | 5 | 22 | 14 | ||||||||||
39 | SF | McTominay | 24 | 8 | 4 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | 37 | 12 | 7 | ||||||
46 | H | Mejbri | 1 | 1 | |||||||||||||||||
6 | PL | Pogba | 21 | 5 | 3 | 2 | 2 | 1 | 1 | 6 | 5 | 3 | 31 | 11 | 7 | ||||||
10 | M | Rashford | 33 | 4 | 11 | 2 | 1 | 1 | 1 | 3 | 1 | 9 | 3 | 8 | 45 | 11 | 20 | ||||
3 | LPH | Shaw | 30 | 2 | 1 | 1 | 2 | 1 | 1 | 9 | 1 | 41 | 6 | 1 | |||||||
74 | SM | Shoretire | 2 | 1 | 3 | ||||||||||||||||
27 | A | Telles | 8 | 1 | 3 | 1 | 8 | 3 | 20 | 4 | |||||||||||
38 | A | Tuanzebe | 4 | 5 | 1 | 1 | 3 | 5 | 9 | 10 | |||||||||||
34 | D | VanDeBeek | 4 | 15 | 1 | 4 | 3 | 1 | 4 | 5 | 15 | 21 | 1 | ||||||||
29 | A | Wan-Bissaka | 34 | 2 | 3 | 2 | 15 | 54 | 2 | ||||||||||||
33 | BPB | Williams | 2 | 2 | 1 | 1 | 2 | 5 | 5 | 7 | |||||||||||
selvmål | 3 | 1 | 4 |
debut
8 | 5 | august | 2020 | T | Tenden | Mengi | mod | Lask Linz | ||
9 | 19 | september | 2020 | D | Donny | Van de Beek | mod | Crystal Palace | ||
10 | 20 | oktober | 2020 | AN | Alex Nicolao | Telles | mod | PSG | ||
10 | 24 | oktober | 2020 | E | Edinson | Cavani | mod | Chelsea | ||
2 | 18 | februar | 2021 | A | Amad | Diallo | mod | Real Sociedad | ||
2 | 21 | februar | 2021 | AM | Shola Maxwell | Shoretire | mod | Newcastle United | ||
5 | 11 | maj | 2021 | ADJ | Anthony David Junior | Elanga | mod | Leicester City | ||
5 | 23 | maj | 2021 | H | Hannibal | Mejbri | mod | Wolverhampton Wanderers | ||
5 | 23 | maj | 2021 | W | William | Fish | mod | Wolverhampton Wanderers |
sidste kamp
5 | august | 2020 | AHH | Andreas Hugo Hoelgebaum | Pereira | mod | Lask Linz | ||
2 | december | 2020 | O | Odion | Ighalo | mod | PSG | ||
8 | december | 2020 | ETF | Evans Timothy | Fosu-Mensah | mod | RB Leipzig |
19.09.2020 | Crystal Palace | 1 | - | 3 | L | 0 | LgPL | H | Old Trafford | Donny van de Beek 80' | |||||
22.09.2020 | Luton Town | 3 | - | 0 | W | 0 | LCup | R2 | U | Kenilworth Road | Juan Mata 44' (pen), Marcus Rashford 88', Mason Greenwood 90'+2 | ||||
26.09.2020 | Brighton & Hove Albion | 3 | - | 2 | W | 0 | LgPL | U | Falmer Stadium | Lewis Dunk 43' (o.g.), Marcus Rashford 55', Bruno Fernandes 90'+10 (pen) | |||||
30.09.2020 | Brighton & Hove Albion | 3 | - | 0 | W | 0 | LCup | R3 | U | Falmer Stadium | Scott McTominay 44', Juan Mata 73', Paul Pogba 80' | ||||
04.10.2020 | Tottenham Hotspur | 1 | - | 6 | L | 0 | LgPL | H | Old Trafford | Bruno Fernandes 2' (pen) | |||||
17.10.2020 | Newcastle United | 4 | - | 1 | W | 0 | LgPL | U | St James Park, Newcastle | Harry Maguire 22', Bruno Fernandes 85', Aaron Wan-Bissaka 90', Marcus Rashford 90'+6 | |||||
20.10.2020 | Paris Saint Germain | 2 | - | 1 | W | 0 | ECup | GrH | U | Parc des Princes | Bruno Fernandes 23' (pen), Marcus Rashford 87' | ||||
24.10.2020 | Chelsea | 0 | - | 0 | D | 0 | LgPL | H | Old Trafford | ||||||
28.10.2020 | RB Leipzig | 5 | - | 0 | W | 0 | ECup | GrH | H | Old Trafford | Mason Greenwood 21', Marcus Rashford 76', 78', 90+2', Anthony Martial 86' (pen) | ||||
01.11.2020 | Arsenal | 0 | - | 1 | L | 0 | LgPL | H | Old Trafford | ||||||
04.11.2020 | İstanbul Başakşehir | 1 | - | 2 | L | 0 | ECup | GrH | U | Fatih Terim Stadium | Anthony Martial 43' | ||||
07.11.2020 | Everton | 3 | - | 1 | W | 0 | LgPL | U | Goodison Park | Bruno Fernandes 25', 32', Edinson Cavani 90'+5 | |||||
21.11.2020 | West Bromwich Albion | 1 | - | 0 | W | 0 | LgPL | H | Old Trafford | Bruno Fernandes 56' (pen) | |||||
24.11.2020 | İstanbul Başakşehir | 4 | - | 1 | W | 0 | ECup | GrH | H | Old Trafford | Bruno Fernandes 7', 19', Marcus Rashford 36' (pen), Daniel James 90'+2 | ||||
29.11.2020 | Southampton | 3 | - | 2 | W | 0 | LgPL | U | St Mary's Stadium | Bruno Fernandes 60', Edinson Cavani 74' 90'+2 | |||||
02.12.2020 | Paris Saint Germain | 1 | - | 3 | L | 0 | ECup | GrH | H | Old Trafford | Marcus Rashford 32' | ||||
05.12.2020 | West Ham United | 3 | - | 1 | W | 2.000 | LgPL | U | London Stadium | Paul Pogba 65', Mason Greenwood 68', Marcus Rashford 78' | |||||
08.12.2020 | RB Leipzig | 2 | - | 3 | L | 0 | ECup | GrH | U | Red Bull Arena | Bruno Fernandes 80' (pen), Paul Pogba 82' | ||||
12.12.2020 | Manchester City | 0 | - | 0 | D | 0 | LgPL | H | Old Trafford | ||||||
15.12.2020 | Sheffield United | 3 | - | 2 | W | 0 | LgPL | U | Bramall Lane | Marcus Rashford 26', 51', Anthony Martial 33' | |||||
19.12.2020 | Leeds United | 6 | - | 2 | W | 0 | LgPL | H | Old Trafford | Scott McTominay 2', 3', Bruno Fernandes 20', 70' (pen), Victor Lindelof 37', Daniel James 66' | |||||
23.12.2020 | Everton | 2 | - | 0 | W | 2.000 | LCup | R4 | U | Goodison Park | Edinson Cavani 88', Anthony Martial 90'+6 | ||||
26.12.2020 | Leicester City | 2 | - | 2 | D | 0 | LgPL | U | King Power Stadium | Marcus Rashford 23', Bruno Fernandes 79' | |||||
29.12.2020 | Wolverhampton Wanderers | 1 | - | 0 | W | 0 | LgPL | H | Old Trafford | Marcus Rashford 90'+3 | |||||
01.01.2021 | Aston Villa | 2 | - | 1 | W | 0 | LgPL | H | Old Trafford | Anthony Martial 39', Bruno Fernandes 61' (pen) | |||||
06.01.2021 | Manchester City | 0 | - | 2 | L | 0 | LCup | SF | H | Old Trafford | |||||
09.01.2021 | Watford | 1 | - | 0 | W | 0 | FACup | R3 | H | Old Trafford | Scott McTominay 5' | ||||
12.01.2021 | Burnley | 1 | - | 0 | W | 0 | LgPL | U | Turf Moor | Paul Pogba 71' | |||||
17.01.2021 | Liverpool | 0 | - | 0 | D | 0 | LgPL | U | Anfield | ||||||
20.01.2021 | Fulham | 2 | - | 1 | W | 0 | LgPL | U | Craven Cottage | Edinson Cavani 21', Paul Pogba 65' | |||||
23.01.2021 | Liverpool | 3 | - | 2 | W | 0 | FACup | R4 | H | Old Trafford | Mason Greenwood 26', Marcus Rashford 48', Bruno Fernandes 78' | ||||
27.01.2021 | Sheffield United | 1 | - | 2 | L | 0 | LgPL | H | Old Trafford | ||||||
30.01.2021 | Arsenal | 0 | - | 0 | D | 0 | LgPL | U | Emirates Stadium | ||||||
02.02.2021 | Southampton | 9 | - | 0 | W | 0 | LgPL | H | Old Trafford | Aaron Wan-Bissaka 18', Marcus Rashford 25', Jan Bednarek 34' (o.g.), Edinson Cavani 39', Anthony Martial 69', 90', Scott McTominay 71', Bruno Fernandes 87' (pen), Daniel James 90'+3 | |||||
06.02.2021 | Everton | 3 | - | 3 | D | 0 | LgPL | H | Old Trafford | Edinson Cavani 24', Bruno Fernandes 45'+1, Scott McTominay 70' | |||||
09.02.2021 | West Ham United | 1 | - | 0 | W | 0 | FACup | R5 | aet | H | Old Trafford | Scott McTominay 97' | |||
13.02.2021 | West Bromwich Albion | 1 | - | 1 | D | 0 | LgPL | U | The Hawthorns | Bruno Fernandes 44' | |||||
18.02.2021 | Real Sociedad | 4 | - | 0 | W | 0 | EUFA | R2-1 | U | Allianz Stadium | Bruno Fernandes 27', 57', Marcus Rashford 64', Daniel James 90' | ||||
20.02.2021 | Newcastle United | 3 | - | 1 | W | 0 | LgPL | H | Old Trafford | Marcus Rashford 30', Daniel James 57', Bruno Fernandes 75' (pen) | |||||
25.02.2021 | Real Sociedad | 0 | - | 0 | D | 0 | EUFA | R2-2 | H | Old Trafford | |||||
28.02.2021 | Chelsea | 0 | - | 0 | D | 0 | LgPL | U | Stamford Bridge | ||||||
03.03.2021 | Crystal Palace | 0 | - | 0 | D | 0 | LgPL | U | Selhurst Park | , | |||||
06.03.2021 | Manchester City | 2 | - | 0 | W | 0 | LgPL | U | Emirates Stadium | Bruno Fernandes 2' (pen), Luke Shaw 50' | |||||
11.03.2021 | AC Milan | 1 | - | 1 | D | 0 | EUFA | R3-1 | H | Old Trafford | Amad Diallo 50' | ||||
13.03.2021 | West Ham United | 1 | - | 0 | W | 0 | LgPL | H | Old Trafford | Craig Dawson 53' (o.g.) | |||||
18.03.2021 | AC Milan | 1 | - | 0 | W | 0 | EUFA | R3-2 | U | Stadio San Siro | Paul Pogba 48' | ||||
21.03.2021 | Leicester City | 1 | - | 3 | L | 0 | FACup | R6 | U | King Power Stadium | Mason Greenwood 38' | ||||
04.04.2021 | Brighton & Hove Albion | 2 | - | 1 | W | 0 | LgPL | H | Old Trafford | ||||||
08.04.2021 | Grenada | 2 | - | 0 | W | 0 | EUFA | R4-1 | U | Estadio Los Carmenes | Marcus Rashford 31', Bruno Fernandes 90' (pen) | ||||
11.04.2021 | Tottenham Hotspur | 3 | - | 1 | W | 0 | LgPL | U | Tottenham Hotspur Stadium | ||||||
05.04.2021 | Grenada | 2 | - | 0 | W | 0 | EUFA | R4-2 | H | Old Trafford | |||||
17.04.2021 | Burnley | 3 | - | 1 | W | 0 | LgPL | H | Old Trafford | Mason Greenwood 48', 84', Edinson Cavani 90'+3 | |||||
24.04.2021 | Leeds United | 0 | - | 0 | D | 0 | LgPL | U | Elland Road | ||||||
29.04.2021 | AS Roma | 6 | - | 2 | W | 0 | EUFA | SF-2 | H | Old Trafford | Bruno Fernandes 9', 71' (pen), Edinson Cavani 48', 64', Paul Pogba 75', Mason Greenwood 86' | ||||
06.05.2021 | AS Roma | 2 | - | 3 | L | 0 | EUFA | SF-1 | U | Olympic Stadium, Rome | Edinson Cavani 39', 68' | ||||
09.05.2021 | Aston Villa | 3 | - | 1 | W | 0 | LgPL | U | Villa Park | Bruno Fernandes 51' (pen), Mason Greenwood 56', Edinson Cavani 87' | |||||
11.05.2021 | Leicester City | 1 | - | 2 | L | 0 | LgPL | H | Old Trafford | Mason Greenwood 15' | |||||
13.05.2021 | Liverpool | 2 | - | 4 | L | 0 | LgPL | H | Old Trafford | Bruno Fernandes 10', Marcus Rashford 68' | |||||
18.05.2021 | Fulham | 1 | - | 1 | D | 10.000 | LgPL | H | Old Trafford | Edinson Cavani 15' | |||||
23.05.2021 | Wolverhampton Wanderers | 2 | - | 1 | W | 4.500 | LgPL | U | Molineux | Anthony Elanga 13', Juan Mata 45'+4 (pen) | |||||
26.05.2021 | Villarreal CF | 1 | - | 1 | D | 9.412 | EUFA | F | aet | N | Gdansk Stadium Gdansk | Edinson Cavani 55' |
12 | september | 2020 | Aston Villa | 0 | 1 | U | Villa Park |
Premier League |
hjemme
|
ude
|
||||||||||||
nr.
|
klub |
k
|
v
|
u
|
t
|
for
|
imod
|
v
|
u
|
t
|
for
|
imod
|
point
|
|
1 | Manchester City |
38
|
13
|
2
|
4
|
43
|
17
|
14
|
3
|
2
|
40
|
15
|
86
|
|
2 | Manchester United |
38
|
9
|
4
|
6
|
38
|
28
|
12
|
7
|
0
|
35
|
16
|
74
|
|
3 | Liverpool |
38
|
10
|
3
|
6
|
29
|
20
|
10
|
6
|
3
|
39
|
22
|
69
|
|
4 | Chelsea |
38
|
9
|
6
|
4
|
31
|
18
|
10
|
4
|
5
|
27
|
18
|
67
|
|
5 | Leicester |
38
|
9
|
1
|
9
|
34
|
30
|
11
|
5
|
3
|
34
|
20
|
66
|
|
6 | West Ham United |
38
|
10
|
4
|
5
|
32
|
22
|
9
|
4
|
6
|
30
|
25
|
65
|
|
7 | Tottenham |
38
|
10
|
3
|
6
|
35
|
20
|
8
|
5
|
6
|
33
|
25
|
62
|
|
8 | Arsenal |
38
|
8
|
4
|
7
|
24
|
21
|
10
|
3
|
6
|
31
|
18
|
61
|
|
9 | Leeds United |
38
|
8
|
5
|
6
|
28
|
21
|
10
|
0
|
9
|
34
|
33
|
59
|
|
10 | Everton |
38
|
6
|
4
|
9
|
24
|
28
|
11
|
4
|
4
|
23
|
20
|
59
|
|
11 | Aston Villa |
38
|
7
|
4
|
8
|
29
|
27
|
9
|
3
|
7
|
26
|
19
|
55
|
|
12 | Newcastle |
38
|
6
|
5
|
8
|
26
|
33
|
6
|
4
|
9
|
20
|
29
|
45
|
|
13 | Wolverhampton |
38
|
7
|
4
|
8
|
21
|
25
|
5
|
5
|
9
|
15
|
27
|
45
|
|
14 | Crystal Palace |
38
|
6
|
5
|
8
|
20
|
32
|
6
|
3
|
10
|
21
|
34
|
44
|
|
15 | Southampton |
38
|
8
|
3
|
8
|
28
|
25
|
4
|
4
|
11
|
19
|
43
|
43
|
|
16 | Brighton |
38
|
4
|
9
|
6
|
22
|
22
|
5
|
5
|
9
|
18
|
24
|
41
|
|
17 | Burnley |
38
|
4
|
6
|
9
|
14
|
27
|
6
|
3
|
10
|
19
|
28
|
39
|
|
18 | Fulham |
38
|
2
|
4
|
13
|
9
|
28
|
3
|
9
|
7
|
18
|
25
|
28
|
|
19 | West Bromwich Albion |
38
|
3
|
6
|
10
|
15
|
39
|
2
|
5
|
12
|
20
|
37
|
26
|
|
20 | Sheffield United |
38
|
5
|
1
|
13
|
12
|
27
|
2
|
1
|
16
|
8
|
36
|
23
|
Champions Liga 2020-21 | |||||||
Gruppe F |
k
|
v
|
u
|
t
|
for
|
imod
|
p
|
Paris Saint-Germain |
6
|
4
|
0
|
2
|
13
|
6
|
12
|
RB Leipzig |
6
|
4
|
0
|
2
|
11
|
12
|
12
|
Manchester United |
6
|
3
|
0
|
3
|
15
|
10
|
9
|
İstanbul Başakşehir |
6
|
1
|
0
|
5
|
7
|
18
|
3
|