Manager Ole Gunner Solskjær
Manchester United blev nummer 3 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt
|
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
||||
3 | EB | Bailly | 1 | 3 | 3 | 4 | 8 | 3 | |||||||||||||
58 | DJ | Bernard | 1 | 1 | |||||||||||||||||
49 | D | Bughail-Mello | 1 | 1 | |||||||||||||||||
44 | T | Chong | 3 | 1 | 1 | 1 | 2 | 4 | 4 | 8 | |||||||||||
20 | D | Dalot | 1 | 3 | 3 | 1 | 1 | 3 | 7 | 4 | 1 | ||||||||||
1 | D | deGea | 38 | 2 | 1 | 2 | 43 | ||||||||||||||
18 | B | Fernandes | 14 | 8 | 3 | 1 | 4 | 1 | 3 | 21 | 1 | 12 | |||||||||
24 | EFT | Fosu-Mensah | 2 | 1 | 1 | 1 | 1 | 3 | 3 | ||||||||||||
17 | R | Fred | 23 | 6 | 4 | 4 | 2 | 8 | 1 | 2 | 39 | 9 | 2 | ||||||||
54 | ESW | Galbraith | 1 | 1 | |||||||||||||||||
37 | JD | Garner | 1 | 1 | 3 | 1 | 3 | 3 | |||||||||||||
28 | A | Gomes | 2 | 1 | 3 | 3 | 3 | ||||||||||||||
13 | LA | Grant | 1 | 1 | |||||||||||||||||
26 | M | Greenwood | 12 | 19 | 10 | 4 | 1 | 3 | 2 | 1 | 7 | 2 | 5 | 26 | 23 | 17 | |||||
25 | O | Ighalo | 11 | 2 | 1 | 3 | 3 | 2 | 2 | 5 | 14 | 5 | |||||||||
21 | DO | James | 26 | 7 | 3 | 2 | 2 | 3 | 4 | 2 | 1 | 35 | 11 | 4 | |||||||
4 | PA | Jones | 2 | 2 | 1 | 1 | 2 | 1 | 7 | 1 | 1 | ||||||||||
41 | EB | Laird | 1 | 1 | 1 | 1 | |||||||||||||||
63 | DJC | Levitt | 1 | 1 | |||||||||||||||||
2 | VJN | Lindelöf | 35 | 1 | 3 | 5 | 3 | 1 | 46 | 1 | 1 | ||||||||||
14 | JE | Lingard | 9 | 13 | 1 | 4 | 1 | 3 | 1 | 1 | 4 | 5 | 2 | 20 | 20 | 4 | |||||
5 | JH | Maguire | 38 | 1 | 3 | 5 | 2 | 9 | 55 | 3 | |||||||||||
9 | AJ | Martial | 31 | 1 | 17 | 2 | 2 | 1 | 2 | 3 | 1 | 6 | 1 | 4 | 41 | 7 | 23 | ||||
8 | J | Mata | 8 | 11 | 1 | 2 | 4 | 1 | 8 | 3 | 2 | 21 | 16 | 3 | |||||||
31 | N | Matic | 18 | 3 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 28 | 6 | 1 | |||||||
39 | SF | McTominay | 20 | 7 | 4 | 1 | 2 | 5 | 2 | 1 | 28 | 9 | 5 | ||||||||
71 | T | Mengi | 1 | 1 | |||||||||||||||||
15 | AHH | Pereira | 18 | 7 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 25 | 15 | 2 | ||||||
6 | PL | Pogba | 13 | 3 | 1 | 1 | 2 | 2 | 1 | 16 | 6 | 1 | |||||||||
59 | L | Ramazani | 1 | 1 | |||||||||||||||||
10 | M | Rashford | 31 | 17 | 3 | 4 | 1 | 3 | 4 | 2 | 1 | 39 | 5 | 22 | |||||||
16 | M | Rojo | 1 | 2 | 2 | 4 | 7 | 2 | |||||||||||||
22 | S | Romero | 3 | 5 | 9 | 17 | |||||||||||||||
23 | LPH | Shaw | 20 | 4 | 2 | 3 | 1 | 4 | 29 | 4 | 1 | ||||||||||
38 | A | Tuanzebe | 2 | 3 | 2 | 3 | 7 | 3 | |||||||||||||
29 | A | Wan-Bissaka | 34 | 1 | 4 | 2 | 5 | 45 | 1 | ||||||||||||
53 | BPB | Williams | 11 | 6 | 1 | 3 | 2 | 3 | 3 | 8 | 25 | 11 | 1 | ||||||||
18 | AS | Young | 10 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 14 | 4 | 1 | ||||||||
selvmål | 1 | 1 | 2 |
debut
8 | 11 | august | 2019 | A | Aaron | Wan-Bissaka | mod | Chelsea | ||
8 | 11 | august | 2019 | JH | Jacob Harry | Maguire | mod | Chelsea | ||
8 | 11 | august | 2019 | DO | Daniel Owen | James | mod | Chelsea | ||
9 | 25 | september | 2019 | BRB | Brandon Paul Brian | Williams | mod | Rochdale | ||
9 | 28 | november | 2019 | EB | Ethan Benjamin | Laird | mod | Astana | ||
9 | 28 | november | 2019 | DJ | Dishon Joel | Bernard | mod | Astana | ||
9 | 28 | november | 2019 | DJC | Dylan James Christopher | Levitt | mod | Astana | ||
9 | 28 | november | 2019 | D | Dmani | Bughail-Mello | mod | Astana | ||
9 | 28 | november | 2019 | L | Largie | Ramazani | mod | Astana | ||
9 | 28 | november | 2019 | ESW | Ethan Stuart William | Galbraith | mod | Astana | ||
2 | 1 | februar | 2020 | B | Bruno | Fernandes | mod | Wolverhampton Wanderers | ||
2 | 17 | februar | 2020 | O | Odion | Ighalo | mod | Chelsea | ||
8 | 5 | august | 2020 | T | Tenden | Mengi | mod | Lask Linz |
sidste kamp
10 | november | 2019 | M | Marcos | Roja | mod | Brighton & H Albion | ||
28 | november | 2019 | L | Largie | Ramazani | mod | Astana | ||
28 | november | 2019 | L | Lee | Grant | mod | FC Astana | ||
28 | november | 2019 | D | Dmani | Bughail-Mello | mod | FC Astana | ||
4 | januar | 2020 | AS | Ashley Simon | Young | mod | Wolverhampton Wanderers | ||
11 | januar | 2020 | A | Angel | Gomes | mod | Norwich City |
11.08.2019 | Chelsea | 4 | - | 0 | W | 73.620 | LgPL | H | Old Trafford | Marcus Rashford 18' (pen), 67', Anthony Martial 65', Daniel James 81' | |||||
19.08.2019 | Wolverhampton Wanderers | 1 | - | 1 | D | 31.314 | LgPL | U | Molineux | Anthony Martial 27' | |||||
24.08.2019 | Crystal Palace | 1 | - | 2 | L | 73.454 | LgPL | H | Old Trafford | Daniel James 89' | |||||
31.08.2019 | Southampton | 1 | - | 1 | D | 30.499 | LgPL | U | St Mary's Stadium | Daniel James 10' | |||||
14.09.2019 | Leicester City | 1 | - | 0 | W | 73.689 | LgPL | H | Old Trafford | Marcus Rashford 8' (pen) | |||||
19.09.2019 | FC Astana | 1 | - | 0 | W | 50.783 | ELCup | GrL | H | Old Trafford | Mason Greenwood 73' | ||||
22.09.2019 | West Ham United | 0 | - | 1 | L | 59.936 | LgPL | U | Olympisk Stadion (London) | ||||||
25.09.2019 | Rochdale | 1 | - | 1 | D | 58.314 | LCup | R3 | pso | H | Old Trafford | Mason Greenwood 68' | |||
30.09.2019 | Arsenal | 1 | - | 1 | D | 73.201 | LgPL | H | Old Trafford | Scott McTominay 45' | |||||
03.10.2019 | AZ Alkmaar | 0 | - | 0 | D | 13.863 | ELCup | GrL | U | Cars Jeans Stadion | |||||
06.10.2019 | Newcastle United | 0 | - | 1 | L | 51.198 | LgPL | U | St James Park, Newcastle | ||||||
20.10.2019 | Liverpool | 1 | - | 1 | D | 73.737 | LgPL | H | Old Trafford | Marcus Rashford 36' | |||||
24.10.2019 | Partizan Beograd | 1 | - | 0 | W | 25.627 | ELCup | GrL | U | Partizan Stadium | Anthony Martial 43' (pen) | ||||
27.10.2019 | Norwich City | 3 | - | 1 | W | 27.108 | LgPL | U | Carrow Road | Scott McTominay 21', Marcus Rashford 30', Anthony Martial 73' | |||||
30.10.2019 | Chelsea | 2 | - | 1 | W | 38.645 | LCup | R4 | U | Stamford Bridge | Marcus Rashford 25' (pen), 73' | ||||
02.11.2019 | AFC Bournemouth | 0 | - | 1 | L | 10.669 | LgPL | U | Vitality Stadium | ||||||
07.11.2019 | Partizan Beograd | 3 | - | 0 | W | 62.995 | ELCup | GrL | H | Old Trafford | Mason Greenwood 21', Anthony Martial 33', Marcus Rashford 49' | ||||
10.11.2019 | Brighton & Hove Albion | 3 | - | 1 | W | 73.556 | LgPL | H | Old Trafford | Andreas Pereira 17', Scott McTominay 19', Marcus Rashford 66' | |||||
24.11.2019 | Sheffield United | 3 | - | 3 | D | 32.024 | LgPL | U | Bramall Lane | Brandon Williams 72', Mason Greenwood 77', Marcus Rashford 79' | |||||
28.11.2019 | FC Astana | 1 | - | 2 | L | 28.949 | ELCup | GrL | U | Astana Arena | Jesse Lingard 10' | ||||
01.12.2019 | Aston Villa | 2 | - | 2 | D | 73.381 | LgPL | H | Old Trafford | Tom Heaton 42' (o.g.), Victor Lindelof 64' | |||||
04.12.2019 | Tottenham Hotspur | 2 | - | 1 | W | 73.252 | LgPL | H | Old Trafford | Marcus Rashford 6', 49' (pen) | |||||
07.12.2019 | Manchester City | 2 | - | 1 | W | 54.403 | LgPL | U | Etihad Stadium | Marcus Rashford 23' (pen), Anthony Martial 29' | |||||
12.12.2019 | AZ Alkmaar | 4 | - | 0 | W | 65.773 | ELCup | GrL | H | Old Trafford | Ashley Young 53', Mason Greenwood 58', 64', Juan Mata 62' (pen) | ||||
15.12.2019 | Everton | 1 | - | 1 | D | 73.328 | LgPL | H | Old Trafford | Mason Greenwood 77' | |||||
18.12.2019 | Cambridge United | 3 | - | 0 | W | 57.559 | LCup | R5 | H | Old Trafford | Marcus Rashford 51', Ryan Jackson 56' (o.g.), Anthony Martial 61' | ||||
22.12.2019 | Watford | 0 | - | 2 | L | 21.488 | LgPL | U | Vicarage Road | ||||||
26.12.2019 | Newcastle United | 4 | - | 1 | W | 73.206 | LgPL | H | Old Trafford | Anthony Martial 24', 51', Mason Greenwood 36', Marcus Rashford 41' | |||||
28.12.2019 | Burnley | 2 | - | 0 | W | 21.924 | LgPL | U | Turf Moor | Anthony Martial 44', Marcus Rashford 90'+4 | |||||
01.01.2020 | Arsenal | 0 | - | 2 | L | 60.328 | LgPL | U | Emirates Stadium | ||||||
04.01.2020 | Wolverhampton Wanderers | 0 | - | 0 | D | 31.381 | FACup | R3 | U | Molineux | |||||
07.01.2020 | Manchester City | 1 | - | 3 | L | 69.023 | LCup | SF-1 | H | Old Trafford | Marcus Rashford 70' | ||||
11.01.2020 | Norwich City | 4 | - | 0 | W | 73.271 | LgPL | H | Old Trafford | Marcus Rashford 27', 52' (pen), Anthony Martial 54', Mason Greenwood 76' | |||||
15.01.2020 | Wolverhampton Wanderers | 1 | - | 0 | W | 67.025 | FACup | R3rp | H | Old Trafford | Juan Mata 67' | ||||
19.01.2020 | Liverpool | 0 | - | 2 | L | 52.916 | LgPL | U | Anfield | ||||||
22.01.2020 | Burnley | 0 | - | 2 | L | 73.198 | LgPL | H | Old Trafford | ||||||
26.01.2020 | Tranmere Rovers | 6 | - | 0 | W | 13.779 | FACup | R4 | U | Prenton Park | Harry Maguire 10', Diogo Dalot 13', Jesse Lingard 16', Phil Jones 41', Anthony Martial 45', Mason Greenwood 56' (pen) | ||||
29.01.2020 | Manchester City | 1 | - | 0 | W | 52.117 | LCup | SF-2 | U | Etihad Stadium | Nemanja Matic 35' | ||||
01.02.2020 | Wolverhampton Wanderers | 0 | - | 0 | D | 73.363 | LgPL | H | Old Trafford | ||||||
17.02.2020 | Chelsea | 2 | - | 0 | W | 40.504 | LgPL | U | Stamford Bridge | Anthony Martial 45', Harry Maguire 66' | |||||
20.02.2020 | Club Brugge | 1 | - | 1 | D | 27.000 | ELCup | R2-1 | U | Jan Breydel Stadion | Anthony Martial 36' | ||||
23.02.2020 | Watford | 3 | - | 0 | W | 73.347 | LgPL | H | Old Trafford | Bruno Fernandes 42' (pen), Anthony Martial 58', Mason Greenwood 75' | |||||
27.02.2020 | Club Brugge | 5 | - | 0 | W | 70.397 | ELCup | R2-2 | H | Old Trafford | Bruno Fernandes 27' (pen), Odion Ighalo 34', Scott McTominay 41', Fred 82', 90'+3 | ||||
01.03.2020 | Everton | 1 | - | 1 | D | 39.374 | LgPL | U | Goodison Park | Bruno Fernandes 31' | |||||
05.03.2020 | Derby County | 3 | - | 0 | W | 31.379 | FACup | R5 | U | Pride Park | Luke Shaw 33', Odion Ighalo 41', 70' | ||||
08.03.2020 | Manchester City | 2 | - | 0 | W | 73.288 | LgPL | H | Old Trafford | Anthony Martial 30', Scott McTominay 90' +6 | |||||
12.03.2020 | LASK Linz | 5 | - | 0 | W | 0 | ELCup | R3-1 | U | Linzer Stadion | Odion Ighalo 28', Daniel James 58', Juan Mata 82', Mason Greenwood 90'+1, Andreas Pereira 90'+3 | ||||
19.06.2020 | Tottenham Hotspur | 1 | - | 1 | D | 0 | LgPL | U | Tottenham Hotspur Stadium | Bruno Fernandes 81' (pen) | |||||
24.06.2020 | Sheffield United | 3 | - | 0 | W | 0 | LgPL | H | Old Trafford | Anthony Martial 7', 44', 74' | |||||
27.06.2020 | Norwich City | 2 | - | 1 | W | 0 | FACup | R6 | aet | U | Carrow Road | Odion Ighalo 51', Harry Maguire 118' | |||
30.06.2020 | Brighton & Hove Albion | 3 | - | 0 | W | 0 | LgPL | U | Old Trafford | Mason Greenwood 16', Bruno Fernandes 29', 50' | |||||
04.07.2020 | AFC Bournemouth | 5 | - | 2 | W | 0 | LgPL | H | Old Trafford | Mason Greenwood 28', 54' Marcus Rashford 34' (pen), Anthony Martial 45'+2, Bruno Fernandes 59' | |||||
09.07.2020 | Aston Villa | 3 | - | 0 | W | 0 | LgPL | U | Villa Park | Bruno Fernandes 27' (pen), Mason Greenwood 45'+5, Paul Pogba 58' | |||||
13.07.2020 | Southampton | 2 | - | 2 | D | 0 | LgPL | H | Old Trafford | Marcus Rashford 20', Anthony Martial 23' | |||||
16.07.2020 | Crystal Palace | 2 | - | 0 | W | 0 | LgPL | U | Selhurst Park | Marcus Rashford 45'+1, Anthony Martial 78' | |||||
19.07.2020 | Chelsea | 1 | - | 3 | L | 0 | FACup | SF | N | Wembley | Bruno Fernandes 85' (pen) | ||||
22.07.2020 | West Ham United | 1 | - | 1 | D | 0 | LgPL | H | Old Trafford | Mason Greenwood 51' | |||||
26.07.2020 | Leicester City | 2 | - | 0 | W | 0 | LgPL | U | King Power Stadium | Bruno Fernandes 71' (pen), Jesse Lingard 90'+8 | |||||
05.08.2020 | LASK Linz | 2 | - | 1 | W | 0 | ELCup | R3-2 | H | Old Trafford | Jesse Lingard 57', Anthony Martial 88' | ||||
10.08.2020 | FC København | 1 | - | 0 | W | 0 | ELCup | QF | aet | N | Rhein Energie Stadion | Bruno Fernandes 95' (pen) | |||
16.08.2020 | Sevilla FC | 1 | - | 2 | L | 0 | ELCup | SF | N | Rhein Energie Stadion | Bruno Fernandes 9' (pen) |
7 | 13 | juli | 2019 | Perth Glory | 2 | 0 | U | 50.200 | Optus Stadium | ||||||
7 | 17 | juli | 2019 | Leeds United | 4 | 0 | N | 55.274 | Optus Stadium | ||||||
7 | 20 | juli | 2019 | Inter Milan | 1 | 0 | N | 52.897 | National Stadium, Singapore | International Champions Cup | |||||
7 | 25 | juli | 2019 | Tottenham | 2 | 1 | N | Hongkou Stadium | International Champions Cup | ||||||
7 | 30 | juli | 2019 | Kristiansund | 1 | 0 | U | 24.596 | Ullevaal Stadium | ||||||
8 | 3 | august | 2019 | AC Milan | 2 | 2 | N | 65.892 | Cardiff, Principality Stadium | International Champions Cup |
Premier League
|
hjemme
|
ude
|
||||||||||||
nr.
|
klub
|
k
|
v
|
u
|
t
|
for
|
imod
|
v
|
u
|
t
|
for
|
imod
|
point
|
|
1 | Liverpool | 38 | 18 | 1 | 0 | 52 | 16 | 14 | 2 | 3 | 33 | 17 | 99 | |
2 | Manchester City | 38 | 15 | 2 | 2 | 57 | 13 | 11 | 1 | 7 | 45 | 22 | 81 | |
3 | Manchester United | 38 | 10 | 7 | 2 | 40 | 17 | 8 | 5 | 6 | 26 | 19 | 66 | |
4 | Chelsea | 38 | 11 | 3 | 5 | 30 | 16 | 9 | 3 | 7 | 39 | 38 | 66 | |
5 | Leicester City | 38 | 11 | 4 | 4 | 35 | 17 | 7 | 4 | 8 | 32 | 24 | 62 | |
6 | Tottenham Hotspur | 38 | 12 | 3 | 4 | 36 | 17 | 4 | 8 | 7 | 25 | 30 | 59 | |
7 | Wolverhampton Wanderers | 38 | 8 | 7 | 4 | 27 | 19 | 7 | 7 | 5 | 24 | 21 | 59 | |
8 | Arsenal | 38 | 10 | 6 | 3 | 36 | 24 | 4 | 8 | 7 | 20 | 24 | 56 | |
9 | Sheffield United | 38 | 10 | 3 | 6 | 24 | 15 | 4 | 9 | 6 | 15 | 24 | 54 | |
10 | Burnley | 38 | 8 | 4 | 7 | 24 | 23 | 7 | 5 | 7 | 19 | 27 | 54 | |
11 | Southampton | 38 | 6 | 3 | 10 | 21 | 35 | 9 | 4 | 6 | 30 | 25 | 52 | |
12 | Everton | 38 | 8 | 7 | 4 | 24 | 21 | 5 | 3 | 11 | 20 | 35 | 49 | |
13 | Newcastle United | 38 | 6 | 8 | 5 | 20 | 21 | 5 | 3 | 11 | 18 | 37 | 44 | |
14 | Crystal Palace | 38 | 6 | 5 | 8 | 15 | 20 | 5 | 5 | 9 | 16 | 30 | 43 | |
15 | Brighton & Hove Albion | 38 | 5 | 7 | 7 | 20 | 27 | 4 | 7 | 8 | 19 | 27 | 41 | |
16 | West Ham United | 38 | 6 | 4 | 9 | 30 | 33 | 4 | 5 | 10 | 19 | 29 | 39 | |
17 | Aston Villa | 38 | 7 | 3 | 9 | 22 | 30 | 2 | 5 | 12 | 19 | 37 | 35 | |
18 | AFC Bournemouth | 38 | 5 | 6 | 8 | 22 | 30 | 4 | 1 | 14 | 18 | 35 | 34 | |
19 | Watford | 38 | 6 | 6 | 7 | 22 | 27 | 2 | 4 | 13 | 14 | 37 | 34 | |
20 | Norwich City | 38 | 4 | 3 | 12 | 19 | 37 | 1 | 3 | 14 | 7 | 38 | 21 |
Euro Liga 2019-20 | |||||||
Gruppe L |
k
|
v
|
u
|
t
|
for
|
imod
|
p
|
Manchester United | 6 | 4 | 1 | 1 | 10 | 2 | 13 |
AZ Alkmaar | 6 | 2 | 3 | 1 | 15 | 8 | 9 |
Partizan | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
Astana | 6 | 1 | 0 | 5 | 4 | 19 | 3 |