Manager José Mourinho indtil 18. december 2018. Ole Gunner Solskjær Caretaker manager og fra 28. marts manager
Manchester United blev nummer 6 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt
|
|||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
|||||
2018-19 | 3 | EB | Bailly | 8 | 4 | 1 | 1 | 4 | 14 | 4 | ||||||||||||
2018-19 | 44 | T | Chong | 2 | 1 | 1 | 4 | |||||||||||||||
2018-19 | 20 | D | Dalot | 12 | 4 | 2 | 1 | 2 | 2 | 17 | 6 | |||||||||||
2018-19 | 36 | M | Darmian | 5 | 1 | 1 | 6 | 1 | ||||||||||||||
2018-19 | 1 | D | deGea | 38 | 9 | 47 | ||||||||||||||||
2018-19 | 27 | M | Fellaini | 6 | 8 | 1 | 1 | 1 | 3 | 2 | 1 | 9 | 12 | 2 | ||||||||
2018-19 | 17 | R | Fred | 13 | 4 | 1 | 1 | 1 | 6 | 20 | 5 | 1 | ||||||||||
2018-19 | 37 | JD | Garner | 1 | 1 | |||||||||||||||||
2018-19 | 47 | A | Gomes | 2 | 2 | |||||||||||||||||
2018-19 | 13 | LA | Grant | 1 | 1 | |||||||||||||||||
2018-19 | 54 | M | Greenwood | 1 | 2 | 1 | 1 | 3 | ||||||||||||||
2018-19 | 21 | A | Herrera | 16 | 6 | 2 | 3 | 1 | 1 | 2 | 22 | 6 | 3 | |||||||||
2018-19 | 4 | PA | Jones | 15 | 3 | 1 | 1 | 1 | 3 | 20 | 4 | |||||||||||
2018-19 | 2 | VJN | Lindelöf | 29 | 1 | 1 | 3 | 7 | 39 | 1 | 1 | |||||||||||
2018-19 | 14 | JE | Lingard | 19 | 8 | 4 | 2 | 1 | 1 | 4 | 2 | 26 | 10 | 5 | ||||||||
2018-19 | 9 | RM | Lukaku | 22 | 10 | 12 | 3 | 1 | 1 | 6 | 3 | 2 | 32 | 13 | 15 | |||||||
2018-19 | 11 | AJ | Martial | 18 | 9 | 10 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 26 | 12 | 12 | ||||||
2018-19 | 8 | J | Mata | 16 | 6 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 21 | 11 | 6 | |||||
2018-19 |
31
|
N | Matic | 28 | 1 | 3 | 1 | 6 | 38 | 1 | ||||||||||||
2018-19 |
39
|
SF | McTominay | 9 | 7 | 2 | 1 | 2 | 3 | 13 | 9 | 2 | ||||||||||
2018-19 | 15 | AHH | Pereira | 6 | 9 | 1 | 1 | 2 | 2 | 2 | 9 | 13 | 1 | |||||||||
2018-19 | 6 | PL | Pogba | 34 | 1 | 13 | 3 | 1 | 8 | 1 | 2 | 45 | 2 | 16 | ||||||||
2018-19 | 10 | M | Rashford | 26 | 7 | 10 | 2 | 2 | 1 | 8 | 2 | 2 | 36 | 11 | 13 | |||||||
2018-19 | 16 | M | Rojo | 2 | 3 | 1 | 3 | 3 | ||||||||||||||
2018-19 | 22 | S | Romero | 4 | 1 | 1 | 6 | |||||||||||||||
2018-19 | 7 | A | Sanchez | 9 | 11 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | 14 | 2 | ||||||||
2018-19 | 23 | LPH | Shaw | 29 | 1 | 3 | 8 | 40 | 1 | |||||||||||||
2018-19 | 12 | CL | Smalling | 24 | 1 | 2 | 8 | 34 | 1 | |||||||||||||
2018-19 | 25 | LA | Valencia | 5 | 1 | 3 | 8 | 1 | ||||||||||||||
2018-19 | 18 | AS | Young | 28 | 2 | 2 | 3 | 1 | 6 | 1 | 38 | 3 | 2 | |||||||||
2018-19 | selvmål | 1 | 1 |
debut
10 | august | 2018 | Fred | mod | Leicester City | ||||
19 | september | 2018 | D | Diogo | Dalot | mod | Young Boys | ||
25 | september | 2018 | L | Lee | Grant | mod | Derby County | ||
5 | januar | 2019 | C | Tahith | Chong | mod | Reading | ||
27 | februar | 2019 | D | James David | Garner | mod | Crystal Palace | ||
6 | marts | 2019 | M | Mason | Greenwood | mod | PSG |
sidste kamp
5 | januar | 2019 | M | Marouane | Fellaini | mod | Reading | ||
24 | april | 2019 | M | Matteo | Darmian | mod | Manchester City | ||
28 | april | 2019 | RM | Romelu Menema | Lukaku | mod | Chelsea | ||
5 | maj | 2019 | A | Andre | Herrera | mod | Huddersfield Town | ||
5 | maj | 2019 | A | Alexis | Sanchez | mod | Huddersfield Town | ||
12 | maj | 2019 | CL | Christopher Lloyd | Smalling | mod | Cardiff City | ||
12 | maj | 2019 | LA | Luis Antonio | Valencia | mod | Cardiff City |
10.08.2018 | Leicester City | 2 | - | 1 | W | 74.439 | LgPL | H | Old Trafford | Paul Pogba 3' (pen), Luke Shaw 83' | |||||
19.08.2018 | Brighton & Hove Albion | 2 | - | 3 | L | 30.592 | LgPL | U | AMEX Stadium | Romelu Lukaku 34', Paul Pogba 90+4' (pen) | |||||
27.08.2018 | Tottenham Hotspur | 0 | - | 3 | L | 74.400 | LgPL | H | Old Trafford | ||||||
01.09.2018 | Burnley | 2 | - | 0 | W | 21.525 | LgPL | U | Turf Moor | Romelu Lukaku 27', 44' | |||||
15.09.2018 | Watford | 2 | - | 1 | W | 20.537 | LgPL | U | Vicarage Road | Romelu Lukaku 35', Chris Smalling 38' | |||||
19.09.2018 | Young Boys | 3 | - | 0 | W | 31.120 | ECup | GrH | U | Stade de Suisse | Paul Pogba 35', 44' (pen), Anthony Martial 66' | ||||
22.09.2018 | Wolverhampton Wanderers | 1 | - | 1 | D | 74.489 | LgPL | H | Old Trafford | Fred 18' | |||||
25.09.2018 | Derby County | 2 | - | 2 | D | 55.227 | LCup | R3 | pso | H | Old Trafford | Juan Mata 3', Marouane Fellaini 90'+5 | |||
29.09.2018 | West Ham United | 1 | - | 3 | L | 56.938 | LgPL | U | Olympisk Stadion (London) | Marcus Rashford 71' | |||||
02.10.2018 | Valencia CF | 0 | - | 0 | D | 73.569 | ECup | GrH | H | Old Trafford | |||||
06.10.2018 | Newcastle United | 3 | - | 2 | W | 74.519 | LgPL | H | Old Trafford | Juan Mata 70', Anthony Martial 76', Alexis Sánchez 90' | |||||
20.10.2018 | Chelsea | 2 | - | 2 | D | 40.721 | LgPL | U | Stamford Bridge | Anthony Martial 55', 73' | |||||
23.10.2018 | Juventus | 0 | - | 1 | L | 73.946 | ECup | GrH | H | Old Trafford | |||||
28.10.2018 | Everton | 2 | - | 1 | W | 74.525 | LgPL | H | Old Trafford | Paul Pogba 27', Anthony Martial 49' | |||||
03.11.2018 | AFC Bournemouth | 2 | - | 1 | W | 10.792 | LgPL | U | Vitality Stadium | Anthony Martial 35', Marcus Rashford 90'+2 | |||||
07.11.2018 | Juventus | 2 | - | 1 | W | 41.470 | ECup | GrH | U | Allianz Stadium | Juan Mata 86', Alex Sandro 89' (o.g.) | ||||
11.11.2018 | Manchester City | 1 | - | 3 | L | 54.316 | LgPL | U | Etihad Stadium | Anthony Martial 58' (pen) | |||||
24.11.2018 | Crystal Palace | 0 | - | 0 | D | 74.516 | LgPL | H | Old Trafford | ||||||
27.11.2018 | Young Boys | 1 | - | 0 | W | 72.876 | ECup | GrH | H | Old Trafford | Marouane Fellaini 90'+1 | ||||
01.12.2018 | Southampton | 2 | - | 2 | D | 30.187 | LgPL | U | Emirates Stadium | Romelu Lukaku 33', Ander Herrera 39' | |||||
05.12.2018 | Arsenal | 2 | - | 2 | D | 74.507 | LgPL | H | Old Trafford | Anthony Martial 30', Jesse Lingard 69' | |||||
08.12.2018 | Fulham | 4 | - | 1 | W | 74.523 | LgPL | H | Old Trafford | Ashley Young 13', Juan Mata 28', Romelu Lukaku 42', Marcus Rashford 82' | |||||
12.12.2018 | Valencia CF | 1 | - | 2 | L | 36.544 | ECup | GrH | U | Mestalla Stadium | Marcus Rashford 87' | ||||
16.12.2018 | Liverpool | 1 | - | 3 | L | 52.908 | LgPL | U | Anfield | Jesse Lingard 33' | |||||
22.12.2018 | Cardiff City | 5 | - | 1 | W | 33.028 | LgPL | U | Cardiff City Stadium | Marcus Rashford 3', Ander Herrera 29', Anthony Martial 41', Jesse Lingard 57' (pen), 88' | |||||
26.12.2018 | Huddersfield Town | 3 | - | 1 | W | 74.523 | LgPL | H | Old Trafford | Nemanja Matic 28', Paul Pogba 63', 78' | |||||
30.12.2018 | AFC Bournemouth | 4 | - | 1 | W | 74.556 | LgPL | H | Old Trafford | Paul Pogba 5', 33', Marcus Rashford 45', Romelu Lukaku 72' | |||||
02.01.2019 | Newcastle United | 2 | - | 0 | W | 52.217 | LgPL | U | St James Park, Newcastle | Romelu Lukaku 64', Marcus Rashford 80' | |||||
05.01.2019 | Reading | 2 | - | 0 | W | 73.918 | FACup | R3 | H | Old Trafford | Juan Mata 22' (pen), Romelu Lukaku 45' +4 | ||||
13.01.2019 | Tottenham Hotspur | 1 | - | 0 | W | 80.062 | LgPL | U | Wembley | Marcus Rashford 44' | |||||
19.01.2019 | Brighton & Hove Albion | 2 | - | 1 | W | 74.653 | LgPL | H | Old Trafford | Paul Pogba 27' (pen), Marcus Rashford 42' | |||||
25.01.2019 | Arsenal | 3 | - | 1 | W | 59.571 | FACup | R4 | U | Emirates Stadium | Alexis Sanchez 31', Jesse Lingard 33', Anthony Martial 82' | ||||
29.01.2019 | Burnley | 2 | - | 2 | D | 74.529 | LgPL | H | Old Trafford | Paul Pogba 87' (pen), Victor Lindelöf 90'+2 | |||||
03.02.2019 | Leicester City | 1 | - | 0 | W | 32.148 | LgPL | U | King Power Stadium | Marcus Rashford 9' | |||||
09.02.2019 | Fulham | 3 | - | 0 | W | 25.001 | LgPL | U | Craven Cottage | Paul Pogba 14', 65' (pen), Anthony Martial 23' | |||||
12.02.2019 | Paris Saint Germain | 0 | - | 2 | L | 74.074 | ECup | R2-1 | H | Old Trafford | |||||
18.02.2019 | Chelsea | 2 | - | 0 | W | 40.562 | FACup | R5 | U | Stamford Bridge | Ander Herrera 31', Paul Pogba 45' | ||||
24.02.2019 | Liverpool | 0 | - | 0 | D | 74.519 | LgPL | H | Old Trafford | ||||||
27.02.2019 | Crystal Palace | 3 | - | 1 | W | 25.754 | LgPL | U | Selhurst Park | Romelu Lukaku 33', 52', Ashley Young 83' | |||||
02.03.2019 | Southampton | 3 | - | 2 | W | 74.459 | LgPL | H | Old Trafford | Andreas Pereira 53', Romelu Lukaku 59', 88' | |||||
06.03.2019 | Paris Saint Germain | 3 | - | 1 | W | 47.441 | ECup | R2-2 | U | Parc des Princes | Romelu Lukaku 2', 30', Marcus Rashford 90'+4 (pen) | ||||
10.03.2019 | Arsenal | 0 | - | 2 | L | 60.000 | LgPL | U | Emirates Stadium | ||||||
16.03.2019 | Wolverhampton Wanderers | 1 | - | 2 | L | 31.004 | FACup | R6 | U | Molineux | Marcus Rashford 90'+5 | ||||
30.03.2019 | Watford | 2 | - | 1 | W | 74.543 | LgPL | H | Old Trafford | Marcus Rashford 28', Anthony Martial 72' | |||||
02.04.2019 | Wolverhampton Wanderers | 1 | - | 2 | L | 31.302 | LgPL | U | Molineux | Scott McTominay 13' | |||||
10.04.2019 | FC Barcelona | 0 | - | 1 | L | 74.093 | ECup | R3-1 | H | Old Trafford | |||||
13.04.2019 | West Ham United | 2 | - | 1 | W | 74.478 | LgPL | H | Old Trafford | Paul Pogba 19' (pen), 80' (pen) | |||||
17.04.2019 | FC Barcelona | 0 | - | 3 | L | 96.708 | ECup | R3-2 | U | Nou Camp, Barcelona | |||||
21.04.2019 | Everton | 0 | - | 4 | L | 39.595 | LgPL | U | Goodison Park | ||||||
24.04.2019 | Manchester City | 0 | - | 2 | L | 74.431 | LgPL | H | Old Trafford | ||||||
28.04.2019 | Chelsea | 1 | - | 1 | D | 74.526 | LgPL | H | Old Trafford | Juan Mata 11' | |||||
05.05.2019 | Huddersfield Town | 1 | - | 1 | D | 24.263 | LgPL | U | John Smith's Stadium | Scott McTominay 8' | |||||
12.05.2019 | Cardiff City | 0 | - | 2 | L | 74.457 | LgPL | H | Old Trafford |
1 | august | 2018 | Real Madrid | 2 | 1 | H | 64.141 | Hard Rock Stadium | International Champions Cup | |||||
5 | august | 2018 | Bayern Munich | 0 | 1 | U | 75.000 | Allianz Arena, Munchen | ||||||
20 | juli | 2018 | Club América | 1 | 1 | N | 37.766 | Estadio Azteca | Tour 2018 | |||||
22 | juli | 2018 | San Jose Earthquakes | 0 | 0 | N | 32.549 | Levi's Stadium | Tour 2018 | |||||
26 | juli | 2018 | AC Milan | 1 | 1 | H | 21.742 | StubHub Center, Los Angeles | International Champions Cup | |||||
28 | juli | 2018 | Liverpool | 1 | 4 | H | 101.254 | Micighan Stadium | International Champions Cup |
Premier League | hjemme | ude | ||||||||||||
nr.
|
klub
|
k
|
v
|
u
|
t
|
for
|
imod
|
v
|
u
|
t
|
for
|
imod
|
point
|
|
1 | Manchester City | 38 | 18 | 0 | 1 | 57 | 12 | 14 | 2 | 3 | 38 | 11 | 98 | |
2 | Liverpool | 38 | 17 | 2 | 0 | 55 | 10 | 13 | 5 | 1 | 34 | 12 | 97 | |
3 | Chelsea | 38 | 12 | 6 | 1 | 39 | 12 | 9 | 3 | 7 | 24 | 27 | 72 | |
4 | Tottenham | 38 | 12 | 2 | 5 | 34 | 16 | 11 | 0 | 8 | 33 | 23 | 71 | |
5 | Arsenal | 38 | 14 | 3 | 2 | 42 | 16 | 7 | 4 | 8 | 31 | 35 | 70 | |
6 | Manchester Utd | 38 | 10 | 6 | 3 | 33 | 25 | 9 | 3 | 7 | 32 | 29 | 66 | |
7 | Wolves | 38 | 10 | 4 | 5 | 28 | 21 | 6 | 5 | 8 | 19 | 25 | 57 | |
8 | Everton | 38 | 10 | 4 | 5 | 30 | 21 | 5 | 5 | 9 | 24 | 25 | 54 | |
9 | Leicester | 38 | 8 | 3 | 8 | 24 | 20 | 7 | 4 | 8 | 27 | 28 | 52 | |
10 | West Ham | 38 | 9 | 4 | 6 | 32 | 27 | 6 | 3 | 10 | 20 | 28 | 52 | |
11 | Watford | 38 | 8 | 3 | 8 | 26 | 28 | 6 | 5 | 8 | 26 | 31 | 50 | |
12 | Crystal Palace | 38 | 5 | 5 | 9 | 19 | 23 | 9 | 2 | 8 | 32 | 30 | 49 | |
13 | Newcastle | 38 | 8 | 1 | 10 | 24 | 25 | 4 | 8 | 7 | 18 | 23 | 45 | |
14 | Bournemouth | 38 | 8 | 5 | 6 | 30 | 25 | 5 | 1 | 13 | 26 | 45 | 45 | |
15 | Burnley | 38 | 7 | 2 | 10 | 24 | 32 | 4 | 5 | 10 | 21 | 36 | 40 | |
16 | Southampton | 38 | 5 | 8 | 6 | 27 | 30 | 4 | 4 | 11 | 18 | 35 | 39 | |
17 | Brighton | 38 | 6 | 5 | 8 | 19 | 28 | 3 | 4 | 12 | 16 | 32 | 36 | |
18 | Cardiff | 38 | 6 | 2 | 11 | 21 | 38 | 4 | 2 | 13 | 13 | 31 | 34 | |
19 | Fulham | 38 | 6 | 3 | 10 | 22 | 36 | 1 | 2 | 16 | 12 | 45 | 26 | |
20 | Huddersfield | 38 | 2 | 3 | 14 | 10 | 31 | 1 | 4 | 14 | 12 | 45 | 16 |
Champions Liga
Champions Liga 2018-19 | |||||||
Gruppe H | k | v | u | t | for | imod | p |
Juventus | 6 | 4 | 0 | 2 | 9 | 4 | 12 |
Manchester United | 6 | 3 | 1 | 2 | 7 | 4 | 10 |
Valencia | 6 | 2 | 2 | 2 | 6 | 6 | 8 |
Young Boys | 6 | 1 | 1 | 4 | 4 | 12 | 4 |