Manager José Mourinho
Manchester United blev nummer 2 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt
|
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
||||
3 | EB | Bailly | 11 | 2 | 1 | 1 | 1 | 3 | 15 | 3 | 1 | ||||||||||
17 | D | Blind | 4 | 3 | 1 | 3 | 6 | 1 | 14 | 3 | |||||||||||
16 | MA | Carrick | 1 | 1 | 2 | 1 | 4 | 1 | |||||||||||||
36 | M | Darmian | 5 | 3 | 1 | 1 | 3 | 3 | 1 | 12 | 5 | ||||||||||
1 | D | deGea | 37 | 2 | 7 | 46 | |||||||||||||||
27 | M | Fellaini | 5 | 11 | 4 | 3 | 2 | 2 | 1 | 7 | 16 | 5 | |||||||||
47 | A | Gomes | 1 | 1 | |||||||||||||||||
21 | A | Herrera | 13 | 13 | 4 | 2 | 2 | 6 | 1 | 25 | 14 | 2 | |||||||||
10 | Z | Ibrahimovic | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | |||||||||||
4 | PA | Jones | 23 | 2 | 25 | ||||||||||||||||
2 | VJN | Lindelöf | 13 | 4 | 3 | 3 | 6 | 25 | 4 | ||||||||||||
14 | JE | Lingard | 20 | 13 | 8 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 30 | 17 | 13 | ||||||
9 | RM | Lukaku | 33 | 1 | 16 | 3 | 3 | 5 | 2 | 9 | 6 | 45 | 6 | 27 | |||||||
11 | AJ | Martial | 18 | 12 | 9 | 1 | 3 | 3 | 1 | 4 | 4 | 1 | 26 | 19 | 11 | ||||||
8 | J | Mata | 23 | 5 | 3 | 4 | 1 | 1 | 5 | 1 | 33 | 7 | 3 | ||||||||
31 | N | Matic | 35 | 1 | 1 | 4 | 1 | 1 | 7 | 1 | 46 | 3 | 2 | ||||||||
39 | SF | McTominay | 7 | 6 | 3 | 2 | 1 | 2 | 2 | 14 | 9 | ||||||||||
22 | H | Mkhitaryan | 11 | 4 | 1 | 1 | 1 | 4 | 1 | 1 | 16 | 7 | 2 | ||||||||
40 | JDC | Pereira | 1 | 1 | |||||||||||||||||
6 | PL | Pogba | 25 | 2 | 6 | 3 | 1 | 4 | 2 | 33 | 4 | 6 | |||||||||
19 | M | Rashford | 17 | 18 | 7 | 3 | 2 | 1 | 3 | 2 | 3 | 6 | 3 | 26 | 26 | 13 | |||||
5 | M | Rojo | 8 | 1 | 1 | 1 | 1 | 11 | 1 | ||||||||||||
20 | S | Romero | 1 | 4 | 3 | 2 | 10 | ||||||||||||||
7 | A | Sanchez | 12 | 2 | 4 | 1 | 2 | 18 | 3 | ||||||||||||
23 | LPH | Shaw | 8 | 3 | 4 | 1 | 2 | 1 | 14 | 5 | |||||||||||
12 | CL | Smalling | 28 | 1 | 4 | 5 | 2 | 1 | 9 | 44 | 2 | 4 | |||||||||
38 | A | Tuanzebe | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
25 | LA | Valencia | 31 | 3 | 3 | 5 | 39 | 3 | |||||||||||||
18 | AS | Young | 28 | 2 | 2 | 3 | 1 | 4 | 35 | 3 | 2 | ||||||||||
selvmål. | 1 | 1 | 2 |
debut
8 | august | 2017 | VJN | Victor Jorgen Nilsson | Lindelöf | mod | Real Madrid | ||
8 | august | 2017 | RM | Romelu Menema | Lukaku | mod | Real Madrid | ||
8 | august | 2017 | N | Nemanja | Matic | mod | Real Madrid | ||
27 | januar | 2018 | A | Alexis | Sanchez | mod | Yeovil Town |
sidste kamp
22 | september | 2017 | JDC | Joel Dinis Castro | Pereira | mod | Burton Albion | ||
26 | december | 2017 | Z | Zlatan | Ibrahimovic | mod | Burnley | ||
13 | maj | 2018 | D | Daley | Blind | mod | Watford | ||
13 | maj | 2018 | MA | Michael Adrian | Carrick | mod | Watford |
08.08.2017 | Real Madrid | 1 | - | 2 | L | 30.421 | ESup | N | Philip II Arena, Skopje | Romelu Lukaku 62' | |||||
13.08.2017 | West Ham United | 4 | - | 0 | W | 74.928 | LgPL | H | Old Trafford | Romelu Lukaku 33', 52', Anthony Martial 87', Paul Pogba 90' | |||||
19.08.2017 | Swansea City | 4 | - | 0 | W | 20.862 | LgPL | U | Liberty Stadium | Eric Bailly 45', Romelu Lukaku 80', Paul Pogba 82', Anthony Martial 84' | |||||
26.08.2017 | Leicester City | 2 | - | 0 | W | 75.021 | LgPL | H | Old Trafford | Marcus Rashford 70', Marouane Fellaini 82' | |||||
09.09.2017 | Stoke City | 2 | - | 2 | D | 29.320 | LgPL | U | Britannia Stadium | Marcus Rashford 45'+1, Romelu Lukaku 57' | |||||
12.09.2017 | FC Basel | 3 | - | 0 | W | 75.854 | ECup | GrA | H | Old Trafford | Marouane Fellaini 35', Romelu Lukaku 53', Marcus Rashford 84' | ||||
17.09.2017 | Everton | 4 | - | 0 | W | 75.042 | LgPL | H | Old Trafford | Antonio Valencia 4', Henriik Mkhitaryan 83', Romelu Lukaku 89', Anthony Martial 90'+2 (pen) | |||||
20.09.2017 | Burton United | 4 | - | 1 | W | 54.256 | LCup | R3 | H | Old Trafford | Marcus Rashford 5', 17', Jesse Lingard 36', Anthony Martial 60' | ||||
23.09.2017 | Southampton | 1 | - | 0 | W | 31.930 | LgPL | U | St Mary's Stadium | Romelu Lukaku 20' | |||||
27.09.2017 | CSKA Moskva | 4 | - | 1 | W | 29.073 | ECup | GrA | U | VEB Arena | Romelu Lukaku 4', 26', Anthony Martial 18' (pen), Henrikh Mkhitaryan 57' | ||||
30.09.2017 | Crystal Palace | 4 | - | 0 | W | 75.118 | LgPL | H | Old Trafford | Juan Mata 3', Marouane Fellaini 35', 49', Romelu Lukaku 86' | |||||
14.10.2017 | Liverpool | 0 | - | 0 | D | 52.912 | LgPL | U | Anfield | ||||||
18.10.2017 | SL Benfica | 1 | - | 0 | W | 57.684 | ECup | GrA | U | Estádio da Luz | Marcus Rashford 64' | ||||
21.10.2017 | Huddersfield Town | 1 | - | 2 | L | 24.426 | LgPL | U | John Smith's Stadium | Marcus Rashford 78' | |||||
24.10.2017 | Swansea City | 2 | - | 0 | W | 20.083 | LCup | R4 | U | Liberty Stadium | Jesse Lingard 21', 59' | ||||
28.10.2017 | Tottenham Hotspur | 1 | - | 0 | W | 75.034 | LgPL | H | Old Trafford | Anthony Martial 81' | |||||
31.10.2017 | SL Benfica | 2 | - | 0 | W | 74.467 | ECup | GrA | H | Old Trafford | Mile Svilar 45' (o.g.), Daley Blind 78' (pen) | ||||
05.11.2017 | Chelsea | 0 | - | 1 | L | 41.615 | LgPL | U | Stamford Bridge | ||||||
18.11.2017 | Newcastle United | 4 | - | 1 | W | 75.035 | LgPL | H | Old Trafford | Anthony Martial 37', Chris Smalling 45'+1, Paul Pogba 54', Romelu Lukaku 70' | |||||
22.11.2017 | FC Basel | 0 | - | 1 | L | 36.000 | ECup | GrA | U | St Jakob Stadium | |||||
25.11.2017 | Brighton & Hove Albion | 1 | - | 0 | W | 75.018 | LgPL | H | Old Trafford | Lewis Dunk 66' o.g. | |||||
28.11.2017 | Watford | 4 | - | 2 | W | 20.552 | LgPL | U | Vicarage Road | Ashley Young 19', 25', Anthony Martial 32', Jesse Lingard 86' | |||||
02.12.2017 | Arsenal | 3 | - | 1 | W | 59.547 | LgPL | U | Emirates Stadium | Antonio Valencia 4', Jesse Lingard 11', 63' | |||||
05.12.2017 | CSKA Moskva | 2 | - | 1 | W | 74.699 | ECup | GrA | H | Old Trafford | Romelu Lukaku 64', Marcus Rashford 66' | ||||
10.12.2017 | Manchester City | 1 | - | 2 | L | 74.847 | LgPL | H | Old Trafford | Marcus Rashford 45'+2 | |||||
13.12.2017 | AFC Bournemouth | 1 | - | 0 | W | 74.798 | LgPL | H | Old Trafford | Romelu Lukaku 25' | |||||
17.12.2017 | West Bromwich Albion | 2 | - | 1 | W | 24.782 | LgPL | U | The Hawthorns | Romelu Lukaku 27', Jesse Lingard 35' | |||||
20.12.2017 | Bristol City | 1 | - | 2 | L | 26.088 | LCup | R5 | U | Ashton Gate Stadium | Zlatan Ibrahimovic 58' | ||||
23.12.2017 | Leicester City | 2 | - | 2 | D | 32.202 | LgPL | U | King Power Stadium | Juan Mata 40', 60' | |||||
26.12.2017 | Burnley | 2 | - | 2 | D | 75.046 | LgPL | H | Old Trafford | Jesse Lingard 53', 90'+1 | |||||
30.12.2017 | Southampton | 0 | - | 0 | D | 75.051 | LgPL | H | Old Trafford | ||||||
01.01.2018 | Everton | 2 | - | 0 | W | 39.188 | LgPL | U | Goodison Park | Anthony Martial 57', Jesse Lingard 81' | |||||
05.01.2018 | Derby County | 2 | - | 0 | W | 73.899 | FACup | R3 | H | Old Trafford | Jesse Lingard 84', Romelu Lukaku 90' | ||||
15.01.2018 | Stoke City | 3 | - | 0 | W | 74.826 | LgPL | H | Old Trafford | Antonio Valencia 9', Anthony Martial 38', Romelu Lukaku 72' | |||||
20.01.2018 | Burnley | 1 | - | 0 | W | 21.841 | LgPL | U | Turf Moor | Anthony Martial 54' | |||||
26.01.2018 | Yoovil Town | 4 | - | 0 | W | 9.195 | FACup | R4 | U | Huish Park | Marcus Rashford 41', Ander Herrera 61', Jesse Lingard 89', Romelu Lukaku 90'+3 | ||||
31.01.2018 | Tottenham Hotspur | 0 | - | 2 | L | 81.978 | LgPL | U | Wembley | ||||||
03.02.2018 | Huddersfield Town | 2 | - | 0 | W | 74.742 | LgPL | H | Old Trafford | Romelu Lukaku 55', Alexis Sanchez 68' | |||||
11.02.2018 | Newcastle United | 0 | - | 1 | L | 52.309 | LgPL | U | St James Park, Newcastle | ||||||
17.02.2018 | Huddersfield Town | 2 | - | 0 | W | 17.861 | FACup | R5 | U | John Smith's Stadium | Romelu Lukaku 3', 55' | ||||
21.02.2018 | Sevilla FC | 0 | - | 0 | D | 39.725 | ECup | R2-1 | U | Ramón Sanchez.APizjuán | |||||
25.02.2018 | Chelsea | 2 | - | 1 | W | 75.060 | LgPL | H | Old Trafford | Romelu Lukaku 39', Jesse Lingard 75' | |||||
05.03.2018 | Crystal Palace | 3 | - | 2 | W | 25.840 | LgPL | U | Selhurst Park | Chris Smalling 55', Romelu Lukaku 76', Nemanja Matic 90'+1 | |||||
10.03.2018 | Liverpool | 2 | - | 1 | W | 74.855 | LgPL | H | Old Trafford | Marcus Rashford 14', 24' | |||||
13.03.2018 | Sevilla FC | 1 | - | 2 | L | 74.909 | ECup | R2-2 | H | Old Trafford | Romelu Lukaku 84' | ||||
17.03.2018 | Brighton & Hove Albion | 2 | - | 0 | W | 74.241 | FACup | R6 | H | Old Trafford | Romelu Lukaku 37', Nemanja Matic 83' | ||||
31.03.2018 | Swansea City | 2 | - | 0 | W | 75.038 | LgPL | H | Old Trafford | Romelu Lukaku 5', Alexis Sanchez 20' | |||||
07.04.2018 | Manchester City | 3 | - | 2 | W | 54.259 | LgPL | U | Etihad Stadium | Paul Pogba 53', 55', Chris Smalling 69' | |||||
15.04.2018 | West Bromwich Albion | 0 | - | 1 | L | 75.095 | LgPL | H | Old Trafford | ||||||
18.04.2018 | AFC Bournemouth | 2 | - | 0 | W | 10.952 | LgPL | U | Vitality Stadium | Chris Smalling 28', Romelu Lukaku 70' | |||||
21.04.2018 | Tottenham Hotspur | 2 | - | 1 | W | 84.667 | FACup | SF | N | Wembley | Alexis Sanchez 24', Ander Herrera 62' | ||||
29.04.2018 | Arsenal | 2 | - | 1 | W | 45.035 | LgPL | H | Old Trafford | Paul Pogba 16', Marouane Fellaini 90'+1 | |||||
04.05.2018 | Brighton & Hove Albion | 0 | - | 1 | L | 30.611 | LgPL | U | Falmer Stadium | ||||||
10.05.2018 | West Ham United | 0 | - | 0 | D | 56.902 | LgPL | U | London Stadium | ||||||
13.05.2018 | Watford | 1 | - | 0 | W | 75.049 | LgPL | H | Old Trafford | Marcus Rashford 34' | |||||
19.05.2018 | Chelsea | 0 | - | 1 | L | 87.647 | FACup | F | N | Wembley |
4 | juni | 2017 | Michael Carrick ALL-STAR XI | 2 | 2 | H | 70.027 | Old Trafford | Michael Carrick testimonial | |||||
16 | juli | 2017 | LA Galaxy | 5 | 2 | U | 25.667 | StubHub Center | Tour 2017 | |||||
18 | juli | 2017 | Real Salt Lake | 2 | 1 | U | Rio Tinto Stadium | Tour 2017 | ||||||
21 | juli | 2017 | Manchester City | 2 | 0 | N | 67.401 | NRG Stadium | International Champions Cup | |||||
23 | juli | 2017 | Real Madrid | 1 | 1 | N | 65.109 | Levi's Stadium | International Champions Cup | |||||
27 | juli | 2017 | Barcelona | 0 | 1 | N | 80.162 | FedEx Field | International Champions Cup | |||||
30 | juli | 2017 | Vålerenga | 3 | 0 | U | Ullevaal Stadion | Tour 2017 | ||||||
2 | august | 2017 | Sampdoria | 2 | 1 | N | Aviva Stadium | Tour 2017 |
Premier League | hjemme | ude | ||||||||||||
nr. | klub |
k
|
v
|
u
|
t
|
for
|
imod
|
v
|
u
|
t
|
for
|
imod
|
point
|
|
1 | Manchester City |
38
|
16
|
2
|
1
|
61
|
14
|
16
|
2
|
1
|
45
|
13
|
100
|
|
2 | Manchester United |
38
|
15
|
2
|
2
|
38
|
9
|
10
|
4
|
5
|
30
|
19
|
81
|
|
3 | Tottenham |
38
|
13
|
4
|
2
|
40
|
16
|
10
|
4
|
5
|
34
|
20
|
77
|
|
4 | Liverpool |
38
|
12
|
7
|
0
|
45
|
10
|
9
|
5
|
5
|
39
|
28
|
75
|
|
5 | Arsenal |
38
|
15
|
2
|
2
|
54
|
20
|
4
|
4
|
11
|
20
|
31
|
63
|
|
6 | Chelsea |
38
|
11
|
4
|
4
|
30
|
16
|
10
|
3
|
6
|
32
|
22
|
70
|
|
7 | Burnley |
38
|
7
|
5
|
7
|
16
|
17
|
7
|
7
|
5
|
20
|
22
|
54
|
|
8 | Everton |
38
|
10
|
4
|
5
|
28
|
22
|
3
|
6
|
10
|
16
|
36
|
49
|
|
9 | Leicester |
38
|
7
|
6
|
6
|
25
|
22
|
5
|
5
|
9
|
31
|
38
|
47
|
|
10 | Newcastle |
38
|
8
|
4
|
7
|
21
|
17
|
4
|
4
|
11
|
18
|
30
|
44
|
|
11 | Crystal Palace |
38
|
7
|
5
|
7
|
29
|
27
|
4
|
6
|
9
|
16
|
28
|
44
|
|
12 | Bournemouth |
38
|
7
|
5
|
7
|
26
|
30
|
4
|
6
|
9
|
19
|
31
|
44
|
|
13 | West Ham |
38
|
7
|
6
|
6
|
24
|
26
|
3
|
6
|
10
|
24
|
42
|
42
|
|
14 | Watford |
38
|
7
|
6
|
6
|
27
|
31
|
4
|
2
|
13
|
17
|
33
|
41
|
|
15 | Brighton |
38
|
7
|
8
|
4
|
24
|
25
|
2
|
5
|
12
|
10
|
29
|
40
|
|
16 | Huddersfield |
38
|
6
|
5
|
8
|
16
|
25
|
3
|
5
|
11
|
12
|
33
|
37
|
|
17 | Southampton |
38
|
4
|
7
|
8
|
20
|
26
|
3
|
8
|
8
|
17
|
30
|
36
|
|
18 | Swansea |
38
|
6
|
3
|
10
|
17
|
24
|
2
|
6
|
11
|
11
|
32
|
33
|
|
19 | Stoke |
38
|
5
|
5
|
9
|
20
|
30
|
2
|
7
|
10
|
15
|
38
|
33
|
|
20 | West Bromwich |
38
|
3
|
9
|
7
|
21
|
29
|
3
|
4
|
12
|
10
|
27
|
31
|
Champions Liga
Champions Liga 2017-18 | |||||||
Gruppe A |
k
|
v
|
u
|
t
|
for
|
imod
|
p
|
Manchester United |
6
|
5
|
0
|
1
|
12
|
3
|
15
|
Basel |
6
|
4
|
0
|
2
|
11
|
5
|
12
|
CSKA Moskva |
6
|
3
|
0
|
3
|
8
|
10
|
9
|
Benfica |
6
|
0
|
0
|
6
|
1
|
14
|
0
|