Manager José Mourinho
Manchester United blev nummer 6 i Premier League
Liga |
FAC |
LC |
Europa |
Andre |
Ialt |
||||||||||||||||
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
||||
3 | EB | Bailly | 24 |
1 |
1 |
11 |
1 |
37 |
1 |
||||||||||||
17 | D | Blind | 20 |
3 |
1 |
1 |
2 |
1 |
10 |
1 |
1 |
34 |
5 |
1 |
|||||||
16 | MA | Carrick | 18 |
5 |
2 |
4 |
1 |
1 |
5 |
2 |
1 |
30 |
8 |
1 |
|||||||
6 | M | Darmian | 15 |
3 |
2 |
2 |
7 |
26 |
3 |
||||||||||||
1 | D | deGea | 35 |
1 |
5 |
3 |
1 |
45 |
|||||||||||||
7 | M | Depay | 4 |
1 |
3 |
1 |
7 |
||||||||||||||
27 | M | Fellaini | 18 |
10 |
1 |
2 |
1 |
1 |
4 |
1 |
7 |
4 |
1 |
1 |
28 |
19 |
4 |
||||
24 | EFT | Fosu-Mensah | 1 |
3 |
1 |
1 |
1 |
1 |
3 |
4 |
7 |
||||||||||
47 | A | Gomes | 1 |
1 |
|||||||||||||||||
46 | JA | Harrop | 1 |
1 |
1 |
1 |
|||||||||||||||
21 | A | Herrera | 27 |
4 |
1 |
2 |
1 |
6 |
1 |
9 |
1 |
44 |
6 |
2 |
|||||||
9 | Z | Ibrahimovic | 27 |
1 |
17 |
1 |
1 |
4 |
1 |
4 |
9 |
2 |
5 |
1 |
1 |
41 |
5 |
28 |
|||
4 | PA | Jones | 18 |
1 |
1 |
3 |
2 |
1 |
24 |
2 |
|||||||||||
14 | JE | Lingard | 18 |
7 |
1 |
1 |
1 |
2 |
2 |
1 |
6 |
4 |
2 |
1 |
1 |
28 |
14 |
5 |
|||
11 | AJ | Martial | 18 |
7 |
4 |
3 |
1 |
2 |
1 |
2 |
4 |
6 |
1 |
1 |
28 |
14 |
8 |
||||
8 | J | Mata | 19 |
6 |
6 |
2 |
1 |
3 |
2 |
9 |
1 |
2 |
1 |
33 |
9 |
10 |
|||||
39 | SF | McTominay | 1 |
1 |
1 |
1 |
|||||||||||||||
35 | DK | Mitchell | 1 |
0 |
1 |
||||||||||||||||
22 | H | Mkhitaryan | 15 |
9 |
4 |
3 |
1 |
2 |
10 |
1 |
6 |
1 |
30 |
11 |
11 |
||||||
40 | JDC | Pereira | 1 |
1 |
1 |
1 |
|||||||||||||||
6 | PL | Pogba | 29 |
1 |
5 |
1 |
1 |
4 |
1 |
15 |
3 |
49 |
2 |
9 |
|||||||
19 | M | Rashford | 16 |
16 |
5 |
3 |
3 |
3 |
3 |
1 |
8 |
3 |
2 |
1 |
30 |
23 |
11 |
||||
5 | M | Rojo | 18 |
3 |
1 |
4 |
5 |
8 |
2 |
1 |
35 |
6 |
1 |
||||||||
20 | S | Romero | 2 |
3 |
1 |
12 |
18 |
||||||||||||||
10 | WM | Rooney | 15 |
10 |
5 |
2 |
1 |
3 |
1 |
4 |
3 |
2 |
1 |
25 |
14 |
8 |
|||||
28 | M | Schneiderlin | 3 |
1 |
1 |
2 |
1 |
3 |
5 |
||||||||||||
31 | B | Schweinsteiger | 1 |
1 |
1 |
1 |
1 |
1 |
3 |
1 |
|||||||||||
23 | LPH | Shaw | 9 |
2 |
1 |
2 |
4 |
1 |
17 |
2 |
|||||||||||
12 | CL | Smalling | 13 |
5 |
1 |
4 |
1 |
4 |
8 |
2 |
29 |
7 |
2 |
||||||||
38 | A | Tuanzebe | 4 |
1 |
4 |
1 |
|||||||||||||||
25 | LA | Valencia | 27 |
1 |
1 |
1 |
4 |
8 |
1 |
1 |
41 |
2 |
1 |
||||||||
18 | AS | Young | 8 |
4 |
3 |
1 |
3 |
4 |
15 |
8 |
|||||||||||
selvmål. | 1 |
1 |
debut
7 | august | 2016 | EB | Eric Bertrand | Bailly | mod | Leicester City | ||
7 | august | 2016 | Z | Zlatan | Ibrahimovic | mod | Leicester City | ||
7 | august | 2016 | H | Henrikh | Mkhitaryan | mod | Leicester City | ||
30 | januar | 2017 | A | Alex | Tuanzebe | mod | Wigan Athletic | ||
30 | januar | 2017 | JDC | Joel Dinis Castro | Pereira | mod | Wigan Athletic | ||
7 | maj | 2017 | S | Scott | McTominay | mod | Arsenal | ||
21 | maj | 2017 | DK | Demetri Karim | Mitchell | mod | Crystal Palace | ||
21 | maj | 2017 | JA | Joshua Andrew | Harrop | mod | Crystal Palace | ||
21 | maj | 2017 | A | Angel | Gomes | mod | Crystal Palace |
sidste kamp
19 | november | 2016 | M | Morgan | Schneiderlin | mod | Arsenal | ||
24 | november | 2016 | M | Memphis | Depa | mod | Feyenord | ||
5 | januar | 2017 | H | Henrikh | Mkhitaryan | mod | Derby County | ||
22 | februar | 2017 | B | Bastian | Schweinsteiger | mod | Saint Etienne | ||
21 | maj | 2017 | JA | Joshua Andrew | Harrop | mod | Crystal Palace | ||
24 | maj | 2017 | WM | Wayne Mark | Rooney | mod | Ajax Amsterdam |
07.08.2016 | Leicester City | 2 | - | 1 | W | 85.437 | CS | F | N | Wembley | Jesse Lingard 32', Zlatan Ibrahimovic 82' | ||||
14.08.2016 | AFC Bournemouth | 3 | - | 1 | W | 11.355 | LgPL | U | Dean Cout | Juan Mata 40', Wayne Rooney 59', Zlatan Ibrahimovic 64' | |||||
19.08.2016 | Southampton | 2 | - | 0 | W | 75.326 | LgPL | H | Old Trafford | Zlatan Imbrahimovic 36', 52' (pen) | |||||
27.08.2016 | Hull City | 1 | - | 0 | W | 24.560 | LgPL | U | KC Stadium | Marcus Rashford 90'+2 | |||||
10.09.2016 | Manchester City | 1 | - | 2 | L | 75.272 | LgPL | H | Old Trafford | Zlatan Ibrahimovic 42' | |||||
15.09.2016 | Feyenoord | 0 | - | 1 | L | 41.382 | ELCup | GrA | U | Feyenoord Stadion | |||||
18.09.2016 | Watford | 1 | - | 3 | L | 21.118 | LgPL | U | Vicarage Road | Marcus Rashford 62' | |||||
20.09.2016 | Northampton Town | 3 | - | 1 | W | 7.798 | LCup | R3 | U | Sixfields Stadium | Michael Carrick 17', Ander Herrera 68', Marcus Rashford 75' | ||||
24.09.2016 | Leicester City | 4 | - | 1 | W | 75.276 | LgPL | H | Old Trafford | Chris Smalling 22', Juan Mata 37', Marcus Rashford 40', Paul Pogba 42' | |||||
29.09.2016 | Zorya Luhansk | 1 | - | 0 | W | 75.256 | ELCup | GrA | H | Old Trafford | |||||
02.10.2016 | Stoke City | 1 | - | 1 | D | 75.271 | LgPL | H | Old Trafford | Anthony Martial 69' | |||||
17.10.2016 | Liverpool | 0 | - | 0 | D | 52.769 | LgPL | U | Anfield | ||||||
20.10.2016 | Fenerbahçe | 4 | - | 1 | W | 71.000 | ELCup | GrA | U | Sukru Saracoglu Istanbul | Paul Pogba 31' (pen), 45'+1, Anthony Martial 34' (pen), Jesse Lingard 48' | ||||
23.10.2016 | Chelsea | 0 | - | 4 | L | 41.424 | LgPL | U | Stamford Bridge | ||||||
26.10.2016 | Manchester City | 1 | - | 0 | W | 75.196 | LCup | R4 | H | Old Trafford | Juan Mata 54' | ||||
29.10.2016 | Burnley | 0 | - | 0 | D | 75.325 | LgPL | H | Old Trafford | ||||||
03.11.2016 | Fenerbahçe | 1 | - | 2 | L | 35.378 | ELCup | GrA | U | Sukru Saracoglu Istanbul | Wayne Rooney 89' | ||||
06.11.2016 | Swansea City | 3 | - | 1 | W | 20.938 | LgPL | U | Liberty Stadium | Paul Pogba 15', Zlatan Ibrahimovic 21', 33' | |||||
19.11.2016 | Arsenal | 1 | - | 1 | D | 75.264 | LgPL | H | Old Trafford | Juan Mata 68' | |||||
24.11.2016 | Feyenoord | 4 | - | 0 | W | 64.628 | ELCup | GrA | H | Old Trafford | Wayne Rooney 35', Juan Mata 69', Brad Jones 74' (o.g.), Jesse Lingard 90'+2 | ||||
27.11.2016 | West Ham United | 1 | - | 1 | D | 75.313 | LgPL | H | Old Trafford | Zlatan Ibrahimovic 21' | |||||
30.11.2016 | West Ham United | 4 | - | 1 | W | 62.369 | LCup | R5 | H | Old Trafford | Zlatan Ibrahimovic 2', 90'+3, Anthony Martial 48', 62' | ||||
03.12.2016 | Everton | 1 | - | 1 | D | 39.550 | LgPL | U | Goodison Park | Zlatan Ibrahimovic 42' | |||||
08.12.2016 | Zorya Luhansk | 2 | - | 0 | W | 27.000 | ELCup | GrA | U | Chornomorets Stadium | Henrikh Mkhitaryan 48', Zlatan Ibrahimovic 88' | ||||
11.12.2016 | Tottenham Hotspur | 1 | - | 0 | W | 75.271 | LgPL | H | Old Trafford | Henrikh Mkhitaryan 29' | |||||
14.12.2016 | Crystal Palace | 2 | - | 1 | W | 25.547 | LgPL | U | Selhurst Park | Paul Pogba 45'+2, Zlatan Ibrahimovic 88' | |||||
17.12.2016 | West Bromwich Albion | 2 | - | 0 | W | 26.308 | LgPL | U | The Hawthorns | Zlatan Ibrahimovic 5', 56' | |||||
26.12.2016 | Sunderland | 3 | - | 1 | W | 75.325 | LgPL | H | Old Trafford | Daley Blind 39', Zlatan Ibrahimovic 82',Henrikh Mkhitaryan 86' | |||||
31.12.2016 | Middlesbrough | 2 | - | 1 | W | 75.314 | LgPL | H | Old Trafford | Anthony Martial 85', Paul Pogba 86' |
02.01.2017 | West Ham United | 2 | - | 0 | W | 56.996 | LgPL | U | London Stadium | Juan Mata 63', Zlatan Ibrahimovic 78' | |||||
07.01.2017 | Reading | 4 | - | 0 | W | 74.396 | FACup | R3 | H | Old Trafford | Wayne Rooney 7', Anthony Martial 15', Marcus Rashford 75', 79' | ||||
10.01.2017 | Hull City | 2 | - | 0 | W | 64.798 | LCup | SF-1 | H | Old Trafford | Juan Mata 56', Marouane Fellaini 87' | ||||
15.01.2017 | Liverpool | 1 | - | 1 | D | 75.276 | LgPL | H | Old Trafford | Zlatan Ibrahimovic 84' | |||||
21.01.2017 | Stoke City | 1 | - | 1 | D | 27.423 | LgPL | U | Britannia Stadium | Wayne Rooney 90'+4' | |||||
26.01.2017 | Hull City | 1 | - | 2 | L | 16.831 | LCup | SF-2 | U | KC Stadium | Paul Pogba 66' | ||||
28.01.2017 | Wigan Athletic | 4 | - | 0 | W | 75.229 | FACup | R4 | H | Old Trafford | Marouane Fellaini 44', Chris Smalling 57', Henrikh Mkhitaryan 74', Bastian Schweinsteiger 81' | ||||
01.02.2017 | Hull City | 0 | - | 0 | D | 75.297 | LgPL | H | Old Trafford | ||||||
05.02.2017 | Leicester City | 3 | - | 0 | W | 32.072 | LgPL | U | KC Stadium | Henrikh Mkhitaryan 42', Zlatan Ibrahimovic 44', Juan Mata 49' | |||||
11.02.2017 | Watford | 2 | - | 0 | W | 75.301 | LgPL | H | Old Trafford | Juan Mata 32', Anthony Martial 60' | |||||
16.02.2017 | AS Saint-Etienne | 3 | - | 0 | W | 67.192 | ELCup | R2-1 | H | Old Trafford | Zlatan Ibrahimovic 15', 75', 88' (pen) | ||||
19.02.2017 | Blackburn Rovers | 2 | - | 1 | W | 23.130 | FACup | R5 | U | Ewood Park | Marcus Rashford 27', Zlatan Ibrahimovic 75' | ||||
22.02.2017 | AS Saint-Etienne | 1 | - | 0 | W | 41.492 | ELCup | R2-2 | U | Geoffrey Guichard | Henrikh Mkhitaryan 16' | ||||
26.02.2017 | Southampton | 3 | - | 2 | W | 85.264 | LCup | F | N | Wembley | Zlatan Ibrahimovic 19', 87', Jesse Lingard 38' | ||||
04.03.2017 | AFC Bournemouth | 1 | - | 1 | D | 75.245 | LgPL | H | Old Trafford | Marcos Rojo 23' | |||||
09.03.2017 | FC Rostov | 1 | - | 1 | D | 14.223 | ELCup | R3-1 | U | Olimp-2 | Henrikh Mkhitaryan 35' | ||||
13.03.2017 | Chelsea | 0 | - | 1 | L | 40.801 | FACup | R6 | U | Stamford Bridge | |||||
16.03.2017 | FC Rostov | 1 | - | 0 | W | 64.361 | ELCup | R3-2 | H | Old Trafford | Juan Mata 70' | ||||
19.03.2017 | Middlesbrough | 3 | - | 1 | W | 32.689 | LgPL | U | Riverside Stadium | Marouane Fellaini 30', Jesse Lingard 62', Antonio Valencia 90'+3 | |||||
01.04.2017 | West Bromwich Albion | 0 | - | 0 | D | 75.397 | LgPL | H | Old Trafford | ||||||
04.04.2017 | Everton | 1 | - | 1 | D | 75.272 | LgPL | H | Old Trafford | Zlatan Ibrahimovic 90'+4 (pen) | |||||
08.04.2017 | Sunderland | 3 | - | 0 | W | 43.779 | LgPL | U | Stadium of Light | Zlatan Ibrahimovic 30', Henrikh Mkhitaryan 46', Marcus Rashford 89' | |||||
13.04.2017 | RSC Anderlecht | 1 | - | 1 | D | 20.060 | ELCup | R4-1 | U | Vanden Stock | Henrikh Mkhitaryan 36' | ||||
16.04.2017 | Chelsea | 2 | - | 0 | W | 75.272 | LgPL | H | Old Trafford | Marcus Rashford, 7', Ander Herrera 49' | |||||
20.04.2017 | RSC Anderlecht | 2 | - | 1 | W | 71.976 | ELCup | R4-2 | aet | H | Old Trafford | Henrikh Mkhitaryan 10', Marcus Rashford 107' | |||
23.04.2017 | Burnley | 2 | - | 0 | W | 21.870 | LgPL | U | Turf Moor | Anthony Martial 21', Wayne Rooney 39' | |||||
27.04.2017 | Manchester City | 0 | - | 0 | D | 54.176 | LgPL | U | Etihad Stadium | ||||||
30.04.2017 | Swansea City | 1 | - | 1 | D | 75.271 | LgPL | H | Old Trafford | Wayne Rooney 45'+3 (pen) | |||||
04.05.2017 | Celta Vigo | 1 | - | 0 | W | 26.202 | ELCup | SF-1 | U | Balaídos | Marcus Rashford 67' | ||||
06.05.2017 | Arsenal | 0 | - | 2 | L | 60.055 | LgPL | H | Old Trafford | ||||||
11.05.2017 | Celta Vigo | 1 | - | 1 | D | 75.138 | ELCup | SF-2 | H | Old Trafford | Marouane Fellaini 17' | ||||
13.05.2017 | Tottenham Hotspur | 1 | - | 2 | L | 31.848 | LgPL | U | White Hart Lane | Wayne Rooney 71' | |||||
17.05.2017 | Southampton | 0 | - | 0 | D | 31.425 | LgPL | U | St Mary's Stadium | ||||||
21.05.2017 | Crystal Palace | 2 | - | 0 | W | 75.254 | LgPL | H | Old Trafford | Josh Harrop 15', Paul Pogba 19' | |||||
24.05.2017 | Ajax Amsterdam | 2 | - | 0 | W | 46.961 | ELCup | F | N | Friends Arena | Paul Pogba 18', Henrikh Mkhitaryan 48' |
venskabskampe
7 | 16 | juli | 2016 | Wigan Athletic | 2 | 0 | U | DW Stadium | ||||||
7 | 22 | juli | 2016 | Borussia Dortmund | 1 | 4 | N | Shanghai Stadium | ||||||
7 | 30 | juli | 2016 | Galatasaray | 5 | 2 | N | Ullevi Stadium | ||||||
8 | 3 | august | 2016 | Everton | 0 | 0 | H | Old Trafford |
Premier League | hjemme |
ude |
||||||||||||
nr. | klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | Chelsea | 38 | 17 | 0 | 2 | 55 | 17 | 13 | 3 | 3 | 30 | 16 | 93 | |
2 | Tottenham | 38 | 17 | 2 | 0 | 47 | 9 | 9 | 6 | 4 | 39 | 17 | 86 | |
3 | Manchester City | 38 | 11 | 7 | 1 | 37 | 17 | 12 | 2 | 5 | 43 | 22 | 78 | |
4 | Liverpool | 38 | 12 | 5 | 2 | 45 | 18 | 10 | 5 | 4 | 33 | 24 | 76 | |
5 | Arsenal | 38 | 14 | 3 | 2 | 39 | 16 | 9 | 3 | 7 | 38 | 28 | 75 | |
6 | Manchester United | 38 | 8 | 10 | 1 | 26 | 12 | 10 | 5 | 4 | 28 | 17 | 69 | |
7 | Everton | 38 | 13 | 4 | 2 | 42 | 16 | 4 | 6 | 9 | 20 | 28 | 61 | |
8 | Southampton | 38 | 6 | 6 | 7 | 17 | 21 | 6 | 4 | 9 | 24 | 27 | 46 | |
9 | Bournemouth | 38 | 9 | 4 | 6 | 35 | 29 | 3 | 6 | 10 | 20 | 38 | 46 | |
10 | West Bromwich | 38 | 9 | 2 | 8 | 27 | 22 | 3 | 7 | 9 | 16 | 29 | 45 | |
11 | West Ham | 38 | 7 | 4 | 8 | 19 | 31 | 5 | 5 | 9 | 28 | 33 | 45 | |
12 | Leicester | 38 | 10 | 4 | 5 | 31 | 25 | 2 | 4 | 13 | 17 | 38 | 44 | |
13 | Stoke | 38 | 7 | 6 | 6 | 24 | 24 | 4 | 5 | 10 | 17 | 32 | 44 | |
14 | Crystal Palace | 38 | 6 | 2 | 11 | 24 | 25 | 6 | 3 | 10 | 26 | 38 | 41 | |
15 | Swansea | 38 | 8 | 3 | 8 | 27 | 34 | 4 | 2 | 13 | 18 | 36 | 41 | |
16 | Burnley | 38 | 10 | 3 | 6 | 26 | 20 | 1 | 4 | 14 | 13 | 35 | 40 | |
17 | Watford | 38 | 8 | 4 | 7 | 25 | 29 | 3 | 3 | 13 | 15 | 39 | 40 | |
18 | Hull | 38 | 8 | 4 | 7 | 28 | 35 | 1 | 3 | 15 | 9 | 45 | 34 | |
19 | Middlesbrough | 38 | 4 | 6 | 9 | 17 | 23 | 1 | 7 | 11 | 10 | 30 | 28 | |
20 | Sunderland | 38 | 3 | 5 | 11 | 16 | 34 | 3 | 1 | 15 | 13 | 35 | 24 |
Euro Liga 2016-17 | |||||||
Gruppe A | k |
v |
u |
t |
for |
imod |
p |
Fenerbahce | 6 | 6 | 4 | 1 | 8 |
6 |
13 |
Manchester United | 6 | 4 | 0 | 2 | 12 |
4 |
12 |
Feyenoord | 6 | 2 | 1 | 3 | 3 |
7 |
7 |
Zorya | 6 | 0 | 2 | 4 | 2 |
8 |
2 |