Manager Sir Alex Ferguson
Manchester United blev nummer 1 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||||
8 | O | Anderson | 16 |
8 |
2 |
2 |
1 |
6 |
3 |
25 |
13 |
||||||||||
26 | PA | Bardsley | 1 |
1 |
|||||||||||||||||
6 | WM | Brown | 34 |
2 |
1 |
4 |
1 |
9 |
1 |
1 |
48 |
4 |
1 |
||||||||
39 | FL | Campbell | 1 |
1 |
2 |
||||||||||||||||
16 | MA | Carrick | 24 |
7 |
2 |
3 |
1 |
1 |
11 |
1 |
1 |
39 |
10 |
2 |
|||||||
33 | CM | Eagles | 1 |
3 |
1 |
1 |
3 |
3 |
|||||||||||||
23 | J | Evans | 1 |
1 |
1 |
2 |
1 |
||||||||||||||
3 | PL | Evra | 33 |
4 |
10 |
1 |
48 |
||||||||||||||
21 | D | Fangzhue | 1 |
1 |
1 |
1 |
|||||||||||||||
5 | RG | Ferdinand | 35 |
2 |
4 |
11 |
1 |
1 |
51 |
3 |
|||||||||||
24 | DB | Fletcher | 5 |
11 |
1 |
2 |
5 |
1 |
1 |
11 |
13 |
2 |
|||||||||
12 | BA | Foster | 1 |
1 |
|||||||||||||||||
11 | RJ | Giggs | 26 |
5 |
3 |
2 |
4 |
5 |
1 |
1 |
33 |
10 |
4 |
||||||||
4 | OL | Hargreaves | 16 |
7 |
2 |
2 |
1 |
5 |
3 |
23 |
11 |
2 |
|||||||||
29 | TM | Kuszczak | 8 |
1 |
1 |
1 |
3 |
2 |
12 |
4 |
|||||||||||
30 | LR | Martin | 1 |
1 |
|||||||||||||||||
17 | L | Nani | 16 |
10 |
3 |
2 |
1 |
1 |
7 |
4 |
1 |
26 |
15 |
4 |
|||||||
2 | GA | Neville | 1 |
1 |
|||||||||||||||||
11 | JF | O'Shea | 10 |
18 |
1 |
1 |
1 |
4 |
2 |
1 |
17 |
21 |
|||||||||
13 | JS | Park | 8 |
4 |
1 |
2 |
4 |
14 |
4 |
1 |
|||||||||||
19 | G | Pique | 5 |
4 |
1 |
3 |
2 |
9 |
4 |
2 |
|||||||||||
7 | C | Ronaldo | 31 |
3 |
31 |
3 |
3 |
11 |
8 |
1 |
46 |
3 |
42 |
||||||||
10 | WM | Rooney | 25 |
2 |
12 |
3 |
1 |
2 |
10 |
1 |
4 |
1 |
39 |
4 |
18 |
||||||
9 | LL | Saha | 6 |
11 |
5 |
1 |
1 |
3 |
2 |
10 |
14 |
5 |
|||||||||
18 | PA | Scholes | 22 |
2 |
1 |
1 |
2 |
7 |
1 |
30 |
4 |
2 |
|||||||||
27 | MS | Silvestre | 3 |
1 |
1 |
1 |
5 |
1 |
|||||||||||||
25 | DP | Simpson | 1 |
2 |
1 |
1 |
2 |
1 |
4 |
4 |
|||||||||||
32 | CA | Tevez | 31 |
3 |
14 |
2 |
1 |
6 |
6 |
4 |
39 |
9 |
19 |
||||||||
1 | E | vanderSar | 29 |
4 |
10 |
1 |
44 |
||||||||||||||
15 | N | Vidic | 32 |
1 |
3 |
9 |
1 |
45 |
1 |
||||||||||||
selvmål | 2 |
2 |
debut
5 | august | 2007 | L | Luis | Nani | mod | Chelsea | ||
15 | august | 2007 | C | Carlos | Tevez | mod | West Ham United | ||
19 | august | 2007 | F | Fraizer | Campbell | mod | Manchester City | ||
19 | august | 2007 | O | Owen | Hargreaves | mod | Manchester City | ||
1 | september | 2007 | O | Oliveira | Anderson | mod | Sunderland | ||
26 | september | 2007 | J | Jonathan | Evans | mod | Coventry City | ||
26 | september | 2007 | D | Danny | Simpson | mod | Coventry City | ||
15 | marts | 2008 | B | Ben | Foster | mod | Derby County |
sidste kamp
26 | september | 2007 | P | Phillip | Bardsley | mod | Coventry City | ||
9 | maj | 2007 | K | Kieran | Lee | mod | Chelsea | ||
12 | december | 2007 | CM | Christopher Mark | Eagles | mod | Roma | ||
12 | december | 2007 | D | Fangzhue | Dong | mod | Roma | ||
27 | januar | 2008 | D | Danny | Simpson | mod | Tottenham Hotspur | ||
13 | april | 2008 | G | Gerard | Pique | mod | Arsenal | ||
19 | marts | 2008 | LL | Louis Laurent | Saha | mod | Bolton Wanderers | ||
29 | april | 2008 | MS | Mikael Samy | Silvestre | mod | Barcelona |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
5 | august | 2007 | Chelsea | 1 | - | 1 | N | 80731 | CS | F | Wembley* | Giggs1 | |||||
12 | august | 2007 | Reading | 0 | - | 0 | H | 75655 | LgPL | Old Trafford | |||||||
15 | august | 2007 | Portsmouth | 1 | - | 1 | U | 20510 | LgPL | Fratton Park | Scholes1 | ||||||
19 | august | 2007 | Manchester City | 0 | - | 1 | U | 44955 | LgPL | City Of Manchester Stadium | |||||||
26 | august | 2007 | Tottenham Hotspur | 1 | - | 0 | H | 75696 | LgPL | Old Trafford | Nani1 | ||||||
1 | september | 2007 | Sunderland | 1 | - | 0 | H | 75648 | LgPL | Old Trafford | Saha1 | ||||||
15 | september | 2007 | Everton | 1 | - | 0 | U | 39364 | LgPL | Goodison Park | Vidic1 | ||||||
19 | september | 2007 | Sporting Lisbon | 1 | - | 0 | U | 39514 | ECup | grF | Jose Alvalade Stadium | Ronaldo1 | |||||
23 | september | 2007 | Chelsea | 2 | - | 0 | H | 75663 | LgPL | Old Trafford | Tevez1 Saha1 | ||||||
26 | september | 2007 | Coventry City | 0 | - | 2 | H | 74055 | LCup | R2 | Old Trafford | ||||||
29 | september | 2007 | Birmingham City | 1 | - | 0 | U | 26526 | LgPL | St. Andrew's | Ronaldo1 | ||||||
2 | oktober | 2007 | AS Roma | 1 | - | 0 | H | 73652 | ECup | grF | Old Trafford | Rooney1 | |||||
6 | oktober | 2007 | Wigan Athletic | 4 | - | 0 | H | 75300 | LgPL | Old Trafford | Tevez1 Ronaldo2 Rooney1 | ||||||
20 | oktober | 2007 | Aston Villa | 4 | - | 1 | U | 42640 | LgPL | Villa Park | Rooney2 Ferdinand1 Giggs1 | ||||||
23 | oktober | 2007 | Dynamo Kyiv | 4 | - | 2 | U | 43000 | ECup | grF | Olympic Stadium | Ferdinand1 Rooney1 Ronaldo2(pen1) | |||||
27 | oktober | 2007 | Middlesbrough | 4 | - | 1 | H | 75720 | LgPL | Old Trafford | Nani1 Rooney1 Tevez2 | ||||||
3 | november | 2007 | Arsenal | 2 | - | 2 | U | 60161 | LgPL | Emirates Stadium | Ronaldo1 Gallas1OG | ||||||
7 | november | 2007 | Dynamo Kyiv | 4 | - | 0 | U | 75017 | ECup | grF | Olympic Stadium | Pique1 Tevez1 Rooney1 Ronaldo1 | |||||
11 | november | 2007 | Blackburn Rovers | 2 | - | 0 | H | 75710 | LgPL | Old Trafford | Ronaldo2 | ||||||
24 | november | 2007 | Bolton Wanderers | 0 | - | 1 | U | 25028 | LgPL | Reebok Stadium | |||||||
27 | november | 2007 | Sporting Lisbon | 2 | - | 1 | H | 75162 | ECup | grF | Old Trafford | Tevez1 Ronaldo1 | |||||
3 | december | 2007 | Fulham | 2 | - | 0 | H | 75055 | LgPL | Old Trafford | Ronaldo2 | ||||||
8 | december | 2007 | Derby County | 4 | - | 1 | H | 75725 | LgPL | Old Trafford | Giggs1 Tevez2 Ronaldo1(Pen) | ||||||
12 | december | 2007 | AS Roma | 1 | - | 1 | U | 30000 | ECup | grF | Stadio Olimpico | Pique1 | |||||
16 | december | 2007 | Liverpool | 1 | - | 0 | U | 44459 | LgPL | Anfield | Tevez1 | ||||||
23 | december | 2007 | Everton | 2 | - | 1 | H | 75749 | LgPL | Old Trafford | Ronaldo2(pen1) | ||||||
26 | december | 2007 | Sunderland | 4 | - | 0 | U | 47360 | LgPL | Stadium of Light | Rooney1 Saha2(pen1) Ronaldo1 | ||||||
29 | december | 2007 | West Ham United | 1 | - | 2 | U | 34966 | LgPL | Upton Park | Ronaldo1 | ||||||
1 | januar | 2008 | Birmingham City | 1 | - | 0 | H | 75459 | LgPL | Old Trafford | Tevez1 | ||||||
5 | januar | 2008 | Aston Villa | 2 | - | 0 | U | 33630 | FACup | R3 | Villa Park | Ronaldo1 Rooney1 | |||||
12 | januar | 2008 | Newcastle United | 6 | - | 0 | H | 75965 | LgPL | Old Trafford | Ronaldo3 Tevez2 Ferdinand1 | ||||||
19 | januar | 2008 | Reading | 2 | - | 0 | U | 24135 | LgPL | Madjeski Stadium | Rooney1 Ronaldo1 | ||||||
27 | januar | 2008 | Tottenham Hotspur | 3 | - | 1 | H | 75369 | FACup | R4 | Old Trafford | Tevez1 Ronaldo2(pen1) | |||||
30 | januar | 2008 | Portsmouth | 2 | - | 0 | H | 75415 | LgPL | Old Trafford | Ronaldo2 | ||||||
2 | februar | 2008 | Tottenham Hotspur | 1 | - | 1 | U | 36075 | LgPL | White Hart Lane | Tevez1 | ||||||
10 | februar | 2008 | Manchester City | 1 | - | 2 | H | 75970 | LgPL | Old Trafford | Carrick1 | ||||||
16 | februar | 2008 | Arsenal | 4 | - | 0 | H | 76000 | FACup | R5 | Old Trafford | Rooney1 FletcherD2 Nani1 | |||||
20 | februar | 2008 | Olympique Lyonnais | 1 | - | 1 | U | 39230 | ECup | Stade de Gerland | Tevez1 | ||||||
23 | februar | 2008 | Newcastle United | 5 | - | 1 | U | 52291 | LgPL | St. James Park | Rooney2 Ronaldo2 Saha1 | ||||||
1 | marts | 2008 | Fulham | 3 | - | 0 | U | 25314 | LgPL | Craven Cottage | Hargreaves1 ParkJS1 Davies1OG | ||||||
4 | marts | 2008 | Olympique Lyonnais | 1 | - | 0 | H | 75521 | ECup | Old Trafford | Ronaldo1 | ||||||
8 | marts | 2008 | Portsmouth | 0 | - | 1 | H | 75463 | FACup | R6 | Old Trafford | ||||||
15 | marts | 2008 | Derby County | 1 | - | 0 | U | 33072 | LgPL | Pride Park | Ronaldo1 | ||||||
19 | marts | 2008 | Bolton Wanderers | 2 | - | 0 | H | 75476 | LgPL | Old Trafford | Ronaldo2 | ||||||
23 | marts | 2008 | Liverpool | 3 | - | 0 | H | 76000 | LgPL | Old Trafford | BrownWs1 Ronaldo1 Nani1 | ||||||
29 | marts | 2008 | Aston Villa | 4 | - | 0 | H | 75931 | LgPL | Old Trafford | Ronaldo1 Tevez1 Rooney2 | ||||||
1 | april | 2008 | AS Roma | 2 | - | 0 | U | 80023 | ECup | QF-1 | Stadio Olimpico | Ronaldo1 Rooney1 | |||||
6 | april | 2008 | Middlesbrough | 2 | - | 2 | U | 33952 | LgPL | Riverside Stadium | Ronaldo1 Rooney1 | ||||||
9 | april | 2008 | AS Roma | 1 | - | 0 | H | 74423 | Ecup | QF-2 | Old Trafford | Tevez1 | |||||
13 | april | 2008 | Arsenal | 2 | - | 1 | H | 75985 | LgPL | Old Trafford | Ronaldo1(pen) Hargreaves1 | ||||||
19 | april | 2008 | Blackburn Rovers | 1 | - | 1 | A | 30316 | LgPL | Ewood Park | Tevez1 | ||||||
23 | april | 2008 | Barcelona | 0 | - | 0 | A | 98000 | Ecup | SF-1 | Nou Camp | ||||||
26 | april | 2008 | Chelsea | 1 | - | 2 | A | 41848 | LgPL | Stamford Bridge | Rooney1 | ||||||
29 | april | 2008 | Barcelona | 1 | - | 0 | H | 75061 | ECup | SF-2 | Old Trafford | Scholes1 | |||||
3 | maj | 2008 | West Ham United | 4 | - | 1 | H | 76014 | LgPL | Old Trafford | Ronaldo2 Tevez1 Carrick1 | ||||||
11 | maj | 2008 | Wigan | 2 | - | 0 | A | 24133 | LgPL | JJB Stadium | Ronaldo1(Pen) Giggs1 | ||||||
21 | maj | 2008 | Chelsea | 1 | - | 1 | N | 69552 | ECup | F | Luzhniki Stadion** | Ronaldo1 |
*Kampen bliver afgjort i en straffesparkskonkurrence
United vinder 3-0 på straffespark
Ferdinand, Carrick og Rooney scorer for United
**Kampen bliver afgjort i en straffesparkskonkurrence
United vinder 6-5 på straffespark
Tevez, Carrick, Hargreaves, Nani, Anderson og Giggs scorer for United
Ronaldo scorer ikke på straffespark
venskabskampe
17 | juli | 2007 | Urawa Red Diamonds | 2 | 2 | A | 58716 | Saitama Stadium, Japan | ||||||
20 | juli | 2007 | FC Seoul | 4 | 0 | A | 64000 | Seoul World Cup Stadium, South Korea | ||||||
23 | juli | 2007 | Shengzhen FC | 6 | 0 | A | 15000 | Macau Stadium, Macau, China | ||||||
27 | juli | 2007 | Guangzhou Pharmaceutical | 3 | 0 | A | 50000 | Olympic Stadium, China | ||||||
1 | august | 2007 | Inter Milan | 2 | 3 | H | 73738 | Old Trafford | ||||||
3 | august | 2007 | Doncaster Rovers | 2 | 0 | A | 13080 | Keepmoat Stadium | ||||||
4 | august | 2007 | Peterborough United | 3 | 1 | A | 11574 | London Road | ||||||
8 | august | 2007 | Dunfermline Athletic | 4 | 0 | A | 11500 | East End Park, Dunfermline | Scott Thomson testimonial | |||||
8 | august | 2007 | Glentoran | 3 | 0 | A | 14000 | The Oval, Belfast | ||||||
21 | januar | 2008 | Al Hilal | 2 | 3 | A | 70000 | King Fahd Stadium, Saudi Arabia | Sami al-Jaber testimonial |
Premier League | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Manchester United | 38 | 17 | 1 | 1 | 47 | 7 | 10 | 5 | 4 | 33 | 15 | 87 |
2 | . | Chelsea | 38 | 12 | 7 | 0 | 36 | 13 | 13 | 3 | 3 | 29 | 13 | 85 |
3 | . | Arsenal | 38 | 14 | 5 | 0 | 37 | 11 | 10 | 6 | 3 | 37 | 20 | 83 |
4 | . | Liverpool | 38 | 12 | 6 | 1 | 43 | 13 | 9 | 7 | 3 | 24 | 15 | 76 |
5 | . | Everton | 38 | 11 | 4 | 4 | 34 | 17 | 8 | 4 | 7 | 21 | 16 | 65 |
6 | . | Aston Villa | 38 | 10 | 3 | 6 | 34 | 22 | 6 | 9 | 4 | 37 | 29 | 60 |
7 | . | Blackburn Rovers | 38 | 8 | 7 | 4 | 26 | 19 | 7 | 6 | 6 | 24 | 29 | 58 |
8 | . | Portsmouth | 38 | 7 | 8 | 4 | 24 | 14 | 9 | 1 | 9 | 24 | 26 | 57 |
9 | . | Manchester City | 38 | 11 | 4 | 4 | 28 | 20 | 4 | 6 | 9 | 17 | 33 | 55 |
10 | . | West Ham United | 38 | 7 | 7 | 5 | 24 | 24 | 6 | 3 | 10 | 18 | 26 | 49 |
11 | . | Tottenham Hotspur | 38 | 8 | 5 | 6 | 46 | 34 | 3 | 8 | 8 | 20 | 27 | 46 |
12 | . | Newcastle United | 38 | 8 | 5 | 6 | 25 | 26 | 3 | 5 | 11 | 20 | 39 | 43 |
13 | . | Middlesbrough | 38 | 7 | 5 | 7 | 27 | 23 | 3 | 7 | 9 | 16 | 30 | 42 |
14 | . | Wigan Athletic | 38 | 8 | 5 | 6 | 21 | 17 | 2 | 5 | 12 | 13 | 34 | 40 |
15 | . | Sunderland | 38 | 9 | 3 | 7 | 23 | 21 | 2 | 3 | 14 | 13 | 38 | 39 |
16 | . | Bolton Wanderers | 38 | 7 | 5 | 7 | 23 | 18 | 2 | 5 | 12 | 13 | 36 | 37 |
17 | . | Fulham | 38 | 5 | 5 | 9 | 22 | 31 | 3 | 7 | 9 | 16 | 29 | 36 |
18 | . | Reading | 38 | 8 | 2 | 9 | 19 | 25 | 2 | 4 | 13 | 22 | 41 | 36 |
19 | . | Birmingham City | 38 | 6 | 8 | 5 | 30 | 23 | 2 | 3 | 14 | 16 | 39 | 35 |
20 | . | Derby County | 38 | 1 | 5 | 13 | 12 | 43 | 0 | 3 | 16 | 8 | 46 | 11 |
Champions Liga
Gruppe F | k |
v |
u |
t |
for |
imod |
p |
Manchester United | 6 | 5 | 1 | 0 | 13 | 4 | 16 |
Roma | 6 | 3 | 2 | 1 | 11 | 6 | 11 |
Sporting Lisbon | 6 | 2 | 1 | 3 | 9 | 8 | 7 |
Dynamo Kiev | 6 | 0 | 0 | 6 | 4 | 19 | 0 |
Back row: D Fangzhou, N Vidic, J O'Shea, J Evans, R Ferdinand, G Pique, M Carrick, D Fletcher, L Saha, M Silvestre
1st Middle row: A Morgan (Kit Manager), G Armer (Masseur), R Swire (physiotherapist), W Brown, B Foster, E van der Sar, T Kuszczak, T Heaton, D Gibson, A Wylie (Asst Kit Manager), T Strudwick (Fitness Coach)
2nd Middle row: S McNally (Doctor), R Meulensteen (Coach), Anderson, Nani, P Bardsley, L Martin, OG Solskjaer, C Eagles, T Coton (Coach), N Hough (physiotherapist)
Front row: C Tevez, Ji-Sung Park, O Hargreaves, C Ronaldo, C Queiroz (Asst. Manager), R Giggs, Sir Alex Ferguson (Manager), G Neville, M Phelan (Coach), W Rooney, F Campbell, P Evra and P Scholes.