Manager Sir Alex Ferguson
Manchester United blev nummer 1 i Premier League
Liga |
FAC |
LC |
Europa |
Andre |
Ialt |
||||||||||||||||
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
||||
40 | BP | Amos | 1 |
1 |
|||||||||||||||||
8 | O | Anderson | 11 |
6 |
3 |
5 |
1 |
7 |
2 |
3 |
29 |
9 |
|||||||||
9 | DI | Berbatov | 29 |
2 |
9 |
2 |
1 |
1 |
5 |
4 |
4 |
36 |
7 |
14 |
|||||||
6 | WM | Brown | 6 |
2 |
1 |
1 |
2 |
2 |
7 |
6 |
1 |
||||||||||
31 | FL | Campbell | 1 |
1 |
1 |
1 |
|||||||||||||||
16 | MA | Carrick | 24 |
4 |
4 |
3 |
1 |
9 |
1 |
1 |
37 |
6 |
4 |
||||||||
39 | JG | Chester | 1 |
1 |
|||||||||||||||||
20 | FP | Da Silva | 2 |
2 |
|||||||||||||||||
21 | RP | Da Silva | 12 |
4 |
1 |
2 |
5 |
2 |
2 |
1 |
22 |
6 |
1 |
||||||||
44 | R | De Laet | 1 |
1 |
|||||||||||||||||
42 | RJ | Eckersley | 2 |
2 |
4 |
||||||||||||||||
23 | JG | Evans | 16 |
1 |
2 |
1 |
5 |
6 |
1 |
2 |
29 |
5 |
|||||||||
3 | PL | Evra | 28 |
2 |
1 |
1 |
1 |
10 |
1 |
4 |
45 |
3 |
|||||||||
5 | RG | Ferdinand | 24 |
3 |
1 |
11 |
4 |
43 |
|||||||||||||
24 | DB | Fletcher | 25 |
1 |
3 |
2 |
1 |
1 |
8 |
2 |
2 |
1 |
37 |
5 |
4 |
||||||
12 | BA | Foster | 2 |
3 |
3 |
1 |
9 |
||||||||||||||
28 | DTD | Gibson | 1 |
2 |
1 |
2 |
1 |
2 |
5 |
1 |
1 |
1 |
9 |
5 |
3 |
||||||
11 | RJ | Giggs | 15 |
13 |
2 |
2 |
3 |
1 |
1 |
6 |
5 |
1 |
2 |
28 |
19 |
4 |
|||||
4 | OL | Hargreaves | 1 |
1 |
1 |
2 |
1 |
||||||||||||||
29 | TM | Kuszczak | 3 |
1 |
2 |
2 |
7 |
1 |
|||||||||||||
30 | LR | Martin | 1 |
1 |
|||||||||||||||||
17 | L | Nani | 7 |
6 |
1 |
2 |
2 |
6 |
3 |
6 |
1 |
3 |
24 |
7 |
6 |
||||||
2 | GA | Neville | 13 |
3 |
2 |
3 |
3 |
1 |
3 |
1 |
24 |
5 |
|||||||||
41 | F | Macheda | 2 |
2 |
2 |
1 |
3 |
2 |
2 |
||||||||||||
26 | M | Manucho | 1 |
2 |
3 |
||||||||||||||||
22 | JF | O'Shea | 20 |
10 |
3 |
1 |
6 |
1 |
12 |
1 |
1 |
1 |
42 |
12 |
2 |
||||||
13 | JS | Park | 21 |
4 |
2 |
3 |
1 |
1 |
5 |
4 |
1 |
1 |
1 |
31 |
9 |
4 |
|||||
34 | RP | Possebon | 3 |
2 |
3 |
3 |
5 |
||||||||||||||
7 | C | Ronaldo | 31 |
2 |
18 |
2 |
1 |
2 |
2 |
2 |
11 |
1 |
4 |
2 |
1 |
48 |
5 |
26 |
|||
10 | WM | Rooney | 25 |
5 |
12 |
1 |
1 |
1 |
1 |
11 |
2 |
4 |
2 |
1 |
3 |
39 |
10 |
20 |
|||
18 | PA | Scholes | 14 |
7 |
2 |
1 |
1 |
1 |
2 |
1 |
3 |
3 |
3 |
23 |
12 |
3 |
|||||
32 | CA | Tevez | 18 |
11 |
5 |
3 |
2 |
5 |
1 |
6 |
4 |
5 |
2 |
4 |
34 |
17 |
15 |
||||
14 | Z | Tosic | 2 |
1 |
3 |
||||||||||||||||
1 | E | van der Sar | 33 |
2 |
10 |
4 |
49 |
||||||||||||||
15 | N | Vidic | 33 |
1 |
4 |
4 |
2 |
2 |
9 |
1 |
4 |
2 |
52 |
3 |
7 |
||||||
19 | DNT | Welbeck | 1 |
2 |
1 |
3 |
2 |
2 |
4 |
1 |
8 |
5 |
3 |
debut
17 | august | 2008 | R | Rafael | Da Silva | mod | Newcastle United | ||
17 | august | 2008 | R | Rodeigo | Possebon | mod | Newcastle United | ||
13 | september | 2008 | Di | Dimitar Ivanov | Berbatov | mod | Liverpool | ||
23 | september | 2008 | M | Manucho | Goncalves | mod | Middlesbrough | ||
23 | september | 2008 | D | Daniel | Welbeck | mod | Middlesbrough | ||
23 | september | 2008 | B | Ben | Adams | mod | Middlesbrough | ||
20 | januar | 2009 | J | James | Chester | mod | Derby County | ||
24 | januar | 2009 | F | Fabio | Da Silva | mod | Tottenham Hotspur | ||
24 | januar | 2009 | RJ | Richard Jon | Eckersley | mod | Tottenham Hotspur | ||
24 | januar | 2009 | Z | Zorran | Tosic | mod | Tottenham Hotspur | ||
5 | april | 2009 | F | Federico | Macheda | mod | Aston Villa | ||
24 | maj | 2009 | R | Ritchie | De Laet | Mod | Hull City |
sidste kamp
17 | august | 2008 | F | Fraizer | Campbell | mod | Newcastle United | ||
3 | december | 2008 | M | Mateus | Manucho | mod | Blackburn Rovers | ||
20 | januar | 2009 | JG | James Grant | Chester | mod | Derby County | ||
24 | maj | 2009 | LR | Lee Robert | Martin | mod | Hull City | ||
24 | maj | 2009 | RJ | Richard Jon | Eckersley | mod | Hull City | ||
27 | maj | 2009 | C | Carlos | Tevez | mod | Barcelona | ||
27 | maj | 2009 | C | Cristiano | Ronaldo | mod | Barcelona |
dato |
modstander | tilskuer | Bane | Målscorer | |||||||||||||
10 | august | 2008 | Portsmouth | 0 | - | 0 | N | 84808 | CS | F | Wembley* | ||||||
17 | august | 2008 | Newcastle United | 1 | - | 1 | H | 75512 | LgPL | Old Trafford | FletcherD1 | ||||||
25 | august | 2008 | Portsmouth | 1 | - | 0 | U | 20540 | LgPL | Fratton Park | FletcherD1 | ||||||
29 | august | 2008 | Zenit St. Petersburg | 1 | - | 2 | N | 18500 | Esup | F | Stade Louis II | Vidic1 | |||||
13 | september | 2008 | Liverpool | 1 | - | 2 | U | 44192 | LgPL | Anfield | Tevez1 | ||||||
17 | september | 2008 | Villarreal | 0 | - | 0 | H | 74944 | ECup | grE | Old Trafford | ||||||
21 | september | 2008 | Chelsea | 1 | - | 1 | U | 41760 | LgPL | Stamford Bridge | Park1 | ||||||
23 | september | 2008 | Middlesbrough | 3 | - | 1 | H | 53729 | LCup | R3 | Old Trafford | Ronaldo1 Giggs1 Nani1 | |||||
27 | september | 2008 | Bolton Wanderers | 2 | - | 0 | H | 75484 | LgPL | Old Trafford | Ronaldo1(pen) Rooney1 | ||||||
30 | september | 2008 | Aalborg BK | 3 | - | 0 | U | 10346 | ECup | grE | Energi Nord Arena | Rooney1 Berbatov2 | |||||
4 | oktober | 2008 | Blackburn Rovers | 2 | - | 0 | U | 27321 | LgPL | Ewood Park | BrownWs1 Rooney1 | ||||||
18 | oktober | 2008 | West Bromwich Albion | 4 | - | 0 | H | 75451 | LgPL | Old Trafford | Rooney1 Ronaldo1 Berbatov1 Nani1 | ||||||
21 | oktober | 2008 | Celtic | 3 | - | 0 | H | 74655 | ECup | grE | Old Trafford | Berbatov2 Rooney1 | |||||
25 | oktober | 2008 | Everton | 1 | - | 1 | U | 36069 | LgPL | Goodson Park | FletcherD1 | ||||||
29 | oktober | 2008 | West Ham United | 2 | - | 0 | H | 75397 | LgPL | Old Trafford | Ronaldo2 | ||||||
1 | november | 2008 | Hull City | 4 | - | 3 | H | 75398 | LgPL | Old Trafford | Ronaldo2 Carrick1 Vidic1 | ||||||
5 | november | 2008 | Celtic | 1 | - | 1 | U | 58903 | ECup | grE | Parkhead | Giggs1 | |||||
8 | november | 2008 | Arsenal | 1 | - | 2 | U | 60106 | LgPL | Emirates Stadium | DaSilvaR1 | ||||||
11 | november | 2008 | Queens Park Rangers | 1 | - | 0 | H | 62539 | LCup | R4 | Old Trafford | Tevez1(pen) | |||||
15 | november | 2008 | Stoke City | 5 | - | 0 | H | 75369 | LgPL | Old Trafford | Ronaldo2 Carrick1 Berbatov1 Welbeck1 | ||||||
22 | november | 2008 | Aston Villa | 0 | - | 0 | U | 42585 | LgPL | Villa Park | |||||||
25 | november | 2008 | Villarreal | 0 | - | 0 | U | 26000 | ECup | grE | El Madrigal | ||||||
30 | november | 2008 | Manchester City | 1 | - | 0 | U | 47320 | LgPL | City of Manchester | Rooney1 | ||||||
3 | december | 2008 | Blackburn Rovers | 5 | - | 3 | H | 53997 | LCup | R5 | Old Trafford | Tevez4(Pen1) Nani1 | |||||
6 | december | 2008 | Sunderland | 1 | - | 0 | H | 75400 | LgPL | Old Trafford | Vidic1 | ||||||
10 | december | 2008 | Aalborg BK | 2 | - | 2 | H | 74382 | ECup | grE | Old Trafford | Tevez1 Rooney1 | |||||
13 | december | 2008 | Tottenham Hotspur | 0 | - | 0 | U | 36682 | LgPL | White Hart Lane | |||||||
18 | december | 2008 | Gamba Osaka | 5 | - | 3 | N | 67618 | WCC | SF | Int'l Stadium | Vidic1 Ronaldo1 Rooney2 FletcherD1 | |||||
21 | december | 2008 | LDU Quito | 1 | - | 0 | N | 68682 | WCC | F | Int'l Stadium | Rooney1 | |||||
26 | december | 2008 | Stoke City | 1 | - | 0 | U | 27500 | LgPL | Britannia | Tevez1 | ||||||
29 | december | 2008 | Middlesbrough | 1 | - | 0 | H | 75294 | LgPL | Old Trafford | Berbatov1 | ||||||
3 | januar | 2009 | Southampton | 3 | - | 0 | U | 31901 | FACup | R3 | St. Mary's Stadium | Welbeck1 Nani1(Pen) GibsonD1 | |||||
7 | januar | 2009 | Derby County | 0 | - | 1 | U | 30194 | LCup | SF-1 | Pride Park | ||||||
11 | januar | 2009 | Chelsea | 3 | - | 0 | H | 75455 | LgPL | Old Trafford | Vidic1 Rooney1 Berbatov1 | ||||||
14 | januar | 2009 | Wigan Athletic | 1 | - | 0 | H | 73917 | LgPL | Old Trafford | Rooney1 | ||||||
17 | januar | 2009 | Bolton Wanderers | 1 | - | 0 | U | 26021 | LgPL | Reebok | Berbatov1 | ||||||
20 | januar | 2009 | Derby County | 4 | - | 2 | H | 73374 | LCup | SF-2 | Old Trafford | Nani1 O'Shea1 Tevez1 Ronaldo1(pen) | |||||
24 | januar | 2009 | Tottenham Hotspur | 2 | - | 1 | H | 75014 | FACup | R4 | Old Trafford | Scholes1 Berbatov1 | |||||
27 | januar | 2009 | West Bromwich Albion | 5 | - | 0 | U | 26105 | LgPL | The Hawthorns | Berbatov1 Tevez1 Vidic1 Ronaldo2(pen1) | ||||||
2 | februar | 2009 | Everton | 1 | - | 0 | H | 75399 | LgPL | Old Trafford | Ronaldo1(pen) | ||||||
8 | februar | 2009 | West Ham United | 1 | - | 0 | U | 34958 | LgPL | Upton Park | Giggs1 | ||||||
15 | februar | 2009 | Derby County | 4 | - | 1 | U | 32103 | FACup | R5 | Pride Park | Nani1 GibsonD1 Ronaldo1 Welbeck1 | |||||
18 | februar | 2009 | Fulham | 3 | - | 0 | U | 75437 | LgPL | Old Trafford | Scholes1 Barbatov1 Rooney1 | ||||||
21 | februar | 2009 | Blackburn Rovers | 2 | - | 1 | H | 75000 | LgPL | Old Trafford | Rooney1 Ronaldo1 | ||||||
24 | februar | 2009 | Internazionale | 0 | - | 0 | U | 84000 | ECup | R2-1 | San Siro | ||||||
1 | marts | 2009 | Tottenham Hotspur | 0 | - | 0 | N | 88217 | LCup | F | aet | Wembley** | |||||
4 | marts | 2009 | Newcastle United | 2 | - | 1 | U | 51363 | LgPL | St. James Park | Rooney1 Berbatov1 | ||||||
7 | marts | 2009 | Fulham | 4 | - | 0 | U | 24662 | FACup | R6 | Craven Cottage | Tevez2 Rooney1 Park1 | |||||
11 | marts | 2009 | Internazionale | 2 | - | 0 | H | 74767 | ECup | R2-2 | Old Trafford | Vidic1 Roando1 | |||||
14 | marts | 2009 | Liverpool | 1 | - | 4 | H | 75569 | LgPL | Old Trafford | Ronaldo1(pen) | ||||||
21 | marts | 2009 | Fulham | 0 | - | 2 | U | 25652 | LgPL | Craven Cottage | |||||||
5 | april | 2009 | Aston Villa | 3 | - | 2 | H | 75409 | LgPL | Old Trafford | Ronaldo2 Macheda1 | ||||||
7 | april | 2009 | FC Porto | 2 | - | 2 | H | 74517 | ECup | QF-1 | Old Trafford | Ronney1 Tevez1 | |||||
11 | april | 2009 | Sunderland | 2 | - | 1 | U | 45408 | LgPL | Stadium of Leigh | Scholes1 Maceda1 | ||||||
15 | april | 2009 | FC Porto | 1 | - | 0 | U | 50000 | ECup | QF-2 | Stadio Das Antas | Ronaldo1 | |||||
18 | april | 2009 | Everton | 0 | - | 0 | N | 88414 | FACup | SF | aet | Wembley*** | |||||
22 | april | 2009 | Portsmouth | 2 | - | 0 | H | 74895 | LgPL | Old Trafford | Rooney1 Carrick1 | ||||||
25 | april | 2009 | Tottenham Hotspur | 5 | - | 2 | H | 75458 | LgPL | Old Trafford | Ronaldo2(pen1) Rooney1 Berbatov1 | ||||||
29 | april | 2009 | Arsenal | 1 | - | 0 | H | 74733 | ECup | SF-1 | Old Trafford | O'Shea1 | |||||
2 | maj | 2009 | Middlesbrough | 2 | - | 0 | U | 33767 | LgPL | Riverside | Giggs1 Park1 | ||||||
5 | maj | 2009 | Arsenal | 3 | - | 1 | A | 59867 | ECup | SF-2 | Emirates Stadium | Park1 Ronaldo2 | |||||
10 | maj | 2009 | Manchester City | 2 | - | 0 | H | 75464 | LgPL | Old Trafford | Ronaldo1 Tevez1 | ||||||
13 | maj | 2009 | Wigan | 2 | - | 1 | U | 21286 | LgPL | JJB | Tevez1 Carrick2 | ||||||
16 | maj | 2009 | Arsenal | 0 | - | 0 | H | 75468 | LgPL | Old Trafford | |||||||
24 | maj | 2009 | Hull City | 1 | - | 0 | U | 24945 | LgPL | KC Stadium | GibsonD1 | ||||||
27 | maj | 2009 | Barcelona | 0 | - | 2 | N | 72700 | ECup | F | Olympiastation Roma |
*Kampen bliver afgjort i en straffesparkskonkurrence
Manchester United vinder med 3-1 på straffespark
Tevez, Giggs og Carrick scorer for Manchester United
**Kampen bliver afgjort i en straffesparkskonkurrence
Manchester United vinder med 4-1 på straffespark
Giggs, Tevez, Ronaldo og Anderson scorer for Manchester United
***Kampen bliver afgjort i en straffesparkskonkurrence
Manchester United taber med 2-4 på straffespark
Videc og Anderson scorer for Manchester United.
Berbatov og Ferdinand scorer ikke på Straffespark
venskabskampe
12 | juli | 2008 | Aberdeen | 2 | 0 | A | 20500 | Pittodrie Stadium | ||||||
19 | juli | 2008 | Kaizer Chiefs | 1 | 1 | N | 40000 | Newlands Stadium, Cape Town | Vodacom Cup | |||||
22 | juli | 2008 | Orlando Pirates | 1 | 0 | N | 55000 | Absa Stadium, Durban, South Africa | Vodacom Cup | |||||
26 | juli | 2008 | Kaizer Chiefs | 4 | 0 | N | F | 50000 | Loftus Versfield Stadium, Johannesburg | Vodacom Cup | ||||
27 | juli | 2008 | Portsmouth | 2 | 1 | N | 30000 | Abuja, Nigeria | ||||||
2 | august | 2008 | RCD Espanyol | 1 | 0 | H | 68868 | Old Trafford | Ole Gunnar Solskjær testimonial | |||||
4 | august | 2008 | Peterborough | 2 | 0 | A | 13042 | London Road | ||||||
6 | august | 2008 | Juventus | 0 | 0 | H | 69872 | Old Trafford |
Premier League | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Manchester United | 38 | 16 | 2 | 1 | 43 | 13 | 12 | 4 | 3 | 25 | 11 | 90 |
2 | . | Liverpool | 38 | 12 | 7 | 0 | 41 | 13 | 13 | 4 | 2 | 36 | 14 | 86 |
3 | . | Chelsea | 38 | 11 | 6 | 2 | 33 | 12 | 14 | 2 | 3 | 35 | 12 | 83 |
4 | . | Arsenal | 38 | 11 | 5 | 3 | 31 | 16 | 9 | 7 | 3 | 37 | 21 | 72 |
5 | . | Everton | 38 | 8 | 6 | 5 | 31 | 20 | 9 | 6 | 4 | 24 | 17 | 63 |
6 | . | Aston Villa | 38 | 7 | 9 | 3 | 27 | 21 | 10 | 2 | 7 | 27 | 27 | 62 |
7 | . | Fulham | 38 | 11 | 3 | 5 | 28 | 16 | 3 | 8 | 8 | 11 | 18 | 53 |
8 | . | Tottenham Hotspur | 38 | 10 | 5 | 4 | 21 | 10 | 4 | 4 | 11 | 24 | 35 | 51 |
9 | . | West Ham United | 38 | 9 | 2 | 8 | 23 | 22 | 5 | 7 | 7 | 19 | 23 | 51 |
10 | . | Manchester City | 38 | 13 | 0 | 6 | 40 | 18 | 2 | 5 | 12 | 18 | 32 | 50 |
11 | . | Wigan Athletic | 38 | 8 | 5 | 6 | 17 | 18 | 4 | 4 | 11 | 17 | 27 | 45 |
12 | . | Stoke City | 38 | 10 | 5 | 4 | 22 | 15 | 2 | 4 | 13 | 16 | 40 | 45 |
13 | . | Bolton Wanderers | 38 | 7 | 5 | 7 | 21 | 21 | 4 | 3 | 12 | 20 | 32 | 41 |
14 | . | Portsmouth | 38 | 8 | 3 | 8 | 26 | 29 | 2 | 8 | 9 | 12 | 28 | 41 |
15 | . | Blackburn Rovers | 38 | 6 | 7 | 6 | 22 | 23 | 4 | 4 | 11 | 18 | 37 | 41 |
16 | . | Sunderland | 38 | 6 | 3 | 10 | 21 | 25 | 3 | 6 | 10 | 13 | 29 | 36 |
17 | . | Hull City | 38 | 3 | 5 | 11 | 18 | 36 | 5 | 6 | 8 | 21 | 28 | 35 |
18 | . | Newcastle United | 38 | 5 | 7 | 7 | 24 | 29 | 2 | 6 | 11 | 16 | 30 | 34 |
19 | . | Middlesbrough | 38 | 5 | 9 | 5 | 17 | 20 | 2 | 2 | 15 | 11 | 37 | 32 |
20 | . | West Bromwich albioa | 38 | 7 | 3 | 9 | 26 | 33 | 1 | 5 | 13 | 10 | 34 | 32 |
Champions Liga
Gruppe E | k |
v |
u |
t |
for |
imod |
p |
Manchester United | 6 |
2 |
4 |
0 |
9 |
3 |
10 |
Villarreal | 6 |
2 |
3 |
1 |
9 |
7 |
9 |
AAB Aalborg | 6 |
1 |
3 |
2 |
9 |
14 |
6 |
Celtic | 6 |
1 |
2 |
3 |
4 |
7 |
5 |
Back row: L Saha, D Walbeck, W Brown, J O'Shea, J Evans, Manucho, R Possebon, R Ferdinand, N Vidic, M Carrick, D Fletcher, F Campbell.
Middle row: S McNally (Doctor), A Caveney (Masseur), G Armer (Masseur), JS Park, Anderson, Nani, B Foster, W van der Sar, T Kuszczak, D Gibson, R Da Silva, F Da Silva, E Steele (Coach), N Hough (physiotherapist), A Wylie (Asst Kit Manager), R Swire (physiotherapist), T Strudwick (Fitness Coach).
Front row: C Tevez, O Hargreaves, C Ronaldo, R Meulensteen (Coach), R Giggs, Sir Alex Ferguson (Manager), G Neville, M Phelan (Coach), W Rooney, P Evra and P Scholes.