Manager Sir Alex Ferguson
Manchester United blev nummer 1 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||||
40 | BP | Amos | 1 |
1 |
2 |
||||||||||||||||
8 | O | Anderson | 14 |
4 |
1 |
2 |
2 |
2 |
4 |
2 |
3 |
22 |
8 |
4 |
|||||||
33 | T | Bebe | 2 |
1 |
2 |
1 |
1 |
1 |
1 |
3 |
4 |
2 |
|||||||||
9 | DI | Berbatov | 24 |
8 |
20 |
2 |
6 |
1 |
1 |
1 |
32 |
10 |
21 |
||||||||
6 | WM | Brown | 4 |
3 |
2 |
1 |
1 |
2 |
1 |
2 |
10 |
5 |
1 |
||||||||
16 | MA | Carrick | 23 |
5 |
3 |
1 |
11 |
1 |
39 |
5 |
|||||||||||
20 | FP | Da Silva | 5 |
6 |
1 |
3 |
1 |
1 |
2 |
5 |
2 |
1 |
16 |
9 |
2 |
||||||
21 | RP | Da Silva | 15 |
1 |
3 |
1 |
1 |
6 |
1 |
25 |
3 |
||||||||||
23 | JG | Evans | 11 |
2 |
2 |
2 |
2 |
1 |
1 |
18 |
3 |
||||||||||
3 | PL | Evra | 34 |
1 |
1 |
3 |
9 |
1 |
46 |
2 |
1 |
||||||||||
5 | RG | Ferdinand | 19 |
2 |
1 |
7 |
29 |
||||||||||||||
24 | DB | Fletcher | 24 |
2 |
2 |
1 |
1 |
1 |
5 |
2 |
1 |
1 |
31 |
6 |
3 |
||||||
28 | DTD | Gibson | 6 |
6 |
3 |
2 |
1 |
3 |
1 |
14 |
6 |
2 |
|||||||||
11 | RJ | Giggs | 19 |
6 |
2 |
1 |
2 |
1 |
1 |
6 |
2 |
1 |
1 |
27 |
11 |
4 |
|||||
4 | OL | Hargreaves | 1 |
1 |
|||||||||||||||||
14 | J | Hernandez | 15 |
12 |
13 |
4 |
1 |
1 |
2 |
1 |
1 |
6 |
3 |
4 |
1 |
1 |
27 |
18 |
20 |
||
29 | TM | Kuszczak | 5 |
1 |
2 |
2 |
10 |
||||||||||||||
34 | AR | Lindegaard | 2 |
2 |
|||||||||||||||||
27 | F | Marcheda | 2 |
5 |
1 |
2 |
1 |
1 |
1 |
5 |
7 |
1 |
|||||||||
49 | RR | Morrison | 1 |
1 |
|||||||||||||||||
17 | L | Nani | 31 |
2 |
9 |
2 |
1 |
9 |
3 |
1 |
1 |
42 |
7 |
10 |
|||||||
2 | GA | Neville | 3 |
1 |
3 |
1 |
|||||||||||||||
26 | GA | Obertan | 3 |
4 |
2 |
2 |
1 |
1 |
2 |
1 |
8 |
7 |
1 |
||||||||
22 | JF | O'Shea | 18 |
2 |
4 |
1 |
5 |
1 |
1 |
29 |
3 |
||||||||||
7 | MJ | Owen | 1 |
10 |
2 |
1 |
1 |
1 |
1 |
2 |
2 |
1 |
4 |
13 |
5 |
||||||
13 | JS | Park | 13 |
2 |
5 |
1 |
2 |
2 |
8 |
1 |
1 |
1 |
25 |
3 |
8 |
||||||
10 | WM | Rooney | 25 |
3 |
11 |
1 |
1 |
1 |
9 |
4 |
1 |
36 |
4 |
16 |
|||||||
18 | PA | Scholes | 16 |
6 |
1 |
2 |
1 |
4 |
3 |
1 |
23 |
10 |
1 |
||||||||
12 | CL | Smalling | 11 |
5 |
2 |
2 |
3 |
1 |
7 |
1 |
1 |
23 |
9 |
1 |
|||||||
25 | LA | Valencia | 8 |
2 |
1 |
1 |
1 |
5 |
2 |
1 |
1 |
1 |
15 |
5 |
3 |
||||||
1 | R | van der Sar | 33 |
2 |
10 |
1 |
46 |
||||||||||||||
15 | N | Vidic | 35 |
5 |
2 |
9 |
1 |
47 |
5 |
||||||||||||
selvmål | 2 |
2 |
debut
8 | august | 2010 | C | Chris | Smalling | mod | Chelsea | ||
8 | august | 2010 | J | Javier | Hernandez | mod | Chelsea | ||
22 | september | 2010 | TM | Tiago Manuel | Bebe | mod | Scunthorpe United | ||
26 | oktober | 2010 | R | Ravel | Morrison | mod | Wolverhampton Wanderers | ||
29 | januar | 2011 | AR | Anders Rosenkrantz | Lindegaard | mod | Southampton |
sidste kamp
6 | november | 2010 | O | Owen | Hargreaves | mod | Wolverhampton Wanderers | ||
1 | januar | 2011 | GA | Gary Alexander | Neville | mod | West Bromwich Albion | ||
19 | februar | 2011 | TM | Tiago Manuel | Bebe | mod | Crawley Town | ||
19 | februar | 2011 | GA | Gabriel Antoine | Obertan | mod | Crawley Town | ||
23 | april | 2011 | WM | Wesley Michael | Brown | mod | Everton | ||
8 | maj | 2011 | JF | John Francis | O'Shea | mod | Chelsea | ||
28 | maj | 2011 | E | Edwin | van der Sar | mod | Barcelona |
dato | modstander | tilskuer | Bane | Målscorer | |||||||||||||
8 | august | 2010 | Chelsea | 3 | - | 1 | N | 84623 | CS | Wembley | Valencia1 Hernandez1 Berebatov1 | ||||||
16 | august | 2010 | Newcastle United | 3 | - | 0 | H | 75221 | LgPL | Old Trafford | Berbatov1 FletcherDB1 Giggs1 | ||||||
22 | august | 2010 | Fulham | 2 | - | 2 | U | 25643 | LgPL | Craven Cottage | Scholes1 HangelandOG1 | ||||||
28 | august | 2010 | West Ham United | 3 | - | 0 | H | 75061 | LgPL | Old Trafford | Rooney1 (Pen) Nani1 Berbatov1 | ||||||
11 | september | 2010 | Everton | 3 | - | 3 | U | 36556 | LgPL | Goodison Park | FletcherD1 Vidic1 Berbatov1 | ||||||
14 | september | 2010 | Glasgow Rangers | 0 | - | 0 | H | 74408 | ECup | grC | Old Trafford | ||||||
19 | september | 2010 | Liverpool | 3 | - | 2 | H | 75213 | LgPL | Old Trafford | Berbatov3 | ||||||
22 | september | 2010 | Scunthorpe | 5 | - | 2 | U | 9077 | LCup | R3 | Glanford Park | GibsonD1 Smalling1 OwenM2 Park1 | |||||
26 | september | 2010 | Bolton Wanderers | 2 | - | 2 | U | 23926 | LgPL | Reebok Stadium | Nani1 OwenM1 | ||||||
29 | september | 2010 | Valencia CF | 1 | - | 0 | U | 52689 | ECup | grC | Estadio Mestalla | Hernandez1 | |||||
2 | oktober | 2010 | Sunderland | 0 | - | 0 | U | 41709 | LgPL | Stadium of Light | |||||||
16 | oktober | 2010 | West Bromwich Albion | 2 | - | 2 | H | 75272 | LgPL | Old Trafford | Hernandez1 Nani1 | ||||||
20 | oktober | 2010 | Bursaspor | 1 | - | 0 | H | 72610 | ECup | grC | Old Trafford | Nani1 | |||||
24 | oktober | 2010 | Stoke City | 2 | - | 1 | U | 27372 | LgPL | Britannia | Hernandez2 | ||||||
26 | oktober | 2010 | Wolverhampton Wanderers | 3 | - | 2 | H | 46083 | LCup | R4 | Old Trafford | Bebe1 Park1 Hernandez1 | |||||
30 | oktober | 2010 | Tottenham Hotspur | 2 | - | 0 | H | 75223 | LgPL | Old Trafford | Vidic1 Nani1 | ||||||
2 | november | 2010 | Bursaspor | 3 | - | 0 | U | 25000 | ECup | grC | Bursa Atatürk | FletcherD1 Obertan1 Bebe1 | |||||
6 | november | 2010 | Wolverhampton Wanderers | 2 | - | 1 | H | 75285 | LgPL | Old Trafford | Park2 | ||||||
10 | november | 2010 | Manchester City | 0 | - | 0 | U | 47679 | LgPL | City of Manchester Stadium | |||||||
13 | november | 2010 | Aston Villa | 2 | - | 2 | U | 40073 | LgPL | Villa Park | Macheda1 Vidic1 | ||||||
20 | november | 2010 | Wigan Athletic | 2 | - | 0 | H | 74181 | LgPL | Old Trafford | Evra1 Hernandez1 | ||||||
24 | november | 2010 | Glasgow Rangers | 0 | - | 1 | U | 49764 | Ecup | grC | Ibrox Stadium | Rooney1pen | |||||
27 | november | 2010 | Blackburn Rovers | 7 | - | 1 | H | 74850 | LgPL | Old Trafford | Berbatov5 Park1 Nani1 | ||||||
30 | november | 2010 | West Ham United | 0 | - | 4 | U | 33551 | LCup | R5 | Boleyn Ground | ||||||
7 | december | 2010 | Valencia CF | 1 | - | 1 | H | 74513 | Ecup | grC | Old Trafford | Anderson1 | |||||
13 | december | 2010 | Arsenal | 1 | - | 0 | H | 75277 | LgPL | Old Trafford | Park1 | ||||||
26 | december | 2010 | Sunderland | 2 | - | 0 | H | 75269 | LgPL | Old Trafford | Berbatov1 Ferdinand1OG | ||||||
28 | december | 2010 | Birmingham City | 1 | - | 1 | U | 28242 | LgPL | St. Andrews | Berbatov1 | ||||||
1 | januar | 2011 | West Bromwich Albion | 2 | - | 1 | U | 25499 | LgPL | The Hawthorns | Rooney1 Hernandez1 | ||||||
4 | januar | 2011 | Stoke City | 2 | - | 1 | H | 73401 | LgPL | Old Trafford | |||||||
9 | januar | 2011 | Liverpool | 1 | - | 0 | H | 74727 | FACup | R3 | Old Trafford | Giggs1pen | |||||
16 | januar | 2011 | Tottenham Hotspur | 0 | - | 0 | U | 35828 | LgPL | White Hart Lane | |||||||
22 | januar | 2011 | Birmingham City | 5 | - | 0 | H | 75326 | LgPL | Old Trafford | Berbatov3 Giggs1 Nani1 | ||||||
25 | januar | 2011 | Blackpool | 3 | - | 2 | U | 15574 | LgPL | Bloomfield Road | Berbatov2 Hernandez1 | ||||||
29 | januar | 2011 | Southampton | 2 | - | 1 | U | 28792 | FACup | R4 | St. Mary's Stadium | OwenM1 Hernandez1 | |||||
1 | februar | 2011 | Aston Villa | 3 | - | 1 | H | 75256 | LgPL | Old Trafford | Rooney2 Vidic1 | ||||||
5 | februar | 2011 | Wolverhampton Wanderers | 1 | - | 2 | U | 28811 | LgPL | Molineux | Nani1 | ||||||
12 | februar | 2011 | Manchester City | 2 | - | 1 | H | 75322 | LgPL | Old Trafford | Nani1 Rooney1 | ||||||
19 | februar | 2011 | Crawley Town | 1 | - | 0 | H | 74778 | FACup | R5 | Old Trafford | BrownWs1 | |||||
23 | februar | 2011 | Olympique Marseille | 0 | - | 0 | U | 58000 | ECup | R2-1 | Stade Vélodrome | ||||||
26 | februar | 2011 | Wigan Athletic | 4 | - | 0 | U | 18140 | LgPL | DW Stadium | Hernandez2 Rooney1 daSilvaF1 | ||||||
1 | marts | 2011 | Chelsea | 1 | - | 2 | U | 41825 | LgPL | Stamford Bridge | Rooney1 | ||||||
6 | marts | 2011 | Liverpool | 1 | - | 3 | U | 44753 | LgPL | Anfield | Hernandez1 | ||||||
12 | marts | 2011 | Arsenal | 2 | - | 0 | H | 74693 | FACup | R6 | Old Trafford | DaSilnaF1 Rooney1 | |||||
15 | marts | 2011 | Olympique Marseille | 2 | - | 1 | H | 73996 | ECup | R2-2 | Old Trafford | Hernandez2 | |||||
19 | marts | 2011 | Bolton Wanderers | 1 | - | 0 | H | 75486 | LgPL | Old Trafford | Berbatov1 | ||||||
2 | april | 2011 | West Ham United | 4 | - | 2 | U | 34546 | LgPL | Boleyn Ground | Rooney3 (pen1) Hernandez1 | ||||||
6 | april | 2011 | Chelsea | 1 | - | 0 | U | 37915 | ECup | R3-1 | Stamford Bridge | Rooney1 | |||||
9 | april | 2011 | Fulham | 2 | - | 0 | H | 75339 | LgPL | Old Trafford | Berbatov1 Valancia1 | ||||||
12 | april | 2011 | Chelsea | 2 | - | 1 | H | 74672 | ECup | R3-2 | Old Trafford | Hernandez1 ParkJS1 | |||||
16 | april | 2011 | Manchester City | 0 | - | 1 | N | 86549 | FACup | SF | Wembley | ||||||
19 | april | 2011 | Newcastle United | 0 | - | 0 | U | 49025 | LgPL | St. James Park | |||||||
23 | april | 2011 | Everton | 1 | - | 0 | H | 75300 | LgPL | Old Trafford | Hernandez1 | ||||||
26 | april | 2011 | FC Schalke 04 | 2 | - | 0 | U | 54142 | ECup | SF-1 | Veltins-Arena | Giggs1 Rooney1 | |||||
1 | maj | 2011 | Arsenal | 0 | - | 1 | U | 60107 | LgPL | Emirates Stadium | |||||||
4 | maj | 2011 | FC Schalke 04 | 4 | - | 1 | H | 74687 | ECup | SF-2 | Old Trafford | Valencia1 GibsomD1 AndersonO2 | |||||
8 | maj | 2011 | Chelsea | 2 | - | 1 | H | 75445 | LgPL | Old Trafford | Hernandez1 Vidic1 | ||||||
14 | maj | 2011 | Blackburn Rovers | 1 | - | 1 | U | 29862 | LgPL | Ewood Park | Rooney1pen | ||||||
22 | maj | 2011 | Blackpool | 4 | - | 2 | H | 75400 | LgPL | Old Trafford | ParkJS1 AndersonO1 EvattOG1 Rooney1 | ||||||
28 | maj | 2011 | FC Barcelona | 1 | - | 3 | N | 87695 | ECup | F | Wembley | Rooney1 |
venskabskampe
17 | juli | 2010 | Glasgow Celtic | 3 | 1 | N | 39139 | Rogers Centre, Toronto, Canada | ||||||
22 | juli | 2010 | Philadelphia Union | 1 | 0 | U | 44213 | Lincoln Financial Field, Philadelphia | ||||||
26 | juli | 2010 | Kansas City Wizards | 1 | 2 | U | 52424 | Arrowhead Stadium, Kansas City | ||||||
28 | juli | 2010 | MLS All-Stars | 5 | 2 | U | 70728 | Reliant Stadium, Houston | ||||||
31 | juli | 2010 | Chivas de Guadalajara | 2 | 3 | U | 53000 | Estadio Chivas, Guadalajara, Mexico | ||||||
4 | august | 2010 | Airtricity League XI | 7 | 1 | U | 49813 | Aviva Stadium, Dublin | ||||||
25 | maj | 2011 | Juventus | 1 | 2 | H | 42000 | Old Trafford | Gary Nevillie testimonial |
Premier League | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | Manchester United | 38 | 18 | 1 | 0 | 49 | 12 | 5 | 10 | 4 | 29 | 25 | 80 | |
2 | Chelsea | 38 | 14 | 3 | 2 | 39 | 13 | 7 | 5 | 7 | 30 | 20 | 71 | |
3 | Manchester City | 38 | 13 | 4 | 2 | 34 | 12 | 8 | 4 | 7 | 26 | 21 | 71 | |
4 | Arsenal | 38 | 11 | 4 | 4 | 33 | 15 | 8 | 7 | 4 | 39 | 28 | 68 | |
5 | Tottenham Hotspur | 38 | 9 | 9 | 1 | 30 | 19 | 7 | 5 | 7 | 25 | 27 | 62 | |
6 | Liverpool | 38 | 12 | 4 | 3 | 37 | 14 | 5 | 3 | 11 | 22 | 30 | 58 | |
7 | Everton | 38 | 9 | 7 | 3 | 31 | 23 | 4 | 8 | 7 | 20 | 22 | 54 | |
8 | Fulham | 38 | 8 | 7 | 4 | 30 | 23 | 3 | 9 | 7 | 19 | 20 | 49 | |
9 | Aston Villa | 38 | 8 | 7 | 4 | 26 | 19 | 4 | 5 | 10 | 22 | 40 | 48 | |
10 | Sunderland | 38 | 7 | 5 | 7 | 25 | 27 | 5 | 6 | 8 | 20 | 29 | 47 | |
11 | West Brom Albion | 38 | 8 | 6 | 5 | 30 | 30 | 4 | 5 | 10 | 26 | 41 | 47 | |
12 | Newcastle United | 38 | 6 | 8 | 5 | 41 | 27 | 5 | 5 | 9 | 15 | 30 | 46 | |
13 | Stoke City | 38 | 10 | 4 | 5 | 31 | 18 | 3 | 3 | 13 | 15 | 30 | 46 | |
14 | Bolton Wanderers | 38 | 10 | 5 | 4 | 34 | 24 | 2 | 5 | 12 | 18 | 32 | 46 | |
15 | Blackburn Rovers | 38 | 7 | 7 | 5 | 22 | 16 | 4 | 3 | 12 | 24 | 43 | 43 | |
16 | Wigan Athletic | 38 | 5 | 8 | 6 | 22 | 34 | 4 | 7 | 8 | 18 | 27 | 42 | |
17 | Wolverhampton Wanderers | 38 | 8 | 4 | 7 | 30 | 30 | 3 | 3 | 13 | 16 | 36 | 40 | |
18 | Birmingham City | 38 | 6 | 8 | 5 | 19 | 22 | 2 | 7 | 10 | 18 | 36 | 39 | |
19 | Blackpool | 38 | 5 | 5 | 9 | 30 | 37 | 5 | 4 | 10 | 25 | 41 | 39 | |
20 | West Ham United | 38 | 5 | 5 | 9 | 24 | 31 | 2 | 7 | 10 | 19 | 39 | 33 |
Champions Liga
Gruppe C | k | v | u | t | for | imod | p |
Manchester United | 6 | 4 | 2 | 0 | 7 | 1 | 14 |
Valencia | 6 | 3 | 2 | 1 | 15 | 4 | 11 |
Glasgow Rangers | 6 | 1 | 3 | 2 | 3 | 6 | 6 |
Bursaspor | 6 | 0 | 1 | 5 | 2 | 16 | 1 |