Manager Sir Alex Ferguson
Manchester United blev nummer 2 i Premier League
Liga
|
FAC
|
LC
|
Europa
|
Andre
|
Ialt |
||||||||||||||||
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k
|
s
|
m
|
k |
s |
m |
||||
10 | BP | Amos | 1 |
3 |
4 |
0 |
0 |
||||||||||||||
8 | O | Anderson | 8 |
2 |
2 |
1 |
3 |
1 |
1 |
12 |
4 |
2 |
|||||||||
9 | DI | Berbatov | 5 |
7 |
7 |
1 |
3 |
1 |
3 |
1 |
1 |
1 |
11 |
10 |
9 |
||||||
16 | MA | Carrick | 27 |
3 |
2 |
2 |
1 |
6 |
1 |
1 |
37 |
4 |
2 |
||||||||
23 | TW | Cleverley | 5 |
5 |
1 |
3 |
1 |
9 |
6 |
0 |
|||||||||||
52 | LJ | Cole | 2 |
0 |
2 |
0 |
|||||||||||||||
20 | FP | DaSilva | 2 |
3 |
3 |
7 |
12 |
3 |
0 |
||||||||||||
21 | RP | DaSílva | 10 |
2 |
1 |
1 |
3 |
1 |
15 |
3 |
0 |
||||||||||
1 | D | deGea | 29 |
1 |
8 |
1 |
39 |
0 |
0 |
||||||||||||
32 | M | Diouf | 3 |
3 |
0 |
0 |
|||||||||||||||
6 | JG | Evans | 28 |
1 |
1 |
1 |
1 |
5 |
3 |
1 |
35 |
5 |
1 |
||||||||
3 | PL | Evra | 37 |
2 |
7 |
1 |
47 |
0 |
0 |
||||||||||||
5 | RG | Ferdinand | 29 |
1 |
1 |
6 |
1 |
37 |
1 |
0 |
|||||||||||
24 | DB | Fletcher | 7 |
1 |
1 |
2 |
1 |
9 |
1 |
2 |
|||||||||||
51 | ED | Fryers | 2 |
2 |
1 |
1 |
2 |
4 |
0 |
||||||||||||
28 | DTD | Gibson | 1 |
1 |
2 |
0 |
0 |
||||||||||||||
11 | RJ | Giggs | 14 |
11 |
2 |
2 |
1 |
1 |
5 |
1 |
22 |
11 |
4 |
||||||||
14 | J | Hernandez | 18 |
10 |
10 |
2 |
4 |
3 |
2 |
22 |
15 |
12 |
|||||||||
4 | PA | Jones | 25 |
4 |
1 |
1 |
1 |
7 |
2 |
1 |
1 |
34 |
7 |
2 |
|||||||
38 | MV | Keane | 1 |
0 |
1 |
0 |
|||||||||||||||
WD | Keane | 1 |
0 |
1 |
0 |
||||||||||||||||
34 | AR | Lindergaard | 8 |
1 |
2 |
11 |
0 |
0 |
|||||||||||||
27 | F | Mercheda | 3 |
2 |
1 |
1 |
2 |
4 |
1 |
||||||||||||
49 | RR | Morrison | 3 |
0 |
3 |
0 |
|||||||||||||||
17 | N | Nani | 24 |
4 |
8 |
1 |
6 |
3 |
1 |
2 |
32 |
7 |
10 |
||||||||
7 | MJ | Owen | 1 |
2 |
3 |
1 |
3 |
1 |
3 |
||||||||||||
13 | JS | Park | 10 |
7 |
2 |
1 |
1 |
3 |
5 |
2 |
19 |
9 |
3 |
||||||||
42 | PL | Pogba | 3 |
3 |
1 |
0 |
7 |
0 |
|||||||||||||
10 | WM | Rooney | 32 |
2 |
27 |
1 |
2 |
7 |
5 |
1 |
41 |
2 |
34 |
||||||||
22 | PA | Scholes | 14 |
3 |
4 |
1 |
1 |
2 |
15 |
6 |
4 |
||||||||||
12 | CL | Smalling | 14 |
5 |
1 |
2 |
1 |
5 |
2 |
1 |
1 |
23 |
7 |
2 |
|||||||
25 | LA | Valencia | 22 |
5 |
4 |
2 |
3 |
1 |
5 |
1 |
1 |
32 |
6 |
6 |
|||||||
15 | N | Vidic | 6 |
1 |
2 |
1 |
10 |
0 |
0 |
||||||||||||
19 | DNT | Welbeck | 23 |
7 |
9 |
2 |
1 |
1 |
1 |
4 |
2 |
1 |
27 |
12 |
12 |
||||||
18 | AS | Young | 19 |
6 |
6 |
7 |
2 |
1 |
27 |
6 |
8 |
||||||||||
selvmål | 2 |
1 |
0 |
0 |
3 |
debut
7 | august | 2011 | D | David | DeGea | mod | Manchester City | ||
7 | august | 2011 | AS | Ashley Simon | Young | mod | Manchester City | ||
7 | august | 2011 | PA | Philip Anthony | Jones | mod | Manchester City | ||
7 | august | 2011 | TWJ | Thomas William | Cleverley | mod | Manchester City | ||
21 | september | 2011 | ED | Ezekiel David | Fryers | mod | Leeds United | ||
21 | september | 2011 | PL | Paul Labile | Pogba | mod | Leeds United | ||
21 | september | 2011 | LJ | Larnell James | Cole | mod | Leeds United | ||
25 | oktober | 2011 | MV | Michael Vincent | Keane | mod | Aldershot | ||
31 | december | 2011 | WD | William David | Keane | mod | Blackburn Rovers |
sidste kamp
20 | september | 2011 | LJ | Larnell James | Cole | mod | Leeds United | ||
2 | november | 2011 | MJ | Michael James | Owen | mod | Otelul Galati | ||
30 | november | 2011 | MB | Mame Briam | Diouf | mod | Crystal Palace | ||
30 | november | 2011 | RR | Ravel Ryan | Morrison | mod | Crystal Palace | ||
19 | december | 2011 | R | Ritchie | De Laet | mod | Fulham | ||
26 | december | 2011 | ED | Ezekiel David | Fryers | mod | Wigan Athletic | ||
26 | december | 2011 | DTD | Darron Thomas Daniel | Gibson | mod | Wigan Athletic | ||
31 | januar | 2012 | B | Ben | Amos | mod | Stoke City | ||
31 | januar | 2012 | TM | Tomasz Miroslaw | Kuszczak | mod | Stoke City | ||
18 | marts | 2012 | PL | Paul Labile | Pogba | mod | Wolverhampton Wanderers | ||
30 | april | 2012 | JS | Ji-Sung | Park | mod | Manchester City | ||
6 | maj | 2012 | DI | Dimitar Ivanov | Berbatov | mod | Swansea City |
7 | august | 2011 | Manchester City | 3 | - | 2 | N | 77169 | CS | F | Wembley | Smaling1 Nani2 | |||||
14 | august | 2011 | West Bromwich Albion | 2 | - | 1 | U | 25360 | LgPL | The Hawthorns | Rooney1 ReidOG1 | ||||||
22 | august | 2011 | Tottenham Hotspur | 3 | - | 0 | H | 75498 | LgPL | Old Trafford | Welbeck1 AndersonO1 Rooney1 | ||||||
28 | august | 2011 | Arsenal | 8 | - | 2 | H | 75448 | LgPL | Old Trafford | Welbeck1 YoungA1 Rooney3pen1 Nani1 ParkJS1 | ||||||
10 | september | 2011 | Bolton Wanderers | 5 | - | 0 | U | 25944 | LgPL | Reebok | Rooney3 Hernandez2 | ||||||
14 | september | 2011 | Benfica | 1 | 1 | U | 59671 | ECup | grC | Estádio da Luz | Giggs1 | ||||||
18 | september | 2011 | Chelsea | 3 | - | 1 | H | 75455 | LgPL | Old Trafford | Smaling1 Nani1 Rooney1 | ||||||
20 | september | 2011 | Leeds United | 3 | - | 0 | U | 31031 | LCup | R3 | Elland Road | OwenM2 Giggs1 | |||||
24 | september | 2011 | Stoke City | 1 | - | 1 | U | 27582 | LgPL | Britannia | Nani1 | ||||||
27 | september | 2011 | FC Basel | 3 | 3 | H | 73115 | ECup | grC | Old Trafford | Welbeck2 YoungA1 | ||||||
1 | oktober | 2011 | Norwich City | 2 | - | 0 | H | 75514 | LgPL | Old Trafford | AndersonO1 Welbeck1 | ||||||
15 | oktober | 2011 | Liverpool | 1 | - | 1 | U | 45065 | LgPL | Anfield | Hernandez1 | ||||||
18 | oktober | 2011 | Otelul Galati | 2 | 0 | U | 49500 | ECup | grC | Stadionul Național | Rooney2pen | ||||||
23 | oktober | 2011 | Manchester City | 1 | - | 6 | H | 75487 | LgPL | Old Trafford | FletcherD1 | ||||||
26 | oktober | 2011 | Aldershot Town | 3 | - | 0 | U | 7044 | LCup | R4 | EBB Stadium | Berbatov1 OwenM1 Valancia1 | |||||
29 | oktober | 2011 | Everton | 1 | - | 0 | U | 35494 | LgPL | Goodison Park | Hernandez1 | ||||||
2 | november | 2011 | Otelul Galati | 2 | - | 0 | H | 74874 | ECup | grC | Old Trafford | Valancia1 SargtiOG1 | |||||
5 | november | 2011 | Sunderland | 1 | - | 0 | H | 75570 | LgPL | Old Trafford | BrownWsOG1 | ||||||
19 | november | 2011 | Swansea City | 1 | - | 0 | U | 20295 | LgPL | Liberty Stadium | Hernandez1 | ||||||
22 | november | 2011 | Benfica | 2 | - | 2 | H | 74853 | ECup | grC | Old Trafford | Berbatov1 FletcherDB1 | |||||
26 | november | 2011 | Newcastle United | 1 | - | 1 | H | 75594 | LgPL | Old Trafford | Hernandez1 | ||||||
28 | november | 2011 | Crystal Palace | 1 | - | 2 | H | 52624 | LCup | R5 | aet | Old Trafford | Macheda1pen | ||||
3 | december | 2011 | Aston Villa | 1 | - | 0 | U | 40053 | LgPL | Villa Park | JonesP | ||||||
7 | december | 2011 | FC Basel | 1 | - | 2 | U | 36894 | ECup | grC | St. Jakob-Park | JonesP | |||||
10 | december | 2011 | Wolverhampton Wanderers | 4 | - | 1 | H | 75627 | LgPL | Old Trafford | Nani2 Rooney2 | ||||||
18 | december | 2011 | Queens Park Rangers | 2 | - | 0 | U | 18033 | LgPL | Loftus Road | Rooney1 Carrick1 | ||||||
21 | december | 2011 | Fulham | 5 | - | 0 | U | 25700 | LgPL | Craven Cottage | Welbeck1 Nani1 Giggs1 Rooney1 Berbatov1 | ||||||
26 | december | 2011 | Wigan Athletic | 5 | - | 0 | H | 75183 | LgPL | Old Trafford | Park1 Berbatov3pen1 Valencia1 | ||||||
31 | december | 2011 | Blackburn Rovers | 2 | - | 3 | H | 75146 | LgPL | Old Trafford | Berbatov2 | ||||||
4 | januar | 2012 | Newcastle United | 0 | - | 3 | U | 52299 | LgPL | Sports Direct Arena | |||||||
8 | januar | 2012 | Manchester City | 3 | - | 2 | U | 46808 | FAC | R3 | Etihad Stadium | Rooney2 Welbeck1 | |||||
14 | januar | 2012 | Bolton Wanderers | 3 | - | 0 | H | 75444 | LgPL | Old Trafford | Scholes1 Welbeck1 Carrick1 | ||||||
22 | januar | 2012 | Arsenal | 2 | - | 1 | U | 60093 | LgPL | Emirates | Rooney1 Welbeck1 | ||||||
28 | januar | 2012 | Liverpool | 1 | - | 2 | U | 43952 | FACup | R4 | Anfield | ParkJS1 | |||||
31 | januar | 2012 | Stoke City | 2 | - | 0 | H | 74719 | LgPL | Old Trafford | Hernandez1pen Berbatov1pen | ||||||
5 | februar | 2012 | Chelsea | 3 | - | 3 | U | 41668 | LgPL | Stamford Bridge | Rooney2pen Hernandez1 | ||||||
11 | februar | 2012 | Liverpool | 2 | - | 1 | H | 74844 | LgPL | Old Trafford | Rooney2 | ||||||
16 | februar | 2012 | Ajax Amsterdam | 2 | - | 0 | U | 51000 | ELCup | R2-1 | Amsterdam Arena | YoungAS1 Hernandez1 | |||||
23 | februar | 2012 | Ajax Amsterdam | 1 | - | 2 | H | 67328 | ELCup | R2-2 | Old Trafford | Hernandez1 | |||||
26 | februar | 2012 | Norwich City | 2 | - | 1 | U | 26811 | LgPL | Carrow Road | Scholes7 Giggs90 | ||||||
4 | marts | 2012 | Tottenham Hotspur | 3 | - | 1 | U | 36034 | LgPL | White Hart Lane | Rooney1 YoungAS2 | ||||||
8 | marts | 2012 | Athletic Bilbao | 2 | - | 3 | H | 59265 | ELCup | R3-1 | Old Trafford | Rooney2 1pen | |||||
10 | marts | 2012 | West Bromwich Albion | 2 | - | 0 | H | 75598 | LgPL | Old Trafford | Rooney2 1pen | ||||||
15 | marts | 2012 | Athletic Bilbao | 1 | - | 2 | U | 40000 | ELCup | R3-2 | San Mamés | Rooney1 | |||||
18 | marts | 2012 | Wolverhampton Wanderers | 5 | - | 0 | U | 27494 | LgPL | Molineaux | Evans1 Valencia1 Welbeck2 Hernandez2 | ||||||
26 | marts | 2012 | Fulham | 1 | - | 0 | H | 75570 | LgPL | Old Trafford | Rooney1 | ||||||
2 | april | 2012 | Blackburn Rovers | 2 | - | 0 | U | 26532 | LgPL | Ewood Park | Valencia1 YoungAS1 | ||||||
8 | april | 2012 | Queens Park Rangers | 2 | - | 0 | H | 75505 | LgPL | Old Trafford | Rooney1pen Scholes1 | ||||||
11 | april | 2012 | Wigan Athletic | 0 | - | 1 | U | 18115 | LgPL | DW Stadium | |||||||
15 | april | 2012 | Aston Villa | 4 | - | 0 | H | 75138 | LgPL | Old Trafford | Rooney2 Welbeck1 Nani1 | ||||||
22 | april | 2012 | Everton | 4 | - | 4 | H | 75522 | LgPL | Old Trafford | Rooney2 Welbeck1 Nani1 | ||||||
30 | april | 2012 | Manchester City | 0 | - | 1 | U | 47259 | LgPL | Etihad Stadium | |||||||
5 | maj | 2012 | Swansea City | 2 | - | 0 | H | 75496 | LgPL | Old Trafford | Scholes1 YoungAS1 | ||||||
13 | maj | 2012 | Sunderland | 1 | - | 0 | U | 46452 | LgPL | Stadium of Light | Rooney1 |
venskabskampe
14 | juli | 2011 | New England Revolution | 4 | 1 | U | 51523 | Gillette Stadium, Boston | ||||||
21 | juli | 2011 | Seattle Sounders | 7 | 0 | U | 67052 | Qwest Field, Seattle | ||||||
23 | juli | 2011 | Chicago Fire | 3 | 1 | U | 61308 | Soldier Field, Chicago | ||||||
28 | juli | 2011 | MLS All Stars | 4 | 0 | U | 26760 | Red Bull Arena, New Jersey | ||||||
31 | juli | 2011 | Barcelona | 2 | 1 | N | 81807 | Fedex Field, Washington DC | ||||||
5 | august | 2011 | NY Cosmos | 6 | 0 | H | 74731 | Old Trafford | Paul Schokes testimonial | |||||
15 | maj | 2012 | Irish League | 4 | 1 | U | 14098 | Windsor Park, Belfast | Harry Greeg testimonial |
Premier League | hjemme |
ude |
||||||||||||
nr. |
klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | . | Manchester City | 38 | 18 | 1 | 0 | 55 | 12 | 10 | 4 | 5 | 38 | 17 | 89 |
2 | . | Manchester United | 38 | 15 | 2 | 2 | 52 | 19 | 13 | 3 | 3 | 37 | 14 | 89 |
3 | . | Arsenal | 38 | 12 | 4 | 3 | 39 | 17 | 9 | 3 | 7 | 35 | 32 | 70 |
4 | . | Tottenham Hotspur | 38 | 13 | 3 | 3 | 39 | 17 | 7 | 6 | 6 | 27 | 24 | 69 |
5 | . | Newcastle United | 38 | 11 | 5 | 3 | 29 | 17 | 8 | 3 | 8 | 27 | 34 | 65 |
6 | . | Chelsea | 38 | 12 | 3 | 4 | 41 | 24 | 6 | 7 | 6 | 24 | 22 | 64 |
7 | . | Everton | 38 | 10 | 3 | 6 | 28 | 15 | 5 | 8 | 6 | 22 | 25 | 56 |
8 | . | Liverpool | 38 | 6 | 9 | 4 | 24 | 16 | 8 | 1 | 10 | 23 | 24 | 52 |
9 | . | Fulham | 38 | 10 | 5 | 4 | 36 | 26 | 4 | 5 | 10 | 12 | 25 | 52 |
10 | . | West Bromwich Albion | 38 | 6 | 3 | 10 | 21 | 22 | 7 | 5 | 7 | 24 | 30 | 47 |
11 | . | Swansea City | 38 | 8 | 7 | 4 | 27 | 18 | 4 | 4 | 11 | 17 | 33 | 47 |
12 | . | Norwich City | 38 | 7 | 6 | 6 | 28 | 30 | 5 | 5 | 9 | 24 | 36 | 47 |
13 | . | Sunderland | 38 | 7 | 7 | 5 | 26 | 17 | 4 | 5 | 10 | 19 | 29 | 45 |
14 | . | Stoke City | 38 | 7 | 8 | 4 | 25 | 20 | 4 | 4 | 11 | 11 | 33 | 45 |
15 | . | Wigan Athletic | 38 | 5 | 7 | 7 | 22 | 27 | 6 | 3 | 10 | 20 | 35 | 43 |
16 | . | Aston Villa | 38 | 4 | 7 | 8 | 20 | 25 | 3 | 10 | 6 | 17 | 28 | 38 |
17 | . | Queens Park Rangers | 38 | 7 | 5 | 7 | 24 | 25 | 3 | 2 | 14 | 19 | 41 | 37 |
18 | . | Bolton Wanderers | 38 | 4 | 4 | 11 | 23 | 39 | 6 | 2 | 11 | 23 | 38 | 36 |
19 | . | Blackburn Rovers | 38 | 6 | 1 | 12 | 26 | 33 | 2 | 6 | 11 | 22 | 45 | 31 |
20 | . | Wolverhampton Wanderers | 38 | 3 | 3 | 13 | 19 | 43 | 2 | 7 | 10 | 21 | 39 | 25 |
Champions Liga
Gruppe C | k |
v |
u |
t |
for |
imod |
p |
Benfica | 6 | 3 | 3 | 9 | 8 | 4 | 12 |
FC Basel | 6 | 3 | 2 | 1 | 11 | 10 | 11 |
Manchester United | 6 | 2 | 3 | 1 | 11 | 8 | 9 |
FC Otelue Galati | 6 | 0 | 9 | 6 | 3 | 11 | 0 |