Manager Sir Alex Ferguson
Manchester United blev nummer 1 i Premier League
Liga |
FAC |
LC |
Europa |
Andre |
Ialt |
||||||||||||||||
k | s | m | k | s | m | k | s | m | k | s | m | k | s | m | k | s | m | ||||
8 | O | Anderson | 9 |
8 |
1 |
3 |
2 |
1 |
3 |
1 |
17 |
9 |
2 |
||||||||
37 | R | Brady | 1 |
0 |
1 |
0 |
|||||||||||||||
28 | A | Buttner | 4 |
1 |
2 |
3 |
2 |
3 |
12 |
1 |
2 |
||||||||||
16 | MA | Carrick | 34 |
2 |
1 |
3 |
2 |
5 |
1 |
42 |
4 |
2 |
|||||||||
23 | TW | Cleverley | 18 |
4 |
2 |
4 |
1 |
1 |
1 |
5 |
28 |
4 |
4 |
||||||||
2 | RP | DaSílva | 27 |
1 |
3 |
4 |
1 |
6 |
1 |
38 |
2 |
3 |
|||||||||
1 | D | deGea | 28 |
5 |
1 |
7 |
41 |
0 |
0 |
||||||||||||
6 | JG | Evans | 21 |
2 |
3 |
2 |
5 |
1 |
28 |
2 |
4 |
||||||||||
3 | PL | Evra | 34 |
4 |
3 |
5 |
42 |
0 |
4 |
||||||||||||
5 | RG | Ferdinand | 26 |
2 |
1 |
2 |
3 |
1 |
31 |
3 |
1 |
||||||||||
24 | DB | Fletcher | 2 |
1 |
1 |
2 |
3 |
2 |
7 |
3 |
1 |
||||||||||
14 | J | Hernandez | 9 |
13 |
10 |
6 |
4 |
2 |
1 |
5 |
1 |
3 |
22 |
14 |
18 |
||||||
4 | PA | Jones | 13 |
4 |
4 |
3 |
20 |
4 |
0 |
||||||||||||
26 | S | Kagawa | 17 |
3 |
6 |
2 |
1 |
3 |
22 |
4 |
6 |
||||||||||
38 | MV | Keane | 2 |
2 |
0 |
0 |
|||||||||||||||
41 | J | King | 1 |
0 |
1 |
0 |
|||||||||||||||
13 | AR | Lindergaard | 10 |
1 |
1 |
1 |
13 |
0 |
0 |
||||||||||||
27 | F | Mercheda | 1 |
2 |
0 |
3 |
0 |
||||||||||||||
17 | N | Nani | 7 |
4 |
1 |
4 |
1 |
1 |
1 |
1 |
3 |
1 |
15 |
6 |
3 |
||||||
25 | NE | Powell | 2 |
1 |
2 |
2 |
2 |
4 |
1 |
||||||||||||
10 | WM | Rooney | 22 |
5 |
12 |
3 |
3 |
1 |
5 |
1 |
1 |
31 |
6 |
16 |
|||||||
11 | WM | Rooney | 12 |
10 |
2 |
2 |
2 |
1 |
1 |
2 |
3 |
2 |
18 |
14 |
5 |
||||||
22 | PA | Scholes | 8 |
8 |
1 |
1 |
2 |
1 |
1 |
10 |
11 |
1 |
|||||||||
12 | CL | Smalling | 10 |
5 |
5 |
2 |
17 |
5 |
0 |
||||||||||||
46 | R | Tunnicliffe | 2 |
0 |
2 |
0 |
|||||||||||||||
7 | LA | Valencia | 24 |
6 |
1 |
3 |
3 |
2 |
2 |
29 |
11 |
1 |
|||||||||
20 | R | vanPersie | 35 |
3 |
26 |
4 |
1 |
5 |
1 |
3 |
40 |
8 |
30 |
||||||||
36 | MD | Vermijl | 1 |
1 |
0 |
0 |
|||||||||||||||
15 | N | Vidic | 18 |
1 |
1 |
2 |
2 |
22 |
1 |
1 |
|||||||||||
19 | DNT | Welbeck | 13 |
14 |
1 |
3 |
1 |
2 |
5 |
2 |
1 |
23 |
17 |
2 |
|||||||
31 | SJ | Wooton | 2 |
1 |
1 |
3 |
1 |
0 |
|||||||||||||
18 | AS | Young | 17 |
2 |
1 |
1 |
2 |
18 |
5 |
0 |
debut
20 | august | 2012 | S | Shinji | Kagawa | mod | Everton | ||
20 | august | 2012 | R | Robin | van Persie | mod | Everton | ||
15 | september | 2012 | A | Alexander | Büttner | mod | Wigan Athletic | ||
15 | september | 2012 | NE | Nicholas Edward | Powell | mod | Wigan Athletic | ||
26 | september | 2012 | MD | Marnick Danny Vermijl | Vermijl | mod | Newcastle United | ||
26 | september | 2012 | SJ | Scott James Wootton | Wootton | mod | Newcastle United | ||
26 | september | 2012 | R | Ryan Tunnicliffe | Tunnicliffe | mod | Newcastle United | ||
26 | september | 2012 | R | Robert Brandy | Brady | mod | Newcastle United |
sidste kamp
26 | oktober | 2012 | R | Robert | Brady | mod | Newcastle United | ||
31 | december | 2012 | R | Ryan Tunnicliffe | Tunnicliffe | mod | Chelsea | ||
20 | november | 2012 | JCK | Joshua Christian Kojo | King | mod | Blackburn Rovers | ||
5 | december | 2012 | SJ | Scott James | Wootton | mod | Cluj | ||
19 | maj | 2013 | PA | Paul Aaron | Scholes | mod | West Bromwich Albion |
20.08.2012 | Everton | 0 | - | 1 | L | 38.415 | LgPL | U | Goodison Park | ||||||
25.08.2012 | Fulham | 3 | - | 2 | W | 75.352 | LgPL | H | Old Trafford | Robin van Persie 1 ', Shinji Kagawa 35', Rafael da Silva 41' | |||||
02.09.2012 | Southampton | 3 | - | 2 | W | 31.609 | LgPL | U | St Mary's Stadium | Robin van Persie 23', 87', 9 ' | |||||
15.09.2012 | Wigan Athletic | 4 | - | 0 | W | 75.142 | LgPL | H | Old Trafford | Paul Scholes 51', Javier Hernandez 63', Alexander Buttner 66', Nick Powell 82' | |||||
19.09.2012 | Galatasaray | 1 | - | 0 | W | 74.653 | Ecup | grH | H | Old Trafford | Michael Carrick 7' | ||||
23.09.2012 | Liverpool | 2 | - | 1 | W | 44.263 | LgPL | U | Anfield | Rafael da Silva 51' , Robin van Persie 81' (pen) | |||||
26.09.2012 | Newcastle United | 2 | - | 1 | W | 46.358 | LCup | R3 | H | Old Trafford | Olivera Anderson 44', Tom Cleverley 58' | ||||
29.09.2012 | Tottenham Hotspur | 2 | - | 3 | L | 75.566 | LgPL | H | Old Trafford | Nani 51', Shinji Kagawa 53' | |||||
02.10.2012 | CFR Cluj | 2 | - | 1 | W | 24.000 | ECup | grH | U | Radulescu Stadium | Robin van Persie 29', 49' | ||||
07.10.2012 | Newcastle United | 3 | - | 0 | W | 52.203 | LgPL | U | Sports Direct Arena | Jonny Evans 8', Patrice Evra 15', Tom Cleverley 71' | |||||
20.10.2012 | Stoke City | 4 | - | 2 | W | 75.585 | LgPL | H | Old Trafford | Wayne Rooney 27', 65', Robin van Persie 44', Danny Welbeck 46' | |||||
23.10.2012 | SC Braga | 3 | - | 2 | W | 73.195 | ECup | grH | H | Old Trafford | Javier Hernandez 25', 75', Jonny Evans 62' | ||||
28.10.2012 | Chelsea | 3 | - | 2 | W | 41.644 | LgPL | U | Stamford Bridge | David Luiz 4' (o.g.), Robin van Persie 12', Javier Hernandez 75' | |||||
31.10.2012 | Chelsea | 4 | - | 5 | L | 41.126 | LCup | R4 | aet | U | Stamford Bridge | Ryan Giggs 22', 12 ' (pen), Javier Hernandez 43', Nani 59' | |||
03.11.2012 | Arsenal | 2 | - | 1 | W | 75.492 | LgPL | H | Old Trafford | Robin van Persie 3', Patrice Evra 66' | |||||
07.11.2012 | SC Braga | 3 | - | 1 | W | 19.015 | ECup | grH | U | Estádio Municipal | Robin van Persie 8', Wayne Rooney 85' (pen), Javier Hernandez 9' | ||||
10.11.2012 | Aston Villa | 3 | - | 2 | W | 40.538 | LgPL | U | Villa Park | Javier Hernandez 57', 87' Ron Vlaar (o.g.) 63' | |||||
17.11.2012 | Norwich City | 0 | - | 1 | L | 26.840 | LgPL | U | Carrow Road | ||||||
20.11.2012 | Galatasaray | 0 | - | 1 | L | 50.278 | ECup | grH | U | Türk Telekom Arena | |||||
24.11.2012 | Queens Park Rangers | 3 | - | 1 | W | 75.603 | LgPL | H | Old Trafford | Jonny Evans 64', Darren Fletcher 68', Javier Hernandez 72' | |||||
28.11.2012 | West Ham United | 1 | - | 0 | W | 75.572 | LgPL | H | Old Trafford | Robin van Persie 1' | |||||
01.12.2012 | Reading | 4 | - | 3 | W | 24.095 | LgPL | U | Madejski Stadium | Olivera Anderson 13', Wayne Rooney 16' (pen), 30', Robin van Persie 34' | |||||
05.12.2012 | CFR Cluj | 0 | - | 1 | L | 71.521 | ECup | grH | H | Old Trafford | |||||
08.12.2012 | Manchester City | 3 | - | 2 | W | 47.166 | LgPL | U | Etihad Stadium | Wayne Rooney 15', 29', Robin van Persie 90' | |||||
15.12.2012 | Sunderland | 3 | - | 1 | W | 75.582 | LgPL | H | Old Trafford | Robin van Persie 16', Tom Cleverley 19', Wayne Rooney 59' | |||||
22.12.2012 | Swansea City | 1 | - | 1 | D | 20.650 | LgPL | U | Liberty Stadium | Patrice Evra 16' | |||||
26.12.2012 | Newcastle United | 4 | - | 3 | W | 75.596 | LgPL | H | Old Trafford | Jonny Evans 25', Patrice Evra 58', Robin van Persie 71', Javier Hernandez 90' | |||||
29.12.2012 | West Bromwich Albion | 2 | - | 0 | W | 75.595 | LgPL | H | Old Trafford | Gareth McAuley 9' (o.g.), Robin van Persie 90' | |||||
01.01.2013 | Wigan Athletic | 4 | - | 0 | W | 20.342 | LgPL | U | DW Stadium | Javier Hernandez 35', 63', Robin van Persie 43', 88' | |||||
05.01.2013 | West Ham United | 2 | - | 2 | D | 32.922 | FACup | R3 | U | Boleyn Ground | Tom Cleverley 23', Robin van Persie 90 | ||||
13.01.2013 | Liverpool | 2 | - | 1 | W | 75.501 | LgPL | H | Old Trafford | Robin van Persie 19', Nemanja Vidic 54' | |||||
16.01.2013 | West Ham United | 1 | - | 0 | W | 71.081 | FACup | R3rp | H | Old Trafford | Wayne Rooney 9' | ||||
20.01.2013 | Tottenham Hotspur | 1 | - | 1 | D | 35.956 | LgPL | U | White Hart Lane | Robin van Persie 25' | |||||
26.01.2013 | Fulham | 4 | - | 1 | W | 72.596 | FACup | R4 | H | Old Trafford | Ryan Giggs 3' (pen), Wayne Rooney 50', Javier Hernandez 52', 66' | ||||
30.01.2013 | Southampton | 2 | - | 1 | W | 75.600 | LgPL | H | Old Trafford | Wayne Rooney 8', 27' | |||||
02.02.2013 | Fulham | 1 | - | 0 | W | 25.670 | LgPL | U | Craven Cottage | Wayne Rooney 78' | |||||
10.02.2013 | Everton | 2 | - | 0 | W | 75.525 | LgPL | H | Old Trafford | Ryan Giggs 13', Robin van Persie 45' | |||||
13.02.2013 | Real Madrid | 1 | - | 1 | D | 85.454 | ECup | R2-1 | U | Bernabeu Stadium | Danny Welbeck 20' | ||||
18.02.2013 | Reading | 2 | - | 1 | W | 75.213 | FACup | R5 | H | Old Trafford | Nani 69', Javier Hernandez 72' | ||||
23.02.2013 | Queens Park Rangers | 2 | - | 0 | W | 18.337 | LgPL | U | Loftus Road | Rafael da Silva 23', Ryan Giggs 80' | |||||
02.03.2013 | Norwich City | 4 | - | 0 | W | 75.586 | LgPL | H | Old Trafford | Shinji Kagawa 45', 76', 87', Wayne Rooney 90' | |||||
05.03.2013 | Real Madrid | 1 | - | 2 | L | 74.959 | ECup | R2-2 | H | Old Trafford | Sergio Ramos (o.g.) 48' | ||||
09.03.2013 | Chelsea | 2 | - | 2 | D | 75.196 | FACup | R6 | H | Old Trafford | Javier Hernandez 5', Wayne Rooney 11' | ||||
16.03.2013 | Reading | 1 | - | 0 | W | 75.605 | LgPL | H | Old Trafford | Wayne Rooney 21' | |||||
30.03.2013 | Sunderland | 1 | - | 0 | W | 43.760 | LgPL | U | Stadium of Light | Titus Bramble 27' (o.g.) | |||||
01.04.2013 | Chelsea | 0 | - | 1 | L | 40.704 | FACup | R6rp | U | Stamford Bridge | |||||
06.04.2013 | Manchester City | 1 | - | 2 | L | 75.498 | LgPL | H | Old Trafford | Kompany o.g. 58' | |||||
13.04.2013 | Stoke City | 2 | - | 0 | W | 27.191 | LgPL | U | Britannia Stadium | Michael Carrick 4', Robin van Persie 66' (pen) | |||||
17.04.2013 | West Ham United | 2 | - | 2 | D | 34.692 | LgPL | U | Upton Park | Antonio Valencia 31', Robin van Persie 77' | |||||
20.04.2013 | Aston Villa | 3 | - | 0 | W | 75.591 | LgPL | H | Old Trafford | Robin van Persie 2', 13', 33' | |||||
27.04.2013 | Arsenal | 1 | - | 1 | D | 60.112 | LgPL | U | Emirates Stadium | Robin van Persie 44' (pen) | |||||
04.05.2013 | Chelsea | 0 | - | 1 | L | 75.000 | LgPL | H | Old Trafford | ||||||
12.05.2013 | Swansea City | 2 | - | 1 | W | 75.572 | LgPL | H | Old Trafford | Javier Hernandez 39', Rio Ferdinand 87' | |||||
19.05.2013 | West Bromwich Albion | 5 | - | 5 | D | 26.438 | LgPL | U | The Hawthorns | Shinji Kagawa 6', Jonas Olsson 9' (o.g.), Alexander Buttner 30', Robin van Persie 53', Javier Hernandez 63' |
venskabskampe
18 | juli | 2012 | AmaZulu FC | 1 | 0 | U | 50000 | Moses Mabhida, Durban | ||||||
21 | juli | 2012 | Ajax Cape Town | 1 | 1 | U | Cape Town Stadium | |||||||
25 | juli | 2012 | Shanghai Shenhua | 1 | 0 | U | 42725 | Hongkou, Shanghai | ||||||
5 | august | 2012 | Vålerenga | 0 | 0 | U | 24998 | Ullevål, Oslo | ||||||
8 | august | 2012 | Barcalona | 0 | 0 | N | 47141 | Ullevi, Gøteborg | ||||||
11 | august | 2012 | Hannover 96 | 4 | 3 | U | 38000 | ADW Arena |
Premier League | hjemme | ude | ||||||||||||
nr. | klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | Manchester United | 38 | 16 | 0 | 3 | 45 | 19 | 12 | 5 | 2 | 41 | 24 | 89 | |
2 | Manchester City | 38 | 14 | 3 | 2 | 41 | 15 | 9 | 6 | 4 | 25 | 19 | 78 | |
3 | Chelsea | 38 | 12 | 5 | 2 | 41 | 16 | 10 | 4 | 5 | 34 | 23 | 75 | |
4 | Arsenal | 38 | 11 | 5 | 3 | 47 | 23 | 10 | 5 | 4 | 25 | 14 | 73 | |
5 | Tottenham Hotspur | 38 | 11 | 5 | 3 | 29 | 18 | 10 | 4 | 5 | 37 | 28 | 72 | |
6 | Everton | 38 | 12 | 6 | 1 | 33 | 17 | 4 | 9 | 6 | 22 | 23 | 63 | |
7 | Liverpool | 38 | 9 | 6 | 4 | 33 | 16 | 7 | 7 | 5 | 38 | 27 | 61 | |
8 | West Bromwich Albion | 38 | 9 | 4 | 6 | 32 | 25 | 5 | 3 | 11 | 21 | 32 | 49 | |
9 | Swansea City | 38 | 6 | 8 | 5 | 28 | 26 | 5 | 5 | 9 | 19 | 25 | 46 | |
10 | West Ham United | 38 | 9 | 6 | 4 | 34 | 22 | 3 | 4 | 12 | 11 | 31 | 46 | |
11 | Norwich City | 38 | 8 | 7 | 4 | 25 | 20 | 2 | 7 | 10 | 16 | 38 | 44 | |
12 | Fulham | 38 | 7 | 3 | 9 | 28 | 30 | 4 | 7 | 8 | 22 | 30 | 43 | |
13 | Stoke City | 38 | 7 | 7 | 5 | 21 | 22 | 2 | 8 | 9 | 13 | 23 | 42 | |
14 | Southampton | 38 | 6 | 7 | 6 | 26 | 24 | 3 | 7 | 9 | 23 | 36 | 41 | |
15 | Aston Villa | 38 | 5 | 5 | 9 | 23 | 28 | 5 | 6 | 8 | 24 | 41 | 41 | |
16 | Newcastle United | 38 | 9 | 1 | 9 | 24 | 31 | 2 | 7 | 10 | 21 | 37 | 41 | |
17 | Sunderland | 38 | 5 | 8 | 6 | 20 | 19 | 4 | 4 | 11 | 21 | 35 | 39 | |
18 | Wigan Athletic | 38 | 4 | 6 | 9 | 26 | 39 | 5 | 3 | 11 | 21 | 34 | 36 | |
19 | Reading | 38 | 4 | 8 | 7 | 23 | 33 | 2 | 2 | 15 | 20 | 40 | 28 | |
20 | Queens Park Rangers | 38 | 2 | 8 | 9 | 13 | 28 | 2 | 5 | 12 | 17 | 32 | 25 |
Champions Liga
Gruppe H | k |
v |
u |
t |
for |
imod |
p |
Manchester United | 6 | 4 | 0 | 2 | 9 | 6 | 12 |
Galatasaray | 6 | 3 | 1 | 2 | 7 | 6 | 10 |
Cluj | 6 | 3 | 1 | 2 | 9 | 7 | 10 |
Braga | 6 | 1 | 0 | 5 | 7 | 13 | 3 |