Manager David Moyes indtil 22. april 2014. Ryan Giggs interim player-manager
Manchester United blev nummer 7 i Premier League
Liga |
FAC |
LC |
Europa |
Andre |
Ialt |
||||||||||||||||
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
||||
8 | O | Anderson | 2 |
1 |
1 |
1 |
1 |
1 |
3 |
4 |
|||||||||||
28 | A | Buttner | 5 |
3 |
1 |
3 |
2 |
1 |
11 |
4 |
|||||||||||
16 | MA | Carrick | 26 |
3 |
1 |
2 |
1 |
7 |
1 |
36 |
4 |
1 |
|||||||||
23 | TW | Cleverley | 18 |
4 |
1 |
1 |
3 |
2 |
2 |
1 |
25 |
6 |
1 |
||||||||
22 | FP | Da Silva | 1 |
1 |
1 |
1 |
1 |
2 |
1 |
||||||||||||
2 | RP | Da Silva | 18 |
1 |
5 |
1 |
4 |
1 |
1 |
28 |
1 |
2 |
|||||||||
1 | D | deGea | 37 |
4 |
10 |
1 |
52 |
||||||||||||||
6 | JG | Evans | 17 |
1 |
4 |
3 |
25 |
||||||||||||||
3 | PL | Evra | 33 |
1 |
2 |
1 |
1 |
8 |
1 |
1 |
44 |
1 |
3 |
||||||||
31 | M | Fellaini | 12 |
4 |
4 |
1 |
16 |
5 |
|||||||||||||
5 | RG | Ferdinand | 12 |
2 |
1 |
1 |
7 |
21 |
2 |
||||||||||||
24 | DB | Fletcher | 9 |
3 |
1 |
1 |
2 |
1 |
1 |
12 |
6 |
||||||||||
11 | RJ | Giggs | 6 |
6 |
2 |
6 |
1 |
1 |
15 |
7 |
|||||||||||
14 | J | Hernandez | 6 |
18 |
4 |
1 |
1 |
3 |
1 |
4 |
2 |
3 |
12 |
22 |
9 |
||||||
44 | A | Januzaj | 15 |
12 |
4 |
1 |
3 |
1 |
1 |
1 |
1 |
19 |
16 |
4 |
|||||||
4 | PA | Jones | 26 |
1 |
3 |
1 |
1 |
6 |
2 |
1 |
1 |
36 |
3 |
3 |
|||||||
26 | S | Kagawa | 14 |
4 |
1 |
2 |
6 |
2 |
1 |
23 |
7 |
||||||||||
34 | TM | Lawrence | 1 |
1 |
|||||||||||||||||
13 | AR | Lindergaard | 1 |
1 |
1 |
3 |
|||||||||||||||
27 | F | Macheda | 1 |
1 |
|||||||||||||||||
8 | J | Mata | 14 |
1 |
6 |
14 |
1 |
6 |
|||||||||||||
17 | L | Nani | 7 |
4 |
1 |
1 |
1 |
9 |
4 |
1 |
|||||||||||
10 | WM | Rooney | 27 |
2 |
17 |
1 |
1 |
9 |
2 |
37 |
3 |
19 |
|||||||||
12 | CL | Smalling | 21 |
4 |
1 |
1 |
3 |
1 |
6 |
1 |
1 |
1 |
31 |
7 |
2 |
||||||
25 | LA | Valancia | 20 |
9 |
2 |
1 |
2 |
1 |
9 |
1 |
2 |
1 |
32 |
12 |
4 |
||||||
20 | R | van Persie | 17 |
3 |
12 |
4 |
2 |
4 |
1 |
2 |
22 |
5 |
18 |
||||||||
15 | N | Vidic | 23 |
2 |
2 |
1 |
6 |
1 |
1 |
32 |
2 |
2 |
|||||||||
19 | DNT | Welbeck | 15 |
10 |
9 |
1 |
3 |
1 |
4 |
1 |
1 |
1 |
24 |
12 |
10 |
||||||
47 | JA | Wilson | 1 |
2 |
1 |
0 |
2 |
||||||||||||||
18 | AS | Young | 13 |
8 |
2 |
2 |
1 |
2 |
6 |
17 |
14 |
3 |
|||||||||
29 | DWA | Zaha | 2 |
1 |
1 |
2 |
2 |
||||||||||||||
selvmål | 1 |
2 |
3 |
debut
11 | august | 2013 | A | Adnan | Januzaj | mod | Wigan Athletic | ||
11 | august | 2013 | DWA | Wilfred | Zaha | mod | Wigan Athletic | ||
14 | september | 2013 | M | Marouane | Fellaini | mod | Crystal Palace | ||
28 | januar | 2014 | J | Juan | Mata | mod | Cardiff City | ||
6 | maj | 2014 | TM | Thomas Morris | Lawrence | mod | Hull City | ||
6 | maj | 2014 | JA | James Anthony | Wilson | mod | Hull City |
sidste kamp
15 | december | 2013 | W | Wilfred | Zaha | mod | Aston Villa | ||
5 | januar | 2014 | FP | Fabio | Da Silva | mod | Swansea City | ||
28 | januar | 2014 | F | Federico | Macheda | mod | Cardiff City | ||
5 | april | 2014 | AR | Anders Rosenkrantz | Lindegaard | mod | Newcastle United | ||
6 | maj | 2014 | A | Alexander | Büttner | mod | Hull City | ||
6 | maj | 2014 | RJ | Ryan Joseph | Giggs | mod | Hull City | ||
6 | maj | 2014 | TM | Thomas Morris | Lawrence | mod | Hull City | ||
11 | maj | 2014 | P | Patrice | Evra | mod | Southampton | ||
11 | maj | 2014 | RG | Rio Gavin | Ferdinand | mod | Southampton | ||
11 | maj | 2014 | N | Nemanja | Vidic | mod | Southampton |
11.08.2013 | Wigan Athletic | 2 | - | 0 | W | 80.235 | CS | F | N | Wembley | Robin van Persie 6', 59' | ||||
17.08.2013 | Swansea City | 4 | - | 1 | W | 20.733 | LgPL | U | Liberty Stadium | Robin van Persie 34', 72' Danny Welbeck 35', 90' | |||||
26.08.2013 | Chelsea | 0 | - | 0 | D | 75.032 | LgPL | H | Old Trafford | ||||||
01.09.2013 | Liverpool | 0 | - | 1 | L | 44.411 | LgPL | U | Anfield | ||||||
14.09.2013 | Crystal Palace | 2 | - | 0 | W | 75.012 | LgPL | H | Old Trafford | Robin van Persie 45'+1 (pen), Wayne Rooney 81' | |||||
17.09.2013 | Bayer 04 Leverkusen | 4 | - | 2 | W | 74.000 | ECup | GrA | H | Old Trafford | Wayne Rooney 22', 70', Robin van Persie 59', Antonio Valencia 79' | ||||
22.09.2013 | Manchester City | 1 | - | 4 | L | 47.156 | LgPL | U | Etihad Stadium | Wayne Rooney 87' | |||||
25.09.2013 | Liverpool | 1 | - | 0 | W | 65.701 | LCup | R3 | H | Old Trafford | Javier Hernandez 46' | ||||
28.09.2013 | West Bromwich Albion | 1 | - | 2 | L | 75.042 | LgPL | H | Old Trafford | Wayne Rooney 57' | |||||
02.10.2013 | Shaktar Donetsk | 1 | - | 1 | D | 51.555 | ECup | U | Donbass Arena | Danny Welbeck 18' | |||||
05.10.2013 | Sunderland | 2 | - | 1 | W | 45.426 | LgPL | U | Stadium of Light | Adnan Januzaj 55' 61' | |||||
19.10.2013 | Southampton | 1 | - | 1 | D | 75.200 | LgPL | H | Old Trafford | Robin van Persie 26' | |||||
23.10.2013 | Real Sociedad | 1 | - | 0 | W | 74.654 | ECup | GrA | H | Old Trafford | Inigo Martínez 2' (o.g.) | ||||
26.10.2013 | Stoke City | 3 | - | 2 | W | 75.274 | LgPL | H | Old Trafford | Robin van Persie 43', Wayne Rooney 78', Javier Hernández 80' | |||||
29.10.2013 | Norwich City | 4 | - | 0 | W | 58.663 | LCup | R4 | H | Old Trafford | Javier Hernandez 20' (pen), 54', Phil Jones 88', Fabio da Silva 90'+4 | ||||
02.11.2013 | Fulham | 3 | - | 1 | W | 25.700 | LgPL | U | Craven Cottage | Antonio Valencia 9', Robin van Persie 20', Wayne Rooney 22' | |||||
05.11.2013 | Real Sociedad | 0 | - | 0 | D | 30.998 | ECup | GrA | U | Estadio Municipal | |||||
10.11.2013 | Arsenal | 1 | - | 0 | W | 75.138 | LgPL | H | Old Trafford | Robin van Persie 27' | |||||
24.11.2013 | Cardiff City | 2 | - | 2 | D | 28.016 | LgPL | U | Cardiff City Stadium | Wayne Rooney 15', Patrice Evra 45' | |||||
27.11.2013 | Bayer 04 Leverkusen | 5 | - | 0 | W | 29.412 | ECup | GrA | U | BayArena | Antonio Valencia 22', Emir Spahic 30' (o.g.), Jonny Evans 65', Chris Smalling 77', Luis Nani 88' | ||||
01.12.2013 | Tottenham Hotspur | 2 | - | 2 | D | 35.884 | LgPL | U | White Hart Lane | Wayne Rooney 32', 57' (pen) | |||||
04.12.2013 | Everton | 0 | - | 1 | L | 75.210 | LgPL | H | Old Trafford | ||||||
07.12.2013 | Newcastle United | 0 | - | 1 | L | 75.233 | LgPL | H | Old Trafford | ||||||
10.12.2013 | Shaktar Donetsk | 1 | - | 0 | W | 74.506 | Ecup | GrA | H | Old Trafford | Phil Jones 67' | ||||
15.12.2013 | Aston Villa | 3 | - | 0 | W | 42.682 | LgPL | U | Villa Park | Danny Welbeck 15', 18', Tom Cleverley 52' | |||||
18.12.2013 | Stoke City | 2 | - | 0 | W | 25.928 | LCup | R5 | U | Britannia Stadium | Ashley Young 62', Patrice Evra 78' | ||||
21.12.2013 | West Ham United | 3 | - | 1 | W | 75.350 | LgPL | H | Old Trafford | Danny Welbeck 26', Adnan Januzaj 36', Ashley Young 72' | |||||
28.12.2013 | Hull City | 3 | - | 2 | W | 24.826 | LgPL | U | KC Stadium | Chris Smalling 19', Wayne Rooney 26', James Chester 66' (o.g.) | |||||
28.12.2013 | Norwich City | 1 | - | 0 | W | 26.851 | LgPL | U | Carrow Road | Danny Welbeck 57' | |||||
01.01.2014 | Tottenham Hotspur | 1 | - | 2 | L | 75.265 | LgPL | H | Old Trafford | Danny Welbeck 67' | |||||
05.01.2014 | Swansea City | 1 | - | 2 | L | 73.190 | FACup | R3 | H | Old Trafford | Javier Hernandez 16' | ||||
07.01.2014 | Sunderland | 1 | - | 2 | L | 31.547 | LCup | SF-1 | U | Stadium of Light | Nemanja Vidic 52' | ||||
11.01.2014 | Swansea City | 2 | - | 0 | W | 35.035 | LgPL | H | Old Trafford | Antonio Valencia 47', Danny Welbeck 59' | |||||
19.01.2014 | Chelsea | 1 | - | 3 | L | 41.465 | LgPL | U | Stamford Bridge | Javier Hernandez 78' | |||||
22.01.2014 | Sunderland | 2 | - | 1 | W | 71.019 | LCup | SF-2 | aet | H | Old Trafford* | Jonny Evans 37', Javier Hernandez 120' | |||
28.01.2014 | Cardiff City | 2 | - | 0 | W | 75.301 | LgPL | H | Old Trafford | Robin van Persie 6', Ashley Young 59' | |||||
01.02.2014 | Stoke City | 1 | - | 2 | L | 26.547 | LgPL | U | Britannia Stadium | Robin van Persie 47' | |||||
09.02.2014 | Fulham | 2 | - | 2 | D | 74.966 | LgPL | H | Old Trafford | Robin van Persie 78' , Michael Carrick 80' | |||||
12.02.2014 | Arsenal | 0 | - | 0 | D | 60.021 | LgPL | U | Emirates Stadium | ||||||
22.02.2014 | Crystal Palace | 2 | - | 0 | W | 24.571 | LgPL | U | Selhurst Park | Robin van Persie 62 (pen)', Wayne Rooney 68' | |||||
25.02.2014 | Olympiakos Pireus | 0 | - | 2 | L | 29.815 | Ecup | R2-1 | U | Karaiskakis Stadium | |||||
09.03.2014 | West Bromwich Albion | 3 | - | 0 | W | 26.184 | LgPL | U | The Hawthorns | Phil Jones 34', Wayne Rooney 65', Danny Welbeck 82' | |||||
16.03.2014 | Liverpool | 0 | - | 3 | L | 75.225 | LgPL | H | Old Trafford | ||||||
19.03.2014 | Olympiakos Pireus | 3 | - | 0 | W | 74.662 | ECup | R2-2 | H | Old Trafford | Robin van Persie 25' (pen), 45', 51' | ||||
22.03.2014 | West Ham United | 2 | - | 0 | W | 34.237 | LgPL | U | Upton Park | Wayne Rooney 8', 33' | |||||
25.03.2014 | Manchester City | 0 | - | 3 | L | 75.203 | LgPL | H | Old Trafford | ||||||
29.03.2014 | Aston Villa | 4 | - | 1 | W | 75.368 | LgPL | H | Old Trafford | Wayne Rooney 20', 45' (pen), Juan Mata 57', Javier Hernandez 90' | |||||
01.04.2014 | FC Bayern München | 1 | - | 1 | D | 75.199 | Ecup | R3-1 | H | Old Trafford | Nemanja Vidic 58' | ||||
05.04.2014 | Newcastle United | 4 | - | 0 | W | 52.081 | LgPL | U | Sports Direct Arena | Juan Mata 39', 50', Javier Hernandez 64, Adnan Januzaj 90' | |||||
09.04.2014 | FC Bayern München | 1 | - | 3 | L | 67.300 | ECup | R3-2 | U | Allianz Arena | Patrice Evra 57' | ||||
19.04.2014 | Everton | 0 | - | 2 | L | 39.436 | LgPL | U | Goodison Park | ||||||
26.04.2014 | Norwich City | 4 | - | 0 | W | 75.208 | LgPL | H | Old Trafford | Wayne Rooney 41' (pen), 48', Juan Mata 63', 73' | |||||
03.05.2014 | Sunderland | 0 | - | 1 | L | 75.347 | LgPL | H | Old Trafford | ||||||
06.05.2014 | Hull City | 3 | - | 1 | W | 75.341 | LgPL | H | Old Trafford | James Wilson 31', 61', Robin van Persie 86' | |||||
11.05.2014 | Southampton | 1 | - | 1 | D | 31.372 | LgPL | U | St Mary's Stadium | Juan Mata 54' |
*Kampen bliver afgjort i en straffesparkskonkurrence
Manchester United taber med 1-2 på straffespark
Fletcher scorer for Manchester United. Welbeck, Welbeck, Januzaj, Jones og Rafael scorer ikke på straffespark
venskabskampe
13 | juli | 2013 | Singha All Star XI | 0 | 1 | U | 50000 | Rajamangala Stadium, Bangkok | |||||
20 | juli | 2013 | A-League All Stars | 5 | 1 | U | 83127 | ANZ Stadium, Sydney | |||||
23 | juli | 2013 | Yokohama F·Marinos | 2 | 3 | U | 66372 | Nissan Stadium, Yokohama | |||||
26 | juli | 2013 | Cerezo Osaka | 2 | 2 | U | 44856 | Yanmar Premium Cup | |||||
29 | juli | 2013 | Kitchee FC | 5 | 2 | U | 40000 | Hong Kong Stadium, Hong Kong | |||||
6 | august | 2013 | AIK Fotboll | 1 | 1 | U | 30012 | Friends Arena | |||||
9 | august | 2013 | Sevilla | 1 | 3 | H | 43000 | Old Trafford |
Premier League | hjemme | ude | ||||||||||||
nr. | klub | k |
v |
u |
t |
for |
imod |
k |
u |
t |
for |
imod |
point |
|
1 | Manchester City | 38 | 17 | 1 | 1 | 63 | 13 | 10 | 4 | 5 | 39 | 24 | 86 | |
2 | Liverpool | 38 | 16 | 1 | 2 | 53 | 18 | 10 | 5 | 4 | 48 | 32 | 84 | |
3 | Chelsea | 38 | 15 | 3 | 1 | 43 | 11 | 10 | 4 | 5 | 28 | 16 | 82 | |
4 | Arsenal | 38 | 13 | 5 | 1 | 36 | 11 | 11 | 2 | 6 | 32 | 30 | 79 | |
5 | Everton | 38 | 13 | 3 | 3 | 38 | 19 | 8 | 6 | 5 | 23 | 20 | 72 | |
6 | Tottenham Hotspur | 38 | 11 | 3 | 5 | 30 | 23 | 10 | 3 | 6 | 25 | 28 | 69 | |
7 | Manchester United | 38 | 9 | 3 | 7 | 29 | 21 | 10 | 4 | 5 | 35 | 22 | 64 | |
8 | Southampton | 38 | 8 | 6 | 5 | 32 | 23 | 7 | 5 | 7 | 22 | 23 | 56 | |
9 | Stoke City | 38 | 10 | 6 | 3 | 27 | 17 | 3 | 5 | 11 | 18 | 35 | 50 | |
10 | Newcastle United | 38 | 8 | 3 | 8 | 23 | 28 | 7 | 1 | 11 | 20 | 31 | 49 | |
11 | Crystal Palace | 38 | 8 | 3 | 8 | 18 | 23 | 5 | 3 | 11 | 15 | 25 | 45 | |
12 | Swansea City | 38 | 6 | 5 | 8 | 33 | 26 | 5 | 4 | 10 | 21 | 28 | 42 | |
13 | West Ham United | 38 | 7 | 3 | 9 | 25 | 26 | 4 | 4 | 11 | 15 | 25 | 40 | |
14 | Sunderland | 38 | 5 | 3 | 11 | 21 | 27 | 5 | 5 | 9 | 20 | 33 | 38 | |
15 | Aston Villa | 38 | 6 | 3 | 10 | 22 | 29 | 4 | 5 | 10 | 17 | 32 | 38 | |
16 | Hull City | 38 | 7 | 4 | 8 | 20 | 21 | 3 | 3 | 13 | 18 | 32 | 37 | |
17 | West Bromwich Albion | 38 | 4 | 9 | 6 | 24 | 27 | 3 | 6 | 10 | 19 | 32 | 36 | |
18 | Norwich City | 38 | 6 | 6 | 7 | 17 | 18 | 2 | 3 | 14 | 11 | 44 | 33 | |
19 | Fulham | 38 | 5 | 3 | 11 | 24 | 38 | 4 | 2 | 13 | 16 | 47 | 32 | |
20 | Cardiff City | 38 | 5 | 5 | 9 | 20 | 35 | 2 | 4 | 13 | 12 | 39 | 30 |
Champions Liga
Champions Liga 2013-2014 | |||||||
Gruppe A | k |
v |
u |
t |
for |
imod |
p |
Manchester United | 6 | 4 | 2 | 0 | 12 | 3 | 14 |
Leverkusen | 6 | 3 | 1 | 2 | 10 | 10 | 10 |
Shakhtar Donetsk | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
Real Sociedad | 6 | 0 | 1 | 5 | 1 | 10 | 1 |