Manager Lois van Gaal
Manchester United blev nummer 4 i Premier League
Liga |
FAC |
LC |
Europa |
Andre |
Ialt |
||||||||||||||||
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
k |
s |
m |
||||
28 | O | Anderson | 1 | 1 | 1 | 1 | |||||||||||||||
42 | TN | Blackett | 6 | 5 | 1 | 7 | 5 | ||||||||||||||
17 | D | Blind | 25 | 2 | 4 | 29 | 2 | ||||||||||||||
16 | MA | Carrick | 16 | 2 | 1 | 1 | 1 | 17 | 3 | 1 | |||||||||||
23 | TW | Cleverley | 1 | 1 | |||||||||||||||||
2 | RP | DaSilva | 6 | 4 | 1 | 7 | 4 | ||||||||||||||
1 | D | deGea | 37 | 5 | 1 | 43 | |||||||||||||||
7 | A | DiMaria | 20 | 7 | 3 | 4 | 1 | 1 | 24 | 8 | 4 | ||||||||||
6 | JG | Evans | 12 | 2 | 1 | 1 | 1 | 14 | 3 | ||||||||||||
9 | R | Falcao | 14 | 12 | 4 | 3 | 17 | 12 | 4 | ||||||||||||
31 | M | Fellaini | 19 | 8 | 6 | 4 | 1 | 23 | 8 | 7 | |||||||||||
24 | DB | Fletcher | 4 | 7 | 1 | 5 | 7 | ||||||||||||||
14 | J | Hernandez | 1 | 1 | 2 | ||||||||||||||||
21 | A | Herrera | 19 | 7 | 6 | 3 | 2 | 2 | 22 | 9 | 8 | ||||||||||
41 | R | James | 1 | 1 | |||||||||||||||||
37 | S | Janko | 1 | 1 | |||||||||||||||||
11 | A | Januzaj | 7 | 11 | 1 | 1 | 1 | 8 | 13 | ||||||||||||
4 | PA | Jones | 22 | 1 | 1 | 23 | 1 | ||||||||||||||
26 | S | Kagawa | 1 | 1 | |||||||||||||||||
38 | MV | Keane | 1 | 1 | 1 | 1 | |||||||||||||||
35 | JE | Lingard | 1 | 1 | |||||||||||||||||
8 | J | Mata | 27 | 6 | 9 | 1 | 1 | 1 | 28 | 7 | 10 | ||||||||||
33 | PJC | McNair | 12 | 4 | 2 | 14 | 4 | ||||||||||||||
17 | L | Nani | 1 | 1 | |||||||||||||||||
44 | AHH | Pereira | 1 | 1 | 2 | ||||||||||||||||
22 | NE | Powell | 1 | 1 | |||||||||||||||||
5 | M | Rojo | 20 | 2 | 4 | 1 | 24 | 2 | 1 | ||||||||||||
10 | WM | Rooney | 33 | 12 | 4 | 2 | 37 | 14 | |||||||||||||
3 | LPH | Shaw | 15 | 1 | 3 | 1 | 18 | 2 | |||||||||||||
12 | CL | Smalling | 21 | 4 | 4 | 4 | 25 | 4 | 4 | ||||||||||||
39 | TJ | Thorpe | 1 | 1 | |||||||||||||||||
32 | V | Valdes | 1 | 1 | 1 | 1 | |||||||||||||||
25 | LA | Valencia | 29 | 3 | 3 | 32 | 3 | ||||||||||||||
20 | R | vanPersie | 25 | 2 | 10 | 1 | 1 | 26 | 3 | 10 | |||||||||||
36 | MD | Vermijl | 1 | 1 | |||||||||||||||||
23 | DNT | Welbeck | 2 | 1 | 1 | 2 | |||||||||||||||
49 | JA | Wilson | 2 | 11 | 1 | 2 | 1 | 1 | 1 | 4 | 13 | 2 | |||||||||
18 | AS | Young | 23 | 3 | 2 | 1 | 2 | 24 | 5 | 2 | |||||||||||
selvmål. | 2 | 2 |
debut
16 | august | 2014 | T | Tyler Nathan | Blackett | mod | Swansea City | ||
16 | august | 2014 | A | Andre | Herrera | mod | Swansea City | ||
16 | august | 2014 | J | Jesse Ellis | Lingaard | mod | Swansea City | ||
26 | august | 2014 | S | Sadie | Janko | mod | Milton Keynes Dons | ||
26 | august | 2014 | R | Reece | James | mod | Milton Keynes Dons | ||
26 | august | 2014 | AHH | Andreas Hugo Hoelgebaum | Pereira | mod | Milton Keynes Dons | ||
30 | august | 2014 | A | Angel | De Maria | mod | Burnley | ||
14 | september | 2014 | R | Radamel | Falcao | mod | Queens Park Rangers | ||
14 | september | 2014 | D | Daley | Blind | mod | Queens Park Rangers | ||
14 | september | 2014 | M | Marcos | Roja | mod | Queens Park Rangers | ||
27 | september | 2014 | TJ | Thomas Joseph | Thorpe | mod | West Ham United | ||
27 | september | 2014 | LPH | Luke Paul Hoare | Shaw | mod | West Ham United | ||
27 | september | 2014 | P | Patrick | McNair | mod | West Ham United | ||
16 | maj | 2015 | V | Victor | Valdes | mod | Arsenal |
sidste kamp
16 | august | 2014 | L | Luis | Nani | mod | Swansea City | ||
24 | august | 2014 | TWJ | Thomas William | Cleverley | mod | Sunderland | ||
26 | august | 2014 | R | Reece | James | mod | Milton Keynes Dons | ||
26 | august | 2014 | S | Sadie | Janko | mod | Milton Keynes Dons | ||
26 | august | 2014 | S | Shinji | Kagawa | mod | Milton Keynes Dons | ||
26 | august | 2014 | MV | Michael Vincent | Keane | mod | Milton Keynes Dons | ||
26 | august | 2014 | MD | Marnick Danny | Vermijl | mod | Milton Keynes Dons | ||
30 | august | 2014 | O | Oliveira | Anderson | mod | Burnley | ||
30 | august | 2014 | DNT | Daniel Nii Tackie Mensah | Welbeck | mod | Burnley | ||
27 | september | 2014 | TJ | Thomas Joseph | Thorpe | mod | West Ham United | ||
4 | januar | 2015 | DB | Darren Barr | Fletcher | mod | Yeovil Town | ||
15 | marts | 2015 | R | Rafael | Da Silva | mod | Tottenham Hotspur | ||
9 | maj | 2015 | JG | Jonathan Grant | Evans | mod | Crystal Palace | ||
17 | maj | 2015 | T | Tylor | Blackett | mod | Arsenal | ||
17 | maj | 2015 | R | Radamel | Falcao | mod | Chelsea | ||
17 | maj | 2015 | R | Robin | van Persie | mod | Arsenal | ||
24 | maj | 2015 | A | Angel | Di Maria | mod | Hull City | ||
24 | maj | 2015 | V | Victor | Valdes | mod | Hull City |
16.08.2014 | Swansea City | 1 | - | 2 | L | 75.339 | LgPL | H | Old Trafford | Wayne Rooney 53' | |||||
24.08.2014 | Sunderland | 1 | - | 1 | D | 43.217 | LgPL | U | Stadium of Light | Juan Mata 17' | |||||
26.08.2014 | Milton Keynes Dons | 0 | - | 4 | L | 26.969 | LCup | R2 | U | Stadium MK | |||||
30.08.2014 | Burnley | 0 | - | 0 | D | 21.099 | LgPL | U | Turf Moor | ||||||
14.09.2014 | Queens Park Rangers | 4 | - | 0 | W | 75.355 | LgPL | H | Old Trafford | Angel Di María 24', Anders Herrera 36', Wayne Rooney 44', Juan Mata 58' | |||||
21.09.2014 | Leicester City | 3 | - | 5 | L | 31.784 | LgPL | U | King Power Stadium | Robin van Persie 13', Angel Di María 16', Anders Herrera 57' | |||||
21.09.2014 | West Ham United | 2 | - | 1 | W | 75.317 | LgPL | H | Old Trafford | Wayne Rooney 5', Robin van Persie 22' | |||||
05.10.2014 | Everton | 2 | - | 1 | W | 75.294 | LgPL | H | Old Trafford | Angel Di Maria 27', Radamel Falcao 62' | |||||
20.10.2014 | West Bromwich Albion | 2 | - | 2 | D | 25.794 | LgPL | U | The Hawthorns | Marouane Fellaini 48', Daley Blind 87' | |||||
26.10.2014 | Chelsea | 1 | - | 1 | D | 75.327 | LgPL | H | Old Trafford | Robin van Persie 90'+4 | |||||
02.11.2014 | Manchester City | 0 | - | 1 | L | 45.358 | LgPL | U | Etihad Stadium | ||||||
08.11.2014 | Crystal Palace | 1 | - | 0 | W | 75.325 | LgPL | H | Old Trafford | Juan Mata 67' | |||||
22.11.2014 | Arsenal | 2 | - | 1 | W | 60.074 | LgPL | U | Emirates Stadium | Kirean Gibbs 56' (o.g.), Wayne Rooney 85' | |||||
29.11.2014 | Hull City | 3 | - | 0 | W | 75.345 | LgPL | H | Old Trafford | Chris Smalling 16', Wayne Rooney 42', Robin van Persie 66' | |||||
02.12.2014 | Stoke City | 2 | - | 1 | W | 75.388 | LgPL | H | Old Trafford | Marouane Fellaini 21', Juan Mata 59' | |||||
08.12.2014 | Southampton | 2 | - | 1 | W | 31.420 | LgPL | U | St Mary's Stadium | Robin van Persie 12', 71' | |||||
14.12.2014 | Liverpool | 3 | - | 0 | W | 75.331 | LgPL | H | Old Trafford | Wayne Rooney 12', Juan Mata 40', Robin van Persie 71' | |||||
20.12.2014 | Aston Villa | 1 | - | 1 | D | 41.273 | LgPL | U | Villa Park | Radamel Falcao 53' | |||||
26.12.2014 | Newcastle United | 3 | - | 0 | W | 75.318 | LgPL | H | Old Trafford | Wayne Rooney 23', 36', Robin van Persie 53' | |||||
28.12.2014 | Tottenham Hotspur | 0 | - | 0 | D | 35.711 | LgPL | U | White Hart Lane | ||||||
01.01.2015 | Stoke City | 1 | - | 1 | D | 27.203 | LgPL | U | Britannia Stadium | Radamel Falcao 26' | |||||
04.01.2015 | Yoovil Town | 2 | - | 0 | W | 9.264 | FACup | R3 | U | Huish Park | Ander Herrera 64', Angel Di María 90' | ||||
11.01.2015 | Southampton | 0 | - | 1 | L | 75.395 | LgPL | H | Old Trafford | ||||||
17.01.2015 | Queens Park Rangers | 2 | - | 0 | W | 18.098 | LgPL | U | Loftus Road | Marouane Fellaini 58', James Wilson 90'+4 | |||||
23.01.2015 | Cambridge United | 0 | - | 0 | D | 7.987 | FACup | R4 | U | Abbey Stadium | |||||
31.01.2015 | Leicester City | 3 | - | 1 | W | 75.329 | LgPL | H | Old Trafford | Robin van Persie 27', Radamel Falcao 32', Wes Morgan 44' (o.g.) | |||||
03.02.2015 | Cambridge United | 3 | - | 0 | W | 74.511 | FACup | R4rp | H | Old Trafford | Juan Mata 25', Marcos Rojo 32', James Wilson 73' | ||||
08.02.2015 | West Ham United | 1 | - | 1 | D | 34.499 | LgPL | U | Boleyn Ground | Daley Blind 90'+2 | |||||
11.02.2015 | Burnley | 3 | - | 1 | W | 75.356 | LgPL | H | Old Trafford | Chris Smalling 6', 45', Robin van Persie 82' (pen) | |||||
16.02.2015 | Preston North End | 3 | - | 1 | W | 21.348 | FACup | R5 | U | Deepdale | Ander Herrera 65', Marouane Fellaini 72', Wayne Rooney 88' (pen) | ||||
21.02.2015 | Swansea City | 1 | - | 2 | L | 20.809 | LgPL | U | Liberty Stadium | Ander Herrera 28' | |||||
28.02.2015 | Sunderland | 2 | - | 0 | W | 75.344 | LgPL | H | Old Trafford | Wayne Rooney 66' (pen), 84' | |||||
04.03.2015 | Newcastle United | 1 | - | 0 | W | 49.801 | LgPL | U | St James Park, Newcastle | Ashley Young 89' | |||||
09.03.2015 | Arsenal | 1 | - | 2 | L | 74.285 | FACup | R6 | H | Old Trafford | Wayne Rooney 29' | ||||
15.03.2015 | Tottenham Hotspur | 3 | - | 0 | W | 75.112 | LgPL | H | Old Trafford | Marouane Fellaini 9', Michael Carrick 19', Wayne Rooney 34' | |||||
22.03.2015 | Liverpool | 2 | - | 1 | W | 44.405 | LgPL | U | Anfield | Juan Mata 14', 59' | |||||
04.04.2015 | Aston Villa | 3 | - | 1 | W | 75.397 | LgPL | H | Villa Park | Ander Herrera 43', 90'+2, Wayne Rooney 79' | |||||
12.04.2015 | Manchester City | 4 | - | 2 | W | 75.313 | LgPL | H | Old Trafford | Ashley Young 14', Maroune Fellaini 27', Juan Mata 67', Chris Smalling 73' | |||||
18.04.2015 | Chelsea | 0 | - | 1 | L | 41.422 | LgPL | U | Stamford Bridge | ||||||
26.04.2015 | Everton | 0 | - | 3 | L | 37.497 | LgPL | U | Goodison Park | ||||||
02.05.2015 | West Bromwich Albion | 0 | - | 1 | L | 75.764 | LgPL | H | Old Trafford | ||||||
09.05.2015 | Crystal Palace | 2 | - | 1 | W | 25.009 | LgPL | U | Selhurst Park | Juan Mata 19' (pen), Marouane Fellaini 78' | |||||
16.05.2015 | Arsenal | 1 | - | 1 | D | 75.323 | LgPL | H | Old Trafford | Ander Herrera 30' | |||||
24.05.2015 | Hull City | 0 | - | 0 | D | 24.745 | LgPL | U | KC Stadium |
venskabskampe
6 | august | 2013 | AIK Fotboll | 1 | 1 | U | 30012 | Friends Arena | ||||||
9 | august | 2013 | Sevilla | 1 | 3 | H | 43000 | Old Trafford | ||||||
24 | juli | 2014 | LA Galaxy | 7 | 0 | U | 86432 | Rose Bowl | ||||||
26 | juli | 2014 | AS Roma | 3 | 2 | N | 54117 | Sports Authority Field | International Champions Cup Grp. A | |||||
29 | juli | 2014 | Inter Milan | 0 | 0 | N | 61236 | FedEx Field | International Champions Cup Grp. A | |||||
2 | august | 2014 | Real Madrid | 3 | 1 | N | 109318 | Micighan Stadium | International Champions Cup Grp. A | |||||
5 | august | 2014 | Liverpool | 3 | 1 | N | 51014 | Sun life Stadium Miami | International Champions Cup | |||||
12 | august | 2014 | Valencia | 2 | 1 | H | 58381 | Old Trafford |
Premier League | hjemme |
ude |
||||||||||||
nr. | klub | k | v | u | t | for | imod | k | u | t | for | imod | point | |
1 | Chelsea | 38 | 15 | 4 | 0 | 36 | 9 | 11 | 5 | 3 | 37 | 23 | 87 | |
2 | Manchester City | 38 | 14 | 3 | 2 | 44 | 14 | 10 | 4 | 5 | 39 | 24 | 79 | |
3 | Arsenal | 38 | 12 | 5 | 2 | 41 | 14 | 10 | 4 | 5 | 30 | 22 | 75 | |
4 | Manchester United | 38 | 14 | 2 | 3 | 41 | 15 | 6 | 8 | 5 | 21 | 22 | 70 | |
5 | Tottenham Hotspur | 38 | 10 | 3 | 6 | 31 | 24 | 9 | 4 | 6 | 27 | 29 | 64 | |
6 | Liverpool | 38 | 10 | 5 | 4 | 30 | 20 | 8 | 3 | 8 | 22 | 28 | 62 | |
7 | Southampton | 38 | 11 | 4 | 4 | 37 | 13 | 7 | 2 | 10 | 17 | 20 | 60 | |
8 | Swansea City | 38 | 9 | 5 | 5 | 27 | 22 | 7 | 3 | 9 | 19 | 27 | 56 | |
9 | Stoke City | 38 | 10 | 3 | 6 | 32 | 22 | 5 | 6 | 8 | 16 | 23 | 54 | |
10 | Crystal Palace | 38 | 6 | 3 | 10 | 21 | 27 | 7 | 6 | 6 | 26 | 24 | 48 | |
11 | Everton | 38 | 7 | 7 | 5 | 27 | 21 | 5 | 4 | 10 | 21 | 29 | 47 | |
12 | West Ham United | 38 | 9 | 4 | 6 | 25 | 18 | 3 | 7 | 9 | 19 | 29 | 47 | |
13 | West Bromwich Albion | 38 | 7 | 4 | 8 | 24 | 26 | 4 | 7 | 8 | 14 | 25 | 44 | |
14 | Leicester City | 38 | 7 | 5 | 7 | 28 | 22 | 4 | 3 | 12 | 18 | 33 | 41 | |
15 | Newcastle United | 38 | 7 | 5 | 7 | 26 | 27 | 3 | 4 | 12 | 14 | 36 | 39 | |
16 | Sunderland | 38 | 4 | 8 | 7 | 16 | 27 | 3 | 9 | 7 | 15 | 26 | 38 | |
17 | Aston Villa | 38 | 5 | 6 | 8 | 18 | 25 | 5 | 2 | 12 | 13 | 32 | 38 | |
18 | Hull City | 38 | 5 | 5 | 9 | 19 | 24 | 3 | 6 | 10 | 14 | 27 | 35 | |
19 | Burnley | 38 | 4 | 7 | 8 | 14 | 21 | 3 | 5 | 11 | 14 | 32 | 33 | |
20 | Queens Park Rangers | 38 | 6 | 5 | 8 | 23 | 24 | 2 | 1 | 16 | 19 | 49 | 30 |